Register for your free account! | Forgot your password?

Go Back   elitepvpers > Popular Games > Silkroad Online > SRO Private Server
You last visited: Today at 21:47

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



Error when I warp to fortress

Discussion on Error when I warp to fortress within the SRO Private Server forum part of the Silkroad Online category.

Reply
 
Old   #1
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
Error when I warp to fortress

When I warp to fortress I get this error. Also I can't TP to it I either have to change my char location from database or warp. And when I login/warp I get dced and this error pops up in the gameserver.

How do I fix it? New database not an option. If you can't help or your advice is *check database, its wrong* then don't bother posting with your "helpful" post.

Somethingtoogood is offline  
Old 07/09/2013, 03:16   #2
 
Kape7's Avatar
 
elite*gold: 0
Join Date: Dec 2007
Posts: 3,210
Received Thanks: 6,301
You are spawning on a wrong worldid.
Kape7 is offline  
Old 07/09/2013, 10:03   #3
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
Well how do I fix it?
Somethingtoogood is offline  
Old 07/09/2013, 13:16   #4
 
elite*gold: 0
Join Date: May 2013
Posts: 1,447
Received Thanks: 1,046
update _Char set WorldID = IDHERE where CharName16 = 'CHARNAME'
find the WorldID for the fort
5 - const fw
2 - Jangan
7 - Bandit
4 - Hotan

Have fun haha
Anonymous-6723 is offline  
Old 07/09/2013, 18:40   #5
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
Ok now why can't I tp to it?
Somethingtoogood is offline  
Old 07/10/2013, 14:39   #6
 
elite*gold: 0
Join Date: May 2013
Posts: 1,447
Received Thanks: 1,046
because the warp does not change your worldID region in _Char table.
Teleports (that are usually used to teleport..) are configured to change your worldid together with x y z
Anonymous-6723 is offline  
Old 07/10/2013, 16:53   #7
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
that didnt answer the question that just answered why i dc when i warp
Somethingtoogood is offline  
Old 07/10/2013, 18:51   #8
 
elite*gold: 0
Join Date: May 2013
Posts: 1,447
Received Thanks: 1,046
Well first with /warp you do not teleport
/warp cords here
when u get teleported write
/addwp blabla

then /wp blabla to teleport and start moving, if you still get dc region is disabled
Anonymous-6723 is offline  
Old 07/10/2013, 20:03   #9
 
Kape7's Avatar
 
elite*gold: 0
Join Date: Dec 2007
Posts: 3,210
Received Thanks: 6,301
Create the warp by moving there first with normal player's teleport, then /addwp.
Or teleport to an NPC inside the fortress (/movetonpc <npc codename>)
Kape7 is offline  
Old 07/10/2013, 20:17   #10
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
Ok guys you still dont understand. I CANT TP THERE. I CANT USE THE FORTRESS GATES. When I warp and then change worldID from database i can move fine but I CANT THE THE FORTRESS GATES. Understand?
Somethingtoogood is offline  
Old 07/10/2013, 20:48   #11
 
Kape7's Avatar
 
elite*gold: 0
Join Date: Dec 2007
Posts: 3,210
Received Thanks: 6,301
Quote:
Originally Posted by Somethingtoogood View Post
Ok guys you still dont understand. I CANT TP THERE. I CANT USE THE FORTRESS GATES. When I warp and then change worldID from database i can move fine but I CANT THE THE FORTRESS GATES. Understand?
Is at least the region enabled? If you cant teleport through the gates it probably isnt.
Kape7 is offline  
Old 07/11/2013, 01:14   #12
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
Yes its enabled.
Somethingtoogood is offline  
Old 07/12/2013, 12:39   #13
 
elite*gold: 0
Join Date: May 2013
Posts: 1,447
Received Thanks: 1,046
Try using this _SiegeFortressStruct

Code:
1	0	84	19538	936000	2011-10-20 15:06:00.000	0
1	0	85	19521	464000	2011-10-20 15:06:00.000	0
1	0	86	19521	464000	2011-10-20 15:06:00.000	0
1	0	87	19521	464000	2011-10-20 15:06:00.000	0
1	0	88	19504	936000	2011-10-20 15:06:00.000	0
1	0	89	19504	936000	2011-10-20 15:06:00.000	0
1	0	90	19504	936000	2011-10-20 15:06:00.000	0
1	0	91	19509	0	2011-10-20 15:06:00.000	0
1	0	92	19509	0	2011-10-20 15:06:00.000	0
1	0	93	19509	0	2011-10-20 15:06:00.000	0
1	0	94	19509	0	2011-10-20 15:06:00.000	0
1	0	95	19509	0	2011-10-20 15:06:00.000	0
1	0	96	19509	0	2011-10-20 15:06:00.000	0
1	0	97	19515	0	2011-10-20 15:06:00.000	0
1	0	98	19515	0	2011-10-20 15:06:00.000	0
1	0	99	19515	0	2011-10-20 15:06:00.000	0
1	0	100	19515	0	2011-10-20 15:06:00.000	0
1	0	101	19515	0	2011-10-20 15:06:00.000	0
1	0	102	19515	0	2011-10-20 15:06:00.000	0
1	0	103	19515	0	2011-10-20 15:06:00.000	0
1	0	104	19515	0	2011-10-20 15:06:00.000	0
1	0	105	19515	0	2011-10-20 15:06:00.000	0
1	0	106	19515	0	2011-10-20 15:06:00.000	0
1	0	108	19515	0	2011-10-20 15:06:00.000	0
1	0	127	19543	0	2011-10-20 16:25:00.000	0
1	0	128	19543	0	2011-10-20 16:25:00.000	0
1	0	129	19543	0	2011-10-20 16:25:00.000	0
1	0	130	19543	0	2011-10-20 16:25:00.000	0
1	0	131	19543	0	2011-10-20 16:25:00.000	0
1	0	132	19543	0	2011-10-20 16:25:00.000	0
1	0	133	19543	0	2011-10-20 16:25:00.000	0
1	0	134	19543	0	2011-10-20 16:25:00.000	0
1	0	135	19543	0	2011-10-20 16:25:00.000	0
1	0	136	19543	0	2011-10-20 16:25:00.000	0
3	0	180	19610	936000	2011-10-19 22:00:00.000	0
3	0	181	19521	464000	2011-10-19 22:00:00.000	0
3	0	182	19521	464000	2011-10-19 22:00:00.000	0
3	0	183	19521	464000	2011-10-19 22:00:00.000	0
3	0	184	19575	936000	2011-10-19 22:00:00.000	0
3	0	185	19575	936000	2011-10-19 22:00:00.000	0
3	0	186	19575	936000	2011-10-19 22:00:00.000	0
3	0	187	19509	0	2011-10-19 22:00:00.000	0
3	0	188	19509	0	2011-10-19 22:00:00.000	0
3	0	189	19509	0	2011-10-19 22:00:00.000	0
3	0	190	19509	0	2011-10-19 22:00:00.000	0
3	0	191	19509	0	2011-10-19 22:00:00.000	0
3	0	192	19509	0	2011-10-19 22:00:00.000	0
3	0	193	19515	0	2011-10-19 22:00:00.000	0
3	0	194	19515	0	2011-10-19 22:00:00.000	0
3	0	195	19515	0	2011-10-19 22:00:00.000	0
3	0	196	19515	0	2011-10-19 22:00:00.000	0
3	0	197	19515	0	2011-10-19 22:00:00.000	0
3	0	198	19515	0	2011-10-19 22:00:00.000	0
3	0	199	19515	0	2011-10-19 22:00:00.000	0
3	0	200	19515	0	2011-10-19 22:00:00.000	0
3	0	201	19515	0	2011-10-19 22:00:00.000	0
3	0	202	19515	0	2011-10-19 22:00:00.000	0
3	0	224	19543	0	2011-10-19 22:00:00.000	0
3	0	225	19543	0	2011-10-19 22:00:00.000	0
3	0	226	19543	0	2011-10-19 22:00:00.000	0
3	0	227	19543	0	2011-10-19 22:00:00.000	0
3	0	228	19543	0	2011-10-19 22:00:00.000	0
3	0	229	19543	0	2011-10-19 22:00:00.000	0
3	0	230	19543	0	2011-10-19 22:00:00.000	0
3	0	231	19543	0	2011-10-19 22:00:00.000	0
6	0	137	19625	464000	2011-10-19 15:10:00.000	0
6	0	138	19521	464000	2011-10-19 15:10:00.000	0
6	0	139	19521	464000	2011-10-19 15:10:00.000	0
6	0	140	19590	464000	2011-10-19 15:10:00.000	0
6	0	141	19590	464000	2011-10-19 15:10:00.000	0
6	0	142	19509	0	2011-10-19 15:10:00.000	0
6	0	143	19509	0	2011-10-19 15:10:00.000	0
6	0	144	19509	0	2011-10-19 15:10:00.000	0
6	0	145	19509	0	2011-10-19 15:10:00.000	0
6	0	146	19515	0	2011-10-19 15:10:00.000	0
6	0	147	19515	0	2011-10-19 15:10:00.000	0
6	0	148	19515	0	2011-10-19 15:10:00.000	0
6	0	149	19515	0	2011-10-19 15:10:00.000	0
6	0	150	19515	0	2011-10-19 15:10:00.000	0
6	0	151	19515	0	2011-10-19 15:10:00.000	0
6	0	152	19515	0	2011-10-19 15:10:00.000	0
6	0	153	19515	0	2011-10-19 15:10:00.000	0
6	0	154	19515	0	2011-10-19 15:10:00.000	0
6	0	155	19515	0	2011-10-19 15:10:00.000	0
6	0	172	19543	0	2011-10-19 15:10:00.000	0
6	0	173	19543	0	2011-10-19 15:10:00.000	0
6	0	174	19543	0	2011-10-19 15:10:00.000	0
6	0	175	19543	0	2011-10-19 15:10:00.000	0
6	0	176	19543	0	2011-10-19 15:10:00.000	0
6	0	177	19543	0	2011-10-19 15:10:00.000	0
6	0	178	19543	0	2011-10-19 15:10:00.000	0
6	0	179	19543	0	2011-10-19 15:10:00.000	0
1	0	118	19641	80000	2011-10-20 17:42:59.000	0
3	0	221	23934	80000	2011-10-20 17:43:26.000	0
1	0	117	19641	80000	2011-10-20 17:43:37.000	0
1	0	116	19642	80000	2011-10-20 17:44:14.000	0
1	0	124	19642	80000	2011-10-20 17:44:50.000	0
1	0	126	19550	80000	2011-10-20 17:45:29.000	0
1	0	114	19641	80000	2011-10-20 17:46:09.000	0
1	0	113	19641	80000	2011-10-20 17:46:46.000	0
3	0	222	23934	80000	2011-10-20 17:47:11.000	0
1	0	122	19643	80000	2011-10-20 17:47:22.000	0
3	0	220	19640	80000	2011-10-20 17:47:53.000	0
1	0	121	19643	80000	2011-10-20 17:48:07.000	0
3	0	215	19640	80000	2011-10-20 17:48:54.000	0
1	0	120	19643	80000	2011-10-20 17:49:10.000	0
3	0	213	19640	80000	2011-10-20 17:49:48.000	0
1	0	119	19643	80000	2011-10-20 17:49:54.000	0
1	0	112	19641	80000	2011-10-20 17:50:44.000	0
3	0	211	19640	80000	2011-10-20 17:50:59.000	0
1	0	111	19641	80000	2011-10-20 17:51:23.000	0
3	0	210	19640	80000	2011-10-20 17:51:48.000	0
1	0	115	19642	80000	2011-10-20 17:52:27.000	0
1	0	123	19642	80000	2011-10-20 17:53:17.000	0
3	0	219	19640	80000	2011-10-20 17:53:27.000	0
3	0	217	19640	80000	2011-10-20 17:55:13.000	0
1	0	110	19643	80000	2011-10-20 17:56:16.000	0
3	0	218	19640	80000	2011-10-20 17:56:34.000	0
3	0	216	19640	80000	2011-10-20 17:57:10.000	0
1	0	109	19643	80000	2011-10-20 17:57:54.000	0
3	0	214	19640	80000	2011-10-20 17:58:15.000	0
3	0	212	19640	80000	2011-10-20 17:59:14.000	0
3	0	223	19640	80000	2011-10-20 17:59:51.000	0
3	0	209	19640	80000	2011-10-20 18:00:30.000	0
3	0	208	19640	80000	2011-10-20 18:01:29.000	0
3	0	207	19640	80000	2011-10-20 18:02:15.000	0
6	0	167	19640	80000	2011-10-20 18:02:20.000	0
3	0	206	23933	80000	2011-10-20 18:02:56.000	0
6	0	171	19640	80000	2011-10-20 18:03:36.000	0
3	0	205	23933	80000	2011-10-20 18:03:45.000	0
3	0	204	23933	80000	2011-10-20 18:04:25.000	0
3	0	203	23933	80000	2011-10-20 18:05:10.000	0
6	0	169	23932	80000	2011-10-20 18:05:16.000	0
6	0	168	23932	80000	2011-10-20 18:05:55.000	0
6	0	166	19640	80000	2011-10-20 18:06:32.000	0
6	0	156	19640	80000	2011-10-20 18:07:08.000	0
6	0	162	23932	80000	2011-10-20 18:07:49.000	0
6	0	163	23932	80000	2011-10-20 18:08:27.000	0
6	0	164	23932	80000	2011-10-20 18:09:04.000	0
6	0	165	23932	80000	2011-10-20 18:09:47.000	0
6	0	170	19640	80000	2011-10-20 18:10:29.000	0
6	0	161	19640	80000	2011-10-20 18:11:13.000	0
6	0	157	19640	80000	2011-10-20 18:11:59.000	0
6	0	160	19640	80000	2011-10-20 18:12:36.000	0
6	0	158	23932	80000	2011-10-20 18:13:14.000	0
6	0	159	23932	80000	2011-10-20 18:13:59.000	0
NULL	NULL	NULL	NULL	NULL	NULL	NULL
Anonymous-6723 is offline  
Thanks
1 User
Old 07/12/2013, 19:02   #14
 
Somethingtoogood's Avatar
 
elite*gold: 0
Join Date: Dec 2011
Posts: 69
Received Thanks: 1
Ok fixed. Thanks for your time.
Somethingtoogood is offline  
Old 07/13/2013, 05:06   #15
 
elite*gold: 0
Join Date: May 2013
Posts: 1,447
Received Thanks: 1,046
No problem Glad I helped :P
Anonymous-6723 is offline  
Reply


Similar Threads Similar Threads
Const. Fortress error.
04/14/2013 - SRO Private Server - 7 Replies
*.dmp file error : ASSERT("(res\sn_structure_big_gate_01) Everything is added but I don't know what does this means, it happens (crash) when I teleport to consta fort. Thanks in advance!
2 gameservers - fortress structures error
12/07/2012 - SRO Private Server - 3 Replies
Hello, firstly I would like to say that I'm posting this here because nobody gives a shit about Ask the experts section, thanks :D I saw that some people had same problem too, but seems that there is no answer about it. Problem is that when I've started to use 2 gameservers my fortress structures just fucked up. Before (with 1 gameserver) everything was running like charm, with the same _SiegeFortressStruct table. An example how it looks like: http://i.imgur.com/6lMl0.jpg also, second...
[Help] Warp error
08/22/2009 - Dekaron Private Server - 1 Replies
2368: >>> Loading Warp... 2368: File: .\Arrange\Warp\Flyweight\Container.cpp, Line: 59 any clue on wth im doin wrong.



All times are GMT +1. The time now is 21:49.


Powered by vBulletin®
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Support | Contact Us | FAQ | Advertising | Privacy Policy | Terms of Service | Abuse
Copyright ©2026 elitepvpers All Rights Reserved.