I was told this information does not fit in with this forum but I am positive that many people would benefit from it so I decided to post it in this section.
Comparison Chart
The chart and figures below were taken from

and are updated daily. There are also other benchmarks for you to compare including graphics cards, hard drives and also possible overclocking speeds.
If you would like to add anything to this guide then comment below.
**NOTE THIS IS NOT THE COMPLETE LIST** (for complete list visit link above)
| CPU Model @ Processor Speed | Benchmark Score | Avg. Market Price (USD) |
| Intel Core i7-3960X @ 3.30GHz | 15,230 | $1,317.58** |
| Intel Core i7-3930K @ 3.20GHz | 14,056 | NA |
| Intel Core i7 995X @ 3.60GHz | 10,945 | NA |
| Intel Core i7 990X @ 3.47GHz | 10,942 | $999.99* |
| Intel Core i7 980X @ 3.33GHz | 10,616 | $1,021.43** |
| Intel Core i7-2700K @ 3.50GHz | 10540 | $369.99* |
| Intel Xeon X5690 @ 3.47GHz | 10424 | $1,595.99* |
| Intel Xeon X5675 @ 3.07GHz | 10400 | $1,479.99** |
| Intel Core i7 980 @ 3.33GHz | 10311 | $599.49** |
| Intel Xeon W3690 @ 3.47GHz | 10165 | $1,079.99* |
| Intel Core i7-2600K @ 3.40GHz | 10052 | $299.99* |
| Intel Core i7 970 @ 3.20GHz | 9944 | $535.49* |
| Intel Xeon W3680 @ 3.33GHz | 9854 | $599.99** |
| Intel Xeon X5680 @ 3.33GHz | 9750 | $1,639.99* |
| Intel Xeon X5670 @ 2.93GHz | 9214 | $1,442.01* |
| Intel Xeon E31275 @ 3.40GHz | 9104 | $349.99* |
| Intel Xeon E31270 @ 3.40GHz | 9103 | $339.99* |
| Intel Xeon E31280 @ 3.50GHz | 8977 | $619.99* |
| Intel Core i7-2960XM @ 2.70GHz | 8977 | NA |
| Intel Core i7-2600 @ 3.40GHz | 8969 | $299.99** |
| Intel Xeon X7560 @ 2.27GHz | 8591 | $3,897.00** |
| AMD FX-8150 Eight-Core | 8466 | $269.99* |
| Intel Xeon E31230 @ 3.20GHz | 8437 | $239.99* |
| Intel Xeon X5660 @ 2.80GHz | 8336 | $1,220.01* |
| Intel Xeon E31245 @ 3.30GHz | 8312 | $279.99* |
| Intel Xeon E31235 @ 3.20GHz | 8261 | $264.99* |
| AMD Opteron 6176 SE | 8203 | $2,114.25** |
| Intel Xeon X5650 @ 2.67GHz | 7932 | $1,003.99* |
| Intel Xeon W3670 @ 3.20GHz | 7927 | NA |
| Intel Core i7-2860QM @ 2.50GHz | 7886 | $568.00** |
| AMD Opteron 6172 | 7784 | $1,019.00* |
| Intel Xeon L5640 @ 2.27GHz | 7768 | $1,044.76** |
| Intel Core i7-2920XM @ 2.50GHz | 7716 | NA |
| Intel Core i7-2760QM @ 2.40GHz | 7575 | NA |
| Intel Core i7-2820QM @ 2.30GHz | 7462 | $592.14** |
| Intel Core i5-2500K @ 3.30GHz | 7455 | $214.99** |
| Intel Core i7-2600S @ 2.80GHz | 7424 | NA |
| Intel Xeon X5687 @ 3.60GHz | 7331 | NA |
| Intel Core 975 @ 3.33GHz | 7326 | $1,465.76** |
| AMD FX-8120 Eight-Core | 7214 | $209.99* |
| Intel Xeon E5645 @ 2.40GHz | 7157 | NA |
| Intel Xeon E31240 @ 3.30GHz | 7112 | $264.99* |
| Intel Core i7-2720QM @ 2.20GHz | 7067 | $399.99** |
| Intel Core i7 975 @ 3.33GHz | 7058 | $1,019.47** |
GFX CARD RANKINGS
Radeon HD6990 4GB/Geforce GTX 590 3GB
1. Radeon HD5970 4GB
Geforce GTX580 1.5GB (Tied with 5970 2gb)
2. Radeon HD5970 2GB
. Geforce GTX570 1280MB
3. Geforce GTX480 1536MB
Radeon HD6970 2GB
4. Geforce GTX295 1792MB
Radeon HD6950 2GB
5. Radeon HD4870X2 2GB
Radeon HD6950 1GB
6. Radeon HD5870 2GB
7. Radeon HD5870 1GB
8. Geforce GTX470 1280MB
Geforce GTX560 Ti 1GB
Radeon HD6870 1GB
9. Radeon HD5850 1GB
Radeon HD6850 1GB
10. Radeon HD4850X2 2GB
Radeon HD6970 1GB
11. Geforce GTX285 2GB
12. Geforce GTX285 1GB
13. Radeon HD4850X2 1GB
19. Radeon HD5830 1GB
Geforce GTX465
Geforce GTX460 1GB
Geforce GTX460 768MB
Geforce GTX275
Geforce GTX280
Radeon HD4890 1GB
Geforce GTX 550 TI
20. Geforce 9800GX2 1GB
21. Geforce GTX 260-216 896MB
22. Radeon HD4870 1GB
23. Radeon HD5770 1GB
24. Radeon HD4870 512MB
Geforce GTS 450 1GB
25. Geforce GTX 260 896MB
26. Radeon HD3870X2 1GB
27. Radeon HD4860 1GB
28. Radeon HD5750 1GB
29. Geforce GTS 250 1GB
30. Radeon HD4850 1GB
31. Geforce 9800GTX+ 512MB/GTS250 512MB
32. Geforce 8800Ultra 768MB
33. Radeon HD4850 512MB
34. Geforce 9800GTX 512MB
Radeon HD5670 1GB GDDR5
35. Geforce 8800GTX 768MB
36. Radeon HD4770 512MB
37. Geforce 8800GTS 512MB (G92)
38. Radeon HD4830 512MB
39. Geforce 8800GT 1GB /9800GT 1GB
40. Geforce 8800GT 512MB/9800GT 512MB/GTS240 512MB
41. Radeon HD5670 1GB
42. Radeon HD5670 512MB
43. Radeon HD2900XT 1GB
44. Radeon HD4730 512MB
45. Geforce 9600GT 1GB
46. Geforce 9600GT 512MB
47. Geforce GT 240 1GB
48. Geforce GT 240 512MB
49. Radeon HD2900XT 512MB
50. Radeon HD3870 512MB
51. Geforce 8800GTS 640MB
52. Radeon HD4670 512MB
53. Radeon HD2900Pro 512MB
54. Radeon HD3850 512MB
55. Geforce 8800GT 256MB
56. Geforce 8800GTS 320MB
57. Geforce 7950GX2 1GB
58. Geforce 8800GS 384MB/9600GSO 384MB
59. Geforce 9600GSO 768MB
60. Geforce 9600GSO 512MB (G94)
61. Radeon HD5570 1GB
62. Radeon HD3850 256MB
63. Radeon X1950XTX 512MB
64. Radeon X1900XTX 512MB
65. Radeon X1900XT 512MB
66. Geforce 7900GTX 512MB
67. Radeon X1950XT 256MB
68. Radeon X1900XT 256MB
69. Geforce 7900GTO 512MB
70. Geforce 7800GTX 512MB
71. Geforce 7950GT 512MB
72. Radeon X1950Pro 512MB
73. Radeon HD2900GT 256MB
74. Radeon X1950Pro 256MB
75. Radeon HD4650 512MB
76. Geforce 8600GTS 512MB
77. Geforce 8600GTS 256MB
78. Geforce 7900GT 512MB
79. Geforce GT 220 1GB
80. Geforce GT 220 512MB
81. Geforce 9500GT 1GB
82. Geforce 9500GT 512MB
83. Radeon X1800XT 512MB
84. Radeon X1800XT 256MB
85. Geforce 7900GT 256MB
86. Geforce 7800GTX 256MB
87. Geforce 7900GS 512MB
88. Geforce 8600GT 512MB
89. Radeon X1900GT 256MB
90. Geforce 7800GS Bliss+ 512MB
91. Radeon X1950GT 512MB
92. Radeon X1900GT Rev2 256MB
93. Geforce 7800GT 256MB
94. Radeon X1800XL 256MB
95. Geforce 7800GS 256MB
96. Radeon X1800GTO 256MB
97. Geforce 8600GT 256MB
98. Radeon X1650XT 256MB
99. Geforce 7600GT 256MB
100. Radeon HD2600XT 256MB
101. Radeon HD3650 256MB
102. Radeon HD4550 512MB
103. Radeon HD5450 512MB
104. Radeon HD4350 512MB
105. Radeon X850XTPE 256MB
106. Radeon X850XT 256MB
107. Geforce 7600GTS 256MB
108. Radeon HD2600Pro 256MB
109. Radeon X800XT/PE 256MB
110. Geforce 6800Ultra/EE 256MB
111. Geforce 6800GT 256MB
112. Geforce 6800GS 256MB
113. Radeon X800XL 256MB
114. Radeon X800GTO 256MB/X800GTO2 256MB
115. Radeon X850Pro 256MB
116. Radeon X800Pro 256MB
117. Radeon X800GTO 256MB
118. Geforce 6800GS AGP 256MB
119. Chrome 440GTX 256MB
120. Geforce 9400GT 512MB
121. Geforce GT 210 512MB
122. Geforce 8500GT 256MB
123. Chrome 430 256MB
124. Radeon X1650Pro 256MB
125. Radeon X1600XT 256MB
126. Geforce 7600GS 256MB
127. Radeon HD2400XT 256MB
128. Geforce 6800 256MB
129. Radeon X800GT 256MB
130. Radeon X800 256MB
131. Radeon X1300XGE 512MB
132. Radeon X1300XT 256MB
133. Radeon X1600Pro 256MB
134. Radeon HD3450 256MB
135. Geforce 8400GS 256MB
136. Geforce 6800XT/LE 256MB
137. Geforce 7300GT 256MB
138. Geforce 6600GT 256MB
139. Radeon HD2400Pro 256MB
140. Radeon X700XT 256MB
141. Radeon 9800XT 256MB
142. Radeon X700Pro 256MB
143. Radeon 9800Pro 256MB
144. Radeon 9800Pro 128MB
145. Radeon 9700Pro 256MB
146. Geforce 6600 256MB
147. Radeon 9800 256MB
148. Radeon X700 256MB
149. Radeon 9800SE 256MB
150. Chrome S27 256MB
151. Radeon 9700 128MB
152. Geforce 5950Ultra 256MB
153. Geforce 5900Ultra 256MB
154. Geforce5900 128MB
155. Geforce 5800Ultra 128MB
156. Geforce 5900XT 128MB
157. Geforce 5800 128MB
158. Radeon X1300Pro 128MB
159. Radeon X600XT 128MB
160. Radeon 9600XT 128MB
161. Geforce TI4800 128MB
162. Geforce TI4600 128MB
163. Radeon X600Pro 128MB
164. Radeon 9500Pro 128MB
165. Radeon 9600Pro 128MB
166. Geforce TI4800SE 128MB
167. Geforce TI4400 128MB
168. Radeon X1550 128MB
169. Radeon X1300 128MB
170. Radeon 9800SE 128MB
171. Radeon X600 128MB
172. Radeon 9600 128MB
173. Radeon 9500 128MB
174. Geforce 6600LE 128MB
175. Radeon X1300SE 128MB
176. Geforce 6200TC 128MB
177. Geforce 6200 128MB
178. Geforce 5700Ultra 128MB
179. Geforce 5700 128MB
180. Geforce 7300GS 128MB
181. Geforce 6200LE 128MB
182. Radeon X550 128MB
183. Geforce 5600Ultra FC 128MB
184. Geforce 5600Ultra 128MB
185. Radeon 9550 128MB
186. Geforce TI4200 128MB
187. Geforce 5600 128MB
188. Geforce 5600XT 128MB
189. Radeon 9600SE 128MB
190. Geforce 7300LE 128MB
191. Radeon X1050 128MB
192. Radeon X300 128MB
193. Geforce 7300SE 128MB
194. Geforce 7200GS 128MB
195. Geforce 7100GS 128MB
196. Radeon 9550SE 128MB
197. Radeon 9200Pro 128MB
198. Geforce 3 TI500 64MB
199. Geforce 5500 128MB
200. Radeon 8500 128MB
201. Radeon 9000Pro 128MB
202. Radeon 9200 128MB
203. Geforce 5200Ultra 128MB
204. Radeon 9250 128MB
205. Radeon 9000 128MB
206. Matrox Parhelia
207. Geforce 4 MX460 64MB
208. Geforce 5200 64MB
209. Voodoo5 6000
210. Geforce 3 64MB
211. Radeon 8500LE 64MB
212. Geforce 3 TI200 64MB
213. Geforce 4 MX440 64MB
214. Radeon 9200SE 64MB
215. Geforce 2 Ultra 64MB
216. Radeon 7500 64MB
217. Geforce 2 TI 64MB
218. Geforce 2 Pro 64MB
219. Voodoo5 5500
220. Geforce 2 GTS 64MB
221. Geforce 4 MX420 64MB
222. Radeon DDR (Later Renamed Radeon 7200)
223. Geforce 256 DDR 32MB
224. Geforce 2 MX400 64MB
225. Radeon SDR
226. Geforce 256 32MB
227. Savage 4
228. Geforce 2 MX 32MB
229. Voodoo 4 4500
230. Voodoo 3 3500
231. Voodoo 3 3000
232. Riva TNT2 Ultra
233. Matrox G400
234. Radeon VE (Later Renamed Radeon 7000)
235. Voodoo3 2000
236. Riva TNT2
237. Rage128
238. Voodoo3 1000
239. Voodoo2
240. Rage128 Pro
241. Riva TNT
242. Intel i740
243. Savage 2000
244. Matrox G200
245. VoodooBanshee
246. Rage3D Pro
247. VooDoo1
248. Riva128ZX
249. Riva128
250. Rage IIc
251. Rage3D
That is a General overview of Graphics cards,one card might do better than a card above it in a specific title but this is based on averages, and is a good starting point if your curious if X Card is better than Y card, don't always judge by the numbers.
Best Bang for your money
Graphics Card Hierarchy Chart Toms Hardware

google.com
[SIZE="2"]
References and Resources
TomsHardware
CPU Benchmark
Demonoid