|
You last visited: Today at 15:04
Advertisement
How to make it permanently snow from RefClimate?
Discussion on How to make it permanently snow from RefClimate? within the SRO PServer Questions & Answers forum part of the SRO Private Server category.
10/06/2020, 19:23
|
#1
|
elite*gold: 0
Join Date: May 2020
Posts: 130
Received Thanks: 51
|
How to make it permanently snow from RefClimate?
Hello!
Title says it all.
I am looking for a way on how to make it permanently snow in game.
I know it's from _RefClimate, but I don't know exactly what values to insert.
I did use a query but it only snows once in a while for a bit then it stops, not fun.
Thank you! Each response is appreciated.
|
|
|
10/06/2020, 20:08
|
#2
|
elite*gold: 0
Join Date: May 2013
Posts: 2,223
Received Thanks: 1,481
|
Quote:
Originally Posted by Emerald Garden SRO
Hello!
Title says it all.
I am looking for a way on how to make it permanently snow in game.
I know it's from _RefClimate, but I don't know exactly what values to insert.
I did use a query but it only snows once in a while for a bit then it stops, not fun.
Thank you! Each response is appreciated.
|
Code:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 25, 1, 2, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 25, 1, 7, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 25, 1, 5, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
|
|
|
10/06/2020, 20:18
|
#3
|
elite*gold: 0
Join Date: May 2020
Posts: 130
Received Thanks: 51
|
Quote:
Originally Posted by NorseGodTyr
Code:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 25, 1, 2, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 25, 1, 7, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 25, 1, 5, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
|
Hello. Thanks.
I did use this query already as I have specified in the post and it only snows once every 10-15 minutes. I want it permanent, always snowing, non-stop snow.
|
|
|
10/07/2020, 12:11
|
#4
|
elite*gold: 0
Join Date: May 2013
Posts: 2,223
Received Thanks: 1,481
|
Quote:
Originally Posted by Emerald Garden SRO
Hello. Thanks.
I did use this query already as I have specified in the post and it only snows once every 10-15 minutes. I want it permanent, always snowing, non-stop snow.
|
its easy edit Duration and DurationVariance
|
|
|
10/07/2020, 15:30
|
#5
|
elite*gold: 0
Join Date: May 2020
Posts: 130
Received Thanks: 51
|
Quote:
Originally Posted by NorseGodTyr
its easy edit Duration and DurationVariance
|
Thanks. What is DurationVariance ?
|
|
|
10/07/2020, 15:31
|
#6
|
elite*gold: 0
Join Date: May 2013
Posts: 2,223
Received Thanks: 1,481
|
Quote:
Originally Posted by Emerald Garden SRO
Thanks. What is DurationVariance ?
|
set him on 1
|
|
|
10/07/2020, 16:58
|
#7
|
elite*gold: 0
Join Date: May 2020
Posts: 130
Received Thanks: 51
|
Quote:
Originally Posted by NorseGodTyr
set him on 1
|
Thank you, it works. I don't know why I didn't think to change the duration.
*** bless you. Now my Silkroad Server will be looking like Siberia in the winter, haha.
|
|
|
 |
Similar Threads
|
[WarRock Japan] MP7 Snow Camo + FAMAS Snow Camo
12/31/2010 - WarRock - 29 Replies
Aufgemerkt Kameraden!
Die Tage erschien ein neue Waffe in Warrock Japan! Es ist eine Mp7a1! Mit Winter-Camouflage und Schalldämpfer ???!!!??? Na ja sieht geil aus ^^. Hab sie bis jetzt noch nich Ingame gesehn, deshalb mus dieser Screen von der HP reichen ;)
http://warrock.jp/UPFILES/image/mp7a1sc_ss.JPG
Schaden 41%
Kadenz 90%
Genauigkeit 34%
Ruckstoß 81%
|
"If they don't like your name... YOUR PERMANENTLY BANNED!"
05/15/2009 - General Gaming Discussion - 1 Replies
wow seriously?:rtfm::rtfm:
http://www.mmorpg.com/discussion2.cfm/post/277639 4
|
[Dudio Cabal] Permanently Halted
06/17/2008 - Cabal Online - 14 Replies
As many of you know, dudio was on the verge of releasing a private server. But sadly...he was found dead in his bedroom just a few hours ago. Someone mutilated his body so much that his mom didn't even recognize him when she found him. They gauged his eyes out, sewed up his lips, and cut off his damn ears. The sick bastards left him hanging from his bedroom ceiling with "Redcabal Inc" tattoed on his chest.
The police are looking into exactly what the hell RedCabal is. From what we know so...
|
All times are GMT +1. The time now is 15:05.
|
|