I added the following statement of dbo._SiegeFortressStruct
Code:
1 384 84 19538 1170000 22.08.2009 11:00:00 1
1 384 85 19521 580000 22.08.2009 11:00:00 1
1 384 86 19521 580000 22.08.2009 11:00:00 1
1 384 87 19521 580000 22.08.2009 11:00:00 1
1 384 88 19504 1170000 22.08.2009 11:00:00 1
1 384 89 19504 1170000 22.08.2009 11:00:00 1
1 384 90 19504 1170000 22.08.2009 11:00:00 1
1 384 91 19509 0 22.08.2009 11:00:00 1
1 384 92 19509 0 22.08.2009 11:00:00 1
1 384 93 19509 0 22.08.2009 11:00:00 1
1 384 94 19509 0 22.08.2009 11:00:00 1
1 384 95 19509 0 22.08.2009 11:00:00 1
1 384 96 19509 0 22.08.2009 11:00:00 1
1 384 97 19515 0 22.08.2009 11:00:00 1
1 384 98 19515 0 22.08.2009 11:00:00 1
1 384 99 19515 0 22.08.2009 11:00:00 1
1 384 100 19515 0 22.08.2009 11:00:00 1
1 384 101 19515 0 22.08.2009 11:00:00 1
1 384 102 19515 0 22.08.2009 11:00:00 1
1 384 103 19515 0 22.08.2009 11:00:00 1
1 384 104 19515 0 22.08.2009 11:00:00 1
1 384 105 19515 0 22.08.2009 11:00:00 1
1 384 106 19515 0 22.08.2009 11:00:00 1
1 384 107 19515 0 22.08.2009 11:00:00 1
1 384 108 19515 0 22.08.2009 11:00:00 1
6 863 137 19628 1024000 17.08.2011 12:44:42 1
6 863 138 19532 1024000 17.08.2011 12:42:48 1
6 863 139 19532 1024000 17.08.2011 12:43:59 1
6 863 140 19593 1024000 17.08.2011 12:43:01 1
6 863 141 19593 1024000 17.08.2011 12:43:31 1
6 863 142 19513 416000 17.08.2011 12:43:05 1
6 863 143 19513 416000 17.08.2011 12:43:08 1
6 863 144 19513 416000 17.08.2011 12:43:25 1
6 863 145 19513 416000 17.08.2011 12:43:37 1
6 863 146 19519 416000 17.08.2011 12:42:58 1
6 863 147 19519 416000 17.08.2011 12:43:19 1
6 863 148 19519 416000 17.08.2011 12:44:06 1
6 863 149 19519 416000 17.08.2011 12:43:53 1
6 863 150 19519 416000 17.08.2011 12:42:37 1
6 863 151 19519 416000 17.08.2011 12:42:45 1
6 863 152 19519 416000 17.08.2011 12:44:32 1
6 863 153 19519 416000 17.08.2011 12:44:37 1
6 863 154 19519 416000 17.08.2011 12:44:19 1
1 0 127 19543 0 24.10.2011 18:30:00 1
1 0 128 19543 0 24.10.2011 18:30:00 1
1 0 129 19543 0 24.10.2011 18:30:00 1
1 0 130 19543 0 24.10.2011 18:30:00 1
1 0 131 19543 0 24.10.2011 18:30:00 1
1 0 132 19543 0 24.10.2011 18:30:00 1
1 0 133 19543 0 24.10.2011 18:30:00 1
1 0 134 19543 0 24.10.2011 18:30:00 1
1 0 135 19543 0 24.10.2011 18:30:00 1
1 0 136 19543 0 24.10.2011 18:30:00 1
6 863 155 19519 416000 17.08.2011 12:44:12 1
3 848 180 19613 1632000 16.08.2011 10:25:04 1
3 848 181 19532 1024000 16.08.2011 10:24:03 1
3 848 182 19524 1024000 16.08.2011 10:24:55 1
3 848 183 19528 1024000 16.08.2011 10:24:45 1
3 848 184 19578 1632000 16.08.2011 10:23:33 1
3 848 185 19578 1632000 16.08.2011 10:24:18 1
3 848 186 19578 1632000 16.08.2011 10:23:41 1
3 848 187 19513 416000 16.08.2011 10:23:23 1
3 848 188 19513 416000 16.08.2011 10:23:13 1
3 848 189 19513 416000 16.08.2011 10:24:13 1
3 848 190 19513 416000 16.08.2011 10:24:23 1
3 848 191 19513 416000 16.08.2011 10:23:46 1
3 848 192 19513 416000 16.08.2011 10:23:52 1
3 848 193 19519 416000 16.08.2011 10:23:58 1
3 848 194 19519 416000 16.08.2011 10:24:07 1
3 848 195 19519 416000 16.08.2011 10:24:40 1
6 0 172 19543 0 24.10.2011 18:30:00 1
6 0 173 19543 0 24.10.2011 18:30:00 1
6 0 174 19543 0 24.10.2011 18:30:00 1
6 0 175 19543 0 24.10.2011 18:30:00 1
6 0 176 19543 0 24.10.2011 18:30:00 1
6 0 177 19543 0 24.10.2011 18:30:00 1
6 0 178 19543 0 24.10.2011 18:30:00 1
6 0 179 19543 0 24.10.2011 18:30:00 1
3 848 196 19519 416000 16.08.2011 10:24:35 1
3 848 197 19519 416000 16.08.2011 10:24:31 1
3 848 198 19519 416000 16.08.2011 10:24:48 1
3 848 199 19519 416000 16.08.2011 10:25:00 1
3 848 200 19517 256000 16.08.2011 10:25:25 1
3 848 201 19517 256000 16.08.2011 10:25:16 1
3 848 202 19519 416000 16.08.2011 10:25:07 1
3 0 224 19543 0 20.08.2011 15:30:00 1
3 0 225 19543 0 20.08.2011 15:30:00 1
3 0 226 19543 0 20.08.2011 15:30:00 1
3 0 227 19543 0 20.08.2011 15:30:00 1
3 0 228 19543 0 20.08.2011 15:30:00 1
3 0 229 19543 0 20.08.2011 15:30:00 1
3 0 230 19543 0 20.08.2011 15:30:00 1
3 0 231 19543 0 20.08.2011 15:30:00 1
NULL NULL NULL NULL NULL NULL NULL