Register for your free account! | Forgot your password?

Go Back   elitepvpers > MMORPGs > Shaiya
You last visited: Today at 09:24

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



request

Discussion on request within the Shaiya forum part of the MMORPGs category.

Reply
 
Old   #1
 
tracker62's Avatar
 
elite*gold: 0
Join Date: Jun 2011
Posts: 208
Received Thanks: 25
request

// GENERAL CONFIG

$host="localhost"; // HOST for database
$username="root"; // USER for database
$password="pass"; // PASS for database
$db="test"; // NAME for database

$db_accounts = "test"; // Table for accounts
$db_characters = "characters"; // Table for characters
$db_ipbans = "characters"; // Table for ipbans
$database_encoding = "000000"; // Set encoding for database

???? please

?------------------------------------------?

$db_accounts = "test"; // Table for accounts
$db_characters = "characters"; // Table for characters
$db_ipbans = "characters"; // Table for ipbans
$database_encoding = "000000"; // Set encoding for database

?------------------------------------------?

Database: Host 'xxxxxxxxxx' is not allowed to connect to this MySQL server

Quote:
<?php
/*
*/



// GENERAL CONFIG

$host="localhost"; // HOST for database
$username="root"; // USER for database
$password="mangos"; // PASS for database
$db="realmd"; // NAME for database

$db_accounts = "realmd"; // Table for accounts
$db_characters = "characters"; // Table for characters
$db_ipbans = "characters"; // Table for ipbans

$database_encoding = "CP1251"; // Set encoding for database



/////////////////////////////////////////////////////////////
//
// THIS IS HOW TO ADD EXTRA TELEPORT LOCATIONS
//
// "[Major Cities", < THIS IS A GROUP LABEL
// ^ THE [ CHARACTER DEFINES IS AS A GROUP
//
// "Stormwind|0|-8913.23|554.633|93.7944", <- THIS IS A TELEPORT RECORD
// "NAME|MAP|X|Y|Z", <- ENSURE YOU FOLLOW THIS FORMAT
// ^ THE | CHARACTER SEPERATES THE INFORMATION
//
/////////////////////////////////////////////////////////////



// PLEASE NOTE THESE LOCATIONS ARE UNTESTED

$teleport_locations = array (

"[Major Cities",

"Stormwind|0|-8913.23|554.633|93.7944",
"Orgrimmer|1|1484.36|-4417.03|24.4709",
"Undercity|0|235.302|1877.203|60.676",
"Iron Forge|0|-4981.25|-881.542|501.66",
"Thunder Bluff|1|134.936|-1285.511|131.051",
"Darnassus|1|9948.55|2413.59|1327.23",
"Silvermoon City|530|9851|-7500|-4",
"Shattrath City|530|-1851|5396|12",

"[Outlands",

"Hellfire Penisula|530|-248|956|85",
"Netherstorm|530|2342|2642|27",
"Zangarmarsh|530|1587|8607|-33",
"Shadowmoon Valley|530|-2848|3190|8",
"Ghostlands|530|7880|-6193|21",
"Terokkar Forest|530|-1177|5336|30",
"Crash Site|530 -4020.4766 -13783.3340 73.900",

"[Starting Areas",

"Azuremyst Isle|0|-4020.4766|-13783.3340|73.9001",
"Bloodmyst Isle|0|-2721.6763|-12208.9297|9.0882",
"Theramore Isle|1|-4518.733|-3853.896|9.345",

"Top Black Temple|530|-3579|-23|275",

"[Arathi Highlands",

"Grindspot Boulderfist|0|-2867.230|-1908.770|69.036",
"Grindspot Witherbark|0|-3152.203|-1953.388|97.797",
"Chest|0|-3155.892|-1761.141|30.749",
"Stormgarden tower|0|-1498.194|-1776.738|64.921",
"Stormgarden|0|-1841.093|-1599.046|68.068",
"Refuge Point|0|-2548.593|-1268.763|21.666",

"[Badlands",

"Angor Fortress|0|-3303|-6365|266|",
"Apocryphan's Rest|0|-2548|-6943|244|",
"Blood Elf|0|-3628|-6800|248|",
"Camp Boff|0|-3705|-7109|261|",
"Camp Kosh|0|-3741|-6322|253|",
"Camp Wurg|0|-2791|-6889|243|",
"Dustbelch Grotto|0|-2342|-7360|309|",
"Entrance to Loch Modan|0|-3325|-5950|303|",
"Entrance to the Searing Gorge|0|-2129|-6923|277|",
"Explorers League Camp|0|-3458|-6600|289|",
"Inconspicuous Point|0|-3425|-6092|277|",
"Inconspicuous Point|2||0|-2888|-6569|268|",
"Inconspicuous Point|3||0|-2254|-6957|245|",
"Kargath|0|-2136|-6644|248|",
"Lethlor Ravine|0|-3967|-6747|288|",
"Lethlor Ravine, North|0|-4133|-6509|267|",
"Mirage Flats|0|-2846|-7228|313|",
"Pillar of Opal||0-3874|-6998|289|",
"Questspot|0|-3134.322|-6769.609|240.452|",
"Questspot2|0|-2724.453|-6635.494|243.322|",
"Theldurin the Lost|0|-3356|-7167|245|",
"Uldaman|0|-3185|-6092|256|",
"Uldaman Back Portal|0|-3767|-6639|265|",
"Uldaman Portal|0|-2980|-6093|207|",
"Valley of Fangs|0|-3175|-6709|266|",

"[Blackrock Depths",

"Duhgal Stormwing|229|-81|272|-77|",
"Mashar Windsor|229|-230|316|-7Cool",
"Portal Entrance|229|32|457|-70|",
"Prison Boss|229|-169|278|-74|",
"Ring of Law|229|-200|554|-52|",
"Tobias Seecher|229|-289|547|-75|",

"[Blackrock Mountain",

"Blackrock Depths Portal|229|-922|-7181|166|",
"Blackrock Spire Portal|0|-1211|-7529|285|",
"Entrance|229|-1132|-7807|215|",
"Entrance|2|0|-1099|-7714|217|",

"[Blackrock Spire",

"Bijou|229|-551|-6|16|",
"Halycon|229|-368|-165|64|",
"Highlord Omokk|229|-298|-56|45|",
"Jump Point, Top|229|-363|21|50|",
"Jump Point, Bottom|229|-453|-4|-19|",
"Quartermaster|229|-447|-168|8",
"Ogres|229|-387|-79|47|",
"Overlord Wyrmthalak|229|-532|-22|86|",
"Portal Entrance|-228|78|50|",
"Shadowhunter Vosh'gajin|229|-481|-73|20|",
"Skitterweb Tunnels|229|-536|-109|-4|",
"Unknown Room|229|-365|-23|-31|",
"War Master Valoone|229|-466|-29|-17|",
"WMV|2|-516|-76|-7|",

"[Darkshore",

"Auberdine Inn|520|6407|9|",
"Mist Veil's Lockbox|347|7133|-42|",
"Mysterious Red Crystal|-161|6206|80|",
"Silver Dawning's Lockbox|436|7076|-21|",

"[Deeprun Tram",

"Ironforge Portal|0|10|69|-4|",
"Stormwind Portal|0|2490|68|-4|",

"[Desolace",

"Khan Mrhata|1|2925.835|-1055.471|180.711",
"Khan Jehn|1|1218.797|-1928.445|88.407",
"Gelkis camp|1|2602.355|-1923.849|64.185",
"Kolkar Village|1|1090.042|-869.782|88.222",
"Magram camp|1|1065.232|-1746.859|91.704",
"Desolace|1|1278.285|150.986|177.217",

"[Dun Morogh",

"Amberstill Ranch|0|-1302|-5471|409|",
"Brewnall Village|0|315|-5356|394|",
"Chill Breeze Valley|0|85|-5579|487|",
"Dwarven Airfield|0|-1628|-4867|504|",
"Coldridge Pass, North|0|26|-6029|412|",
"Coldridge Pass, South|0|115|-6247|435|",
"Coldridge Valley, North|0|325|-6131|400|",
"Coldridge Valley, South|0|527|-6515|393|",
"Frostmane Hold|0|575|-5580|395|",
"Gates of Ironforge|0|-829|-5103|500|",
"Gnomeregen|0|571|-5139|420|",
"Gnomeregen Back Portal|0|769|-4859|242|",
"Gnomeregen Portal|0|925|-5163|257|",
"Gol'Bolar Quarry|0|-1615|-5684|383|",
"Helm's Bed Lake|0|-2006|-5642|391|",
"Iceflow Lake|0|35|-5188|380|",
"Inconspicuous Point|0|-509|-5179|388|",
"Kharanos Inn|0|-529|-5602|400|",
"Misty Pine Refuge|0|-1106|-5359|395|",
"North Gate Outpost|0|-2346|-5129|400|",
"North Gate Pass|0|-2196|-5280|425|",
"Shimmer Ridge|0|-224|-5052|446|",
"South Gate Outpost|0|-2357|-5463|406|",
"South Gate Pass|0|-2249|-5632|425|",
"The Cave of Old Icebeard|0|-57|-5614|418|",
"The Tundrid Hills|0|-881|-5678|400|",

"[Hinterlands",

"Overlook cliffs|0|-4666.000|290.581|110.880",

"[Ironforge",

"Main|0|-1192.703|-4822.291|502.469",
"Auction House|0|-905|-4962|504|",
"Bank|0|-994|-4881|504|",
"Deeprun Tram Portal|0|-1318|-4839|502|",
"Gryphon|0|-1155|-4822|502|",
"Hall of Explorers|0|-1168|-4656|504|",
"Hall of Mysteries|0|-913|-4611|501|",
"Inn|0|-860|-4840|502|",
"Military Ward|0|-1202|-5025|502|",
"Old Ironforge|0|-1035|-4816|439|",
"Path to Old Ironforge|0|-1070|-4844|500|",
"The Forlorn Cavern|0|-1132|-4636|501|",

"[Loch Modan",

"Algaz Station|0|-2605|-4866|349|",
"Cave|0|-4208|-5435|392|",
"Dun Algaz|0|-2699|-4687|319|",
"Entrance to Badlands|0|-3325|-5950|303|",
"Entrance to the Searing Gorge|0|-2452|-6047|328|",
"Grizzlepaw Ridge|0|-3157|-5823|346|",
"Gryphon|0|-2930|-5422|247|",
"Inconspicuous Point|0|-4187|-5269|360|",
"Inconspicuous Point|2||0|-3017|-5048|325|",
"Inconspicuous Point|3||0|-2745|-5738|367|",
"Inn|0|-2972|-5379|323|",
"Ironband's Excavation Site|0|-3736|-5875|356|",
"Mo'grosh Stronghold|0|-3733|-4874|310|",
"Mo'grosh Stronghold|2||0|-4027|-4925|302|",
"North Gate Pass|0|-2544|-4772|355|",
"Silver Stream Mine|0|-2971|-4827|320|",
"South Gate Pass|0|-2567|-5618|391|",
"Stonewrought Dam|0|-3174|-4699|311|",
"The Farstrider Lodge|0|-4255|-5683|396|",
"The Loch|0|-3401|-5358|296|",
"The Loch, Northern Island|0|-3320|-4923|306|",
"The Loch, South Eastern Shore|0|-3723|-5374|296|",
"Tunnel Rat Hideout|0|-2595|-5037|343|",
"Valley of Kings|0|-2745|-5738|367|",

"[Menethil Harbor",

"Menethil Harbor|0|-821.268|-3831.835|9.955",

"[Scarlet monestary",

"Scarlet monestary|0|-703.132|2860.440|141.521",
"Herod|189|-409.298|1968.786|11.591",
"Libary end|189|-429.805|128.190|18.533",
"Libary Houndmaster|189|-249.563|145.607|19.201",

"[Stormwind",

"Kam Deepfury [Stockades]|34|-75.001|127.263|-34.616",
"Bazil Thredd [Stockades]|34|-142.285|77.233|-33.940",
"Stockades entrance|0|846.958|-8763.378|97.634",
"Druid trainer|0|1097.110|-8775.714|92.539",

"[Stranglethorn Vale",

"The vile reef|0|390.048|-12537.969|1.695",
"Skullsplitters|0|-864.975|-12809.742|59.785",
"Booty Bay Gryphon|0|475.496|-14485.219|31.202",
"Booty Bay|0|448.793|-14452.643|9.098",
"Hunter camp|0|-23.646|-11555.944|1.988",
"Rebel camp|0|-175.822|-11327.475|74.959",

"[Swamp of sorrows",

"Swamp of sorrows|0|-2762.415|-10344.209|22.056",

"[Tin",

"Tin1|0|1128.437|380.612|106.540",
"Tin2|0|680.623|-48.598|77.131",
"Tin3|0|928.873|-327.070|130.504",
"Tin4|0|377.624|-254.326|120.938",
"Tin5|0|-637.454|114.951|98.336",
"Tin6|0|-1253.306|9.064|67.594",
"Tin7|0|-1111.048|-998.874|50.178",
"Tin8|0|-797.498|-819.739|27.257",

"[Iron",

"Iron1|0|-376.522|-250.874|47.652",
"Iron2|0|-497.025|-165.543|80.879",
"Iron3|0|-1770.198|-403.018|102.457",
"Iron4|0|-1200.856|-1387.800|52.676",
"Iron5|0|-1184.906|-1012.624|67.010",
"Iron6|0|-2014.320|-679.541|58.545",
"Iron7|0|-3582.242|-809.205|81.255",
"Iron8|0|-3887.300|-826.726|147.630",
"Iron9|0|-3416.673|-1843.463|66.697",
"Iron10|0|-3307.236|-2026.221|54.615",
"Iron11|0|-2838.364|-2026.543|77.846",
"Iron12|0|-2702.460|-2052.276|83.492",

"[Mithril",

"Mithril1|0|-1644.563|-1941.710|48.277",
"Mithril2|0|-1786.152|-2174.339|-40.786",
"Mithril3|0|-2678.035|-2060.949|86.595",
"Mithril4|0|-2477.438|-6430.927|331.063",
"Mithril5|0|-2221.812|-7165.830|303.735",
"Mithril6|0|-2239.968|-7388.829|234.581",
"Mithril7|0|-2328.451|-7427.174|240.730",
"Mithril8|0|-2455.574|-7312.527|304.999",
"Mithril9|0|-3197.007|-7285.680|296.152",
"Mithril10|0|-3475.085|-7338.730|331.339",
"Mithril11|0|-4063.377|-6443.655|276.519",
"Mithril12|0|-277.346|894.601|152.136",
"Mithril13|0|-504.296|717.142|169.667",
"Mithril14|0|-726.155|654.673|160.006",

"[Thorium",

"Thorium1|1|-1962.575|-6304.269|-268.692",
"Thorium2|1|-1145.929|-6832.899|-262.932",
"Thorium3|1|1116.950|-6300.540|37.349",
"Thorium4|1|1934.370|-7509.133|18.743",
"Thorium5|1|1380.150|-8102.226|10.947",
"Thorium6|1|206.093|-7845.003|9.950",
"Thorium7|1|1132.890|-8067.264|21.475",

"[Rich - Eastern Continent",

"Rich1|0|-1493.368|-7905.901|157.049",
"Rich2|0|-1141.439|-8410.101|191.162",
"Rich3|0|-1944.531|-7493.369|197.175",
"Rich4|0|-1293.634|-8328.866|213.340",
"Rich5|0|-3693.768|2767.004|104.064",
"Rich6|0|-4837.816|3128.018|151.379",
"Rich7|0|-3768.298|2592.304|227.826",
"Rich8|0|-2749.265|-7987.449|163.884",
"Rich9|0|-2383.501|-7612.536|138.214",
"Rich10|0|-1694.291|-8254.239|159.177",
"Rich11|0|-1035.388|-8101.578|134.639",
"Rich12|0|-2308.980|-7730.445|134.229",
"Rich13|0|-1025.698|-7929.428|134.588",
"Rich14|0|-706.627|-7620.302|182.683",
"Rich15|0|-3568.789|1649.624|133.419",
"Rich16|0|-5029.502|3325.120|193.386",

"[Unorganised",

"Freewind Post|1|-2415.737|-5417.191|89.391",
"Stonetalon Peak|1|1500.616|2507.829|263.017",
"Camp Narache|1|-258.921|-2958.619|51.628",
"BloodHoof Village|1|-395.457|-2327.041|-8.042",
"Alcaz Island|1|-5036.388|-2635.360|22.805",
"Backenwall Village|1|-2854.936|-3124.194|34.806",
"Camp Taraujo|1|-1978.285|-2361.865|96.705",
"The Crossroads|1|-2564.763|-393.874|96.684",
"Razor Hill|1|-4703.350|306.978|11.327",
"Ungoro Crater|1|-1244.090|-6870.633|-273.186",
"Dread Isle|1|3379.966|-5966.776|42.526",
"Ruins of Solarsal|1|3698.120|-4603.896|6.572",
"Dire Maul|0|PvP|1|1102.483|-3808.950|131.969",
"Dark Portal A|0|-3206.947|-11892.655|-14.737",
"Gadgetzan|0|Tana|1|-3626.013|-7118.693|9.166",
"EastWall Gate|0|-4039.090|3188.491|107.992",
"Coldrigve valley|0|331.033|-6240.320|382.758",
"Burning Steppes|0|-1592.976|-8076.936|139.748",
"Lake Everstill|0|-2146.927|-9314.865|49.335",
"Goldshire|0|278.995|-9432.915|59.318",
"Moonbrook|0|1345.766|-10952.584|43.416",
"Jeguero Isle|0|-299.929|-14595.856|10.452",
"PVP RING|0|180.894|-13209.627|54.557",
"Dandread Fold|0|-428.604|1160.761|61.222"
);


















// premade, required classes and functions

class DBLayer
{
var $link_id;
var $query_result;
var $saved_queries = array();
var $num_queries = 0;

function DBLayer($db_host, $db_username, $db_password, $db_name)
{
$this->link_id = @mysql_connect($db_host, $db_username, $db_password, true);

if ($this->link_id)
{
if (@mysql_select_db($db_name, $this->link_id))
return $this->link_id;
else
error('Database - No Access. MySQL reported: '.mysql_error(), __FILE__, __LINE__);
}
else
error('MySQL Server - No Connection. MySQL reported: '.mysql_error(), __FILE__, __LINE__);
}

function query($sql)
{
$this->query_result = @mysql_query($sql, $this->link_id);

if ($this->query_result)
{
++$this->num_queries;
return $this->query_result;
}
else
{
return false;
}
}


function result($query_id = 0, $row = 0)
{
return ($query_id) ? @mysql_result($query_id, $row) : false;
}


function fetch_assoc($query_id = 0)
{
return ($query_id) ? @mysql_fetch_assoc($query_id) : false;
}


function fetch_row($query_id = 0)
{
return ($query_id) ? @mysql_fetch_row($query_id) : false;
}


function num_rows($query_id = 0)
{
return ($query_id) ? @mysql_num_rows($query_id) : false;
}


function affected_rows()
{
return ($this->link_id) ? @mysql_affected_rows($this->link_id) : false;
}


function insert_id()
{
return ($this->link_id) ? @mysql_insert_id($this->link_id) : false;
}


function get_num_queries()
{
return $this->num_queries;
}


function get_saved_queries()
{
return $this->saved_queries;
}


function free_result($query_id = false)
{
return ($query_id) ? @mysql_free_result($query_id) : false;
}


function escape($str)
{
if (function_exists('mysql_real_escape_string'))
return mysql_real_escape_string($str, $this->link_id);
else
return mysql_escape_string($str);
}


function error()
{
$result['error_sql'] = @current(@end($this->saved_queries));
$result['error_no'] = @mysql_errno($this->link_id);
$result['error_msg'] = @mysql_error($this->link_id);

return $result;
}


function close()
{
if ($this->link_id)
{
if ($this->query_result)
@mysql_free_result($this->query_result);

return @mysql_close($this->link_id);
}
else
return false;
}

}

function timestamp_convert($timestamp, $type){
/*-----------------------------------------
php procedure to convert MySQL TIMESTAMP to a human readable format
usage is "timestamp_convert($timestamp, $type)"

$timestamp is the TIMESTAMP field of interest
$type is one of 'date', 'time', or 'ptime'
'date' returns "dd.Mmm.yyyy"
'time' returns standard hh:mm a.m/p.m
'ptime' returns hh:mm:ss a.m/p.m time
example use: "echo timestamp_convert($myrow["date"], date);"
--this will print the date.


----------------------------------------------------*/

#if $type == date then a human readable date is calculated from $timestamp
if ($type == "date"){
$year = substr($timestamp, 0, 4);
$day = (int)substr($timestamp, 6, 2);
$monthstamp = (int)substr($timestamp, 4, 2);
$month = array (1=>"Jan", "Feb", "Mar", "Apr", "May", "Jun", "Jul", "Aug",
"Sep", "Oct", "Nov", "Dec");
#return a formatted date
$gooddate = $day.".".$month[$monthstamp].".".$year;
return $gooddate;
}

#if $type == time then the TIMESTAMP is converted to a human readable time
elseif ($type == "time" || "ptime"){
$hour = (int)substr($timestamp, 8, 2);
$minute = substr($timestamp, 10, 2);
if ($type == "ptime"){
$second = substr($timestamp, 12, 2);
}

#keep the hours out of the military and set am/pm
if ($hour <= 11) {
$ap = "a.m.";
} else {
$hour = $hour - 12;
$ap = "p.m.";
}

#no such thing as hour 00 in the human brain, 00 should be 12
if ($hour == 0) {
$hour = 12;
}

#return a formatted time
if ($type =="time") {
$goodtime=$hour.":".$minute." ".$ap;
return $goodtime;
}
elseif ($type == "ptime"){
$goodtime=$hour.":".$minute.":".$second." ".$ap;
return $goodtime;
}
}
}

function error($message, $file, $line, $db_error = false)
{
global $siteerrors;
$s = "\t\t".'Error: <strong>'.$message.'.</strong>'."\n";
echo $s;
}

/*
Generate a "random" password of length $length, using a character set of $charset.
If $returnMD5 is TRUE, then rand_pass will return an array containing the following key/value pairs:

pass => generated password
md5 => md5 hash of the above.

Passing no arguments results in an alphanumeric, upper/lower case password of length 10 characters.

Author: Adam Goossens
Disclaimer: Eh, so it's not as good as it could be. But it's sufficient for my purposes - maybe it will be for
yours too. Tweak it as you will.

IANAC: I Am Not A Cryptographer.
*/
function rand_pass($length=10, $charset='A', $returnMD5=false)
{
$charset = strtoupper($charset);
$charArray = array();
/* Some initial ranges */
$upper = range('A','Z');
$lower = range('a','z');
$num = range(0,9);
$special = array('~','!','@','#','$','%','^','&','*','(',')', '-');

/* Fill our character array */
for($x=0; $x<strlen($charset); $x++)
{
switch($charset{$x})
{
case 'A':
$charArray = array_merge($charArray, $upper, $lower, $num);
break;

case 'S':
$charArray = array_merge($charArray, $special);
break;

case 'U':
$charArray = array_merge($charArray, $upper);
break;

case 'L':
$charArray = array_merge($charArray, $lower);
break;

case 'N':
$charArray = array_merge($charArray, $num);
break;

case 'E':
$charArray = array_merge($charArray, $upper, $lower, $num, $special);
break;
}
}

/* Do we need to seed the random number generator? */
if (version_compare(PHP_VERSION, '4.2.0') == -1)
{
mt_srand((double)microtime() * 1234567);
}

shuffle($charArray);
$pass = '';
for($x=0; $x<$length; $x++)
{
$pass .= $charArray[mt_rand(0, (sizeof($charArray)-1))];
}

if ($returnMD5)
{
return array('pass'=>$pass, 'md5'=>md5($pass));
}
else
{
return $pass;
}
}

/*
charset can be 'A' = Alphanumeric
'S' = Special Characters
'U' = Uppercase
'L' = Lowercase
'N' = Numbers (0-9)
'E' = Everything

Or any combination of the above.
*/

//$data = rand_pass(20, 'AS', true);
//echo 'Pass: '.$data['pass'].'<br />';
//echo 'MD5: '.$data['md5'].'<br />';




/////////////////////////////////////////////////////////////////
function funTimeUntil($until){
$now = time();
$difference = $until - $now;
$years = floor($difference/31622400);
$real_days = floor($difference/86400);
$days = floor((($difference/86400)-($years*365)));
$difference = $difference - ($real_days*86400);
$hours = floor($difference/3600);
$difference = $difference - ($hours*3600);
$minutes = floor($difference/60);
$difference = $difference - ($minutes*60);
$seconds = $difference;
if( $years <> 0 ){ $output .= "$years Years, "; }
if( $days <> 0 ){ $output .= "$days Days, "; }
if( $hours <> 0 ){ $output .= "$hours Hours "; }
$output .= "$minutes Minutes";
if( ($days < 0) || ($hours < 0) || ($minutes < 0) ) {
$formated_output = "<font color=#FF3300>NONE</font>";
} else {
$formated_output = "<font color=lightgreen>".$output."</font>";
}

return $formated_output;
}


?>
///////////////////
Quote:
<?php


/******* DATABASE SETTINGS ************************************************** *****************
*
* mysql_host - MySQL Host Address
* mysql_user - MySQL Username
* mysql_pass - MySQL Password
* mysql_dbname - Logon Database Where The Accounts Stuff Resides
*
************************************************** *******************************************/

$config['mysql_host'] = 'localhost';
$config['mysql_user'] = 'root';
$config['mysql_pass'] = 'mangos';
$config['mysql_dbname'] = 'realmd';

/******* OTHER SETTINGS ************************************************** ********************
*
* PageTitle - Title of the page..
* MaxIPs - Set this to the allowed MAX accounts Per IP Address. Disabled: 0
* MaxEmails - Set this to the allowed MAX accounts Per Email. Disabled: 0
* EncryptedPass - Encrypted passwords = 1, Uncrypted = 0
* RealmIP - Set this to the IP address of your realm server
* PatchVersion - The Client patch number that the server allows to connect
*
************************************************** *******************************************/

$config['PageTitleACS'] = "Creer un compte";
$config['PageTitlePCS'] = "Changez votre mot de passe";
$config['PageTitleFPS'] = "Mot de passe oublie";
$config['MaxIPs'] = '2';
$config['MaxEmails'] = '1';
$config['EncryptedPass'] = '1';
$config['RealmIP'] = '5.170.183.55';

/******* EMAIL SETTINGS ************************************************** ********************
*
* EnableEmail - If you know you can send mail then enable this, default: false -- (disabled)
* SiteEmail - Your admin email/Support email
*
************************************************** *******************************************/

$config['EnableEmail'] = True;
$config['SiteEmail'] = "";

?>
tracker62 is offline  
Reply


Similar Threads Similar Threads
[REQUEST] Texas HoldEm Poker Million Chips [REQUEST]
04/12/2012 - Facebook - 0 Replies
can anybody tell how to hack 100m chips using any programs....???:):):):)
[request to NAGCusers]May I request for the file needed in order to use marie earlier
09/26/2010 - Grand Chase Philippines - 7 Replies
:handsdown:May someone pls. give me the file needed to use marie earlier in GCPH?:handsdown: PLSSSSSSSSSSSS..............
[REQUEST] speak freakin english -_- florensi hack [REQUEST]
01/22/2010 - Florensia - 1 Replies
any florensia hacks?



All times are GMT +1. The time now is 09:24.


Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Support | Contact Us | FAQ | Advertising | Privacy Policy | Terms of Service | Abuse
Copyright ©2025 elitepvpers All Rights Reserved.