| File name: Shaiya Server.rar |
| Submission date: 2011-11-12 22:42:40 (UTC) |
| Current status:finished |
| Result: 35/ 42 (83.3%) |
This is the scan of this file; do not download it.
| Antivirus | Version | Last Update | Result |
| AhnLab-V3 | 2011.11.12.00 | 2011.11.12 | Win-Trojan/Keylogger.36864.K |
| AntiVir | 7.11.17.145 | 2011.11.11 | TR/VB.djn |
| Antiy-AVL | 2.0.3.7 | 2011.11.12 | Trojan/Win32.Genome.gen |
| Avast | 6.0.1289.0 | 2011.11.12 | Win32:Agent-AIGH [Trj] |
| AVG | 10.0.0.1190 | 2011.11.12 | PSW.Generic5.JSV |
| BitDefender | 7.2 | 2011.11.12 | Trojan.Generic.373250 |
| ByteHero | 1.0.0.1 | 2011.11.04 | - |
| ClamAV | 0.97.3.0 | 2011.11.12 | Trojan.VB-4980 |
| Commtouch | 5.3.2.6 | 2011.11.12 | W32/Backdoor2.DBAE |
| Comodo | 10763 | 2011.11.12 | TrojWare.Win32.VB.djn0 |
| DrWeb | 5.0.2.03300 | 2011.11.12 | Trojan.Siggen.3517 |
| Emsisoft | 5.1.0.11 | 2011.11.12 | Trojan-Spy.Win32.KeyLogger!IK |
| eSafe | 7.0.17.0 | 2011.11.10 | Win32.Infostealer |
| eTrust-Vet | 37.0.9564 | 2011.11.11 | - |
| F-Prot | 4.6.5.141 | 2011.11.12 | W32/Backdoor2.DBAE |
| F-Secure | 9.0.16440.0 | 2011.11.12 | Trojan.Generic.373250 |
| Fortinet | 4.3.370.0 | 2011.11.12 | W32/VB.JSV!tr |
| GData | 22 | 2011.11.12 | Trojan.Generic.373250 |
| Ikarus | T3.1.1.109.0 | 2011.11.12 | Trojan-Spy.Win32.KeyLogger |
| Jiangmin | 13.0.900 | 2011.11.12 | Trojan/PSW.VB.gl |
| K7AntiVirus | 9.119.5447 | 2011.11.12 | Backdoor |
| Kaspersky | 9.0.0.837 | 2011.11.12 | Trojan-Banker.Win32.Agent.nw |
| McAfee | 5.400.0.1158 | 2011.11.12 | Generic PWS.y |
| McAfee-GW-Edition | 2010.1D | 2011.11.12 | Generic PWS.y |
| Microsoft | 1.7801 | 2011.11.12 | PWS:Win32/Gashd.A |
| NOD32 | 6624 | 2011.11.12 | probably a variant of Win32/Spy.Agent.DALQMAM |
| Norman | 6.07.13 | 2011.11.12 | W32/VBTroj.BSQY |
| nProtect | 2011-11-12.01 | 2011.11.12 | - |
| Panda | 10.0.3.5 | 2011.11.12 | Generic Trojan |
| PCTools | 8.0.0.5 | 2011.11.12 | - |
| Prevx | 3.0 | 2011.11.12 | - |
| Rising | 23.83.04.03 | 2011.11.11 | Trojan.Win32.Generic.128C0442 |
| Sophos | 4.71.0 | 2011.11.12 | Mal/Generic-E |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.11.12 | - |
| Symantec | 20111.2.0.82 | 2011.11.12 | Infostealer |
| TheHacker | 6.7.0.1.342 | 2011.11.11 | Trojan/Agent.nw |
| TrendMicro | 9.500.0.1008 | 2011.11.12 | TSPY_VB.HIS |
| TrendMicro-HouseCall | 9.500.0.1008 | 2011.11.12 | TSPY_VB.HIS |
| VBA32 | 3.12.16.4 | 2011.11.11 | Trojan.Win32.Genome.aabd |
| VIPRE | 11030 | 2011.11.12 | Trojan.Win32.Generic!BT |
| ViRobot | 2011.11.11.4770 | 2011.11.12 | - |
| VirusBuster | 14.1.60.0 | 2011.11.12 | Trojan.PWS.Agent!XMtYcqL0G/I |
#Closed