|
You last visited: Today at 18:27
Advertisement
[Help]İnstance Dungeon Wall Problem
Discussion on [Help]İnstance Dungeon Wall Problem within the Rappelz Private Server forum part of the Rappelz category.
03/15/2015, 16:16
|
#16
|
elite*gold: 0
Join Date: Apr 2012
Posts: 99
Received Thanks: 35
|
normaly when you enter in instancedungeon the mobs are spawns , the mobs go out the walls or are spawns out the walls ?
|
|
|
03/15/2015, 16:19
|
#17
|
elite*gold: 0
Join Date: Feb 2014
Posts: 146
Received Thanks: 35
|
Mobs normaly spawn and wandering last time to wall problem
|
|
|
03/15/2015, 17:31
|
#18
|
elite*gold: 0
Join Date: Apr 2012
Posts: 99
Received Thanks: 35
|
sorry aurorauser i guive you dev rows with wandering = 1
delette your circus respawn rows and test this with your instance id :
USE [Arcadia]
GO
/*****Circus #1*****/
INSERT INTO [dbo].[InstanceDungeonMonsterRespawnResource] ([instance_dungeon_id] ,[instance_type_id] ,[respawn_id] ,[left] ,[top] ,[right] ,[bottom] ,[monster_id] ,[count] ,[period] ,[is_wandering] ,[respawn_group] ,[on_dead_script])
VALUES
/*****Bas Gauche 1*****/
(50000 ,0 ,50000 ,39031 ,136290 ,39229 ,136210 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50001 ,39031 ,136290 ,39229 ,136210 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50002 ,39031 ,136290 ,39229 ,136210 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50003 ,39031 ,136290 ,39229 ,136210 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Bas Gauche 2*****/
(50000 ,0 ,50004 ,38946 ,136538 ,39035 ,136208 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50005 ,38946 ,136538 ,39035 ,136208 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50006 ,38946 ,136538 ,39035 ,136208 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 1*****/
(50000 ,0 ,50007 ,38653 ,136725 ,38806 ,136571 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50008 ,38653 ,136725 ,38806 ,136571 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50009 ,38653 ,136725 ,38806 ,136571 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50010 ,38653 ,136725 ,38806 ,136571 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50011 ,38653 ,136725 ,38806 ,136571 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50012 ,38653 ,136725 ,38806 ,136571 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50013 ,38653 ,136725 ,38806 ,136571 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 2*****/
(50000 ,0 ,50014 ,38574 ,137389 ,38762 ,137004 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50015 ,38574 ,137389 ,38762 ,137004 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50016 ,38574 ,137389 ,38762 ,137004 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50017 ,38574 ,137389 ,38762 ,137004 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50018 ,38574 ,137389 ,38762 ,137004 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50019 ,38574 ,137389 ,38762 ,137004 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50020 ,38574 ,137389 ,38762 ,137004 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Haut Gauche 1*****/
(50000 ,0 ,50021 ,38946 ,137409 ,39028 ,136999 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50022 ,38946 ,137409 ,39028 ,136999 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50023 ,38946 ,137409 ,39028 ,136999 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50024 ,38946 ,137409 ,39028 ,136999 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Haut Gauche 2*****/
(50000 ,0 ,50025 ,39030 ,137407 ,39075 ,137328 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50026 ,39030 ,137407 ,39075 ,137328 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50027 ,39030 ,137407 ,39075 ,137328 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 3*****/
(50000 ,0 ,50028 ,39149 ,137708 ,39342 ,137555 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50029 ,39149 ,137708 ,39342 ,137555 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50030 ,39149 ,137708 ,39342 ,137555 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50031 ,39149 ,137708 ,39342 ,137555 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50032 ,39149 ,137708 ,39342 ,137555 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50033 ,39149 ,137708 ,39342 ,137555 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50034 ,39149 ,137708 ,39342 ,137555 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 4*****/
(50000 ,0 ,50035 ,39637 ,137684 ,39833 ,137548 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50036 ,39637 ,137684 ,39833 ,137548 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50037 ,39637 ,137684 ,39833 ,137548 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50038 ,39637 ,137684 ,39833 ,137548 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50039 ,39637 ,137684 ,39833 ,137548 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50040 ,39637 ,137684 ,39833 ,137548 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50041 ,39637 ,137684 ,39833 ,137548 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Haut Droit 1*****/
(50000 ,0 ,50042 ,40062 ,137409 ,40160 ,137223 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50043 ,40062 ,137409 ,40160 ,137223 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50044 ,40062 ,137409 ,40160 ,137223 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50045 ,40062 ,137409 ,40160 ,137223 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Salle 5*****/
(50000 ,0 ,50046 ,40329 ,137259 ,40551 ,137026 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50047 ,40329 ,137259 ,40551 ,137026 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50048 ,40329 ,137259 ,40551 ,137026 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50049 ,40329 ,137259 ,40551 ,137026 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50050 ,40329 ,137259 ,40551 ,137026 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50051 ,40329 ,137259 ,40551 ,137026 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50052 ,40329 ,137259 ,40551 ,137026 ,22000010 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50053 ,40329 ,137259 ,40551 ,137026 ,22000012 ,1 ,0 ,0 ,1 ,'circus1_check_respawn_group_clear( 1, #@pos_x@#, #@pos_y@#, #@pos_layer@# )'),
/*****Salle 6*****/
(50000 ,0 ,50054 ,40346 ,136817 ,40551 ,136482 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50055 ,40346 ,136817 ,40551 ,136482 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50056 ,40346 ,136817 ,40551 ,136482 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50057 ,40346 ,136817 ,40551 ,136482 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50058 ,40346 ,136817 ,40551 ,136482 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50059 ,40346 ,136817 ,40551 ,136482 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50060 ,40346 ,136817 ,40551 ,136482 ,22000010 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50061 ,40346 ,136817 ,40551 ,136482 ,22000011 ,1 ,0 ,0 ,2 ,'circus1_check_respawn_group_clear( 2, #@pos_x@#, #@pos_y@#, #@pos_layer@# )'),
/*****Bas Droit 1*****/
(50000 ,0 ,50062 ,39876 ,136286 ,40118 ,136203 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50063 ,39876 ,136286 ,40118 ,136203 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50064 ,39876 ,136286 ,40118 ,136203 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50065 ,39876 ,136286 ,40118 ,136203 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Bas Droit 2*****/
(50000 ,0 ,50066 ,40078 ,136471 ,40156 ,136298 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50067 ,40078 ,136471 ,40156 ,136298 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50068 ,40078 ,136471 ,40156 ,136298 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 7*****/
(50000 ,0 ,50069 ,39321 ,136964 ,39702 ,136519 ,22000004 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50070 ,39321 ,136964 ,39702 ,136519 ,22000005 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50071 ,39321 ,136964 ,39702 ,136519 ,22000006 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50072 ,39321 ,136964 ,39702 ,136519 ,22000007 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50073 ,39321 ,136964 ,39702 ,136519 ,22000008 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50074 ,39321 ,136964 ,39702 ,136519 ,22000009 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50075 ,39321 ,136964 ,39702 ,136519 ,22000010 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50076 ,39321 ,136964 ,39702 ,136519 ,22000013 ,1 ,0 ,0 ,3 ,'circus1_check_respawn_group_clear( 3, #@pos_x@#, #@pos_y@#, #@pos_layer@# )')
GO
normaly the mobs are fixed at their spawn position clear also the ondeadscript if you don't use it
|
|
|
03/15/2015, 19:05
|
#19
|
elite*gold: 0
Join Date: Feb 2014
Posts: 146
Received Thanks: 35
|
Quote:
Originally Posted by nimoht
sorry aurorauser i guive you dev rows with wandering = 1
delette your circus respawn rows and test this with your instance id :
USE [Arcadia]
GO
/*****Circus #1*****/
INSERT INTO [dbo].[InstanceDungeonMonsterRespawnResource] ([instance_dungeon_id] ,[instance_type_id] ,[respawn_id] ,[left] ,[top] ,[right] ,[bottom] ,[monster_id] ,[count] ,[period] ,[is_wandering] ,[respawn_group] ,[on_dead_script])
VALUES
/*****Bas Gauche 1*****/
(50000 ,0 ,50000 ,39031 ,136290 ,39229 ,136210 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50001 ,39031 ,136290 ,39229 ,136210 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50002 ,39031 ,136290 ,39229 ,136210 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50003 ,39031 ,136290 ,39229 ,136210 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Bas Gauche 2*****/
(50000 ,0 ,50004 ,38946 ,136538 ,39035 ,136208 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50005 ,38946 ,136538 ,39035 ,136208 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50006 ,38946 ,136538 ,39035 ,136208 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 1*****/
(50000 ,0 ,50007 ,38653 ,136725 ,38806 ,136571 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50008 ,38653 ,136725 ,38806 ,136571 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50009 ,38653 ,136725 ,38806 ,136571 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50010 ,38653 ,136725 ,38806 ,136571 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50011 ,38653 ,136725 ,38806 ,136571 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50012 ,38653 ,136725 ,38806 ,136571 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50013 ,38653 ,136725 ,38806 ,136571 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 2*****/
(50000 ,0 ,50014 ,38574 ,137389 ,38762 ,137004 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50015 ,38574 ,137389 ,38762 ,137004 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50016 ,38574 ,137389 ,38762 ,137004 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50017 ,38574 ,137389 ,38762 ,137004 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50018 ,38574 ,137389 ,38762 ,137004 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50019 ,38574 ,137389 ,38762 ,137004 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50020 ,38574 ,137389 ,38762 ,137004 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Haut Gauche 1*****/
(50000 ,0 ,50021 ,38946 ,137409 ,39028 ,136999 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50022 ,38946 ,137409 ,39028 ,136999 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50023 ,38946 ,137409 ,39028 ,136999 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50024 ,38946 ,137409 ,39028 ,136999 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Haut Gauche 2*****/
(50000 ,0 ,50025 ,39030 ,137407 ,39075 ,137328 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50026 ,39030 ,137407 ,39075 ,137328 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50027 ,39030 ,137407 ,39075 ,137328 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 3*****/
(50000 ,0 ,50028 ,39149 ,137708 ,39342 ,137555 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50029 ,39149 ,137708 ,39342 ,137555 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50030 ,39149 ,137708 ,39342 ,137555 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50031 ,39149 ,137708 ,39342 ,137555 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50032 ,39149 ,137708 ,39342 ,137555 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50033 ,39149 ,137708 ,39342 ,137555 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50034 ,39149 ,137708 ,39342 ,137555 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 4*****/
(50000 ,0 ,50035 ,39637 ,137684 ,39833 ,137548 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50036 ,39637 ,137684 ,39833 ,137548 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50037 ,39637 ,137684 ,39833 ,137548 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50038 ,39637 ,137684 ,39833 ,137548 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50039 ,39637 ,137684 ,39833 ,137548 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50040 ,39637 ,137684 ,39833 ,137548 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50041 ,39637 ,137684 ,39833 ,137548 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Haut Droit 1*****/
(50000 ,0 ,50042 ,40062 ,137409 ,40160 ,137223 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50043 ,40062 ,137409 ,40160 ,137223 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50044 ,40062 ,137409 ,40160 ,137223 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50045 ,40062 ,137409 ,40160 ,137223 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Salle 5*****/
(50000 ,0 ,50046 ,40329 ,137259 ,40551 ,137026 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50047 ,40329 ,137259 ,40551 ,137026 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50048 ,40329 ,137259 ,40551 ,137026 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50049 ,40329 ,137259 ,40551 ,137026 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50050 ,40329 ,137259 ,40551 ,137026 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50051 ,40329 ,137259 ,40551 ,137026 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50052 ,40329 ,137259 ,40551 ,137026 ,22000010 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50053 ,40329 ,137259 ,40551 ,137026 ,22000012 ,1 ,0 ,0 ,1 ,'circus1_check_respawn_group_clear( 1, #@pos_x@#, #@pos_y@#, #@pos_layer@# )'),
/*****Salle 6*****/
(50000 ,0 ,50054 ,40346 ,136817 ,40551 ,136482 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50055 ,40346 ,136817 ,40551 ,136482 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50056 ,40346 ,136817 ,40551 ,136482 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50057 ,40346 ,136817 ,40551 ,136482 ,22000007 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50058 ,40346 ,136817 ,40551 ,136482 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50059 ,40346 ,136817 ,40551 ,136482 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50060 ,40346 ,136817 ,40551 ,136482 ,22000010 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50061 ,40346 ,136817 ,40551 ,136482 ,22000011 ,1 ,0 ,0 ,2 ,'circus1_check_respawn_group_clear( 2, #@pos_x@#, #@pos_y@#, #@pos_layer@# )'),
/*****Bas Droit 1*****/
(50000 ,0 ,50062 ,39876 ,136286 ,40118 ,136203 ,22000004 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50063 ,39876 ,136286 ,40118 ,136203 ,22000005 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50064 ,39876 ,136286 ,40118 ,136203 ,22000006 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50065 ,39876 ,136286 ,40118 ,136203 ,22000007 ,1 ,0 ,0 ,0 ,''),
/*****Bas Droit 2*****/
(50000 ,0 ,50066 ,40078 ,136471 ,40156 ,136298 ,22000008 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50067 ,40078 ,136471 ,40156 ,136298 ,22000009 ,1 ,0 ,0 ,0 ,''),
(50000 ,0 ,50068 ,40078 ,136471 ,40156 ,136298 ,22000010 ,1 ,0 ,0 ,0 ,''),
/*****Salle 7*****/
(50000 ,0 ,50069 ,39321 ,136964 ,39702 ,136519 ,22000004 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50070 ,39321 ,136964 ,39702 ,136519 ,22000005 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50071 ,39321 ,136964 ,39702 ,136519 ,22000006 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50072 ,39321 ,136964 ,39702 ,136519 ,22000007 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50073 ,39321 ,136964 ,39702 ,136519 ,22000008 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50074 ,39321 ,136964 ,39702 ,136519 ,22000009 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50075 ,39321 ,136964 ,39702 ,136519 ,22000010 ,2 ,0 ,0 ,0 ,''),
(50000 ,0 ,50076 ,39321 ,136964 ,39702 ,136519 ,22000013 ,1 ,0 ,0 ,3 ,'circus1_check_respawn_group_clear( 3, #@pos_x@#, #@pos_y@#, #@pos_layer@# )')
GO
normaly the mobs are fixed at their spawn position clear also the ondeadscript if you don't use it
|
for All answer thanks. Not fix problem. I am make is_wandering to 0 enough.
|
|
|
 |
|
Similar Threads
|
Dungeon Rampage Wall Hack CE with CODE
02/11/2014 - Facebook - 7 Replies
This CODE is for BARROWS map
Code - FInd :43 41 54 41 43 4F 4D 42
Code- Replace With :49 4E 56 41 4C 49 44
1. Open Dungeon Rampage
2. Open CE
3. Select process
4.Change 4 bytes to Array of bytes
5. Click on BARROWS map
|
Dungeon Rampage wall hack C.E.
07/17/2013 - Facebook - 3 Replies
value type: use A.O.B
Frostgaard and Battleheim
find - 4E 4F 52 44 49
replace - 41 56 45 5F 57
PRİSON
find - 50 52 49 53 4F 4E
replace - 80 82 73 83 79 78
|
Dungeon Wall Hack
05/26/2012 - Cabal Hacks, Bots, Cheats, Exploits & Macros - 42 Replies
Too much leeachers. Topic closed please. Respect for old Cabal Haxors !
And forgot ... please stop PM me -_- i will don't trade this files. For others "haxs" it's not a problem if i lost all my cheats, but i will don't trade this :) I can hard work to get all of hacks back, no problem ^.^
|
Need help with wall hacking in dungeon
11/13/2008 - Dekaron Private Server - 0 Replies
I have used search buttons and found some tuts on wall hacking but it still doesn't work for me. Can someone plz help me out. This is for crespo dungeon and server is 1000x.
12,¿ËÀ*˹²¨,crespo.map,crespo.mol,crespo.mel,cres po.mac,Map\12_Crespo\NPC_12_Crespo.csv,2,18,1.7,-7 0,80,12,50,50,-0.7,0,90,
Change to:
12,¿ËÀ*˹²¨,crespo.map,crespo.mol,crespo.mel,logi n1.mac,Map\12_Crespo\NPC_12_Crespo.csv,2,18,1.7,-7 0,80,12,50,50,-0.7,0,90,
Thanks for your help.
|
All times are GMT +1. The time now is 18:31.
|
|