new codes
attack speed
25 E8 07 A2 48 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
x3 25 CD 02 A2 48 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
x5 25 fa 03 A2 48 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
x10 24 64 A2 48 47 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
x100 24 0a A2 48 47 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
x200 24 05 A2 48 47 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
x1000 24 01 A2 48 47 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 B1
range
5d 01 66 01 66 3d 66 47 66 4a 66 57
390 / 25 86 03 02 02 02 02 02 02 02 02 02
410 / 25 9a 03 02 02 02 02 02 02 02 02 02
1000 / 25 e8 07 02 02 02 02 02 02 02 02 02
1600 / 25 c0 0c 02 02 02 02 02 02 02 02 02
speed troops
a2 d2 11 04 00 00 d0 66 14 a2 48
x5 a2 d2 11 04 00 00 24 05 01 a2 48
x100 a2 d2 11 04 00 00 24 64 01 a2 48
x1000 a2 d2 11 04 00 00 25 e8 07 a2 48
low hp
4C D0 30 D0 66 01 66 06 48
4C D0 30 D0 66 01 24 01 48
turret fast
25 E8 07 A2 48 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 A4
x1000 24 01 A2 48 47 00 00 0D 05 03 04 05 4D 27 26 D5 10 09 00 00 A4
short troop range
5d 01 66 01 66 3d 66 47 66 4a 66 57
25 10 02 02 02 02 02 02 02 02 02 02






