"0|LM|ST|EP|(amount)|(current experience)"
------------------------------------------------------------------------------------------------
"0|LM|ST|HON|(amount)|(current honor)"
------------------------------------------------------------------------------------------------
"0|LM|ST|URI|(amount)|(current uridium)"
------------------------------------------------------------------------------------------------
"0|LM|ST|CRE|(amount)|(current credits)"
------------------------------------------------------------------------------------------------
"0|LM|ST|JPE|(amount)|(current jackpot)"
------------------------------------------------------------------------------------------------
"0|LM|ST|HTP|(amount)|(current healt points)"
------------------------------------------------------------------------------------------------
"0|LM|ST|BAT|(ammo ID)|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|ROK|(rocket ID)|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|FW|(firework ID)|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|BMP|(a number)"
------------------------------------------------------------------------------------------------
"0|LM|ST|DHP|(healt points)"
------------------------------------------------------------------------------------------------
"0|LM|ST|XEN|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|JV|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|AMI|(mine lootID)|(amount)"
mine lootID = ACM, DDM, EMP, SAB
------------------------------------------------------------------------------------------------
"0|LM|ST|PFL|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|BTB"
------------------------------------------------------------------------------------------------
"0|LM|ST|BAH"
------------------------------------------------------------------------------------------------
"0|LM|ST|SLE|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|LOG|(amount)"
------------------------------------------------------------------------------------------------
"0|LM|ST|LOT|(item lootID)|(amount)"
item lootID;
"ammunition_specialammo_emp-01",
"resource_logfile",
"equipment_exta_cpu_ajp-01",
"equipment_extra_cpu_dr-01",
"equipment_extra_cpu_cl04k-m",
"equipment_extra_cpu_cl04k-xl",
"equipment_generator_speed_g3n-6900",
"equipment_generator_speed_g3n-7900",
"equipment_generator_shield_sg3n-b01",
"equipment_generator_shield_sg3n-b02",
"equipment_weapon_laser_lf-2",
"equipment_weapon_laser_lf-3",
"equipment_weapon_laser_lf-4",
"ship_goliath_design_solace",
"ship_goliath_design_venom",
"ship_goliath_design_spectrum",
"ship_goliath_design_sentinel",
"ship_goliath_design_diminisher",
"ship_vengeance_design_corsair",
"ship_vengeance_design_adept",
"ship_vengeance_design_lightning",
"ship_vengeance_design_revenger",
"ship_vengeance_design_avenger",
"ship_goliath_design_bastion",
"ship_goliath_design_enforcer",
"ship_goliath_design_veteran",
"ship_goliath_design_exalted"
------------------------------------------------------------------------------------------------
"0|LM|ST|MIN|(mine ID)"