As you know part of us likes at most BoxyBot or PBDO-Bot or kBot or IBot.
These 4 bots are the leading (couse the only) bots so I wanted to make BIG test of all of them!
What am I going to do?
I want to create 4 accounts on same server and same company and bot them on every mentioned bot using the same configurations on the same map as every other one
How long will it take?
I'm planning to bot those accounts for 1 month to see the results.
What am I excepting and looking for?
I want to see which bot will collect the most goods (uri, ee, cr, etc) and WON'T be banned! So I'll test detectable and effectiveness
First of all I need licenses for : kbot, pbdo-bot and ibot what is easy to get for me
Now I'm thinking about boxybot... I've never used it before and as I heard I'll need something to 'cheat' it and make collecting unlimited... Can anyone help me with it? If yes pls PM me 
Also I have to choose on which server I'll create those accounts. I think that I'll bot them on x-1 but on which server? Pls let me know about it
Give me any advices how to start to make this test FOR YOU to let YOU know how to bot, so all I need is simple and general instruction to bot accounts
So, is that a good idea?
PS I want to start tests this week so pls inform me about stuff I asked you for above
------------------------------------------------------------------------------
Bonusboxes:
After 4 days of botting
Equipment & details:
Goliath, 15 speed gens, premium, map x-1, skylab almost finished for earning promerium for speed gens
Results:
| Bot name | + Uridium | + Extra Energy | Lost time (updates) | Actual place in contest |
|---|
| IBot | ~125k | ~950 | ~24h | 2 |
| kBot | ~155k | ~1250 | ~10h | 1 |
| PBDO-Bot | ~120k | ~950 | ~37h | 3 |
| BoxyBot | ~42k | ~330 | ~47h | 4 |
------------------------------------------------------------------------------
After 5 days of botting
Equipment & details:
Goliath, 15 speed gens, premium, map x-1, skylab almost finished for earning promerium for speed gens
Results:
| Bot name | + Uridium | + Extra Energy | Lost time / updates | Actual place in contest |
|---|
| IBot | ~162k (+37k) | ~1250 (+300) | ~24h | 3 (-1) |
| kBot | ~185k (+30k) | ~1450 (+200) | ~15h (+5h) | 1 |
| PBDO-Bot | ~170k (+50k) | ~1350 (+400) | ~37h | 2 (+1) |
| BoxyBot | ~75k (+33k) | ~580 (+250) | ~47h | 4 |
------------------------------------------------------------------------------
After 6 days of botting
Equipment & details:
Goliath, 15 speed gens, premium, map x-1, speed gens will be upgraded tomorrow
Results:
| Bot name | + Uridium | + Extra Energy | Lost time / updates | Actual place in contest |
|---|
| IBot | ~203k (+41k) | ~1550 (+300) | ~24h | 3 |
| kBot | ~225k (+40k) | ~1750 (+300) | ~15h | 1 |
| PBDO-Bot | ~222k (+52k) | ~1700 (+350) | ~39h (+2h) | 2 |
| BoxyBot | ~106k (+31k) | ~800 (+220) | ~47h | 4 |
------------------------------------------------------------------------------
After 7 days of botting
Equipment & details:
Goliath, 15 speed gens, premium, map x-1,
speed gens upgraded by promerium
Results:
| Bot name | + Uridium | + Extra Energy | Lost time / updates | Actual place in contest |
|---|
| IBot | ~229k (+29k) | ~1680 (+130) | ~24h | 3 |
| kBot | ~253k (+28k) | ~1920 (+170) | ~15h | 1 |
| PBDO-Bot | ~253k (+31k) | ~1890 (+190) | ~39h | 2 |
| BoxyBot | ~123k (+17k) | ~900 (+100) | ~47h | 4 |
------------------------------------------------------------------------------
After 8 days of botting
Equipment & details:
Goliath, 15 speed gens, premium, map x-1, speed gens upgraded by promerium
Results:
| Bot name | + Uridium | + Extra Energy | Lost time / updates | Actual place in contest |
|---|
| IBot | ~241k (+12k) | ~1740 (+60) | ~24h | 3 |
| kBot | ~265k (+12k) | ~2000 (+80) | ~15h | 1 |
| PBDO-Bot | ~265k (+12k) | ~1960 (+70) | ~39h | 2 |
| BoxyBot | ~130k (+7k) | ~920 (+20) | ~47h | 4 |
------------------------------------------------------------------------------
After 1 day of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3, 2 MP1 on flaxes
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~26k (+26k) | ~10kk (+10kk) | ~52k (+52k) | ~0h | 2 |
| kBot | ~26k (+26k) | ~10kk (+10kk) | ~52k (+52k) | ~0h | 2 |
| PBDO-Bot | ~30k (+30k) | ~12kk (+12kk) | ~60k (+60k) | ~0h | 1 |
------------------------------------------------------------------------------
After 2 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3, 2 MP1 on flaxes
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~57k (+31k) | ~23kk (+13kk) | ~115k (+63k) | ~0h | 2 |
| kBot | ~58k (+32k) | ~23kk (+13kk) | ~117k (+65k) | ~0h | 1 |
| PBDO-Bot | ~53k (+23k) | ~22kk (+10kk) | ~108k (+48k) | ~5h (+5h) | 3 |
------------------------------------------------------------------------------
After 3 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3, 2 MP1 on flaxes
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~87k (+30k) | ~35kk (+12kk) | ~174k (+59k) | ~2h (+2h) | 1 |
| kBot | ~85k (+27k) | ~34kk (+11kk) | ~170k (+53k) | ~5h (+5h) | 2 |
| PBDO-Bot | ~73k (+20k) | ~30kk (+8kk) | ~148k (+40k) | ~12h (+7h) | 3 |
------------------------------------------------------------------------------
After 4 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3, 2 MP1 on flaxes
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~104k (+17k) | ~42kk (+7kk) | ~208k (+34k) | ~14h (+12h) | 1 |
| kBot | ~85k (+27k) | ~34kk (+11kk) | ~170k (+53k) | ~29h (+24h) | 2 |
| PBDO-Bot | ~84k (+11k) | ~34kk (+4kk) | ~168k (+20k) | ~27h (+15h) | 3 |
------------------------------------------------------------------------------
After 5 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~136k (+32k) | ~55kk (+13kk) | ~271k (+63k) | ~14h (+0h) | 1 |
| kBot | ~106k (+21k) | ~42kk (+8kk) | ~210k (+40k) | ~39h (+10h) | 3 |
| PBDO-Bot | ~113k (+29k) | ~46kk (+12kk) | ~227k (+59k) | ~28h (+1h) | 2 |
------------------------------------------------------------------------------
After 6,7 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~152k (+16k) | ~61kk (+6kk) | ~303k (+32k) | ~51h (+37h) | 1 |
| kBot | ~116k (+10k) | ~46kk (+4kk) | ~232k (+22k) | ~78h (+39h) | 3 |
| PBDO-Bot | ~123k (+10k) | ~50kk (+4kk) | ~247k (+20k) | ~67h (+39h) | 2 |
------------------------------------------------------------------------------
After 8 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~174k (+22k) | ~70kk (+9kk) | ~348k (+45k) | ~58h (+7h) | 1 |
| kBot | ~130k (+14k) | ~52kk (+6kk) | ~260k (+28k) | ~90h (+12h) | 2 |
| PBDO-Bot | ~123k (+0k) | ~50kk (+0kk) | ~247k (+0k) | ~91h (+24h) | 3 |
------------------------------------------------------------------------------
After 9 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~208k (+34k) | ~83kk (+13kk) | ~415k (+67k) | ~58h (+0h) | 1 |
| kBot | ~149k (+19k) | ~59kk (+7kk) | ~296k (+36k) | ~101h (+11h) | 2 |
| PBDO-Bot | ~123k (+0k) | ~50kk (+0kk) | ~247k (+0k) | ~115h (+24h) | 3 |
------------------------------------------------------------------------------
After 10,11.12 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~280k (+72k) | ~112kk (+29kk) | ~556k (+141k) | ~79h (+21h) | 1 |
| kBot | BANNED | BANNED | BANNED | BANNED | BANNED |
| PBDO-Bot | ~123k (+0k) | ~50kk (+0kk) | ~247k (+0k) | ~187h (+72h) | 2 |
------------------------------------------------------------------------------
After 13,14.15 days of killing aliens
Equipment & details:
Goliath, 15 speed gens, premium, map x-2, speed gens upgraded by promerium, 1 shield on drone, 15 LF3
Results:
| Bot name | + Uridium (+24h) | + Experience (+24h) | + Honor (+24h) | Lost time / updates | Actual place in contest |
|---|
| IBot | ~366k (+86k) | ~146kk (+34kk) | ~728k (+172k) | ~87h (+8h) | 1 |
| kBot | BANNED | BANNED | BANNED | BANNED | BANNED |
| PBDO-Bot | ~123k (+0k) | ~50kk (+0kk) | ~247k (+0k) | ~259h (+72h) | 2 |