Hi People 
Its me again this is the updated version of MinecraftkingHack.
Features:
FPS - Auto On.
PickUp - Auto On.
NX Chams - Numpad 1.
NoFog - Numpad 2.
FullBright - Numpad 3.
JumpHack - Numpad 4. (If you are in Desert Thunder you can jump up some houses top, there is some good spot so you can shoot them easier.)
FlyHack - Numpad 5. (I suggest to use this in Cabin Fever if there is a lot of zombie, just fly up to the celing so they cant reach you, only that BBS can damage you.(Big Blue Sh*t.))
.Tests:
Windows XP 32bit: Fully Working.
Windows XP 64bit: Fully Working.
Windows Vista 32bit: Fully Working.
Windows Vista 64bit: Fully Working.
Windows 7 32bit: Fully Working.
Windows 7 64bit: Fully Working.
Screens:
Download:


Scan:
VirSCAN.org Scanned Report :
Scanned time : 2011/08/19 10:26:49 (BST)
Scanner results: 16% Scanner(s) (6/37) found malware!
File Name : Minecraftking1332 Hack.rar
File Size : 205668 byte
File Type : RAR archive data, v1d, os
MD5 : 97387f56a529e7dcbbbdd4a98613c432
SHA1 : 97ad0b34ff4a5087886bcd80043cfb6618a49e73
Online report :
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.3 20110819050714 2011-08-19 0.32 Trojan.ATRAPS!IK
AhnLab V3 2011.08.19.01 2011.08.19 2011-08-19 1.69 -
AntiVir 8.2.6.32 7.11.13.144 2011-08-18 0.30 -
Antiy 2.0.18 20110804.11725727 2011-08-04 0.02 -
Arcavir 2011 201107140423 2011-07-14 2.20 -
Authentium 5.1.1 201108182234 2011-08-18 1.45 -
AVAST! 4.7.4 110818-0 2011-08-18 0.02 -
AVG 8.5.850 271.1.1/3843 2011-08-19 0.25 -
BitDefender 7.90123.8932638 7.38662 2011-08-19 4.33 Gen:Heur.MSIL.Krypt.3
ClamAV 0.97.1 13456 2011-08-19 0.06 Trojan.VB.AR-1
Comodo 5.1 9798 2011-08-19 1.82 -
CP Secure 1.3.0.5 2011.08.19 2011-08-19 0.08 Troj.W32.Agent.aif
Dr.Web 5.0.2.3300 2011.08.19 2011-08-19 14.81 -
F-Prot 4.6.2.117 20110818 2011-08-18 0.86 -
F-Secure 7.02.73807 2011.08.19.02 2011-08-19 0.24 -
Fortinet 4.2.257 13.559 2011-08-18 0.20 -
GData 22.1684 20110819 2011-08-19 0.13 -
ViRobot 20110818 2011.08.18 2011-08-18 0.40 -
Ikarus T3.1.32.20.0 2011.08.19.79129 2011-08-19 5.04 Trojan.ATRAPS
JiangMin 13.0.900 2011.08.18 2011-08-18 1.60 -
Kaspersky 5.5.10 2011.08.19 2011-08-19 0.12 -
KingSoft 2009.2.5.15 2011.8.19.14 2011-08-19 0.87 -
McAfee 5400.1158 6442 2011-08-18 9.69 -
Microsoft 1.7604 2011.08.19 2011-08-19 3.38 -
NOD32 3.0.21 6389 2011-08-18 0.04 -
Norman 6.07.10 6.07.00 2011-08-18 18.05 -
Panda 9.05.01 2011.08.18 2011-08-18 2.20 -
Trend Micro 9.200-1012 8.360.11 2011-08-17 0.04 -
Quick Heal 11.00 2011.08.19 2011-08-19 1.05 -
Rising 20.0 23.71.03.03 2011-08-18 2.36 -
Sophos 3.22.0 4.68 2011-08-19 4.40 Mal/MSIL-BA
Sunbelt 3.9.2497.2 10206 2011-08-18 0.82 -
Symantec 1.3.0.24 20110818.003 2011-08-18 0.06 -
nProtect 20110815.01 12426891 2011-08-15 2.77 -
The Hacker 6.7.0.1 v00281 2011-08-18 0.51 -
VBA32 3.12.16.4 20110818.2040 2011-08-18 4.26 -
VirusBuster 5.3.0.4 14.0.176.0/58964342011-08-18 0.00 -
Its me again this is the updated version of MinecraftkingHack.
Features:
FPS - Auto On.
PickUp - Auto On.
NX Chams - Numpad 1.
NoFog - Numpad 2.
FullBright - Numpad 3.
JumpHack - Numpad 4. (If you are in Desert Thunder you can jump up some houses top, there is some good spot so you can shoot them easier.)
FlyHack - Numpad 5. (I suggest to use this in Cabin Fever if there is a lot of zombie, just fly up to the celing so they cant reach you, only that BBS can damage you.(Big Blue Sh*t.))
.Tests:
Windows XP 32bit: Fully Working.
Windows XP 64bit: Fully Working.
Windows Vista 32bit: Fully Working.
Windows Vista 64bit: Fully Working.
Windows 7 32bit: Fully Working.
Windows 7 64bit: Fully Working.
Screens:
Download:


Scan:
VirSCAN.org Scanned Report :
Scanned time : 2011/08/19 10:26:49 (BST)
Scanner results: 16% Scanner(s) (6/37) found malware!
File Name : Minecraftking1332 Hack.rar
File Size : 205668 byte
File Type : RAR archive data, v1d, os
MD5 : 97387f56a529e7dcbbbdd4a98613c432
SHA1 : 97ad0b34ff4a5087886bcd80043cfb6618a49e73
Online report :

Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.3 20110819050714 2011-08-19 0.32 Trojan.ATRAPS!IK
AhnLab V3 2011.08.19.01 2011.08.19 2011-08-19 1.69 -
AntiVir 8.2.6.32 7.11.13.144 2011-08-18 0.30 -
Antiy 2.0.18 20110804.11725727 2011-08-04 0.02 -
Arcavir 2011 201107140423 2011-07-14 2.20 -
Authentium 5.1.1 201108182234 2011-08-18 1.45 -
AVAST! 4.7.4 110818-0 2011-08-18 0.02 -
AVG 8.5.850 271.1.1/3843 2011-08-19 0.25 -
BitDefender 7.90123.8932638 7.38662 2011-08-19 4.33 Gen:Heur.MSIL.Krypt.3
ClamAV 0.97.1 13456 2011-08-19 0.06 Trojan.VB.AR-1
Comodo 5.1 9798 2011-08-19 1.82 -
CP Secure 1.3.0.5 2011.08.19 2011-08-19 0.08 Troj.W32.Agent.aif
Dr.Web 5.0.2.3300 2011.08.19 2011-08-19 14.81 -
F-Prot 4.6.2.117 20110818 2011-08-18 0.86 -
F-Secure 7.02.73807 2011.08.19.02 2011-08-19 0.24 -
Fortinet 4.2.257 13.559 2011-08-18 0.20 -
GData 22.1684 20110819 2011-08-19 0.13 -
ViRobot 20110818 2011.08.18 2011-08-18 0.40 -
Ikarus T3.1.32.20.0 2011.08.19.79129 2011-08-19 5.04 Trojan.ATRAPS
JiangMin 13.0.900 2011.08.18 2011-08-18 1.60 -
Kaspersky 5.5.10 2011.08.19 2011-08-19 0.12 -
KingSoft 2009.2.5.15 2011.8.19.14 2011-08-19 0.87 -
McAfee 5400.1158 6442 2011-08-18 9.69 -
Microsoft 1.7604 2011.08.19 2011-08-19 3.38 -
NOD32 3.0.21 6389 2011-08-18 0.04 -
Norman 6.07.10 6.07.00 2011-08-18 18.05 -
Panda 9.05.01 2011.08.18 2011-08-18 2.20 -
Trend Micro 9.200-1012 8.360.11 2011-08-17 0.04 -
Quick Heal 11.00 2011.08.19 2011-08-19 1.05 -
Rising 20.0 23.71.03.03 2011-08-18 2.36 -
Sophos 3.22.0 4.68 2011-08-19 4.40 Mal/MSIL-BA
Sunbelt 3.9.2497.2 10206 2011-08-18 0.82 -
Symantec 1.3.0.24 20110818.003 2011-08-18 0.06 -
nProtect 20110815.01 12426891 2011-08-15 2.77 -
The Hacker 6.7.0.1 v00281 2011-08-18 0.51 -
VBA32 3.12.16.4 20110818.2040 2011-08-18 4.26 -
VirusBuster 5.3.0.4 14.0.176.0/58964342011-08-18 0.00 -






