HellCo v2.0.5
Realize The Facts
Realize The Facts
Description:
HellCo is a PvP based server. It is on patch 5165. Is very custom with hourly tournaments & 24/7 tournaments. Also weekly & monthly pk tournaments. There is a tons of commands for players. Item, Level, Money etc.
Max + is 9 (By Command) Max - is 7 (By Command). Then there is upgrade to +12 & -10.
Features:
PHP Code:
-Anti MoneyHack (For CPs)
-Team Deathmatch (With Captain & Points)
-Fully Working GuildWars
-Capture The Flag (Points)
-CPs Deathmatch (+25CPs each kill & TopHalo)
-PKWeekly & PKMonthly
-PowerArena(24/7)(5Levels)
-DuelArena(FB/SS - 1vs1)
-Satans Quest (Kill him and get chance to get 1000CPs) (He have 250Mill HP)
-Gambling (Pay 75CPs, chance to win 1000CPs)
-Nobility (Gain points to it from tournaments)
-PremiumMember (Gain extra commands, shops, maps)
-No overpowers for donators
-AFK System
-Ban System (Credits to Leroy).
-Full Server Check
-Max Level 255 (Buy from CPs)
-SubClasses
-No marriage (Marriage in game is gay).
-Change class all the time at market
-Much more, play to see
Player Commands:
@dc
ex. @dc
@report
ex. @report PhoeNix speedhack
@stamina
ex. @stamina
@afk
ex. @afk
@item
ex. @item KingsClub Super 9 7 255 13 13
@online
ex. @online
@silvers
ex.@silvers 999999999
@prof
ex. @prof 420 20
@tournament
ex. @tournament
@stats
ex. @stats
@mykills
ex. @mykills
@nobility
ex. @nobility king
@mytdmp
ex. @mytdmp
@staff
ex. @staff
@forcerevive
ex. @forcerevive
@level
ex. @level 137
VIP Commands:
@tourny
ex. @tourny
@vipclub
ex. @vipclub
@gw
ex. @gw
@scroll
ex. @scroll tc
MOD COMMANDS:
@kick
ex. @kick PhoeNix
@warning
ex. @warning PhoeNix
@recall
ex. @recall PhoeNix
@goto
ex. @goto PhoeNix
@botjail
ex. @botjail PhoeNix
GM COMMANDS:
@mm
ex. @mm 1002 400 400
@release
ex. @release PhoeNix
@job
ex. @job 15
@cpsrmv
ex. @cpsrmv PhoeNix
@serverrestart - restarts the server
ex. @serverrestart
@ban
ex. @ban PhoeNix
PM COMMANDS:
@day
ex. @day
@night
ex. @night
@night1
ex. @night1
@rgb
ex. @rgb 5000000
@closeserver
ex. @closeserver
@lucky
ex. @lucky 999999999
@dropevent
ex. @dropevent meteor
@itemtest
ex. ?
@drop
ex. @drop met
@reborn
ex. @reborn 255
@eqlow
ex. ?
@steed
ex. @steed ID
@vip
ex. @vip 6
@giveitem
ex. @giveitem KingsClub Super 12 7 255 13 13 PhoeNix
@mb
ex.
@xp
ex. @xp
@mana
ex. @mana
@skill
ex. @skill 1045 4
@cps
ex. @cps 999999999
ID's:
Item Command:
Weapons
@item BuriedBlade Super 9 7 255 13 13
@item KingOfSword Super 9 7 255 13 13
@item KingsClub Super 9 7 255 13 13
@item BloodDagger Super 9 7 255 13 13
@item MagicHook Super 9 7 255 13 13
@item MilitaryAxe Super 9 97 255 13 13
@item LightningHammer Super 9 7 255 13 13
@item LordWhip Super 9 7 255 13 13
@item FireScepter Super 9 7 255 13 13
@item BattleSpear Super 9 7 255 13 13
@item ConquestWand Super 9 7 255 13 13
@item DragonGlaive Super 9 7 255 13 13
@item ConquestPoleaxe Super 9 7 255 13 13
@item FastHalbert Super 9 7 255 13 13
@item ShadowBow Super 9 7 255 13 13
@item KingOfBacksword Super 9 7 255 3 3
@item EmperorKatana Super 9 7 255 13 13
Armors
@item PhoenixArmor Super 9 7 255 13 13
@item DragonShield Super 9 7 255 13 13
@item ConquestArmor Super 9 7 255 13 13
@item PhoenixJerkin Super 9 7 255 13 13
@item PineRobe Super 9 7 255 3 3
@item OwlVest Super 9 7 255 13 13
Headgears
@item ConquestHelmet Super 9 7 255 13 13
@item PrismHeadband Super 9 7 255 13 13
@item MagicCoronet Super 9 7 255 13 13
@item PhoenixHat Super 9 7 255 13 13
@item PhoenixPlume Super 9 7 255 13 13
@item UltimateCap Super 9 7 255 3 3
@item GrudgeVeil Super 9 7 255 13 13
@item ForceHood Super 9 7 255 13 13
Accessories
@item Tornado Super 9 7 255 13 13
@item Blizzard Super 9 7 255 13 13
@item Thunder Super 9 7 255 13 13
@item Volcano Super 9 7 255 13 13
@item CrystalEarring Super 9 7 255 13 13
@item Lightning Super 9 7 255 3 3
@item Sunshine Super 9 7 255 3 3
@item HeavenFan Super 9 7 255 13 13
@item StarTower Super 9 7 255 13 13
Proficy:
1 -Handed Weapons
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
2 -Handed Weapons
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
Other Weapons
@prof 422 20 - Other
@prof 000 20 - Boxing
Scroll Command:
@scroll tc
@scroll tg
@scroll jail
@scroll botjail
@scroll ac
@scroll dc
@scroll mc
@scroll bi
@scroll pc
@scroll ma
Give Item Command:
(Replace PhoeNix with CharName)
Weapons
@giveitem BuriedBlade Super 12 10 255 13 13 PhoeNix
@giveitem KingOfSword Super 12 10 255 13 13 PhoeNix
@giveitem KingsClub Super 12 10 255 13 13 PhoeNix
@giveitem BloodDagger Super 12 10 255 13 13 PhoeNix
@giveitem MagicHook Super 12 10 255 13 13 PhoeNix
@giveitem MilitaryAxe Super 12 1210 255 13 13 PhoeNix
@giveitem LightningHammer Super 12 10 255 13 13 PhoeNix
@giveitem LordWhip Super 12 10 255 13 13 PhoeNix
@giveitem FireScepter Super 12 10 255 13 13 PhoeNix
@giveitem BattleSpear Super 12 10 255 13 13 PhoeNix
@giveitem ConquestWand Super 12 10 255 13 13 PhoeNix
@giveitem DragonGlaive Super 12 10 255 13 13 PhoeNix
@giveitem ConquestPoleaxe Super 12 10 255 13 13 PhoeNix
@giveitem FastHalbert Super 12 10 255 13 13 PhoeNix
@giveitem ShadowBow Super 12 10 255 13 13 PhoeNix
@giveitem KingOfBacksword Super 12 10 255 3 3 PhoeNix
@giveitem EmperorKatana Super 12 10 255 13 13 PhoeNix
Armors
@giveitem PhoenixArmor Super 12 10 255 13 13 PhoeNix
@giveitem DragonShield Super 12 10 255 13 13 PhoeNix
@giveitem ConquestArmor Super 12 10 255 13 13 PhoeNix
@giveitem PhoenixJerkin Super 12 10 255 13 13 PhoeNix
@giveitem PineRobe Super 12 10 255 3 3 PhoeNix
@giveitem OwlVest Super 12 10 255 13 13 PhoeNix
Headgears
@giveitem ConquestHelmet Super 12 10 255 13 13 PhoeNix
@giveitem PrismHeadband Super 12 10 255 13 13 PhoeNix
@giveitem MagicCoronet Super 12 10 255 13 13 PhoeNix
@giveitem PhoenixHat Super 12 10 255 13 13 PhoeNix
@giveitem PhoenixPlume Super 12 10 255 13 13 PhoeNix
@giveitem UltimateCap Super 12 10 255 3 3 PhoeNix
@giveitem GrudgeVeil Super 12 10 255 13 13 PhoeNix
@giveitem ForceHood Super 12 10 255 13 13 PhoeNix
Accessories
@giveitem Tornado Super 12 10 255 13 13 PhoeNix
@giveitem Blizzard Super 12 10 255 13 13 PhoeNix
@giveitem Thunder Super 12 10 255 13 13 PhoeNix
@giveitem Volcano Super 12 10 255 13 13 PhoeNix
@giveitem CrystalEarring Super 12 10 255 13 13 PhoeNix
@giveitem Lightning Super 12 10 255 3 3 PhoeNix
@giveitem Sunshine Super 12 10 255 3 3PhoeNix
@giveitem HeavenFan Super 12 10 255 13 13 PhoeNix
@giveitem StarTower Super 12 10 255 13 13 PhoeNix
MM Command:
@mm 1767 50 50 Green Circle Map
@mm 1002 441 380 Twin City Spot
@mm 1099 44 40 Large House
@mm 1037 160 90 Old Guild War Map
@mm 1011 245 242 Phoenix Castle Safe Spot
@mm 1038 90 105 New Guild War Map
@mm 1020 578 538 Ape Mountain Safe Spot
@mm 1091 35 35 Small Pk Area
@mm 1082 224 224 Ancient island
@mm 1081 97 97 Medium sized Pk Area
@mm 1090 97 97 Large Pk area
@mm 1001 345 321 Mystic Castle
@mm 6000 54 54 Jail
@mm 1003 54 54 Desert City Mine
@mm 1004 50 50 Promotion Center
@mm 1005 50 50 PK Arena
@mm 1006 29 28 Twin City Barn
@mm 1007 25 25 Blacksmith
@mm 1008 25 25 Armor Color
@mm 1077 435 337 Stone City
@mm 1076 193 225 New Phoenix Castle Map
@mm 1075 320 154 New Ape Mountain Map
@mm 1070 13 13 Emily Quest
@mm 1512 50 50 Waterfall Cave
@mm 1201 154 154 Adventure Zone Map 1
@mm 1202 154 154 Adventure Zone Map 2
@mm 1205 11 167 Adventure Zone Map 3
@mm 1204 12 169 Adventure Zone Map 4
@mm 1207 165 198 Moonbox Entrance
@mm 1210 178 236 Met Zone
@mm 1211 8 401 Exit Map for Met Zone
@mm 1003 44 40 Mine
@mm 1010 89 53 Birth Village
@mm 1012 100 104 Rebirth
@mm 1015 450 700 Bird Island
@mm 1016 61 83 Tombat Cave
@mm 1017 61 83 Swamp Map
@mm 1018 106 119 Tournament Royale
@mm 1019 161 152 Ancient Devil Quest
@mm 1021 50 50 Mine
@mm 1025 97 97 Met Zone Mine
@mm 1026 100 100 Ape City Mine
@mm 1027 100 100 Desert City Mine
@mm 1028 158 94 Twin City Mine
@mm 1039 220 218 Training Ground
@mm 1042 25 25 Tactics Entrance
@mm 1043 1050 50 50 Tactics Maps
@mm 1051 255 255 Island
@mm 1075 224 224 Elf Apes
@mm 1076 180 300 Phoenix Castle Map 2
@mm 1077 224 224 Desert 2nd map
@mm 1078 180 300 Warp Zone
@mm 1080 125 125 Adventure Zone
@mm 1091 25 25 Mini Forest
@mm 1098 44 40 House
@mm 1100 1109 077 059 Moon
@mm 1212 286 215 Met Zone islands
@mm 1213 255 255 Stone City
@mm 1351 100 100 Lab 1
@mm 1352 104 108 Lab 2
@mm 1353 300 100 Lab 3
@mm 1354 400 400 Lab 4
@mm 1500 125 125 Mine Right Ladder
@mm 1501 125 125 Mine Left Ladder
@mm 1502 125 125 Mine Left Ladder
@mm 1505 162 217 Twin City PK map
@mm 1506 98 50 Ape City Private Map
@mm 1507 125 125 Bird Island Private Map
@mm 1508 125 125 Desert City Private Map
@mm 1509 131 95 Phoenix Castle Private Map
@mm 1510 50 50 Empty Armor Color Map
@mm 1512 50 50 Hawking Cave
@mm 1601 180 180 Sanctuary
@mm 1040 392 565 Sky Pass
@mm 1615 20 20 Love Forever
@mm 1616 43 36 Valentine's Quest
@mm 1617 60 60 Valentine's Quest
@mm 1010 70 50 Birthplace
@mm 1012 111 108 Dream Island
@mm 1013 50 50 Hawkings Wonderland Cave
@mm 1014 65 70 Bandit Wonderland Cave
@mm 1016 45 45 Tombat Wonderland Cave
@mm 1017 50 50 Abandoned Forest
@mm 1018 100 60 War Map
@mm 1022 169 108 Water Path
@mm 1070 50 50 Ape City Terrain
@mm 1090 50 50 Big Twin City Map
@mm 1210 500 500 Met Zone
@mm 1098 25 25 Small House
@mm 1099 44 40 Big House
@mm 1060 465 900 Sky Maze
@mm 1211 500 500 NightDevil Map
@mm 1212 626 617 WaterDevil Map
@mm 1214 500 500 Guild Conductress 1
@mm 1213 500 500 New Desert City
@mm 1215 224 224 Forest Terrain
@mm 1216 500 500 Met Zone Entrance
@mm 1551 105 90 Guild War
@mm 1012 540 540 Dreamland
@dc
ex. @dc
@report
ex. @report PhoeNix speedhack
@stamina
ex. @stamina
@afk
ex. @afk
@item
ex. @item KingsClub Super 9 7 255 13 13
@online
ex. @online
@silvers
ex.@silvers 999999999
@prof
ex. @prof 420 20
@tournament
ex. @tournament
@stats
ex. @stats
@mykills
ex. @mykills
@nobility
ex. @nobility king
@mytdmp
ex. @mytdmp
@staff
ex. @staff
@forcerevive
ex. @forcerevive
@level
ex. @level 137
VIP Commands:
@tourny
ex. @tourny
@vipclub
ex. @vipclub
@gw
ex. @gw
@scroll
ex. @scroll tc
MOD COMMANDS:
@kick
ex. @kick PhoeNix
@warning
ex. @warning PhoeNix
@recall
ex. @recall PhoeNix
@goto
ex. @goto PhoeNix
@botjail
ex. @botjail PhoeNix
GM COMMANDS:
@mm
ex. @mm 1002 400 400
@release
ex. @release PhoeNix
@job
ex. @job 15
@cpsrmv
ex. @cpsrmv PhoeNix
@serverrestart - restarts the server
ex. @serverrestart
@ban
ex. @ban PhoeNix
PM COMMANDS:
@day
ex. @day
@night
ex. @night
@night1
ex. @night1
@rgb
ex. @rgb 5000000
@closeserver
ex. @closeserver
@lucky
ex. @lucky 999999999
@dropevent
ex. @dropevent meteor
@itemtest
ex. ?
@drop
ex. @drop met
@reborn
ex. @reborn 255
@eqlow
ex. ?
@steed
ex. @steed ID
@vip
ex. @vip 6
@giveitem
ex. @giveitem KingsClub Super 12 7 255 13 13 PhoeNix
@mb
ex.
@xp
ex. @xp
@mana
ex. @mana
@skill
ex. @skill 1045 4
@cps
ex. @cps 999999999
ID's:
Item Command:
Weapons
@item BuriedBlade Super 9 7 255 13 13
@item KingOfSword Super 9 7 255 13 13
@item KingsClub Super 9 7 255 13 13
@item BloodDagger Super 9 7 255 13 13
@item MagicHook Super 9 7 255 13 13
@item MilitaryAxe Super 9 97 255 13 13
@item LightningHammer Super 9 7 255 13 13
@item LordWhip Super 9 7 255 13 13
@item FireScepter Super 9 7 255 13 13
@item BattleSpear Super 9 7 255 13 13
@item ConquestWand Super 9 7 255 13 13
@item DragonGlaive Super 9 7 255 13 13
@item ConquestPoleaxe Super 9 7 255 13 13
@item FastHalbert Super 9 7 255 13 13
@item ShadowBow Super 9 7 255 13 13
@item KingOfBacksword Super 9 7 255 3 3
@item EmperorKatana Super 9 7 255 13 13
Armors
@item PhoenixArmor Super 9 7 255 13 13
@item DragonShield Super 9 7 255 13 13
@item ConquestArmor Super 9 7 255 13 13
@item PhoenixJerkin Super 9 7 255 13 13
@item PineRobe Super 9 7 255 3 3
@item OwlVest Super 9 7 255 13 13
Headgears
@item ConquestHelmet Super 9 7 255 13 13
@item PrismHeadband Super 9 7 255 13 13
@item MagicCoronet Super 9 7 255 13 13
@item PhoenixHat Super 9 7 255 13 13
@item PhoenixPlume Super 9 7 255 13 13
@item UltimateCap Super 9 7 255 3 3
@item GrudgeVeil Super 9 7 255 13 13
@item ForceHood Super 9 7 255 13 13
Accessories
@item Tornado Super 9 7 255 13 13
@item Blizzard Super 9 7 255 13 13
@item Thunder Super 9 7 255 13 13
@item Volcano Super 9 7 255 13 13
@item CrystalEarring Super 9 7 255 13 13
@item Lightning Super 9 7 255 3 3
@item Sunshine Super 9 7 255 3 3
@item HeavenFan Super 9 7 255 13 13
@item StarTower Super 9 7 255 13 13
Proficy:
1 -Handed Weapons
@prof 410 20 - Blade
@prof 420 20 - Sword
@prof 421 20 - Backsword
@prof 430 20 - Hook
@prof 440 20 - Whip
@prof 450 20 - Axe
@prof 460 20 - Hammer
@prof 480 20 - Club
@prof 481 20 - Scepter
@prof 490 20 - Dagger
@prof 601 20 - Katana
2 -Handed Weapons
@prof 510 20 - Glaive
@prof 530 20 - Poleaxe
@prof 540 20 - LongHammer
@prof 550 20 - Scythe
@prof 560 20 - Spear
@prof 562 20 - Pickaxe
@prof 580 20 - Halberd
@prof 561 20 - Wand
@prof 500 20 - Bow
@prof 900 20 - Shield
Other Weapons
@prof 422 20 - Other
@prof 000 20 - Boxing
Scroll Command:
@scroll tc
@scroll tg
@scroll jail
@scroll botjail
@scroll ac
@scroll dc
@scroll mc
@scroll bi
@scroll pc
@scroll ma
Give Item Command:
(Replace PhoeNix with CharName)
Weapons
@giveitem BuriedBlade Super 12 10 255 13 13 PhoeNix
@giveitem KingOfSword Super 12 10 255 13 13 PhoeNix
@giveitem KingsClub Super 12 10 255 13 13 PhoeNix
@giveitem BloodDagger Super 12 10 255 13 13 PhoeNix
@giveitem MagicHook Super 12 10 255 13 13 PhoeNix
@giveitem MilitaryAxe Super 12 1210 255 13 13 PhoeNix
@giveitem LightningHammer Super 12 10 255 13 13 PhoeNix
@giveitem LordWhip Super 12 10 255 13 13 PhoeNix
@giveitem FireScepter Super 12 10 255 13 13 PhoeNix
@giveitem BattleSpear Super 12 10 255 13 13 PhoeNix
@giveitem ConquestWand Super 12 10 255 13 13 PhoeNix
@giveitem DragonGlaive Super 12 10 255 13 13 PhoeNix
@giveitem ConquestPoleaxe Super 12 10 255 13 13 PhoeNix
@giveitem FastHalbert Super 12 10 255 13 13 PhoeNix
@giveitem ShadowBow Super 12 10 255 13 13 PhoeNix
@giveitem KingOfBacksword Super 12 10 255 3 3 PhoeNix
@giveitem EmperorKatana Super 12 10 255 13 13 PhoeNix
Armors
@giveitem PhoenixArmor Super 12 10 255 13 13 PhoeNix
@giveitem DragonShield Super 12 10 255 13 13 PhoeNix
@giveitem ConquestArmor Super 12 10 255 13 13 PhoeNix
@giveitem PhoenixJerkin Super 12 10 255 13 13 PhoeNix
@giveitem PineRobe Super 12 10 255 3 3 PhoeNix
@giveitem OwlVest Super 12 10 255 13 13 PhoeNix
Headgears
@giveitem ConquestHelmet Super 12 10 255 13 13 PhoeNix
@giveitem PrismHeadband Super 12 10 255 13 13 PhoeNix
@giveitem MagicCoronet Super 12 10 255 13 13 PhoeNix
@giveitem PhoenixHat Super 12 10 255 13 13 PhoeNix
@giveitem PhoenixPlume Super 12 10 255 13 13 PhoeNix
@giveitem UltimateCap Super 12 10 255 3 3 PhoeNix
@giveitem GrudgeVeil Super 12 10 255 13 13 PhoeNix
@giveitem ForceHood Super 12 10 255 13 13 PhoeNix
Accessories
@giveitem Tornado Super 12 10 255 13 13 PhoeNix
@giveitem Blizzard Super 12 10 255 13 13 PhoeNix
@giveitem Thunder Super 12 10 255 13 13 PhoeNix
@giveitem Volcano Super 12 10 255 13 13 PhoeNix
@giveitem CrystalEarring Super 12 10 255 13 13 PhoeNix
@giveitem Lightning Super 12 10 255 3 3 PhoeNix
@giveitem Sunshine Super 12 10 255 3 3PhoeNix
@giveitem HeavenFan Super 12 10 255 13 13 PhoeNix
@giveitem StarTower Super 12 10 255 13 13 PhoeNix
MM Command:
@mm 1767 50 50 Green Circle Map
@mm 1002 441 380 Twin City Spot
@mm 1099 44 40 Large House
@mm 1037 160 90 Old Guild War Map
@mm 1011 245 242 Phoenix Castle Safe Spot
@mm 1038 90 105 New Guild War Map
@mm 1020 578 538 Ape Mountain Safe Spot
@mm 1091 35 35 Small Pk Area
@mm 1082 224 224 Ancient island
@mm 1081 97 97 Medium sized Pk Area
@mm 1090 97 97 Large Pk area
@mm 1001 345 321 Mystic Castle
@mm 6000 54 54 Jail
@mm 1003 54 54 Desert City Mine
@mm 1004 50 50 Promotion Center
@mm 1005 50 50 PK Arena
@mm 1006 29 28 Twin City Barn
@mm 1007 25 25 Blacksmith
@mm 1008 25 25 Armor Color
@mm 1077 435 337 Stone City
@mm 1076 193 225 New Phoenix Castle Map
@mm 1075 320 154 New Ape Mountain Map
@mm 1070 13 13 Emily Quest
@mm 1512 50 50 Waterfall Cave
@mm 1201 154 154 Adventure Zone Map 1
@mm 1202 154 154 Adventure Zone Map 2
@mm 1205 11 167 Adventure Zone Map 3
@mm 1204 12 169 Adventure Zone Map 4
@mm 1207 165 198 Moonbox Entrance
@mm 1210 178 236 Met Zone
@mm 1211 8 401 Exit Map for Met Zone
@mm 1003 44 40 Mine
@mm 1010 89 53 Birth Village
@mm 1012 100 104 Rebirth
@mm 1015 450 700 Bird Island
@mm 1016 61 83 Tombat Cave
@mm 1017 61 83 Swamp Map
@mm 1018 106 119 Tournament Royale
@mm 1019 161 152 Ancient Devil Quest
@mm 1021 50 50 Mine
@mm 1025 97 97 Met Zone Mine
@mm 1026 100 100 Ape City Mine
@mm 1027 100 100 Desert City Mine
@mm 1028 158 94 Twin City Mine
@mm 1039 220 218 Training Ground
@mm 1042 25 25 Tactics Entrance
@mm 1043 1050 50 50 Tactics Maps
@mm 1051 255 255 Island
@mm 1075 224 224 Elf Apes
@mm 1076 180 300 Phoenix Castle Map 2
@mm 1077 224 224 Desert 2nd map
@mm 1078 180 300 Warp Zone
@mm 1080 125 125 Adventure Zone
@mm 1091 25 25 Mini Forest
@mm 1098 44 40 House
@mm 1100 1109 077 059 Moon
@mm 1212 286 215 Met Zone islands
@mm 1213 255 255 Stone City
@mm 1351 100 100 Lab 1
@mm 1352 104 108 Lab 2
@mm 1353 300 100 Lab 3
@mm 1354 400 400 Lab 4
@mm 1500 125 125 Mine Right Ladder
@mm 1501 125 125 Mine Left Ladder
@mm 1502 125 125 Mine Left Ladder
@mm 1505 162 217 Twin City PK map
@mm 1506 98 50 Ape City Private Map
@mm 1507 125 125 Bird Island Private Map
@mm 1508 125 125 Desert City Private Map
@mm 1509 131 95 Phoenix Castle Private Map
@mm 1510 50 50 Empty Armor Color Map
@mm 1512 50 50 Hawking Cave
@mm 1601 180 180 Sanctuary
@mm 1040 392 565 Sky Pass
@mm 1615 20 20 Love Forever
@mm 1616 43 36 Valentine's Quest
@mm 1617 60 60 Valentine's Quest
@mm 1010 70 50 Birthplace
@mm 1012 111 108 Dream Island
@mm 1013 50 50 Hawkings Wonderland Cave
@mm 1014 65 70 Bandit Wonderland Cave
@mm 1016 45 45 Tombat Wonderland Cave
@mm 1017 50 50 Abandoned Forest
@mm 1018 100 60 War Map
@mm 1022 169 108 Water Path
@mm 1070 50 50 Ape City Terrain
@mm 1090 50 50 Big Twin City Map
@mm 1210 500 500 Met Zone
@mm 1098 25 25 Small House
@mm 1099 44 40 Big House
@mm 1060 465 900 Sky Maze
@mm 1211 500 500 NightDevil Map
@mm 1212 626 617 WaterDevil Map
@mm 1214 500 500 Guild Conductress 1
@mm 1213 500 500 New Desert City
@mm 1215 224 224 Forest Terrain
@mm 1216 500 500 Met Zone Entrance
@mm 1551 105 90 Guild War
@mm 1012 540 540 Dreamland
Screenshots:
WebSite

OurForum


OurForum

Note:
Quote:
There will be forum contests wich will provide in great rewards, such as cps, free premium member, gear etc.)
Remember to join!
I hope to see you join.
The Server is already waiten by many peoples.
Gooudluck & Thanks.
Regards.
PhoeNix






