Register for your free account! | Forgot your password?

Go Back   elitepvpers > MMORPGs > Guild Wars > GW Exploits, Hacks, Bots, Tools & Macros
You last visited: Today at 19:55

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



[INFO] Zone IDs/Maps/Spawn Points

Discussion on [INFO] Zone IDs/Maps/Spawn Points within the GW Exploits, Hacks, Bots, Tools & Macros forum part of the Guild Wars category.

Closed Thread
 
Old   #1
 
elite*gold: 0
Join Date: May 2006
Posts: 26
Received Thanks: 47
[INFO] Zone IDs/Maps/Spawn Points

zoneID, zoneName, mapID, spawnX, spawnY
1, Gladiators Arena, 0, 0, 0
2, DEV Test Arena (1v1), 127428, 5026, -2499
3, Test Map, 52586, 0, 0
4, Warriors Isle, 0, 0, 0
5, Hunters Isle, 0, 0, 0
6, Wizards Isle, 127532, 5593, 8689
7, Warriors Isle, 127484, 4026, 8844
8, Hunters Isle, 127496, 4982, 8457
9, Wizards Isle, 127532, 5387, 9282
10, Bloodstone Fen, 13531, 24104, -9501, 57
11, The Wilds, 40796, 23473, -10632
12, Aurora Glade, 13105, -17350, 4552, 88
13, Diessa Lowlands, 14936, -22413, -16583
14, Gates of Kryta, 35379, -441, 19, 22604
15, DAlessio Seaboard, 33663, 15865, 16636
16, Divinity Coast, 33665, 9876, -7053, 22
17, Talmark Wilderness, 34039, 18675, 769
18, The Black Curtain, 34045, -5205, 15562
19, Sanctum Cay, 37216, -21169, 5036, 67
20, Droknars Forge, 33642, 206, 81, 10370
21, The Frost Gate, 13265, 7041, 24, 27721
22, Ice Caves of Sorrow, 12040, -22768, -5387, 99
23, Thunderhead Keep, 11565, -11516, -18603
24, Iron Mines of Moladune, 47660, -3075, 78, -30977
25, Borlis Pass, 13019, 24541, -3904, 73
26, Talus Chute, 46589, -22566, 16548
27, Griffons Mouth, 0, 0, 0
28, The Great Northern Wall, 13824, 9612, 08, -10458
29, Fort Ranik, 13906, 6749, 06, -28582
30, Ruins of Surmia, 13907, -2835, 25, -14404
31, Xaquang Skyway, 157168, 5382, -12137
32, Nolani Academy, 13913, -577, 11, 17361
33, Old Ascalon, 14937, 17503, 11084
34, The Fissure of Woe, 0, 0, 0
35, Ember Light Camp, 55563, 1670, 88, -11209
36, Grendich Courthouse, 14936, 613, 21, 15210
37, Glints Challenge, 152265, -6740, -2361
38, Augury Rock, 52837, -15897, 536, 43
39, Sardelac Sanitarium, 14937, -6960, 92, -2691, 97
40, Piken Square, 51061, 20661, 9111, 29
41, Sage Lands, 40803, 2610, -9302
42, Mamnoon Lagoon, 40809, 7224, 5147
43, Silverwood, 40812, 2384, -1697
44, Ettins Back, 40798, -15468, 182
45, Reed Bog, 40802, 7336, 6852
46, The Falls, 40808, 17974, 3713
47, Dry Top, 40801, 5018, -7114
48, Tangle Root, 40811, 12200, 13516
49, Henge of Denravi, 40759, 4236, -3385, 22
50, Test Map, 0, 0, 0
51, Senjis Corner, 157168, 9589, 08, -16044
52, Burning Isle, 127565, -4439, -2088
53, Tears of the Fallen, 41192, 5167, -6772
54, Scoundrels Rise, 41193, -1467, -6363
55, Lions Arch, 13565, 6676, 8186, 87
56, Cursed Lands, 34216, -4729, -11232
57, Bergen Hot Springs, 34216, 18662, -16622
58, North Kryta Province, 321286, 6202, -18031
59, Nebo Terrace, 34216, -14039, 18943
60, Majestys Rest, 34320, 22856, -5465
61, Twin Serpent Lakes, 34321, -4592, -19951
62, Watchtower Coast, 34222, 17205, -9115
63, Stingray Strand, 34281, 7514, -13764
64, Kessex Peak, 34225, 8843, 21933
65, DAlessio Arena, 0, 0, 0
66, All Call Click Point 1, 0, 0, 0
67, Burning Isle, 127565, -2810, -483
68, Frozen Isle, 127589, -1244, 5296
69, Nomads Isle, 127592, 6252, 2862
70, Druids Isle, 0, 0, 0
71, Isle of the Dead, 127643, -3940, -3633
72, The Underworld, 0, 0, 0
73, Riverside Province, 10682, -22567, 8004, 19
74, Tournament 6, 0, 0, 0
75, The Hall of Heroes, 14004, -1, 4862
76, Broken Tower, 0, 0, 0
77, House zu Heltzer, 155155, 5239, 3631, 79
78, The Courtyard, 0, 0, 0
79, Unholy Temples, 0, 0, 0
80, Burial Mounds, 0, 0, 0
81, Ascalon City, 22052, 6363, 75, 7070, 27
82, Tomb of the Primeval Kings, 166048, 389, 85, 2294, 82
83, The Vault, 0, 0, 0
84, The Underworld, 0, 0, 0
85, Ascalon Arena, 0, 0, 0
86, Sacred Temples, 0, 0, 0
87, Icedome, 46591, -5651, -7545
88, Iron Horse Mine, 46592, -25212, 2326
89, Anvil Rock, 46593, -12679, 11609
90, Lornars Pass, 46594, -8258, 32467
91, Snake Dance, 12244, -7116, 44320
92, Tascas Demise, 46597, -9105, 19727
93, Spearhead Peak, 0, 0, 0
94, Ice Floe, 46598, 21451, 13180
95, Witmans Folly, 46599, -18182, 7023
96, Mineral Springs, 46600, -21527, -10024
97, Dreadnoughts Drift, 46601, -5093, 7463, 59
98, Frozen Forest, 46602, 19471, 11622
99, Travelers Vale, 46603, 9115, 3364
100, Deldrimor Bowl, 46604, 13532, -22187
101, Regent Valley, 51060, 22701, 6955
102, The Breach, 51061, 20347, 7173
103, Ascalon Foothills, 51062, -7015, 7305
104, Pockmark Flats, 51063, -6884, 21990
105, Dragons Gullet, 51064, -2906, 463
106, Flame Temple Corridor, 51064, -18633, -12862
107, Eastern Frontier, 51066, -13468, 4276
108, The Scar, 52166, 16445, -22688
109, The Amnoon Oasis, 52918, 4452, 87, -2233, 34
110, Diviners Ascent, 52821, -5661, 3704
111, Vulture Drifts, 52822, -4826, -12884
112, The Arid Sea, 52830, -18888, 6626
113, Prophets Path, 52835, 19314, -374
114, Salt Flats, 52836, -15922, 7327
115, Skyward Reach, 52837, -15096, 3695
116, Dunes of Despair, 52838, 11090, 7471, 67
117, Thirsty River, 52839, 9940, 26, 10232
118, Elona Reach, 52840, 15777, 7192, 03
119, Augury Rock, 52837, -8999, -321
120, The Dragons Lair, 52842, -17900, 17356
121, Perdition Rock, 55563, 3912, -8006
122, Ring of Fire, 55552, 5519, 21, -6874, 88
123, Abaddons Mouth, 55559, 22636, 13007
124, Hells Precipice, 55560, 3236, 19, 10420
125, Titans Tears, 0, 0, 0
126, Golden Gates, 0, 0, 0
127, Scarred Earth, 0, 0, 0
128, The Eternal Grove, 155165, 17763, 1543
129, Lutgardis Conservatory, 154590, -10541, -735, 12
130, Vasburg Armory, 155165, 21481, 9937
131, Serenity Temple, 51063, -12118, 21797
132, Ice Tooth Cave, 46593, -9773, 12168
133, Beacons Perch, 46594, -9680, 77, 34099
134, Yaks Bend, 46603, 8484, 4878, 05
135, Frontier Gate, 51066, -18833, 4255, 57
136, Beetletun, 34222, 20183, -12427
137, Fishermens Haven, 34281, 3007, 22, 9867, 23
138, Temple of the Ages, 34045, -5118, 69, 17296
139, Ventaris Refuge, 40798, -13349, 2421, 21
140, Druids Overlook, 40803, 5274, 27, -10706
141, Maguuma Stade, 40811, 5089, 75, -11681
142, Quarrel Falls, 40812, 980, 5, -5289, 41
143, Ascalon Academy, 0, 0, 0
144, Gyala Hatchery, 155167, 8204, -19242
145, The Catacombs, 116016, 14442, 2135
146, Lakeside County, 113021, 6602, 4485
147, The Northlands, 116025, -11584, -16131
148, Ascalon City, 113021, 8400, 4788
149, Ascalon Academy, 0, 0, 0
150, Ascalon Academy, 0, 0, 0
151, Ascalon Academy, 0, 0, 0
152, Heroes Audience, 52835, -16622, -18551
153, Seekers Passage, 52836, -17823, 11438
154, Destinys Gorge, 52166, -16607, 20370
155, Camp Rankor, 12244, 6675, 19, -41723
156, The Granite Citadel, 46597, -12174, 16721
157, Marhans Grotto, 46598, 3838, 51, -13053
158, Port Sledge, 46599, -7171, 12, -6610, 33
159, Copperhammer Mines, 0, 0, 0
160, Green Hills County, 0, 0, 0
161, Wizards Folly, 0, 0, 0
162, Regent Valley, 113437, -24248, -12108
163, The Barradin Estate, 0, 0, 0
164, Ashford Abbey, 113021, -11628, -6309, 71
165, Foibles Fair, 0, 0, 0
166, Fort Ranik, 113437, 22664, 10252
167, Burning Isle, 0, 0, 0
168, Druids Isle, 0, 0, 0
169, [null], 0, 0, 0
170, Frozen Isle, 0, 0, 0
171, Warriors Isle, 0, 0, 0
172, Hunters Isle, 0, 0, 0
173, Wizards Isle, 0, 0, 0
174, Nomads Isle, 0, 0, 0
175, Isle of the Dead, 0, 0, 0
176, Frozen Isle, 0, 0, 0
177, Nomads Isle, 0, 0, 0
178, Druids Isle, 0, 0, 0
179, Isle of the Dead, 0, 0, 0
180, Fort Koga, 0, 0, 0
181, Shiverpeak Arena, 46603, 7970, 88, 8037, 67
182, Amnoon Arena, 0, 0, 0
183, Deldrimor Arena, 0, 0, 0
184, The Crag, 0, 0, 0
185, The Underworld, 0, 0, 0
186, The Underworld, 0, 0, 0
187, The Underworld, 0, 0, 0
188, Random Arenas, 165083, 2085, 26, 1660, 99
189, Team Arenas, 165176, -2012, 303, 78
190, Sorrows Furnace, 0, 0, 0
191, Grenths Footprint, 152201, -2800, -4077
192, All Call Click Point 2, 0, 0, 0
193, Cavalon, 155157, 5531, -4351, 59
194, Kaineng Center, 157175, 2786, 652, 1
195, Drazach Thicket, 154527, 15382, 6565
196, Jaya Bluffs, 156966, 10062, -12912
197, Shenzun Tunnels, 157169, 15611, 18418
198, Archipelagos, 155075, -19285, 9941
199, Maishang Hills, 154893, -15796, 13473
200, Mount Qinkai, 155089, 16725, -1867
201, Melandrus Hope, 154590, -7371, 2010
202, Rheas Crater, 155121, -9980, -18074
203, Silent Surf, 155150, 9619, 24860
204, Unwaking Waters, 155168, 12464, -4983
205, Morostav Trail, 154638, 22553, 13212
206, Deldrimor War Camp, 152201, -3047, 49, -7197, 59
207, Dragons Thieves, 0, 0, 0
208, Heroes Crypt, 0, 0, 0
209, Mourning Veil Falls, 157242, 27173, 5218
210, Ferndale, 154676, 15729, -22015
211, Pongmei Valley, 155151, -13277, 7857
212, Monastery Overlook, 156969, -2132, 1054
213, Zen Daijun, 156882, 16192, 13129
214, Minister Chos Estate, 156827, 8383, 08, -9152, 03
215, Vizunah Square, 157176, -3432, -12868
216, Nahpui Quarter, 157177, -19991, 8371
217, Tahnnakai Temple, 157178, -10738, -10368
218, Arborstone, 155158, -3812, 25, 10394
219, Boreas Seabed, 155159, -23745, 341, 96
220, Sunjiang District, 157179, -10426, -3239, 03
221, Fort Aspenwood, 0, 0, 0
222, The Eternal Grove, 155165, 177, 69, 12535
223, The Jade Quarry, 0, 0, 0
224, Gyala Hatchery, 155167, 1967, 08, 22785
225, Raisu Palace, 157212, -19442, -3939, 79
226, Imperial Sanctum, 453, -10685, -4140, 67
227, Unwaking Waters, 155168, 3464, 1917
228, Grenz Frontier, 0, 0, 0
229, The Ancestral Lands, 0, 0, 0
230, Amatz Basin, 155172, -1549, -122
231, Kaanai Canyon, 0, 0, 0
232, Shadows Passage, 157176, 3326, 12761
233, Raisu Palace, 157212, 24230, 474
234, The Aurios Mines, 155176, -6785, 5476
235, Panjiang Peninsula, 157021, 9687, 16174
236, Kinya Province, 157048, 14619, 14766
237, Haiju Lagoon, 157079, 17409, -20918
238, Sunqua Vale, 157087, 20323, -8150
239, Wajjun Bazaar, 157167, 11122, 14844
240, Bukdek Byway, 321291, -6737, 19698
241, The Undercity, 157172, -15768, -6877
242, Shing Jea Monastery, 156969, -8758, 8412, 41
243, Shing Jea Arena, 157214, 498, -3421
244, Arborstone, 155158, 9552, -19769
245, Minister Chos Estate, 156827, -19516, -1421
246, Zen Daijun, 156882, -17910, 5657
247, Boreas Seabed, 155159, 13286, -10067
248, Great Temple of Balthazar, 165811, -6775, 87, -5151, 13
249, Tsumei Village, 157087, -8748, 92, -15891
250, Seitung Harbor, 156969, 18233, 11189
251, Ran Musu Gardens, 157048, 16582, 19419
252, Linnok Courtyard, 156969, -3281, 9442
253, Dwayna Vs Grenth, 0, 0, 0
254, Dwaynas Camp, 0, 0, 0
255, Grenths Camp, 0, 0, 0
256, Sunjiang District, 157179, 8708, 16108
257, Minister Chos Estate, 0, 0, 0
258, Zen Daijun, 0, 0, 0
259, The Jade Quarry (Kurzick), 0, 0, 0
260, Nahpui Quarter, 0, 0, 0
261, Tahnnakai Temple, 0, 0, 0
262, Arborstone, 0, 0, 0
263, Boreas Seabed, 0, 0, 0
264, Sunjiang District, 0, 0, 0
265, Nahpui Quarter, 157177, 10479, 12811
266, Urgozs Warren, 0, 0, 0
267, The Eternal Grove, 0, 0, 0
268, Gyala Hatchery, 0, 0, 0
269, Tahnnakai Temple, 157178, 2845, -15259
270, Raisu Palace, 0, 0, 0
271, Imperial Sanctum, 0, 0, 0
272, Altrumm Ruins, 155155, 1517, 22, 6207, 23
273, Zos Shivros Channel, 155157, 3623, 82, 5186, 67
274, Dragons Throat, 167864, -12208, 7434, 88
275, Isle of Weeping Stone, 0, 0, 0
276, Isle of Jade, 0, 0, 0
277, Harvest Temple, 155168, 4036, 3442, 59
278, Breaker Hollow, 155089, 18461, -1935, 97
279, Leviathan Pits, 155167, 9649, 88, -21423
280, Isle of the Nameless, 165811, -6036, -2519
281, Zaishen Challenge, 57, -7347, 06, 4567, 31
282, Zaishen Elite, 165842, -2177, 79, 1063, 88
283, Maatu Keep, 155151, -14338, 12157
284, Zin Ku Corridor, 157178, 8432, -18167
285, Monastery Overlook, 0, 0, 0
286, Brauer Academy, 154527, 14641, 3398
287, Durheim Archives, 157242, 26614, 8567
288, Bai Paasu Reach, 154893, -17392, 13966
289, Seafarers Rest, 155121, -12046, -21215
290, Bejunkan Pier, 157175, -2439, 1732
291, Vizunah Square (Local Quarter), 157176, -7862, 12, -17095
292, Vizunah Square (Foreign Quarter), 157176, -6610, 7361
293, Fort Aspenwood (Luxon), 155164, -1384, 8138
294, Fort Aspenwood (Kurzick), 155164, -5807, -268, 21
295, The Jade Quarry (Luxon), 155166, 3226, 12029
296, The Jade Quarry (Kurzick), 155166, -3953, -5479
297, Unwaking Waters (Luxon), 155168, 14001, 7778
298, Unwaking Waters (Kurzick), 155168, -8335, 92, 872, 96
299, Saltspray Beach, 0, 0, 0
300, Etnaran Keys, 0, 0, 0
301, Raisu Pavilion, 157212, -24680, -4616
302, Kaineng Docks, 157167, 10343, 20329
303, The Marketplace, 157167, 13402, 16504
304, Vizunah Square (Local Quarter), 0, 0, 0
305, Vizunah Square (Foreign Quarter), 0, 0, 0
306, The Jade Quarry (Luxon), 0, 0, 0
307, The Deep, 0, 0, 0
308, Ascalon Arena, 0, 0, 0
309, Annihilation Training, 0, 0, 0
310, Kill Count Training, 0, 0, 0
311, Priest Annihilation Training, 0, 0, 0
312, Obelisk Annihilation Training, 0, 0, 0
313, Saoshang Trail, 156969, 15868, 13455
314, Shiverpeak Arena, 0, 0, 0
315, Travel, 0, 0, 0
316, Travel, 0, 0, 0
317, Travel, 0, 0, 0
318, DAlessio Arena, 127428, 5026, -2499
319, Amnoon Arena, 52918, 3282, 10095
320, Fort Koga, 59894, 6321, 181
321, Heroes Crypt, 154123, -3331, -5193
322, Shiverpeak Arena, 46603, 9344, 12417
323, Fort Aspenwood (Kurzick), 0, 0, 0
324, Fort Aspenwood (Luxon), 0, 0, 0
325, The Harvest Ceremony, 0, 0, 0
326, The Harvest Ceremony, 0, 0, 0
327, Imperial Sanctum, 0, 0, 0
328, Saltspray Beach (Luxon), 0, 0, 0
329, Saltspray Beach (Kurzick), 0, 0, 0
330, Heroes Ascent, 165788, -4070, 79, -4854, 12
331, Grenz Frontier (Luxon), 0, 0, 0
332, Grenz Frontier (Kurzick), 0, 0, 0
333, The Ancestral Lands (Luxon), 0, 0, 0
334, The Ancestral Lands (Kurzick), 0, 0, 0
335, Etnaran Keys (Luxon), 0, 0, 0
336, Etnaran Keys (Kurzick), 0, 0, 0
337, Kaanai Canyon (Luxon), 0, 0, 0
338, Kaanai Canyon (Kurzick), 0, 0, 0
339, DAlessio Arena, 0, 0, 0
340, Amnoon Arena, 0, 0, 0
341, Fort Koga, 0, 0, 0
342, Heroes Crypt, 0, 0, 0
343, Shiverpeak Arena, 0, 0, 0
344, The Hall of Heroes, 0, 0, 0
345, The Courtyard, 0, 0, 0
346, Scarred Earth, 0, 0, 0
347, The Underworld, 0, 0, 0
348, Tanglewood Copse, 155151, -15994, -11798
349, Saint Anjekas Shrine, 154676, -11443, -21351
350, Eredon Terrace, 154893, 17384, 12666
351, Divine Path, 0, 0, 0
352, Brawlers Pit, 0, 0, 0
353, Petrified Arena, 0, 0, 0
354, Seabed Arena, 0, 0, 0
355, Isle of Weeping Stone, 0, 0, 0
356, Isle of Jade, 0, 0, 0
357, Imperial Isle, 0, 0, 0
358, Isle of Meditation, 0, 0, 0
359, Imperial Isle, 0, 0, 0
360, Isle of Meditation, 0, 0, 0
361, Isle of Weeping Stone, 157215, -1536, 8591
362, Isle of Jade, 157221, 8470, 4024
363, Imperial Isle, 165686, 1638, 13037
364, Isle of Meditation, 165764, -966, 8473
365, Random Arenas Test, 246766, 945, 86, 3218, 66
366, Shing Jea Arena, 0, 0, 0
367, All Skills, 0, 0, 0
368, Dragon Arena, 0, 0, 0
369, Jahai Bluffs, 218083, -7797, 7669
370, Kamadan, Jewel of Istan, 0, 0, 0
371, Marga Coast, 212775, 21995, -16326
372, Fahranur, The First City, 0, 0, 0
373, Sunward Marches, 212844, 17223, -8534
374, oleplaying Character //Buuug? , 0, 0, 0
375, Vortex, 212976, -12830, 17372
376, Camp Hojanu, 212976, -18761, 17969
377, Bahdok Caverns, 215315, -12775, -7473
378, Wehhan Terraces, 0, 0, 0
379, Dejarin Estate, 215191, -18244, -19463
380, Arkjok Ward, 218847, -18867, -14299
381, Yohlon Haven, 0, 0, 0
382, Gandara, the Moon Fortress, 215155, 8631, 16361
383, Vortex, 0, 0, 0
384, The Floodplain of Mahnkelon, 214069, 10083, 10731
385, Lions Arch, 0, 0, 0
386, Turais Procession, 218925, -12367, 25031
387, Sunspear Sanctuary, 216120, -1705, 87, 1838, 11
388, Aspenwood Gate (Kurzick), 155164, -8301, -4283
389, Aspenwood Gate (Luxon), 155164, -3046, 10600
390, Jade Flats (Kurzick), 155166, -1828, -9208
391, Jade Flats (Luxon), 155166, 6498, 88, 13787
392, Yatendi Canyons, 211038, -5027, -1642
393, Chantry of Secrets, 211038, -11692, 2187, 88
394, Garden of Seborhin, 215636, 1904, -16234
395, Holdings of Chokhin, 216883, 17758, -16192
396, Mihanu Township, 211075, 1765, 19, 1803, 19
397, Vehjin Mines, 217149, 17638, -16334
398, Basalt Grotto, 211957, -2037, 18, 2491, 67
399, Forum Highlands, 217403, -3186, 14751
400, Kaineng Center, 0, 0, 0
401, Sebelkeh Basilica, 0, 0, 0
402, Resplendent Makuun, 212420, -18636, 12697
403, Honur Hill, 212420, -18480, 15352
404, Wilderness of Bahdza, 215818, -18984, 757
405, Sun Docks, 0, 0, 0
406, Vehtendi Valley, 217955, 12833, -11974
407, Yahnur Market, 212438, -3774, 92, 796, 96
408, Here Be Dragons, 0, 0, 0
409, Here Be Dragons, 0, 0, 0
410, Here Be Dragons, 0, 0, 0
411, Here Be Dragons, 0, 0, 0
412, Here Be Dragons, 0, 0, 0
413, The Hidden City of Ahdashim, 212497, 1679, -18858
414, The Kodash Bazaar, 216071, 681, 19, -2136, 81
415, Lions Gate, 195066, -124, -2530
416, Monastery Overlook, 156969, -2132, 1054
417, Bejunkan Pier, 0, 0, 0
418, Lions Gate, 0, 0, 0
419, The Mirror of Lyss, 211935, 3149, 7883
420, Secure the Refuge, 0, 0, 0
421, Venta Cemetery, 0, 0, 0
422, Kamadan, Jewel of Istan, 0, 0, 0
423, The Tribunal, 0, 0, 0
424, Kodonur Crossroads, 212586, 1168, 08, 2773, 97
425, Rilohn Refuge, 214069, -15973, 10379
426, Pogahn Passage, 213215, 3316, 88, -540, 33
427, Moddok Crevice, 215315, -14282, -14550
428, Tihark Orchard, 217403, -238, 78, 13608
429, Consulate, 214476, -5271, 16740
430, Plains of Jarin, 321293, 18353, 81
431, Sunspear Great Hall, 210513, -4829, 6150, 64
432, Cliffs of Dohjok, 0, 0, 0
433, Dzagonur Bastion, 212428, 2680, -779, 99
434, Dasha Vestibule, 212497, 3110, 88, -19808
435, Grand Court of Sebelkeh, 211935, 2192, 21, 7529, 88
436, Command Post, 216120, -30, 4611
437, Jokos Domain, 210198, 20165, 13672
438, Bone Palace, 210198, -14594, 8605, 83
439, The Ruptured Heart, 210292, -5013, -6571
440, The Mouth of Torment, 210292, -2859, 79, -5681, 12
441, The Shattered Ravines, 216292, 416, 9518
442, Lair of the Forgotten, 210307, 1163, -1325
443, Poisoned Outcrops, 216305, 15882, -9769
444, The Sulfurous Wastes, 215929, 24990, -11902
445, The Ebony Citadel of Mallyx, 0, 0, 0
446, The Alkali Pan, 210324, -2060, 7080
447, Cliffs of Dohjok, 0, 0, 0
448, Crystal Overlook, 0, 0, 0
449, Kamadan, Jewel of Istan, 214476, -8227, 9476, 17
450, Gate of Torment, 214315, -1789, 74, 8272, 57
451, Gate of Anguish, 0, 0, 0
452, Secure the Refuge, 0, 0, 0
453, Evacuation, 0, 0, 0
454, Test Map, 0, 0, 0
455, Nightfallen Garden, 0, 0, 0
456, Churrhir Fields, 249289, -7119, 5457
457, Beknur Harbor, 0, 0, 0
458, Kodonur Crossroads, 0, 0, 0
459, Rilohn Refuge, 0, 0, 0
460, Pogahn Passage, 0, 0, 0
461, The Underworld, 0, 0, 0
462, Heart of Abaddon, 0, 0, 0
463, The Underworld, 0, 0, 0
464, Nightfallen Coast, 0, 0, 0
465, Nightfallen Jahai, 0, 0, 0
466, Depths of Madness, 0, 0, 0
467, Rollerbeetle Racing, 0, 0, 0
468, Domain of Fear, 219186, 9917, 4961
469, Gate of Fear, 214315, 11868, 20194
470, Domain of Pain, 216012, -15927, 937
471, Bloodstone Fen, 0, 0, 0
472, Domain of Secrets, 0, 0, 0
473, Gate of Secrets, 214315, 14147, -4397, 79
474, Gate of Anguish, 214315, 7433, 22, -11873
475, Jelly Den, 0, 0, 0
476, Jennurs Horde, 212000, -2332, 25, -2653, 73
477, Nundu Bay, 212775, -19609, -8281, 19
478, Gate of Desolation, 214076, -1253, 12, -863, 17
479, Champions Dawn, 210612, 25621, 8369, 14
480, Ruins of Morah, 210324, -3271, 14413
481, Fahranur, The First City, 216337, 18691, 11381
482, Bjora Marches, 290923, 17810, -17649
483, Zehlon Reach, 216351, 19688, -3759
484, Lahtenda Bog, 216372, 6765, 19068
485, Arbor Bay, 287262, 15169, 11801
486, Issnur Isles, 210727, -15055, 10868
487, Beknur Harbor, 210727, -20146, 12638
488, Mehtani Keys, 216388, -19132, 12242
489, Kodlonu Hamlet, 210732, 663, 09, -983, 94
490, Island of Shehkah, 0, 0, 0
491, Jokanur Diggings, 210623, 1124, 23, -340, 92
492, Blacktide Den, 210629, -289, 19, 2527, 31
493, Consulate Docks, 214476, -1949, 79, 16914
494, Gate of Pain, 214315, -14020, 4353, 43
495, Gate of Madness, 214315, -11495, -12838
496, Abaddons Gate, 214168, 18190, -4461, 17
497, Sunspear Arena, 216140, -1102, -1097, 21
498, Travel, 0, 0, 0
499, Ice Cliff Chasms, 288299, 2233, 77
500, Bokka Amphitheatre, 0, 0, 0
501, Riven Earth, 290897, -25000, -3996
502, The Astralarium, 210626, -2016, 77, 2494, 22
503, Throne Of Secrets, 0, 0, 0
504, Churranu Island Arena, 0, 0, 0
505, Shing Jea Monastery, 0, 0, 0
506, Haiju Lagoon, 0, 0, 0
507, Jaya Bluffs, 0, 0, 0
508, Seitung Harbor, 0, 0, 0
509, Tsumei Village, 0, 0, 0
510, Seitung Harbor, 0, 0, 0
511, Tsumei Village, 0, 0, 0
512, Minister Chos Estate, 0, 0, 0
513, Drakkar Lake, 288769, 13636, 18775
514, Island of Shehkah, 0, 0, 0
515, Jokanur Diggings, 0, 0, 0
516, Blacktide Den, 0, 0, 0
517, Consulate Docks, 0, 0, 0
518, Tihark Orchard, 0, 0, 0
519, Dzagonur Bastion, 0, 0, 0
520, Hidden City of Ahdashim, 0, 0, 0
521, Grand Court of Sebelkeh, 0, 0, 0
522, Jennurs Horde, 0, 0, 0
523, Nundu Bay, 0, 0, 0
524, Gates of Desolation, 0, 0, 0
525, Ruins of Morah, 0, 0, 0
526, Domain of Pain, 0, 0, 0
527, Gate of Madness, 0, 0, 0
528, Abaddons Gate, 0, 0, 0
529, Uncharted Isle, 0, 0, 0
530, Isle of Wurms, 0, 0, 0
531, Uncharted Isle, 208982, -210, -5380
532, Isle of Wurms, 209436, 8561, 2996
533, Uncharted Isle, 0, 0, 0
534, Isle of Wurms, 0, 0, 0
535, Ahmtur Arena, 0, 0, 0
536, Sunspear Arena, 0, 0, 0
537, Corrupted Isle, 0, 0, 0
538, Isle of Solitude, 0, 0, 0
539, Corrupted Isle, 209230, -4314, 4134
540, Isle of Solitude, 210082, 3187, 3145
541, Corrupted Isle, 0, 0, 0
542, Isle of Solitude, 0, 0, 0
543, Sun Docks, 214476, -5299, 14806
544, Chahbek Village, 249289, 5125, 82, -5082, 68
545, Remains of Sahlahja, 210316, -2367, 12, 1583, 67
546, Jaga Moraine, 290943, -11949, -23710
547, Bombardment, 0, 0, 0
548, Norrhart Domains, 289087, 14570, -6137
549, Hero Battles, 246766, 945, 86, 3218, 66
550, Hero Battles, 0, 0, 0
551, The Crossing, 0, 0, 0
552, Desert Sands, 0, 0, 0
553, Varajar Fells, 289616, -2252, 831
554, Dajkah Inlet, 212792, -2653, 79, -2142, 88
555, The Shadow Nexus, 0, 0, 0
556, Chahbek Village, 0, 0, 0
557, Throne Of Secrets, 0, 0, 0
558, Sparkfly Swamp, 287493, -9451, -19766
559, Gate of the Nightfallen Lands, 214315, -16062, 16313
560, Cathedral of Flames, 0, 0, 0
561, Gate of Torment, 0, 0, 0
562, Fortress of Jahai, 0, 0, 0
563, Halls of Chokhin, 0, 0, 0
564, Citadel of Dzagon, 0, 0, 0
565, Dynastic Tombs, 0, 0, 0
566, Verdant Cascades, 287674, -22145, 6138
567, Cathedral of Flames: Level 2, 0, 0, 0
568, Cathedral of Flames: Level 3, 0, 0, 0
569, Magus Stones, 287783, 16333, 13134
570, Catacombs of Kathandrax, 0, 0, 0
571, Catacombs of Kathandrax: Level 2, 0, 0, 0
572, Alcazia Tangle, 288071, 18922, -9990
573, Rragars Menagerie, 0, 0, 0
574, Rragars Menagerie: Level 2, 0, 0, 0
575, Rragars Menagerie: Level 3, 0, 0, 0
576, Jelly Den: Level 2, 0, 0, 0
577, Slavers Exile, 0, 0, 0
578, Oolas Lab, 0, 0, 0
579, Oolas Lab: Level 2, 0, 0, 0
580, Oolas Lab: Level 3, 0, 0, 0
581, Shards of Orr, 0, 0, 0
582, Shards of Orr: Level 2, 0, 0, 0
583, Shards of Orr: Level 3, 0, 0, 0
584, Arachnis Haunt, 0, 0, 0
585, Arachnis Haunt: Level 2, 0, 0, 0
586, Burning Embers, 0, 0, 0
587, Burning Furnace, 0, 0, 0
588, Burning Temple, 0, 0, 0
589, Catacombs Lush, 0, 0, 0
590, Catacombs Stone, 0, 0, 0
591, Catacombs Tomb, 0, 0, 0
592, 5 team test, 0, 0, 0
593, Fetid River, 0, 0, 0
594, Overlook, 0, 0, 0
595, Cemetery, 0, 0, 0
596, Forgotten Shrines, 0, 0, 0
597, Track, 0, 0, 0
598, The Antechamber, 0, 0, 0
599, Collision, 0, 0, 0
600, The Hall of Heroes, 0, 0, 0
601, Frozen Crevasse, 0, 0, 0
602, Frozen Depleted, 0, 0, 0
603, Frozen Fort, 0, 0, 0
604, Vloxen Excavations, 0, 0, 0
605, Vloxen Excavations: Level 2, 0, 0, 0
606, Vloxen Excavations: Level 3, 0, 0, 0
