Register for your free account! | Forgot your password?

You last visited: Today at 23:20

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



[Bug] Flying mounts

Discussion on [Bug] Flying mounts within the EO PServer Hosting forum part of the Eudemons Online category.

Reply
 
Old   #1

 
magewarior2's Avatar
 
elite*gold: 20
Join Date: Mar 2008
Posts: 1,548
Received Thanks: 817
[Bug] Flying mounts

Hello all, It seems I have a bug I cannot find to fix.


I added hio`s flying mount`s, and all looks fine, until the red dragon (Ember wyvern) get a thunder, than he`s compose stats get changed 0.o

than you need 0 star and level 20 to compose....

ps, you get low points.



some1 seen this before? and found how to fix it?

Thank, you
magewarior2 is offline  
Old 02/06/2011, 23:06   #2
 
~*Kronic*~'s Avatar
 
elite*gold: 0
Join Date: Aug 2010
Posts: 219
Received Thanks: 110
Check cq_grade, cq_monstertype and cq_itemtype again.
~*Kronic*~ is offline  
Old 02/06/2011, 23:20   #3
 
~Sword~Stalker~.'s Avatar
 
elite*gold: 0
Join Date: Dec 2009
Posts: 1,784
Received Thanks: 1,056
it wont be related to cq_monstertype and it seems to work so its not from cq_itemtype
so i think it would be in cq_grade
~Sword~Stalker~. is offline  
Old 02/06/2011, 23:28   #4
 
Jack Sparrow's Avatar
 
elite*gold: 0
Join Date: Nov 2009
Posts: 522
Received Thanks: 628
Yes itis 100% Cq-Grade i suggest you to use the cq-grade of a working mount like this and just edit the ids
Jack Sparrow is offline  
Old 02/07/2011, 00:02   #5

 
magewarior2's Avatar
 
elite*gold: 20
Join Date: Mar 2008
Posts: 1,548
Received Thanks: 817
cq_monstertype
cq_itemtype
cq_grade

all those I have checked 3 time`s, at compose ect there are no errors I can find ;s
magewarior2 is offline  
Old 02/07/2011, 04:43   #6
 
funhacker's Avatar
 
elite*gold: 20
Join Date: Sep 2007
Posts: 1,767
Received Thanks: 1,746
Is it's star changing? Example is a 300* regular mount changing to 0* when it's thunder?

If yes that's your cq_grade growth values (life_a,life_b,life_c)

If no that's your cq_grade rbn_rqr_type
funhacker is offline  
Thanks
2 Users
Old 02/07/2011, 10:50   #7
 
~Sword~Stalker~.'s Avatar
 
elite*gold: 0
Join Date: Dec 2009
Posts: 1,784
Received Thanks: 1,056
Quote:
Originally Posted by funhacker View Post
Is it's star changing? Example is a 300* regular mount changing to 0* when it's thunder?

If yes that's your cq_grade growth values (life_a,life_b,life_c)

If no that's your cq_grade rbn_rqr_type
u mean cq_eudemons_rbn_rqr & cq_eudemons_rbn_type
~Sword~Stalker~. is offline  
Old 02/07/2011, 14:29   #8
 
funhacker's Avatar
 
elite*gold: 20
Join Date: Sep 2007
Posts: 1,767
Received Thanks: 1,746
Quote:
Originally Posted by ~Sword~Stalker~. View Post
u mean cq_eudemons_rbn_rqr & cq_eudemons_rbn_type
no I mean what I said
funhacker is offline  
Thanks
1 User
Old 02/07/2011, 19:14   #9

 
magewarior2's Avatar
 
elite*gold: 20
Join Date: Mar 2008
Posts: 1,548
Received Thanks: 817
Quote:
Originally Posted by funhacker View Post
no I mean what I said
as example, my ember wyvern is 30*

it needs 6 star to compose, and level 80min.

I use thunderJuce.

Now it is 31* and for compose i need 0 star, and min level is 20.


thats my problem :s


cq_grade its rbn_rqr_type is all "0"
magewarior2 is offline  
Old 02/08/2011, 04:02   #10
 
funhacker's Avatar
 
elite*gold: 20
Join Date: Sep 2007
Posts: 1,767
Received Thanks: 1,746
Quote:
Originally Posted by magewarior2 View Post
as example, my ember wyvern is 30*

it needs 6 star to compose, and level 80min.

I use thunderJuce.

Now it is 31* and for compose i need 0 star, and min level is 20.


thats my problem :s


cq_grade its rbn_rqr_type is all "0"
What is the ID of your ember wyvern when thunder?

forgot to include have you checked cq_eudemon_rbn_type?
This is the table that tells the game what the pet's main stats are, if this is correct you should be able to main reborn your pet when it's thunder, if it's not then it should not allow you to main compose your pet at all.
Let us know
funhacker is offline  
Thanks
1 User
Old 02/08/2011, 19:43   #11

 
magewarior2's Avatar
 
elite*gold: 20
Join Date: Mar 2008
Posts: 1,548
Received Thanks: 817
I am able to compose it as a thunder but its just back level 20 and 0 stars needed as minor.


Thunder Id`s are 1079110 - 1079112
magewarior2 is offline  
Old 02/09/2011, 05:37   #12
 
funhacker's Avatar
 
elite*gold: 20
Join Date: Sep 2007
Posts: 1,767
Received Thanks: 1,746
then I would say it's your cq_grade, I'm absolutely sure of that.

Reason being, if it were your cq_eudemon_rbn_type your pet would have no main growth rates, so it would not need anything major to compose. But you also wouldn't be able to main compose it. Now this still doesn't rule out this table as your main growth could of changed to something else.

Try this and post the results

select * from cq_eudemon_rbn_type where id >= 1071110 and id <= 1071112 or id >= 1079110 and id <= 1079112;

Also try this and post the results

select * from cq_grade where id >= 1071110 and id <= 1071112 or id >= 1079110 and id <= 1079112;
funhacker is offline  
Thanks
1 User
Old 02/09/2011, 13:06   #13

 
magewarior2's Avatar
 
elite*gold: 20
Join Date: Mar 2008
Posts: 1,548
Received Thanks: 817
+---------+------+---------+---------+---------+---------+
| id | life | phy_atk | phy_def | mgc_atk | mgc_def |
+---------+------+---------+---------+---------+---------+
| 1071110 | 0 | 1 | 1 | 0 | 0 |
| 1071111 | 0 | 1 | 1 | 0 | 0 |
| 1071112 | 0 | 1 | 1 | 0 | 0 |
| 1079110 | 0 | 0 | 1 | 1 | 0 |
| 1079111 | 0 | 0 | 1 | 1 | 0 |
| 1079112 | 0 | 0 | 1 | 1 | 0 |
+---------+------+---------+---------+---------+---------+


hmmm seems there is something not right


cq_grade

Code:
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
| id      | life_a | life_b | life_c | life_grow_a | life_grow_b | life_grow_c | phy_min_a | phy_min_b | phy_min_c | phy_min_grow_a | phy_min_grow_b | phy_min_grow_c | phy_max_a | phy_max_b | phy_max_c | phy_max_grow_a | phy_max_grow_b | phy_max_grow_c | phy_def_a | phy_def_b | phy_def_c | phy_def_grow_a | phy_def_grow_b | phy_def_grow_c | mgc_min_a | mgc_min_b | mgc_min_c | mgc_min_grow_a | mgc_min_grow_b | mgc_min_grow_c | mgc_max_a | mgc_max_b | mgc_max_c | mgc_max_grow_a | mgc_max_grow_b | mgc_max_grow_c | mgc_def_a | mgc_def_b | mgc_def_c | mgc_def_grow_a | mgc_def_grow_b | mgc_def_grow_c | luck_a | luck_b | luck_c | dmg_type | rarity | metempsychosis | reborn_limit | rbn_rqr_type | auto_trade_type |
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
| 1071110 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |        0 |    280 |              0 |         2320 |            0 |               0 |
| 1071111 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |        0 |    280 |              0 |         2320 |            0 |               0 |
| 1071112 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |        0 |    280 |              0 |         2320 |            0 |               0 |
| 1079110 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |      100 |    280 |              0 |         2320 |            0 |               0 |
| 1079111 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |      100 |    280 |              0 |         2320 |            0 |               0 |
| 1079112 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |      100 |    280 |              0 |         2320 |            0 |               0 |
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
I just fixed my tiger/fish eudemons to new ids (1071630-1071660) and now they become thunder without changing, however after putting them into the warenhouse, they become bugged, no loyalitie any longer :s

also they have no longer any crown.... i think it has something to do with that


my flying mounts also have ranks at m-atk ect, however they are all 0, how to remove those?

damn i`m really bad at adding eudemons xP
that is why I`m now trying to add them complete, and not half

EDIT; Compose rates of flying mounts are fixed!
it was cq_eudemon_rbn_type
magewarior2 is offline  
Old 02/09/2011, 19:13   #14
 
funhacker's Avatar
 
elite*gold: 20
Join Date: Sep 2007
Posts: 1,767
Received Thanks: 1,746
Quote:
Originally Posted by magewarior2 View Post
+---------+------+---------+---------+---------+---------+
| id | life | phy_atk | phy_def | mgc_atk | mgc_def |
+---------+------+---------+---------+---------+---------+
| 1071110 | 0 | 1 | 1 | 0 | 0 |
| 1071111 | 0 | 1 | 1 | 0 | 0 |
| 1071112 | 0 | 1 | 1 | 0 | 0 |
| 1079110 | 0 | 0 | 1 | 1 | 0 |
| 1079111 | 0 | 0 | 1 | 1 | 0 |
| 1079112 | 0 | 0 | 1 | 1 | 0 |
+---------+------+---------+---------+---------+---------+


hmmm seems there is something not right


cq_grade

Code:
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
| id      | life_a | life_b | life_c | life_grow_a | life_grow_b | life_grow_c | phy_min_a | phy_min_b | phy_min_c | phy_min_grow_a | phy_min_grow_b | phy_min_grow_c | phy_max_a | phy_max_b | phy_max_c | phy_max_grow_a | phy_max_grow_b | phy_max_grow_c | phy_def_a | phy_def_b | phy_def_c | phy_def_grow_a | phy_def_grow_b | phy_def_grow_c | mgc_min_a | mgc_min_b | mgc_min_c | mgc_min_grow_a | mgc_min_grow_b | mgc_min_grow_c | mgc_max_a | mgc_max_b | mgc_max_c | mgc_max_grow_a | mgc_max_grow_b | mgc_max_grow_c | mgc_def_a | mgc_def_b | mgc_def_c | mgc_def_grow_a | mgc_def_grow_b | mgc_def_grow_c | luck_a | luck_b | luck_c | dmg_type | rarity | metempsychosis | reborn_limit | rbn_rqr_type | auto_trade_type |
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
| 1071110 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |        0 |    280 |              0 |         2320 |            0 |               0 |
| 1071111 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |        0 |    280 |              0 |         2320 |            0 |               0 |
| 1071112 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |        0 |    280 |              0 |         2320 |            0 |               0 |
| 1079110 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |      100 |    280 |              0 |         2320 |            0 |               0 |
| 1079111 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |      100 |    280 |              0 |         2320 |            0 |               0 |
| 1079112 |     20 |    290 |      1 |        2000 |        5000 |         166 |        16 |        99 |        21 |           8320 |          20800 |            308 |        24 |        99 |        26 |          12480 |          31200 |             91 |         9 |        73 |        36 |           7200 |          18000 |            714 |         0 |         0 |         0 |              0 |              0 |              0 |         0 |         0 |         0 |              0 |              0 |              0 |        11 |        47 |        57 |           4000 |          10000 |            694 |     50 |    100 |    200 |      100 |    280 |              0 |         2320 |            0 |               0 |
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
I just fixed my tiger/fish eudemons to new ids (1071630-1071660) and now they become thunder without changing, however after putting them into the warenhouse, they become bugged, no loyalitie any longer :s

also they have no longer any crown.... i think it has something to do with that


my flying mounts also have ranks at m-atk ect, however they are all 0, how to remove those?

damn i`m really bad at adding eudemons xP
that is why I`m now trying to add them complete, and not half

EDIT; Compose rates of flying mounts are fixed!
it was cq_eudemon_rbn_type
Glad I could help,
As for the ranking issue that's the cq_eudemon_dyna_rank
You need to remove the IDs that correspond with Matk
You can find those out within the client in the dyna rank ini file
funhacker is offline  
Thanks
1 User
Old 02/09/2011, 19:32   #15

 
magewarior2's Avatar
 
elite*gold: 20
Join Date: Mar 2008
Posts: 1,548
Received Thanks: 817
Seems that I do not have a cq_eudemon_dyna_rank
magewarior2 is offline  
Reply


Similar Threads Similar Threads
Could someone tell me the IDs of the two flying mounts??
03/13/2010 - EO PServer Hosting - 1 Replies
Could someone tell me the IDs of the two flying mounts?? Please
[Request] Flying Mounts
02/15/2010 - EO PServer Hosting - 0 Replies
If someone has and can provide me with a query to add flying mount I thank you very much
[Request] Flying Mounts Id..
01/29/2010 - EO PServer Hosting - 14 Replies
Hi would anybody kindly like to post the Flying Mount ids Please :)
DarkSide2.0 Flying Mounts!!!!!
10/07/2009 - EO PServer Hosting - 3 Replies
http://img203.imageshack.us/img203/9892/rubydragon .jpg http://img7.imageshack.us/img7/8216/sapphiredrago n.jpg come join us DarkSide2.0 3 more flying mounts to come!!!:pimp:
Take control of flying mounts
05/29/2006 - WoW Exploits, Hacks, Tools & Macros - 11 Replies
Ever wanted to control your griffon or wyvern? With this exploit, you can! Requirements: Large amounts of alcohol to get your character drunk. Doesn't matter what kind as long as it makes your character drunk and move in random directions. 1. Stand next to a flightmaster. 2. Drink until your character gets smashed to the point where instead of moving normally you move randomly. 3. Click on the flightmaster and pick a place to fly to.



All times are GMT +1. The time now is 23:21.


Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Support | Contact Us | FAQ | Advertising | Privacy Policy | Terms of Service | Abuse
Copyright ©2025 elitepvpers All Rights Reserved.