+---------+------+---------+---------+---------+---------+
| id | life | phy_atk | phy_def | mgc_atk | mgc_def |
+---------+------+---------+---------+---------+---------+
| 1071110 | 0 | 1 | 1 | 0 | 0 |
| 1071111 | 0 | 1 | 1 | 0 | 0 |
| 1071112 | 0 | 1 | 1 | 0 | 0 |
| 1079110 | 0 | 0 | 1 | 1 | 0 |
| 1079111 | 0 | 0 | 1 | 1 | 0 |
| 1079112 | 0 | 0 | 1 | 1 | 0 |
+---------+------+---------+---------+---------+---------+
hmmm seems there is something not right
cq_grade
Code:
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
| id | life_a | life_b | life_c | life_grow_a | life_grow_b | life_grow_c | phy_min_a | phy_min_b | phy_min_c | phy_min_grow_a | phy_min_grow_b | phy_min_grow_c | phy_max_a | phy_max_b | phy_max_c | phy_max_grow_a | phy_max_grow_b | phy_max_grow_c | phy_def_a | phy_def_b | phy_def_c | phy_def_grow_a | phy_def_grow_b | phy_def_grow_c | mgc_min_a | mgc_min_b | mgc_min_c | mgc_min_grow_a | mgc_min_grow_b | mgc_min_grow_c | mgc_max_a | mgc_max_b | mgc_max_c | mgc_max_grow_a | mgc_max_grow_b | mgc_max_grow_c | mgc_def_a | mgc_def_b | mgc_def_c | mgc_def_grow_a | mgc_def_grow_b | mgc_def_grow_c | luck_a | luck_b | luck_c | dmg_type | rarity | metempsychosis | reborn_limit | rbn_rqr_type | auto_trade_type |
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
| 1071110 | 20 | 290 | 1 | 2000 | 5000 | 166 | 16 | 99 | 21 | 8320 | 20800 | 308 | 24 | 99 | 26 | 12480 | 31200 | 91 | 9 | 73 | 36 | 7200 | 18000 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 57 | 4000 | 10000 | 694 | 50 | 100 | 200 | 0 | 280 | 0 | 2320 | 0 | 0 |
| 1071111 | 20 | 290 | 1 | 2000 | 5000 | 166 | 16 | 99 | 21 | 8320 | 20800 | 308 | 24 | 99 | 26 | 12480 | 31200 | 91 | 9 | 73 | 36 | 7200 | 18000 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 57 | 4000 | 10000 | 694 | 50 | 100 | 200 | 0 | 280 | 0 | 2320 | 0 | 0 |
| 1071112 | 20 | 290 | 1 | 2000 | 5000 | 166 | 16 | 99 | 21 | 8320 | 20800 | 308 | 24 | 99 | 26 | 12480 | 31200 | 91 | 9 | 73 | 36 | 7200 | 18000 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 57 | 4000 | 10000 | 694 | 50 | 100 | 200 | 0 | 280 | 0 | 2320 | 0 | 0 |
| 1079110 | 20 | 290 | 1 | 2000 | 5000 | 166 | 16 | 99 | 21 | 8320 | 20800 | 308 | 24 | 99 | 26 | 12480 | 31200 | 91 | 9 | 73 | 36 | 7200 | 18000 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 57 | 4000 | 10000 | 694 | 50 | 100 | 200 | 100 | 280 | 0 | 2320 | 0 | 0 |
| 1079111 | 20 | 290 | 1 | 2000 | 5000 | 166 | 16 | 99 | 21 | 8320 | 20800 | 308 | 24 | 99 | 26 | 12480 | 31200 | 91 | 9 | 73 | 36 | 7200 | 18000 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 57 | 4000 | 10000 | 694 | 50 | 100 | 200 | 100 | 280 | 0 | 2320 | 0 | 0 |
| 1079112 | 20 | 290 | 1 | 2000 | 5000 | 166 | 16 | 99 | 21 | 8320 | 20800 | 308 | 24 | 99 | 26 | 12480 | 31200 | 91 | 9 | 73 | 36 | 7200 | 18000 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 57 | 4000 | 10000 | 694 | 50 | 100 | 200 | 100 | 280 | 0 | 2320 | 0 | 0 |
+---------+--------+--------+--------+-------------+-------------+-------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+-----------+-----------+-----------+----------------+----------------+----------------+--------+--------+--------+----------+--------+----------------+--------------+--------------+-----------------+
I just fixed my tiger/fish eudemons to new ids (1071630-1071660) and now they become thunder without changing, however after putting them into the warenhouse, they become bugged, no loyalitie any longer :s
also they have no longer any crown.... i think it has something to do with that
my flying mounts also have ranks at m-atk ect, however they are all 0, how to remove those?
damn i`m really bad at adding eudemons xP
that is why I`m now trying to add them complete, and not half
EDIT; Compose rates of flying mounts are fixed!
it was cq_eudemon_rbn_type