Register for your free account! | Forgot your password?

Go Back   elitepvpers > The Black Market > Browsergames Trading > DarkOrbit Trading
You last visited: Today at 12:12

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



SELLING 200 GE1 ACCOUNTS - 10havocs, 500k uri, 10k ee, 1k booties, 2k abr, CYBORG!!!!

Discussion on SELLING 200 GE1 ACCOUNTS - 10havocs, 500k uri, 10k ee, 1k booties, 2k abr, CYBORG!!!! within the DarkOrbit Trading forum part of the Browsergames Trading category.

Reply
 
Old   #1
 
elite*gold: 0
Join Date: May 2020
Posts: 21
Received Thanks: 9
Exclamation SELLING 200 GE1 ACCOUNTS - 10havocs, 500k uri, 10k ee, 1k booties, 2k abr, CYBORG!!!!

Hello Everyone.
I have been botting with dope bot for a while now with 200accounts. Today is the day im taking them on sale.

Pick and choose what account/s u want.
After you purchase the account you will get email. If you are trusted ill go first, it does not matter that much to me


Important INFO!
All the accounts have enough booties to collect 8iris, apis and zeus. So dont worry about that the accounts have flax drones

All the accounts have 2zetas on map with around 7.000 extra energy. So if the acc dont have 10 or more havocs you will get it if you do the zetas. Also from this you will get more booties if u do zetas
All the accounts have 2000 ABR
All the accs have some ammo, like 1m x2 etc. Im not completly sure kek.
All the accounts are for sale, you can choose to buy as many as you want not just 1.
All the accounts have pet with lvl3 resource collector
All the accounts have around 20-30pp
All the accounts have the 10prom mission ready, so all the accounts basically has 10 free prom u can get.
All accounts have moth formation!
All the accounts are on GE1 on VRU.
No bugs are used on accounts so no bans!

No missions are done so you get 2weeks of premium from starter mission!


Please note that I have not decided on a price. But if you buy only 1 accounts it will be more expensive than if you bought all of them!


My discord is Faplord#9999 and i prefeer if you contact me there, you can also send messages here but i wont check it so often.

Accounts are Below!!



Note: It might be hard to read. But at the right we have havocs, and to the left of it we have booty keys, uri, ee, credits and server. And under we have if the ships have any oil ships. I think I have around 30 cyborgs, 30 mimesis and 30 hammerclaws

1. int1 (Credits: 483.993.701) (Uridium: 323.461) (EE:35353) (Keys: 914) (PetLevel: 13) (Drones: IIIIIIII) (Havoc: 9) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 3) (SG3N-B02: 16) (SG3N-B03: 0) (Ships: )

2. int11 (Credits: 517.099.336) (Uridium:4.974.325) (EE: 3628) (Keys: 300) (PetLevel: 15) (Drones:IIIIIIIIAZ) (Havoc: 22) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 20) (SG3N-B02: 23) (SG3N-B03: 0) (Ships: )

3. int11 (Credits: 914.037.156) (Uridium:4.735.908) (EE: 2313) (Keys: 0) (PetLevel: 12) (Drones:IIIIIIIIAZ) (Havoc: 30) (Hercules: 1) (Prometheus Laser: 0) (LF-4: 27) (SG3N-B02: 26) (SG3N-B03: 0) (Ships: )

4. int11 (Credits: 868.756.421) (Uridium:3.063.554) (EE: 1770) (Keys: 0) (PetLevel: 12) (Drones:IIIIIIIIAZ) (Havoc: 31) (Hercules: 2) (Prometheus Laser: 0) (LF-4: 27) (SG3N-B02: 26) (SG3N-B03: 44) (Ships: )

5. int11 (Credits: 745.217.937) (Uridium:4.765.685) (EE: 2843) (Keys: 0) (PetLevel: 13) (Drones:IIIIIIIIAZ) (Havoc: 27) (Hercules: 3) (Prometheus Laser: 0) (LF-4: 24) (SG3N-B02: 26) (SG3N-B03: 0) (Ships: )

6. int11 (Credits: 850.840.048) (Uridium:4.434.480) (EE: 4423) (Keys: 50) (PetLevel: 13) (Drones:IIIIIIIIAZ) (Havoc: 28) (Hercules: 2) (Prometheus Laser: 3) (LF-4: 25) (SG3N-B02: 18) (SG3N-B03: 44) (Ships: )

7. int11 (Credits: 436.417.871) (Uridium:1.397.602) (EE:38609) (Keys: 1150) (PetLevel: 9) (Drones: FFFFFFFF) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 4) (SG3N-B03: 0) (Ships: )

8. int11 (Credits: 335.402.521) (Uridium: 826.903) (EE:39229) (Keys: 950) (PetLevel: 8) (Drones: FFFFFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 4) (SG3N-B03: 0) (Ships: )

9. int11 (Credits: 540.945.466) (Uridium: 918.430) (EE:35055) (Keys: 1050) (PetLevel: 10) (Drones: FFFFFFFF) (Havoc: 13) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 5) (SG3N-B03: 0) (Ships: )

10. int11 (Credits: 402.646.008) (Uridium: 686.393) (EE:25255) (Keys: 800) (PetLevel: 9) (Drones: FFFFFFFF) (Havoc: 15) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 4) (SG3N-B03: 0) (Ships: )

11. int1 (Credits: 16.658.778) (Uridium: 25.562) (EE: 0) (Keys: 50) (PetLevel: 5) (Drones: FFFFFI) (Havoc: 2) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 2) (SG3N-B03: 0) (Ships: )

12. int1 (Credits: 367.182.937) (Uridium: 703.505) (EE: 0) (Keys: 778) (PetLevel: 11) (Drones: FFFFI) (Havoc: 13) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 6) (SG3N-B03: 0) (Ships: Mimesis)

13. int1 (Credits: 364.139.397) (Uridium: 801.071) (EE: 0) (Keys: 851) (PetLevel: 11) (Drones: FFFFFFFIA) (Havoc: 22) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 6) (SG3N-B03: 0) (Ships: Cyborg)

14. int1 (Credits: 259.172.720) (Uridium: 420.677) (EE: 2261) (Keys: 601) (PetLevel: 10) (Drones: FFFFFII) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 2) (SG3N-B03: 0) (Ships: )

15. int1 (Credits: 397.625.695) (Uridium: 690.718) (EE: 6640) (Keys: 947) (PetLevel: 12) (Drones: FFFFFFII) (Havoc: 22) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

16. int1 (Credits: 331.043.322) (Uridium: 607.976) (EE: 6864) (Keys: 793) (PetLevel: 11) (Drones: FFFFI) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 3) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

17. int1 (Credits: 312.182.015) (Uridium: 570.704) (EE: 6155) (Keys: 748) (PetLevel: 11) (Drones: FFFFI) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

18. int1 (Credits: 342.547.285) (Uridium: 650.993) (EE: 5991) (Keys: 797) (PetLevel: 9) (Drones: FFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

19. int1 (Credits: 366.119.513) (Uridium: 706.849) (EE: 5986) (Keys: 845) (PetLevel: 9) (Drones: FFFFF) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 5) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

20. int1 (Credits: 367.521.212) (Uridium: 664.623) (EE: 4444) (Keys: 850) (PetLevel: 11) (Drones: FFFFI) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg & Mimesis)

21. int1 (Credits: 323.373.055) (Uridium: 651.511) (EE: 4168) (Keys: 745) (PetLevel: 8) (Drones: FFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

22. int1 (Credits: 302.784.114) (Uridium: 557.055) (EE: 7276) (Keys: 746) (PetLevel: 11) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

23. int1 (Credits: 383.837.659) (Uridium: 677.459) (EE: 6431) (Keys: 893) (PetLevel: 12) (Drones: FFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 3) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

24. int1 (Credits: 346.982.229) (Uridium: 627.532) (EE: 3837) (Keys: 750) (PetLevel: 10) (Drones: FFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg)

25. int1 (Credits: 345.612.020) (Uridium: 639.741) (EE: 4511) (Keys: 800) (PetLevel: 10) (Drones: FFFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

26. int1 (Credits: 393.564.880) (Uridium: 715.651) (EE: 4756) (Keys: 900) (PetLevel: 12) (Drones: FFFFFFI) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg)

27. int1 (Credits: 371.752.594) (Uridium: 703.790) (EE: 5318) (Keys: 850) (PetLevel: 11) (Drones: FFFFFI) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 5) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

28. int1 (Credits: 377.106.104) (Uridium: 690.167) (EE: 5003) (Keys: 850) (PetLevel: 11) (Drones: FFFFFI) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

29. int1 (Credits: 292.853.954) (Uridium: 560.029) (EE:12842) (Keys: 700) (PetLevel: 9) (Drones: FFFFFI) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

30. int1 (Credits: 315.187.249) (Uridium: 33.989) (EE: 6259) (Keys: 750) (PetLevel: 10) (Drones: FFFII) (Havoc: 13) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

31. int1 (Credits: 222.482.863) (Uridium: 479.453) (EE: 5985) (Keys: 650) (PetLevel: 9) (Drones: FFFFI) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

32. int1 (Credits: 256.082.531) (Uridium: 567.470) (EE: 5816) (Keys: 700) (PetLevel: 10) (Drones: FFFII) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg & Mimesis)

33. int1 (Credits: 232.978.250) (Uridium: 486.374) (EE: 5338) (Keys: 600) (PetLevel: 9) (Drones: FFFII) (Havoc: 15) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg)

34. int1 (Credits: 234.713.953) (Uridium: 460.651) (EE: 4442) (Keys: 550) (PetLevel: 9) (Drones: FFFFFFII) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

35. int1 (Credits: 249.048.116) (Uridium: 573.890) (EE: 5280) (Keys: 725) (PetLevel: 9) (Drones: FFFII) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

36. int1 (Credits: 261.296.310) (Uridium: 493.010) (EE: 5629) (Keys: 575) (PetLevel: 10) (Drones: FFFFII) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 4) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

37. int1 (Credits: 213.214.019) (Uridium: 507.795) (EE: 4770) (Keys: 625) (PetLevel: 9) (Drones: FFFI) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

38. int1 (Credits: 172.383.389) (Uridium: 360.332) (EE: 5469) (Keys: 450) (PetLevel: 8) (Drones: FFFI) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

39. int1 (Credits: 2.582) (Uridium: 4.303) (EE: 20) (Keys: 0) (PetLevel: 0) (Drones: ) (Havoc: 0) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 0) (SG3N-B02: 0) (SG3N-B03: 0) (Ships: )

40. int1 (Credits: 11.297) (Uridium: 4.919) (EE: 22) (Keys: 0) (PetLevel: 0) (Drones: ) (Havoc: 0) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 0) (SG3N-B02: 0) (SG3N-B03: 0) (Ships: )

41. int1 (Credits: 1.000) (Uridium: 3) (EE: 1) (Keys: 0) (PetLevel: 0) (Drones: ) (Havoc: 0) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 0) (SG3N-B02: 0) (SG3N-B03: 0) (Ships: )

42. int1 (Credits: 306.944.319) (Uridium: 495) (EE: 0) (Keys: 700) (PetLevel: 11) (Drones: FFFF) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

43. int1 (Credits: 262.040.957) (Uridium: 486.664) (EE: 6425) (Keys: 600) (PetLevel: 8) (Drones: FFFF) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

44. int1 (Credits: 293.264.033) (Uridium: 554.764) (EE: 3755) (Keys: 700) (PetLevel: 10) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

45. int1 (Credits: 296.333.433) (Uridium: 580.265) (EE: 3072) (Keys: 700) (PetLevel: 9) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

46. int1 (Credits: 288.986.750) (Uridium: 577.737) (EE: 4869) (Keys: 700) (PetLevel: 9) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

47. int1 (Credits: 309.609.465) (Uridium: 595.216) (EE: 4039) (Keys: 750) (PetLevel: 10) (Drones: FFFF) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Mimesis)

48. int1 (Credits: 264.898.006) (Uridium: 498.894) (EE: 7368) (Keys: 650) (PetLevel: 10) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 4) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

49. int1 (Credits: 295.384.798) (Uridium: 531.077) (EE: 7808) (Keys: 700) (PetLevel: 10) (Drones: FFFFI) (Havoc: 20) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Mimesis)

50. int1 (Credits: 285.330.609) (Uridium: 522.901) (EE: 6565) (Keys: 700) (PetLevel: 10) (Drones: FFFF) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

51. int1 (Credits: 272.011.773) (Uridium: 503.318) (EE: 5035) (Keys: 650) (PetLevel: 10) (Drones: FFFF) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

52. int1 (Credits: 325.619.846) (Uridium: 641.779) (EE: 5327) (Keys: 800) (PetLevel: 10) (Drones: FFFFI) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 4) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

53. int1 (Credits: 280.356.688) (Uridium: 516.239) (EE: 5711) (Keys: 650) (PetLevel: 10) (Drones: FFFFI) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

54. int1 (Credits: 255.129.997) (Uridium: 443.796) (EE: 2722) (Keys: 650) (PetLevel: 9) (Drones: FFFFFFFF) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg)

55. int1 (Credits: 245.320.069) (Uridium: 513.726) (EE: 4633) (Keys: 596) (PetLevel: 8) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

56. int1 (Credits: 273.487.707) (Uridium: 539.849) (EE: 3608) (Keys: 650) (PetLevel: 9) (Drones: FFFF) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

57. int1 (Credits: 269.292.914) (Uridium: 499.795) (EE: 4500) (Keys: 650) (PetLevel: 10) (Drones: FFFF) (Havoc: 18) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

58. int1 (Credits: 272.296.315) (Uridium: 510.478) (EE: 4680) (Keys: 648) (PetLevel: 10) (Drones: FFFF) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

59. int1 (Credits: 271.714.179) (Uridium: 525.730) (EE: 4965) (Keys: 650) (PetLevel: 10) (Drones: FFFF) (Havoc: 20) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

60. int1 (Credits: 205.250.893) (Uridium: 289.358) (EE: 4345) (Keys: 400) (PetLevel: 9) (Drones: FFFFFI) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

61. int1 (Credits: 252.342.982) (Uridium: 486.207) (EE: 4394) (Keys: 600) (PetLevel: 10) (Drones: FFFF) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 4) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg)

62. int1 (Credits: 228.964.660) (Uridium: 434.137) (EE: 4325) (Keys: 547) (PetLevel: 9) (Drones: FFFFF) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

63. int1 (Credits: 207.292.639) (Uridium: 370.492) (EE: 6293) (Keys: 495) (PetLevel: 9) (Drones: FFFF) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

64. int1 (Credits: 196.764.136) (Uridium: 358.091) (EE: 5532) (Keys: 498) (PetLevel: 9) (Drones: FFFF) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 2) (SG3N-B03: 0) (Ships: Cyborg)

65. int1 (Credits: 230.352.143) (Uridium: 454.322) (EE: 2904) (Keys: 545) (PetLevel: 8) (Drones: FFFF) (Havoc: 4) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

66. int1 (Credits: 223.693.363) (Uridium: 450.112) (EE: 5596) (Keys: 548) (PetLevel: 8) (Drones: FFFF) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 2) (SG3N-B03: 0) (Ships: )

67. int1 (Credits: 186.702.529) (Uridium: 316.442) (EE: 4664) (Keys: 495) (PetLevel: 10) (Drones: FFFFI) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

68. int1 (Credits: 277.582.679) (Uridium: 538.067) (EE: 1817) (Keys: 644) (PetLevel: 10) (Drones: FFFF) (Havoc: 16) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

69. int1 (Credits: 207.782.195) (Uridium: 384.934) (EE: 4413) (Keys: 494) (PetLevel: 8) (Drones: FFFF) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

70. int1 (Credits: 206.434.456) (Uridium: 355.945) (EE: 6137) (Keys: 496) (PetLevel: 9) (Drones: FFFF) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg & Hammerclaw)

71. int1 (Credits: 237.463.832) (Uridium: 452.970) (EE: 5312) (Keys: 595) (PetLevel: 9) (Drones: FFFFI) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

72. int1 (Credits: 211.971.665) (Uridium: 225.500) (EE: 3422) (Keys: 300) (PetLevel: 8) (Drones: FFFFI) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Mimesis)

73. int1 (Credits: 224.656.073) (Uridium: 337.145) (EE: 3678) (Keys: 450) (PetLevel: 9) (Drones: FFFFI) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

74. int1 (Credits: 241.196.467) (Uridium: 454.173) (EE: 4537) (Keys: 600) (PetLevel: 9) (Drones: FFFFI) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

75. int1 (Credits: 246.829.223) (Uridium: 441.279) (EE: 6676) (Keys: 600) (PetLevel: 10) (Drones: FFFFI) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 4) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

76. int1 (Credits: 300.583.282) (Uridium: 503.508) (EE: 5667) (Keys: 650) (PetLevel: 10) (Drones: FFFFI) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Mimesis)

77. int1 (Credits: 232.770.913) (Uridium: 415.811) (EE: 5687) (Keys: 500) (PetLevel: 8) (Drones: FFFFI) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

78. int1 (Credits: 258.939.779) (Uridium: 500.134) (EE: 6087) (Keys: 600) (PetLevel: 8) (Drones: FFFFI) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg & Mimesis)

79. int1 (Credits: 303.264.836) (Uridium: 489.569) (EE: 6596) (Keys: 700) (PetLevel: 9) (Drones: FFFFI) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg)

80. int1 (Credits: 251.014.597) (Uridium: 507.499) (EE: 5377) (Keys: 600) (PetLevel: 8) (Drones: FFFFI) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Mimesis)

81. int1 (Credits: 221.663.669) (Uridium: 409.054) (EE: 6831) (Keys: 550) (PetLevel: 10) (Drones: FFFF) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

82. int1 (Credits: 271.976.563) (Uridium: 590.804) (EE: 6617) (Keys: 699) (PetLevel: 8) (Drones: FFFII) (Havoc: 22) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 2) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

83. int1 (Credits: 285.491.257) (Uridium: 531.807) (EE: 5840) (Keys: 642) (PetLevel: 9) (Drones: FFFII) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

84. int1 (Credits: 260.696.756) (Uridium: 512.356) (EE: 6375) (Keys: 593) (PetLevel: 8) (Drones: FFFII) (Havoc: 8) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

85. int1 (Credits: 288.685.693) (Uridium: 527.473) (EE: 6090) (Keys: 647) (PetLevel: 9) (Drones: FFFII) (Havoc: 14) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

86. int1 (Credits: 308.107.312) (Uridium: 542.147) (EE: 5372) (Keys: 744) (PetLevel: 11) (Drones: FFFII) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Cyborg & Hammerclaw)

87. int1 (Credits: 207.744.906) (Uridium: 317.375) (EE: 3843) (Keys: 400) (PetLevel: 8) (Drones: FFFFFII) (Havoc: 12) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

88. int1 (Credits: 213.024.305) (Uridium: 312.651) (EE: 4572) (Keys: 400) (PetLevel: 8) (Drones: FFFFII) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

89. int1 (Credits: 202.788.824) (Uridium: 311.501) (EE: 2875) (Keys: 400) (PetLevel: 9) (Drones: FFFFI) (Havoc: 6) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

90. int1 (Credits: 226.778.964) (Uridium: 201.430) (EE: 3890) (Keys: 200) (PetLevel: 7) (Drones: FFFFI) (Havoc: 4) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

91. int1 (Credits: 180.871.255) (Uridium: 274.230) (EE: 3238) (Keys: 350) (PetLevel: 9) (Drones: FFFFI) (Havoc: 4) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 4) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: )

92. int1 (Credits: 483.993.701) (Uridium: 323.461) (EE:35353) (Keys: 914) (PetLevel: 13) (Drones: IIIIIIII) (Havoc: 9) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 3) (SG3N-B02: 16) (SG3N-B03: 0) (Ships: )

93. int1 (Credits: 260.800.554) (Uridium: 458.235) (EE: 5579) (Keys: 599) (PetLevel: 9) (Drones: FFFFI) (Havoc: 10) (Hercules: 0) (Prometheus Laser: 0) (LF-4: 1) (SG3N-B02: 1) (SG3N-B03: 0) (Ships: Hammerclaw)

