Register for your free account! | Forgot your password?

Go Back   elitepvpers > MMORPGs > Dekaron > Dekaron Exploits, Hacks, Bots, Tools & Macros
You last visited: Today at 08:47

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



[Resource] Complete Item Index with Properties

Discussion on [Resource] Complete Item Index with Properties within the Dekaron Exploits, Hacks, Bots, Tools & Macros forum part of the Dekaron category.

Reply
 
Old   #1
 
alaxul's Avatar
 
elite*gold: 0
Join Date: Oct 2007
Posts: 28
Received Thanks: 16
[Resource] Complete Item Index with Properties

Here is the entire Item Index List for both in game items and store items, complete with all property settings. I have included the offset at the bottom of the list for those who wish to change the values and see what happens.

note: I've managed to change the stack rate, but it resets after reloging back on, so if you want 1000 health potions in one slot, it will redistribute after server logon. If you find a better way of doing it, please share.

Sample:
Code:
item index Name Rank Type Code Attribute Description Quality Job Appraisal Value Weight ReqLv Price Width Height StackNumber AutoStack StackDrop_Min StackDrop_Max Has_Durability Can_Repair Durability_Low Durability_Normal Durability_High DropRate_LowQuality DropRate_NormalQuality DropRate_HighQuality 5229 Wear : Range Wear : Speed Wear : CriticalRate Wear : Drop LV Wear : Drop Option Number Wear : Drop Socket 1EA Rate Wear : Drop Socket 2EA Rate Wear : Drop Socket 3EA Rate Wear : Drop Socket 4EA Rate Wear : Small Monster Attack Addition Wear : Middle Monster Attack Addition Wear : Large Monster Attack Addition Wear : Boss Monster Attack Addition Wear : Undead Monster Attack Addition Option Index 1 Option Value 1 Option Index 2 Option Value 2 Option Index 3 Option Value 3 Option Index 4 Option Value 4 Option Index 5 Option Value 5 Option Index 6 Option Value 6 MinOption1 MaxOption1 MinOption2 MaxOption2 MinOption3 MaxOption3 Level 0 Item LV Level 0 Melee Min Attack Level 0 Melee Max Attack Level 0 Magic Min Attack Level 0 Magic Max Attack Level 0 Defance Min Level 0 Defance Max Level 0 Blocking Rate Level 0 Critical Bonus Level 0 Str Request Level 0 Dex Request Level 0 Spr Request Level 0 Appraisal Addition BeforeLevelIndex NextLevelIndex Period IsLimit         
3771 Arrow 0 4 15 0 1039 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 5 1 2 200 0 50 150 0 0 0 0 0 0 0 0 5230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3772 Arrow (Large Case) 0 4 15 0 1039 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 50 1 2 600 0 50 400 0 0 0 0 0 0 0 0 5231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3786 Bolt 0 4 16 0 1040 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 5 1 2 150 0 30 120 0 0 0 0 0 0 0 0 5232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3787 Bolt (Large Case) 0 4 16 0 1040 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 50 1 2 500 0 30 300 0 0 0 0 0 0 0 0 5233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3801 Health Potion 0 0 1 0 1 37 1111-1111-1111-1111-1111-1111-1111-1111 1700 320 1 0 250 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3802 Mana Potion 0 0 2 0 2 37 1111-1111-1111-1111-1111-1111-1111-1111 1700 320 1 0 250 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3803 Large Health Potion 0 0 1 0 1 37 1111-1111-1111-1111-1111-1111-1111-1111 1800 480 1 0 1000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3804 Large Mana Potion 0 0 2 0 2 37 1111-1111-1111-1111-1111-1111-1111-1111 1800 480 1 0 1000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3805 Great Health Potion 0 0 1 0 1 38 1111-1111-1111-1111-1111-1111-1111-1111 2000 820 1 0 3000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3806 Great Mana Potion 0 0 2 0 2 38 1111-1111-1111-1111-1111-1111-1111-1111 2000 820 1 0 3000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3807 Quantity Health Potion 0 0 1 0 1 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1600 1 0 7500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3808 Quantity Mana Potion 0 0 2 0 2 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1600 1 0 7500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3809 Enourmous Health Potion 0 0 1 0 1 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1500 1 0 15000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3810 Enourmous Mana Potion 0 0 2 0 2 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1500 1 0 15000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3841 Blue Heart (S) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 204 1 0 500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3842 Blue Heart (L) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 205 1 0 5000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3843 Red Heart (S) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 206 1 0 500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3844 Red Heart (L) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 207 1 0 5000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3845 Rose of Love 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 208 1 0 500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3846 Bouque of Love 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 209 1 0 5000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Attached Files
File Type: zip ItemsIndex.zip (90.7 KB, 286 views)
alaxul is offline  
Thanks
5 Users
Old 12/14/2007, 21:54   #2
 
elite*gold: 0
Join Date: Oct 2007
Posts: 61
Received Thanks: 18
A little bit useless considering the Clim released this AND EVERYTHING ELSE.
vasis2evil is offline  
Old 12/15/2007, 06:07   #3
 
elite*gold: 0
Join Date: Dec 2007
Posts: 55
Received Thanks: 4
hey ... can u give us the descriptions for cooper, silver and gold argate ? maybe medial+21 and rhombus +52 ...

I think ive got an idea ... i just have to figure out some things on those descriptions ... if it works ill let u know !
djbrazil is offline  
Old 12/15/2007, 07:32   #4
 
darkwang's Avatar
 
elite*gold: 0
Join Date: Aug 2007
Posts: 227
Received Thanks: 20
^^ LOL if you have an idea on "something, then why would you need someone else to give you the properties or description!
darkwang is offline  
Old 12/15/2007, 18:38   #5
 
elite*gold: 0
Join Date: Dec 2007
Posts: 55
Received Thanks: 4
Quote:
Originally Posted by darkwang View Post
^^ LOL if you have an idea on "something, then why would you need someone else to give you the properties or description!
isnt this a forum where u can share knowlege and experience ? so ... let it be ....

if what im thinking works ill let u know !
djbrazil is offline  
Old 01/01/2008, 07:44   #6
 
elite*gold: 0
Join Date: Dec 2007
Posts: 10
Received Thanks: 0
what will it do for me to know all of this.. and how can i use this to get alot of items qoute "so if you want 1000 health potions in one slot, it will redistribute after server logon"
ethanjs is offline  
Old 06/11/2008, 20:09   #7
 
elite*gold: 0
Join Date: May 2008
Posts: 3
Received Thanks: 0
how do i use it, do i just open memory on dekreron and change the numbers?
Enkouuuyami is offline  
Old 06/12/2008, 00:38   #8
 
elite*gold: 0
Join Date: Nov 2007
Posts: 161
Received Thanks: 58
Is it possible to change value for example 44 rhombus to value of silver so if server wants to drop rhombus it drops silver. Stupid but who knows.
puperkiller is offline  
Old 06/12/2008, 01:16   #9



 
Mastershouter's Avatar
 
elite*gold: 21
Join Date: Nov 2006
Posts: 2,526
Received Thanks: 1,222
Quote:
Originally Posted by alaxul View Post
Here is the entire Item Index List for both in game items and store items, complete with all property settings. I have included the offset at the bottom of the list for those who wish to change the values and see what happens.

note: I've managed to change the stack rate, but it resets after reloging back on, so if you want 1000 health potions in one slot, it will redistribute after server logon. If you find a better way of doing it, please share.

Sample:
Code:
item index Name Rank Type Code Attribute Description Quality Job Appraisal Value Weight ReqLv Price Width Height StackNumber AutoStack StackDrop_Min StackDrop_Max Has_Durability Can_Repair Durability_Low Durability_Normal Durability_High DropRate_LowQuality DropRate_NormalQuality DropRate_HighQuality 5229 Wear : Range Wear : Speed Wear : CriticalRate Wear : Drop LV Wear : Drop Option Number Wear : Drop Socket 1EA Rate Wear : Drop Socket 2EA Rate Wear : Drop Socket 3EA Rate Wear : Drop Socket 4EA Rate Wear : Small Monster Attack Addition Wear : Middle Monster Attack Addition Wear : Large Monster Attack Addition Wear : Boss Monster Attack Addition Wear : Undead Monster Attack Addition Option Index 1 Option Value 1 Option Index 2 Option Value 2 Option Index 3 Option Value 3 Option Index 4 Option Value 4 Option Index 5 Option Value 5 Option Index 6 Option Value 6 MinOption1 MaxOption1 MinOption2 MaxOption2 MinOption3 MaxOption3 Level 0 Item LV Level 0 Melee Min Attack Level 0 Melee Max Attack Level 0 Magic Min Attack Level 0 Magic Max Attack Level 0 Defance Min Level 0 Defance Max Level 0 Blocking Rate Level 0 Critical Bonus Level 0 Str Request Level 0 Dex Request Level 0 Spr Request Level 0 Appraisal Addition BeforeLevelIndex NextLevelIndex Period IsLimit         
3771 Arrow 0 4 15 0 1039 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 5 1 2 200 0 50 150 0 0 0 0 0 0 0 0 5230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3772 Arrow (Large Case) 0 4 15 0 1039 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 50 1 2 600 0 50 400 0 0 0 0 0 0 0 0 5231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3786 Bolt 0 4 16 0 1040 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 5 1 2 150 0 30 120 0 0 0 0 0 0 0 0 5232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3787 Bolt (Large Case) 0 4 16 0 1040 16 0100-0000-0000-0000-0000-0000-0000-0000 1500 0 1 0 50 1 2 500 0 30 300 0 0 0 0 0 0 0 0 5233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3801 Health Potion 0 0 1 0 1 37 1111-1111-1111-1111-1111-1111-1111-1111 1700 320 1 0 250 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3802 Mana Potion 0 0 2 0 2 37 1111-1111-1111-1111-1111-1111-1111-1111 1700 320 1 0 250 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3803 Large Health Potion 0 0 1 0 1 37 1111-1111-1111-1111-1111-1111-1111-1111 1800 480 1 0 1000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3804 Large Mana Potion 0 0 2 0 2 37 1111-1111-1111-1111-1111-1111-1111-1111 1800 480 1 0 1000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3805 Great Health Potion 0 0 1 0 1 38 1111-1111-1111-1111-1111-1111-1111-1111 2000 820 1 0 3000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3806 Great Mana Potion 0 0 2 0 2 38 1111-1111-1111-1111-1111-1111-1111-1111 2000 820 1 0 3000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3807 Quantity Health Potion 0 0 1 0 1 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1600 1 0 7500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3808 Quantity Mana Potion 0 0 2 0 2 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1600 1 0 7500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3809 Enourmous Health Potion 0 0 1 0 1 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1500 1 0 15000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3810 Enourmous Mana Potion 0 0 2 0 2 38 1111-1111-1111-1111-1111-1111-1111-1111 3200 1500 1 0 15000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3841 Blue Heart (S) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 204 1 0 500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3842 Blue Heart (L) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 205 1 0 5000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3843 Red Heart (S) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 206 1 0 500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3844 Red Heart (L) 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 207 1 0 5000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3845 Rose of Love 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 208 1 0 500 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
3846 Bouque of Love 2 0 12 0 12 24 1111-1111-1111-1111-1111-1111-1111-1111 5000 209 1 0 5000 1 1 5 1 1 1 0 0 0 0 0 0 0 0 5249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
well and now?? everybody have this in his data. So what u want to say?
And about ur stack. It dont work even before relog coz its serverside u just see it in ur inv but if u buy 500 pots for example u are not able to put anything else.

This is all known. So nothing new and nothing worth to relese.

Thx for trying some things, Maybe more luck next try.
Mastershouter is offline  
Reply


Similar Threads Similar Threads
Complete S4 League Section Index
08/04/2010 - S4 League - 53 Replies
German: Da viele "Leute" nicht die SuFU benutzen, werde ich hier mal eine Zusammenfassung der wichtigen Threads in der S4 Hack/Normal Section machen. Ankündigungen/Infos http://www.elitepvpers.com/forum/s4-league/300863- info-joining-s4-underground.html http://www.elitepvpers.com/forum/s4-league/518249- info-schluss-mit-strafen.html S4 Section Regeln!
Complete Combat Arms Section Index
05/21/2010 - Combat Arms - 8 Replies
-German- Hier stelle ich mal eine Liste zu den wichtigen Threads in der CA Section auf! Tutorials/Guides Links http://www.elitepvpers.com/forum/combat-arms/57482 6-hot-bugs-glitches-more.html http://www.elitepvpers.com/forum/combat-arms/41982 3-m16a3-zur-mp7-umwandeln.html http://www.elitepvpers.com/forum/combat-arms/42522 9-how-edit-rez-files-ca.html
[Exploit] Complete rare resource Quest easy way
06/30/2008 - General Gaming Releases - 3 Replies
Found this bug while i was messing with my bank to do this you will need 3 of the rare resource you want to hand in i will use brindled leather as an example. On my server it cost 45c to by 1 so its cheaper for me to buy 3 of these then to go farming mobs. Instructions open up your resource tab Split all the resources into 3 piles. Open up the trader(Bank) and goto the store and sell(Bank part of the trader) Place each stack from your resource tab into 1 pile into the trader The 3rd...
[Info] Item properties list
06/09/2008 - General Gaming Releases - 0 Replies
I had a look around and couldnt see this posted by anyone else, my apologies if its a repost. I dont take credit for compiling this list, I merely stumbled across it on the AOC forums and thought it was great and people here may find it useful. It can make finding what you're looking for on the auction house a whoooole lot easier. Armor Item Properties (including Shields) Algid +% Cold Invuln Baneful + Unholy Damage



All times are GMT +2. The time now is 08:47.


Powered by vBulletin®
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Support | Contact Us | FAQ | Advertising | Privacy Policy | Terms of Service | Abuse
Copyright ©2024 elitepvpers All Rights Reserved.