Register for your free account! | Forgot your password?

Go Back   elitepvpers > Popular Games > Silkroad Online > SRO Private Server > SRO PServer Guides & Releases
You last visited: Today at 17:13

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



[Release] Pre-Configured 100 Cap BR files with Cert & everything ready to run!

Discussion on [Release] Pre-Configured 100 Cap BR files with Cert & everything ready to run! within the SRO PServer Guides & Releases forum part of the SRO Private Server category.

Reply
 
Old   #1
 
elite*gold: 0
Join Date: Jan 2012
Posts: 48
Received Thanks: 83
Cool [Release] Pre-Configured 100 Cap BR files with Cert & everything ready to run!

Here you go:

HOW TO:
Code:
1. You will need a client - prefer EliteSRO from sro.vn or Plasma Client (better for this configuration but miss some important stuff like shops as default).
2. Certification configuration:
	- Open Certification folder and go to ini folder.
	- Open srShard.ini and srGlobalService.ini with any text editor
	- Edit the following: 
		SERVER_IP_OR_ADDRESS = This must be your database server ip adress or name .\SQLEXPRESS (may vary if you're more experienced on these and setup your own name).
		YOUR_PASSWORD_HERE = Database password.
		SERVER NAME = Change this to your server name.
	- Run Compile.bat and you're done with Cert.
3. Extract data.pk2 into folder Data in Server directory (from the client you want to use).
4. Restore the databases with following names:
	BR_ACCOUNT = BR_ACCOUNT.bak
	BR_SHARD = BR_SHARD.bak
	BR_SHARDLOG = BR_SHARDLOG.bak
!! DO NOT CHANGE THE DATABASE NAMES TO OTHER YOU WILL HAVE SILK ERRORS AND IT WILL DC YOU INGAME !!

Okay so if you've done this far, now you'll need to create yourself and GM Account (admin).
1. Go to BR_ACCOUNT.
2. Open TB_User and create an account with sec_primary = 1 and sec_content = 1 (if you haven't done this already)
3. Open _PrivilegedIP table and fill the fields as following:
	szIPBegin: Ip adress range start (ex: 127.0.0.1)
	szIPEnd: Ip adress range end (ex: 127.0.0.5)
	szGM: This is your login id! (ex: admin)
	dIssueDate: date when the privilege was created. (ex: 2012-01-10 00:00:00.000) - just enter 2012-01-10 or something and hit enter it'll automatically create the other part.

Okay so far everything should be okay and you should be able to login & play.
NOTE: These files should run perfectly on one machine with all areas enabled, performance based on your machine.

These serverfiles are full 100 CAP, Both euro and china with all areas enabled.
Databases are clean & working / fixed.

note: if you're using eliteSRO client you might want to IPinput the locale to 22.
Enjoy the release, thanks appreciated.
Dead Legend is offline  
Thanks
31 Users
Old 01/10/2012, 06:13   #2
 
FoxRayz's Avatar
 
elite*gold: 0
Join Date: Apr 2009
Posts: 1,713
Received Thanks: 892
Thanks
FoxRayz is offline  
Old 01/10/2012, 06:30   #3
 
Ferpa_'s Avatar
 
elite*gold: 100
Join Date: Sep 2009
Posts: 1,192
Received Thanks: 379
awesome. thanks mate

---

what is this error?



i'm using msql 2005, should i use 2008?
Ferpa_ is offline  
Old 01/10/2012, 07:25   #4
 
elite*gold: 0
Join Date: Jan 2012
Posts: 100
Received Thanks: 91
Either poorly backed up file or ur using too old version of SQL Server.
Haznev is offline  
Thanks
1 User
Old 01/10/2012, 09:09   #5
 
elite*gold: 0
Join Date: Jan 2012
Posts: 48
Received Thanks: 83
Quote:
Originally Posted by Haznev View Post
Either poorly backed up file or ur using too old version of SQL Server.
2008R2
Dead Legend is offline  
Old 01/10/2012, 10:40   #6
 
elite*gold: 0
Join Date: Mar 2009
Posts: 2,693
Received Thanks: 3,160
Generate db for 2005 or bb
LastThief is offline  
Thanks
1 User
Old 01/10/2012, 11:35   #7
 
elite*gold: 0
Join Date: Jan 2012
Posts: 1,867
Received Thanks: 1,091
Quote:
Originally Posted by LastThief View Post
Generate db for 2005 or bb
You should thank him for his release ! then find any way to convert the database into 2005
@Topic Thanks , downloading files 2min and finish
•ᵔBeGodOfWarᵔ• is offline  
Thanks
3 Users
Old 01/10/2012, 11:39   #8
 
Keyeight's Avatar
 
elite*gold: 844
Join Date: Oct 2010
Posts: 839
Received Thanks: 192
good work
Keyeight is offline  
Old 01/10/2012, 11:42   #9
 
xBongosx's Avatar
 
elite*gold: 0
Join Date: Oct 2009
Posts: 1,287
Received Thanks: 421
Im getting BsObj plugin Error in _GS
"Insert ITEM_ETC_TRADE_WC_01 in ItemQuotation table"
How can i add this item to ItemQuotation table?
xBongosx is offline  
Old 01/10/2012, 13:18   #10
Chat Killer In Duty


 
PortalDark's Avatar
 
elite*gold: 5
Join Date: May 2008
Posts: 16,307
Received Thanks: 6,469
ypu dont happen to have JM_Messenger/GM_Chat?
PortalDark is offline  
Old 01/10/2012, 14:13   #11
 
elite*gold: 0
Join Date: Jan 2012
Posts: 100
Received Thanks: 91
Quote:
Originally Posted by •ᵔBeGodOfWarᵔ• View Post
You should thank him for his release ! then find any way to convert the database into 2005
@Topic Thanks , downloading files 2min and finish
No offence,but people with brain,means people like us(me,lastthief,mikimaus) don't need a guide to setup files like these
Haznev is offline  
Thanks
1 User
Old 01/10/2012, 16:22   #12
 
elite*gold: 0
Join Date: Jan 2012
Posts: 48
Received Thanks: 83
ItemQuotation fix.
Code:
1	1	2010	2151	1,8	1,5	2,1	50000	250	42500
2	1	2010	2152	1,8	1,5	2,1	50000	250	42500
3	1	2010	2153	1,8	1,5	2,1	50000	250	42500
4	1	2010	2154	1,8	1,5	2,1	50000	250	42500
5	1	2010	2155	2,84	2,54	3,14	50000	250	42499
6	1	2010	2156	2,84	2,54	3,14	50000	250	42499
7	1	2010	2157	2,84	2,54	3,14	50000	250	42499
8	1	2010	2158	2,84	2,54	3,14	50000	250	42499
9	1	2010	7570	1,77	1,47	2,07	50000	250	42500
10	1	2010	7571	1,77	1,47	2,07	50000	250	42500
11	1	2010	7572	1,77	1,47	2,07	50000	250	42500
12	1	2010	7573	3,92	3,52	4,22	50000	200	44000
13	1	2010	7574	3,92	3,52	4,22	50000	200	44000
14	1	2010	7575	3,92	3,52	4,22	50000	200	44000
15	1	2010	7576	6,18	5,38	6,58	50000	150	44000
16	1	2010	7577	6,18	5,38	6,58	50000	150	44000
17	1	2010	7578	6,18	5,38	6,58	50000	150	44000
18	1	2059	2147	1,8	1,5	2,1	50000	250	50000
19	1	2059	2148	1,8	1,5	2,1	50000	250	50000
20	1	2059	2149	1,8	1,5	2,1	50000	250	50000
21	1	2059	2150	1,8	1,5	2,1	50000	250	50000
22	1	2059	2155	2,04	1,74	2,34	50000	250	50000
23	1	2059	2156	2,04	1,74	2,34	50000	250	50000
24	1	2059	2157	2,04	1,74	2,34	50000	250	50000
25	1	2059	2158	2,04	1,74	2,34	50000	250	50000
26	1	2059	7570	2,11	1,81	2,41	50000	250	50000
27	1	2059	7571	2,11	1,81	2,41	50000	250	50000
28	1	2059	7572	2,11	1,81	2,41	50000	250	50000
29	1	2059	7573	2,19	1,89	2,49	50000	250	50000
30	1	2059	7574	2,19	1,89	2,49	50000	250	50000
31	1	2059	7575	2,19	1,89	2,49	50000	250	50000
32	1	2059	7576	4,58	4,03	4,98	50000	200	50000
33	1	2059	7577	4,58	4,03	4,98	50000	200	50000
34	1	2059	7578	4,58	4,03	4,98	50000	200	50000
35	1	2077	2147	2,84	2,54	3,14	50000	250	50000
36	1	2077	2148	2,84	2,54	3,14	50000	250	50000
37	1	2077	2149	2,84	2,54	3,14	50000	250	50000
38	1	2077	2150	2,84	2,54	3,14	50000	250	50000
39	1	2077	2151	2,04	1,74	2,34	50000	250	50000
40	1	2077	2152	2,04	1,74	2,34	50000	250	50000
41	1	2077	2153	2,04	1,74	2,34	50000	250	50000
42	1	2077	2154	2,04	1,74	2,34	50000	250	50000
43	1	2077	7570	4,3	3,75	4,7	50000	200	50000
44	1	2077	7571	4,3	3,75	4,7	50000	200	50000
45	1	2077	7572	4,3	3,75	4,7	50000	200	50000
46	1	2077	7573	1,94	1,64	2,24	50000	250	50000
47	1	2077	7574	1,94	1,64	2,24	50000	250	50000
48	1	2077	7575	1,94	1,64	2,24	50000	250	50000
49	1	2077	7576	2,21	1,91	2,51	50000	250	50000
50	1	2077	7577	2,21	1,91	2,51	50000	250	50000
51	1	2077	7578	2,21	1,91	2,51	50000	250	50000
52	1	7565	2147	1,34	1,04	1,64	50000	250	42500
53	1	7565	2148	1,34	1,04	1,64	50000	250	42500
54	1	7565	2149	1,34	1,04	1,64	50000	250	42500
55	1	7565	2150	1,34	1,04	1,64	50000	250	42500
56	1	7565	2151	1,49	1,19	1,79	50000	250	42500
57	1	7565	2152	1,49	1,19	1,79	50000	250	42500
58	1	7565	2153	1,49	1,19	1,79	50000	250	42500
59	1	7565	2154	1,49	1,19	1,79	50000	250	42500
60	1	7565	2155	2,65	2,35	2,95	50000	250	42500
61	1	7565	2156	2,65	2,35	2,95	50000	250	42500
62	1	7565	2157	2,65	2,35	2,95	50000	250	42500
63	1	7565	2158	2,65	2,35	2,95	50000	250	42500
64	1	7565	7573	3,55	3,15	3,85	50000	200	44000
65	1	7565	7574	3,55	3,15	3,85	50000	200	44000
66	1	7565	7575	3,55	3,15	3,85	50000	200	44000
67	1	7565	7576	5,8	5	6,2	50000	150	44000
68	1	7565	7577	5,8	5	6,2	50000	150	44000
69	1	7565	7578	5,8	5	6,2	50000	150	44000
70	1	7566	2147	2,46	2,16	2,76	50000	250	50000
71	1	7566	2148	2,46	2,16	2,76	50000	250	50000
72	1	7566	2149	2,46	2,16	2,76	50000	250	50000
73	1	7566	2150	2,46	2,16	2,76	50000	250	50000
74	1	7566	2151	1,54	1,24	1,84	50000	250	50000
75	1	7566	2152	1,54	1,24	1,84	50000	250	50000
76	1	7566	2153	1,54	1,24	1,84	50000	250	50000
77	1	7566	2154	1,54	1,24	1,84	50000	250	50000
78	1	7566	2155	1,42	1,12	1,72	50000	250	50000
79	1	7566	2156	1,42	1,12	1,72	50000	250	50000
80	1	7566	2157	1,42	1,12	1,72	50000	250	50000
81	1	7566	2158	1,42	1,12	1,72	50000	250	50000
82	1	7566	7570	3,55	3,15	3,85	50000	200	50000
83	1	7566	7571	3,55	3,15	3,85	50000	200	50000
84	1	7566	7572	3,55	3,15	3,85	50000	200	50000
85	1	7566	7576	3,55	3,15	3,85	50000	200	50000
86	1	7566	7577	3,55	3,15	3,85	50000	200	50000
87	1	7566	7578	3,55	3,15	3,85	50000	200	50000
88	1	7569	2147	3,59	3,19	3,89	50000	200	50000
89	1	7569	2148	3,59	3,19	3,89	50000	200	50000
90	1	7569	2149	3,59	3,19	3,89	50000	200	50000
91	1	7569	2150	3,59	3,19	3,89	50000	200	50000
92	1	7569	2151	2,79	2,49	3,09	50000	250	50000
93	1	7569	2152	2,79	2,49	3,09	50000	250	50000
94	1	7569	2153	2,79	2,49	3,09	50000	250	50000
95	1	7569	2154	2,79	2,49	3,09	50000	250	50000
96	1	7569	2155	1,61	1,31	1,91	50000	250	50000
97	1	7569	2156	1,61	1,31	1,91	50000	250	50000
98	1	7569	2157	1,61	1,31	1,91	50000	250	50000
99	1	7569	2158	1,61	1,31	1,91	50000	250	50000
100	1	7569	7570	5,8	5	6,2	50000	150	50000
101	1	7569	7571	5,8	5	6,2	50000	150	50000
102	1	7569	7572	5,8	5	6,2	50000	150	50000
103	1	7569	7573	3,55	3,15	3,85	50000	200	50000
104	1	7569	7574	3,55	3,15	3,85	50000	200	50000
105	1	7569	7575	3,55	3,15	3,85	50000	200	50000
106	1	2010	10388	5,83	5,03	6,23	50000	150	44000
107	1	2010	10389	5,83	5,03	6,23	50000	150	44000
108	1	2010	10390	5,83	5,03	6,23	50000	150	44000
109	1	2010	10391	5,83	5,03	6,23	50000	150	44000
110	1	2010	10392	4,18	3,63	4,58	50000	200	42000
111	1	2010	10393	4,18	3,63	4,58	50000	200	42000
112	1	2010	10394	4,18	3,63	4,58	50000	200	42000
113	1	2010	10395	4,18	3,63	4,58	50000	200	42000
114	1	2059	10388	5,11	4,31	5,51	50000	150	50000
115	1	2059	10389	5,11	4,31	5,51	50000	150	50000
116	1	2059	10390	5,11	4,31	5,51	50000	150	50000
117	1	2059	10391	5,11	4,31	5,51	50000	150	50000
118	1	2059	10392	3,73	3,33	4,03	50000	200	50000
119	1	2059	10393	3,73	3,33	4,03	50000	200	50000
120	1	2059	10394	3,73	3,33	4,03	50000	200	50000
121	1	2059	10395	3,73	3,33	4,03	50000	200	50000
122	1	2077	10388	4,18	3,63	4,58	50000	200	50000
123	1	2077	10389	4,18	3,63	4,58	50000	200	50000
124	1	2077	10390	4,18	3,63	4,58	50000	200	50000
125	1	2077	10391	4,18	3,63	4,58	50000	200	50000
126	1	2077	10392	2,7	2,4	3	50000	250	50000
127	1	2077	10393	2,7	2,4	3	50000	250	50000
128	1	2077	10394	2,7	2,4	3	50000	250	50000
129	1	2077	10395	2,7	2,4	3	50000	250	50000
130	1	7565	10388	5,66	4,86	6,06	50000	150	44000
131	1	7565	10389	5,66	4,86	6,06	50000	150	44000
132	1	7565	10390	5,66	4,86	6,06	50000	150	44000
133	1	7565	10391	5,66	4,86	6,06	50000	150	44000
134	1	7565	10392	4,01	3,46	4,41	50000	200	42000
135	1	7565	10393	4,01	3,46	4,41	50000	200	42000
136	1	7565	10394	4,01	3,46	4,41	50000	200	42000
137	1	7565	10395	4,01	3,46	4,41	50000	200	42000
138	1	7566	10388	4,65	4,1	5,05	50000	200	50000
139	1	7566	10389	4,65	4,1	5,05	50000	200	50000
140	1	7566	10390	4,65	4,1	5,05	50000	200	50000
141	1	7566	10391	4,65	4,1	5,05	50000	200	50000
142	1	7566	10392	3,22	2,82	3,52	50000	200	50000
143	1	7566	10393	3,22	2,82	3,52	50000	200	50000
144	1	7566	10394	3,22	2,82	3,52	50000	200	50000
145	1	7566	10395	3,22	2,82	3,52	50000	200	50000
146	1	7569	10388	4,02	3,47	4,42	50000	200	50000
147	1	7569	10389	4,02	3,47	4,42	50000	200	50000
148	1	7569	10390	4,02	3,47	4,42	50000	200	50000
149	1	7569	10391	4,02	3,47	4,42	50000	200	50000
150	1	7569	10392	2,18	1,88	2,48	50000	250	50000
151	1	7569	10393	2,18	1,88	2,48	50000	250	50000
152	1	7569	10394	2,18	1,88	2,48	50000	250	50000
153	1	7569	10395	2,18	1,88	2,48	50000	250	50000
154	1	7500	2147	5,83	5,03	6,23	50000	150	50000
155	1	7500	2148	5,83	5,03	6,23	50000	150	50000
156	1	7500	2149	5,83	5,03	6,23	50000	150	50000
157	1	7500	2150	5,83	5,03	6,23	50000	150	50000
158	1	7500	2151	5,11	4,31	5,51	50000	150	50000
159	1	7500	2152	5,11	4,31	5,51	50000	150	50000
160	1	7500	2153	5,11	4,31	5,51	50000	150	50000
161	1	7500	2154	5,11	4,31	5,51	50000	150	50000
162	1	7500	2155	4,18	3,63	4,58	50000	200	50000
163	1	7500	2156	4,18	3,63	4,58	50000	200	50000
164	1	7500	2157	4,18	3,63	4,58	50000	200	50000
165	1	7500	2158	4,18	3,63	4,58	50000	200	50000
166	1	7500	7570	7,22	6,42	7,62	50000	150	50000
167	1	7500	7571	7,22	6,42	7,62	50000	150	50000
168	1	7500	7572	7,22	6,42	7,62	50000	150	50000
169	1	7500	7573	6,67	5,87	7,07	50000	150	50000
170	1	7500	7574	6,67	5,87	7,07	50000	150	50000
171	1	7500	7575	6,67	5,87	7,07	50000	150	50000
172	1	7500	7576	6,43	5,63	6,83	50000	150	50000
173	1	7500	7577	6,43	5,63	6,83	50000	150	50000
174	1	7500	7578	6,43	5,63	6,83	50000	150	50000
175	1	7500	10392	2,84	2,54	3,14	50000	250	50000
176	1	7500	10393	2,84	2,54	3,14	50000	250	50000
177	1	7500	10394	2,84	2,54	3,14	50000	250	50000
178	1	7500	10395	2,84	2,54	3,14	50000	250	50000
179	1	7535	2147	4,18	3,63	4,58	50000	200	50000
180	1	7535	2148	4,18	3,63	4,58	50000	200	50000
181	1	7535	2149	4,18	3,63	4,58	50000	200	50000
182	1	7535	2150	4,18	3,63	4,58	50000	200	50000
183	1	7535	2151	3,73	3,33	4,03	50000	200	50000
184	1	7535	2152	3,73	3,33	4,03	50000	200	50000
185	1	7535	2153	3,73	3,33	4,03	50000	200	50000
186	1	7535	2154	3,73	3,33	4,03	50000	200	50000
187	1	7535	2155	2,7	2,4	3	50000	250	50000
188	1	7535	2156	2,7	2,4	3	50000	250	50000
189	1	7535	2157	2,7	2,4	3	50000	250	50000
190	1	7535	2158	2,7	2,4	3	50000	250	50000
191	1	7535	7570	6,35	5,55	6,75	50000	150	50000
192	1	7535	7571	6,35	5,55	6,75	50000	150	50000
193	1	7535	7572	6,35	5,55	6,75	50000	150	50000
194	1	7535	7573	5,43	4,63	5,83	50000	150	50000
195	1	7535	7574	5,43	4,63	5,83	50000	150	50000
196	1	7535	7575	5,43	4,63	5,83	50000	150	50000
197	1	7535	7576	3,36	2,96	3,66	50000	200	50000
198	1	7535	7577	3,36	2,96	3,66	50000	200	50000
199	1	7535	7578	3,36	2,96	3,66	50000	200	50000
200	1	7535	10388	2,84	2,54	3,14	50000	250	50000
201	1	7535	10389	2,84	2,54	3,14	50000	250	50000
202	1	7535	10390	2,84	2,54	3,14	50000	250	50000
203	1	7535	10391	2,84	2,54	3,14	50000	250	50000
204	1	2010	7579	6,28	5,48	6,68	50000	150	44000
205	1	2010	7580	6,28	5,48	6,68	50000	150	44000
206	1	2010	7581	6,28	5,48	6,68	50000	150	44000
207	1	2059	7579	4,68	4,13	5,08	50000	200	50000
208	1	2059	7580	4,68	4,13	5,08	50000	200	50000
209	1	2059	7581	4,68	4,13	5,08	50000	200	50000
210	1	2077	7579	2,28	1,98	2,58	50000	250	50000
211	1	2077	7580	2,28	1,98	2,58	50000	250	50000
212	1	2077	7581	2,28	1,98	2,58	50000	250	50000
213	1	7565	7579	5,9	5,1	6,3	50000	150	44000
214	1	7565	7580	5,9	5,1	6,3	50000	150	44000
215	1	7565	7581	5,9	5,1	6,3	50000	150	44000
216	1	7566	7579	3,64	3,24	3,94	50000	200	50000
217	1	7566	7580	3,64	3,24	3,94	50000	200	50000
218	1	7566	7581	3,64	3,24	3,94	50000	200	50000
219	1	7569	7579	2,98	2,68	3,28	50000	250	50000
220	1	7569	7580	2,98	2,68	3,28	50000	250	50000
221	1	7569	7581	2,98	2,68	3,28	50000	250	50000
222	1	7567	2147	3,64	3,24	3,94	50000	200	50000
223	1	7567	2148	3,64	3,24	3,94	50000	200	50000
224	1	7567	2149	3,64	3,24	3,94	50000	200	50000
225	1	7567	2150	3,64	3,24	3,94	50000	200	50000
226	1	7567	2151	2,84	2,54	3,14	50000	250	50000
227	1	7567	2152	2,84	2,54	3,14	50000	250	50000
228	1	7567	2153	2,84	2,54	3,14	50000	250	50000
229	1	7567	2154	2,84	2,54	3,14	50000	250	50000
230	1	7567	2155	1,66	1,36	1,96	50000	250	50000
231	1	7567	2156	1,66	1,36	1,96	50000	250	50000
232	1	7567	2157	1,66	1,36	1,96	50000	250	50000
233	1	7567	2158	1,66	1,36	1,96	50000	250	50000
234	1	7567	7570	5,9	5,1	6,3	50000	150	50000
235	1	7567	7571	5,9	5,1	6,3	50000	150	50000
236	1	7567	7572	5,9	5,1	6,3	50000	150	50000
237	1	7567	7573	3,64	3,24	3,94	50000	200	50000
238	1	7567	7574	3,64	3,24	3,94	50000	200	50000
239	1	7567	7575	3,64	3,24	3,94	50000	200	50000
240	1	7567	7576	2,96	2,66	3,26	50000	250	50000
241	1	7567	7577	2,96	2,66	3,26	50000	250	50000
242	1	7567	7578	2,96	2,66	3,26	50000	250	50000
243	1	7567	10388	3,12	2,72	3,42	50000	200	50000
244	1	7567	10389	3,12	2,72	3,42	50000	200	50000
245	1	7567	10390	3,12	2,72	3,42	50000	200	50000
246	1	7567	10391	3,12	2,72	3,42	50000	200	50000
247	1	7567	10392	2,28	1,98	2,58	50000	250	50000
248	1	7567	10393	2,28	1,98	2,58	50000	250	50000
249	1	7567	10394	2,28	1,98	2,58	50000	250	50000
250	1	7567	10395	2,28	1,98	2,58	50000	250	50000
251	1	7500	7579	5,24	4,44	5,64	50000	150	50000
252	1	7500	7580	5,24	4,44	5,64	50000	150	50000
253	1	7500	7581	5,24	4,44	5,64	50000	150	50000
254	1	7535	7579	3,55	3,15	3,85	50000	200	50000
255	1	7535	7580	3,55	3,15	3,85	50000	200	50000
256	1	7535	7581	3,55	3,15	3,85	50000	200	50000
257	1	2010	24814	6,04	5,24	6,44	50000	150	44000
258	1	2010	24815	6,04	5,24	6,44	50000	150	44000
259	1	2010	25861	6,76	5,96	7,16	50000	150	44000
260	1	2010	25862	6,76	5,96	7,16	50000	150	44000
261	1	2010	25863	6,72	5,92	7,12	50000	150	44000
262	1	2010	25864	6,72	5,92	7,12	50000	150	44000
263	1	2059	24814	5,62	4,82	6,02	50000	150	50000
264	1	2059	24815	5,62	4,82	6,02	50000	150	50000
265	1	2059	25861	6,08	5,28	6,48	50000	150	50000
266	1	2059	25862	6,08	5,28	6,48	50000	150	50000
267	1	2059	25863	6,04	5,24	6,44	50000	150	50000
268	1	2059	25864	6,04	5,24	6,44	50000	150	50000
269	1	2077	24814	4,69	4,14	5,09	50000	200	50000
270	1	2077	24815	4,69	4,14	5,09	50000	200	50000
271	1	2077	25861	5,45	4,65	5,85	50000	150	50000
272	1	2077	25862	5,45	4,65	5,85	50000	150	50000
273	1	2077	25863	5,41	4,61	5,81	50000	150	50000
274	1	2077	25864	5,41	4,61	5,81	50000	150	50000
275	1	7565	24814	5,88	5,08	6,28	50000	150	44000
276	1	7565	24815	5,88	5,08	6,28	50000	150	44000
277	1	7565	25861	6,6	5,8	7	50000	150	44000
278	1	7565	25862	6,6	5,8	7	50000	150	44000
279	1	7565	25863	6,56	5,76	6,96	50000	150	44000
280	1	7565	25864	6,56	5,76	6,96	50000	150	44000
281	1	7566	24814	5,16	4,36	5,56	50000	150	50000
282	1	7566	24815	5,16	4,36	5,56	50000	150	50000
283	1	7566	25861	5,92	5,12	6,32	50000	150	50000
284	1	7566	25862	5,92	5,12	6,32	50000	150	50000
285	1	7566	25863	5,88	5,08	6,28	50000	150	50000
286	1	7566	25864	5,88	5,08	6,28	50000	150	50000
287	1	7569	24814	4,22	3,67	4,62	50000	200	50000
288	1	7569	24815	4,22	3,67	4,62	50000	200	50000
289	1	7569	25861	4,99	4,44	5,39	50000	200	50000
290	1	7569	25862	4,99	4,44	5,39	50000	200	50000
291	1	7569	25863	4,94	4,39	5,34	50000	200	50000
292	1	7569	25864	4,94	4,39	5,34	50000	200	50000
293	1	7567	24814	3,69	3,29	3,99	50000	200	50000
294	1	7567	24815	3,69	3,29	3,99	50000	200	50000
295	1	7567	25861	4,18	3,63	4,58	50000	200	50000
296	1	7567	25862	4,18	3,63	4,58	50000	200	50000
297	1	7567	25863	4,14	3,59	4,54	50000	200	50000
298	1	7567	25864	4,14	3,59	4,54	50000	200	50000
299	1	7500	24814	1,46	1,16	1,76	50000	250	50000
300	1	7500	24815	1,46	1,16	1,76	50000	250	50000
301	1	7500	25861	2,42	2,12	2,72	50000	250	50000
302	1	7500	25862	2,42	2,12	2,72	50000	250	50000
303	1	7500	25863	2,37	2,07	2,67	50000	250	50000
304	1	7500	25864	2,37	2,07	2,67	50000	250	50000
305	1	7535	24814	3,4	3	3,7	50000	200	50000
306	1	7535	24815	3,4	3	3,7	50000	200	50000
307	1	7535	25861	4,25	3,7	4,65	50000	200	50000
308	1	7535	25862	4,25	3,7	4,65	50000	200	50000
309	1	7535	25863	4,2	3,65	4,6	50000	200	50000
310	1	7535	25864	4,2	3,65	4,6	50000	200	50000
311	1	25722	2147	6,04	5,24	6,44	50000	150	50000
312	1	25722	2148	6,04	5,24	6,44	50000	150	50000
313	1	25722	2149	6,04	5,24	6,44	50000	150	50000
314	1	25722	2150	6,04	5,24	6,44	50000	150	50000
315	1	25722	2151	5,62	4,82	6,02	50000	150	50000
316	1	25722	2152	5,62	4,82	6,02	50000	150	50000
317	1	25722	2153	5,62	4,82	6,02	50000	150	50000
318	1	25722	2154	5,62	4,82	6,02	50000	150	50000
319	1	25722	2155	4,69	4,14	5,09	50000	200	50000
320	1	25722	2156	4,69	4,14	5,09	50000	200	50000
321	1	25722	2157	4,69	4,14	5,09	50000	200	50000
322	1	25722	2158	4,69	4,14	5,09	50000	200	50000
323	1	25722	7570	7,89	7,09	8,29	50000	150	50000
324	1	25722	7571	7,89	7,09	8,29	50000	150	50000
325	1	25722	7572	7,89	7,09	8,29	50000	150	50000
326	1	25722	7573	7,46	6,66	7,86	50000	150	50000
327	1	25722	7574	7,46	6,66	7,86	50000	150	50000
328	1	25722	7575	7,46	6,66	7,86	50000	150	50000
329	1	25722	7576	6,73	5,93	7,13	50000	150	50000
330	1	25722	7577	6,73	5,93	7,13	50000	150	50000
331	1	25722	7578	6,73	5,93	7,13	50000	150	50000
332	1	25722	7579	5,83	5,03	6,23	50000	150	50000
333	1	25722	7580	5,83	5,03	6,23	50000	150	50000
334	1	25722	7581	5,83	5,03	6,23	50000	150	50000
335	1	25722	10388	1,46	1,16	1,76	50000	250	50000
336	1	25722	10389	1,46	1,16	1,76	50000	250	50000
337	1	25722	10390	1,46	1,16	1,76	50000	250	50000
338	1	25722	10391	1,46	1,16	1,76	50000	250	50000
339	1	25722	10392	3,4	3	3,7	50000	200	50000
340	1	25722	10393	3,4	3	3,7	50000	200	50000
341	1	25722	10394	3,4	3	3,7	50000	200	50000
342	1	25722	10395	3,4	3	3,7	50000	200	50000
343	1	25722	25861	1,68	1,38	1,98	50000	250	50000
344	1	25722	25862	1,68	1,38	1,98	50000	250	50000
345	1	25722	25863	1,64	1,34	1,94	50000	250	50000
346	1	25722	25864	1,64	1,34	1,94	50000	250	50000
347	1	25736	2147	6,76	5,96	7,16	50000	150	50000
348	1	25736	2148	6,76	5,96	7,16	50000	150	50000
349	1	25736	2149	6,76	5,96	7,16	50000	150	50000
350	1	25736	2150	6,76	5,96	7,16	50000	150	50000
351	1	25736	2151	6,08	5,28	6,48	50000	150	50000
352	1	25736	2152	6,08	5,28	6,48	50000	150	50000
353	1	25736	2153	6,08	5,28	6,48	50000	150	50000
354	1	25736	2154	6,08	5,28	6,48	50000	150	50000
355	1	25736	2155	5,45	4,65	5,85	50000	150	50000
356	1	25736	2156	5,45	4,65	5,85	50000	150	50000
357	1	25736	2157	5,45	4,65	5,85	50000	150	50000
358	1	25736	2158	5,45	4,65	5,85	50000	150	50000
359	1	25736	7570	8,25	7,45	8,65	50000	150	50000
360	1	25736	7571	8,25	7,45	8,65	50000	150	50000
361	1	25736	7572	8,25	7,45	8,65	50000	150	50000
362	1	25736	7573	7,56	6,76	7,96	50000	150	50000
363	1	25736	7574	7,56	6,76	7,96	50000	150	50000
364	1	25736	7575	7,56	6,76	7,96	50000	150	50000
365	1	25736	7576	7,2	6,4	7,6	50000	150	50000
366	1	25736	7577	7,2	6,4	7,6	50000	150	50000
367	1	25736	7578	7,2	6,4	7,6	50000	150	50000
368	1	25736	7579	6,65	5,85	7,05	50000	150	50000
369	1	25736	7580	6,65	5,85	7,05	50000	150	50000
370	1	25736	7581	6,65	5,85	7,05	50000	150	50000
371	1	25736	10388	2,42	2,12	2,72	50000	250	50000
372	1	25736	10389	2,42	2,12	2,72	50000	250	50000
373	1	25736	10390	2,42	2,12	2,72	50000	250	50000
374	1	25736	10391	2,42	2,12	2,72	50000	250	50000
375	1	25736	10392	2,42	2,12	2,72	50000	250	50000
376	1	25736	10393	4,25	3,7	4,65	50000	200	50000
377	1	25736	10394	4,25	3,7	4,65	50000	200	50000
378	1	25736	10395	4,25	3,7	4,65	50000	200	50000
379	1	25736	24814	1,68	1,38	1,98	50000	250	50000
380	1	25736	24815	1,68	1,38	1,98	50000	250	50000
381	1	25736	25863	2,46	2,16	2,76	50000	250	50000
382	1	25736	25864	2,46	2,16	2,76	50000	250	50000
383	1	25737	2147	6,72	5,92	7,12	50000	150	50000
384	1	25737	2148	6,72	5,92	7,12	50000	150	50000
