Quote:
Originally Posted by nanny2710
|
Thanks for posting, but if you could attach a virus report to files posted as well, that would be great.
[Only registered and activated users can see links. Click Here To Register...]
| Antivirus | Version | Last Update | Result |
|---|
| a-squared | 5.0.0.31 | 2010.07.08 | - |
| AhnLab-V3 | 2010.07.08.00 | 2010.07.07 | - |
| AntiVir | 8.2.4.10 | 2010.07.08 | - |
| Antiy-AVL | 2.0.3.7 | 2010.07.08 | - |
| Authentium | 5.2.0.5 | 2010.07.08 | - |
| Avast | 4.8.1351.0 | 2010.07.07 | - |
| Avast5 | 5.0.332.0 | 2010.07.07 | - |
| AVG | 9.0.0.836 | 2010.07.08 | - |
| BitDefender | 7.2 | 2010.07.08 | - |
| CAT-QuickHeal | 11.00 | 2010.07.08 | - |
| ClamAV | 0.96.0.3-git | 2010.07.08 | - |
| Comodo | 5359 | 2010.07.08 | - |
| DrWeb | 5.0.2.03300 | 2010.07.08 | - |
| eSafe | 7.0.17.0 | 2010.07.08 | - |
| eTrust-Vet | 36.1.7692 | 2010.07.08 | - |
| F-Prot | 4.6.1.107 | 2010.07.07 | - |
| F-Secure | 9.0.15370.0 | 2010.07.08 | - |
| Fortinet | 4.1.133.0 | 2010.07.07 | - |
| GData | 21 | 2010.07.08 | - |
| Ikarus | T3.1.1.84.0 | 2010.07.08 | - |
| Jiangmin | 13.0.900 | 2010.07.08 | - |
| Kaspersky | 7.0.0.125 | 2010.07.08 | - |
| McAfee | 5.400.0.1158 | 2010.07.08 | - |
| McAfee-GW-Edition | 2010.1 | 2010.07.05 | - |
| Microsoft | 1.5902 | 2010.07.08 | - |
| NOD32 | 5261 | 2010.07.08 | - |
| Norman | 6.05.11 | 2010.07.08 | - |
| nProtect | 2010-07-08.01 | 2010.07.08 | - |
| Panda | 10.0.2.7 | 2010.07.07 | - |
| PCTools | 7.0.3.5 | 2010.07.07 | - |
| Prevx | 3.0 | 2010.07.08 | - |
| Rising | 22.55.03.04 | 2010.07.08 | - |
| Sophos | 4.54.0 | 2010.07.08 | - |
| Sunbelt | 6557 | 2010.07.07 | - |
| Symantec | 20101.1.0.89 | 2010.07.08 | - |
| TheHacker | 6.5.2.1.309 | 2010.07.07 | - |
| TrendMicro | 9.120.0.1004 | 2010.07.08 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.07.08 | - |
| VBA32 | 3.12.12.6 | 2010.07.07 | - |
| ViRobot | 2010.6.29.3912 | 2010.07.08 | - |
| VirusBuster | 5.0.27.0 | 2010.07.07 | - |
| Additional information | | | |
| File size: 24576 bytes | | | |
| MD5...: 5d68d2a4246e5f06c1142119fdaf911b | | | |
| SHA1..: 7d0ee333d34f7777f61d06950ff8fd4ae1106ffe | | | |
| SHA256: c63d68bc2fa0c478acd71b2a520a16b8d42c9fed6adb56514a5a387a4d932b04 | | | |
| ssdeep: 384:30zFGpPhMJYZGrS4ODvReY4gDgZGrS4O:30zFGvYfHsvReMDnH | | | |
| PEiD..: - | | | |
| PEInfo: PE Structure information | | | |
The above link is clean.
and a quick guide how to use it as well to save questions...