Bosskilling back...!

11/18/2005 21:10 strijkijzer#1
Everyone said that bosssoslo korean bosskilling stuff didn't work anymore
I thought everyone was right and i tried to move my char a bit and try it again
well i only got it working again once, in BWL with lashslayerguy only things i changed i believe was my position
hope this helps anyone to solve this...

it worked again
just mov your cords to behind him and use only melee again

anyone help conferm this

checked and works with all bosses
11/18/2005 21:17 strijkijzer#2
i added a screenshot to confirm it
11/18/2005 21:28 Garanis#3
edit the picture, delete the names :(
11/18/2005 21:29 c0cAiN#4
Okay, now that's hawt.
11/18/2005 21:33 strijkijzer#5
yupz its very hot:P

it will probably be gone next restart... but hey its worth the post
11/18/2005 21:55 strijkijzer#6
sorry guys im a bit newb here and i cant seem to add a new screen in that old post...

this should look better
11/18/2005 22:02 Herb0rt#7
so.. ? he just evades
11/18/2005 22:03 hehehe#8
nice lovee youu
11/18/2005 22:17 hope^#9
kann das jemand bestätigen das es funktioniert?
11/18/2005 22:21 Modo#10
he evades, so whats the point? kind of useles^^
11/18/2005 22:25 assault#11
Quote:
Originally posted by Modo@Nov 18 2005, 22:21
he evades, so whats the point? kind of useles^^
Free weapon skill levels?
11/18/2005 22:43 cirko#12
Can we get it to work, so we can hit him that will be cool.
I learn that bosskilling 2 hours before the new patch come sp it have never been usefull for me :(
Maybe he Evade because he use no weapons and have the skills to hit it with unamed.
11/18/2005 22:43 hehehe#13
plz post the bwl coords
11/18/2005 22:44 derschleim#14
seht euch mal sein Waffenskill an... 18X...
kein Wunder das er den Boss nicht trifft
ist immerhin ein Bwl vieh ^^
11/18/2005 22:45 cirko#15
Ragefire
Eingang, 1, -4426.577, 1815.257, -19.075
Ausgang, 389, -9.878, 4.594, -16.244
Jergosh, 389, 209.316, -377.103, -23.800

HDW
Eingang, 1, -2213.473, -736.931, 18.533
Ausgang, 43, 131.601, -158.441, -74.255
Lord Cobrahn, 43, 414.386, -151.113, -74.595
Lord Phytas, 43, -240.984, 36.911, -81.475

Blackfathom Tiefe
Eingang, 1, 742.364, 4249.686, -25.144
Ausgang, 48, 106.594, -150.234, -39.779
Twilight Lord Kelris, 48, -155.559, -818.886, -27.760

Kral von Razofen
Eingang, 1, -1666.650, -4462.185, 82.350
Ausgang, 47, 1544.230, 1942.270, 81.805
Oberanfhrer Ramtusk, 47, 1640.268, 2203.073, 83.925
Bewahrer 1, 47, 2015.211, 2069.301, 62.274
Bewahrer 2, 47, 2008.639, 2063.730, 62.274
Aghathelos, 47, 1974.867, 1992.738, 61.415
Todessprecher Jargba, 47, 1411.125, 2146.360, 71.975
Aggem Torncurse, 47, 1463.697, 2082.360, 71.210

Das Kloster
Eingang, 0, -820.818, 2869.320, 160.333
Ausgang, 189, -206.624, 253.672, 18.677
Arkanist Doan, 189, -411.012, 149.186, 17.886
Whitemane, 189, 1399.065, 1202.073, 27.255
Morgraine, 189, 1398.309, 1153.798, 30.645
Loksey, 189, -260.888, 119.919, 16.858
Herod, 189, -431.646, 1965.149, 4.263

Gnomeregan
Eingang, 0, 927.841, -5162.570, 257.177
Ausgang, 90, -3.207, -329.098, -152.851
Thermaplugg, 90, 670.112, -531.126, -327.150

Uldaman
Eingang, 0, -2954.332, -6068.575, 209.775
Ausgang, 70, 389.249, -213.841, -39.113
Galgan Firehammer, 70, 414.693, -10.478, -48.805
Obsidian Schildwache, 70, 387.979, -163.907, -38.320
Grimlok, 70, 454.979, 56.665, -42.925

Scholomance
Eingang, 0, -2559.296, 1263.051, 94.127
Ausgang, 289, 126.329, 190.819, 137.227
Rattlegore, 289, 171.635, 137.356, 94.187
Ras Frostwhisper, 289, 141.288, -24.972, 82.227
Alexei Barov, 289, -91.242, 178.677, 69.087
Theolen Krastinov, 289, -95.528, 182.248, 83.320
Illucia Barov, 289, 0.900, 265.962, 73.567
Malicia, 289, -1.957, 86.533, 83.542
Polkelt, 289, 1.329, 274.819, 83.537

UBRS
Ubrs Eingang, 0, -1214.251, -7521.981, 289.324
Ubrs Ausgang, 229, -226.466, 78.059, 49.788
Voone, 229, -458.555, -10.181, -20.525
Wyrmthalakk, 229, -486.313, -22.665, 88.785
Die Bestie, 229, -563.886, 124.319, 105.652
Drakisath, 229, -286.029, 36.319, 109.073
Vosh Gajin, 229, -481.997, -122.587, 22.842

Stratholme
Eingang, 0, -4045.104, 3237.362, 108.470
Ausgang, 329, -3643.737, 3591.043, 138.493
Baron Rivendare, 329, -3336.596, 4035.728, 113.377
Dathrohan, 329, -3044.476, 3415.849, 134.827
Magistrat, 329, -3618.982, 3663.163, 136.187
Baroness, 329, -3715.947, 3855.404, 146.402
Nerub Enkan, 329, -3529.087, 3855.118, 142.527
Maleki, 329, -3647.802, 4035.838, 133.972
Kanonenmeister, 329, -2937.317, 3573.773, 123.254

Diremaul
Eingang, 1, 934.000, -3732.000, 161.000
Ausgang, 429, 158.977, 33.108, -3.471
1. King Gordok (Pull, 429, 462.500, 787.724, 36.572
2. Move #1, 429, 519.768, 774.376, 28.184
3. Move #2, 429, 492.809, 796.205, 10.598
4. King Gordok (Kill, 429, 515.048, 771.386, 26.184
5.Captain Kromcrush, 429, 484.616, 623.473, 29.464
6. Rewards, 429, 480.391, 818.718, 37.318
Immol'thar, 429, 812.522, -38.052, -31.435
Prince Tortheldrin, 429, 626.042, 132.609, -50.310
Zevrim Thornhoof, 429, -447.976, -35.053, -39.502
Rich Thorium, 429, -374.518, 251.266, -113.490
- Buff(Stamina 15%), 429, -4.442, 405.530, -24.761
- Buff(Attack Power, 429, 258.365, 383.981, 11.440
- Buff(Spell Critica, 429, 585.426, 513.477, -25.403
Stomper Kreeg, 429, 97.563, 490.610, -2.583
selling point, 429, 460.506, 121.910, -48.463

MoltenCore
Ausgang, 409, -481.443, 1080.500, -108.060
Gehennas, 409, -545.815, 898.161, -205.218