Fortres war Towers Problem

11/05/2017 11:02 loader8#1
guys i got a problem when i try to update the Tower from the fortres war, i only can update with Light, if i try to update with Cold-Fire,etc o got DC
who can help me, i think the problem is here.

Code:
1	916	84	19538	936000	2017-11-05 02:55:00.093	0
1	916	85	19521	464000	2017-11-05 02:55:00.093	0
1	916	86	19521	464000	2017-11-05 02:55:00.093	0
1	916	87	19521	464000	2017-11-05 02:55:00.093	0
1	916	88	19505	1104000	2017-11-05 02:57:52.000	0
1	916	89	19504	936000	2017-11-05 02:55:00.093	0
1	916	90	19504	936000	2017-11-05 02:55:00.093	0
1	916	91	19511	256000	2017-11-05 02:58:07.000	0
1	916	92	19511	256000	2017-11-05 02:58:03.000	0
1	916	93	19509	0	2017-11-05 02:55:00.093	0
1	916	94	19509	0	2017-11-05 02:55:00.093	0
1	916	95	19509	0	2017-11-05 02:55:00.093	0
1	916	96	19509	0	2017-11-05 02:55:00.093	0
1	916	97	19515	0	2017-11-05 02:55:00.093	0
1	916	98	19515	0	2017-11-05 02:55:00.093	0
1	916	99	19515	0	2017-11-05 02:55:00.093	0
1	916	100	19515	0	2017-11-05 02:55:00.093	0
1	916	101	19515	0	2017-11-05 02:55:00.093	0
1	916	102	19515	0	2017-11-05 02:55:00.093	0
1	916	103	19515	0	2017-11-05 02:55:00.093	0
1	916	104	19515	0	2017-11-05 02:55:00.093	0
1	916	105	19515	0	2017-11-05 02:55:00.093	0
1	916	106	19515	0	2017-11-05 02:55:00.093	0
1	916	107	19515	0	2017-11-05 02:55:00.093	0
1	916	108	19515	0	2017-11-05 02:55:00.093	0
1	0	127	19543	0	2017-11-05 02:55:00.063	0
1	0	128	19543	0	2017-11-05 02:55:00.063	0
1	0	129	19543	0	2017-11-05 02:55:00.063	0
1	0	130	19543	0	2017-11-05 02:55:00.063	0
1	0	131	19543	0	2017-11-05 02:55:00.063	0
1	0	132	19543	0	2017-11-05 02:55:00.063	0
1	0	133	19543	0	2017-11-05 02:55:00.063	0
1	0	134	19543	0	2017-11-05 02:55:00.063	0
1	0	135	19543	0	2017-11-05 02:55:00.063	0
1	0	136	19543	0	2017-11-05 02:55:00.063	0
3	0	180	19610	936000	2011-10-19 22:00:00.000	0
3	0	181	19521	464000	2011-10-19 22:00:00.000	0
3	0	182	19521	464000	2011-10-19 22:00:00.000	0
3	0	183	19521	464000	2011-10-19 22:00:00.000	0
3	0	184	19575	936000	2011-10-19 22:00:00.000	0
3	0	185	19575	936000	2011-10-19 22:00:00.000	0
3	0	186	19575	936000	2011-10-19 22:00:00.000	0
3	0	187	19509	0	2011-10-19 22:00:00.000	0
3	0	188	19509	0	2011-10-19 22:00:00.000	0
3	0	189	19509	0	2011-10-19 22:00:00.000	0
3	0	190	19509	0	2011-10-19 22:00:00.000	0
3	0	191	19509	0	2011-10-19 22:00:00.000	0
3	0	192	19509	0	2011-10-19 22:00:00.000	0
3	0	193	19515	0	2011-10-19 22:00:00.000	0
3	0	194	19515	0	2011-10-19 22:00:00.000	0
3	0	195	19515	0	2011-10-19 22:00:00.000	0
3	0	196	19515	0	2011-10-19 22:00:00.000	0
3	0	197	19515	0	2011-10-19 22:00:00.000	0
3	0	198	19515	0	2011-10-19 22:00:00.000	0
3	0	199	19515	0	2011-10-19 22:00:00.000	0
3	0	200	19515	0	2011-10-19 22:00:00.000	0
3	0	201	19515	0	2011-10-19 22:00:00.000	0
3	0	202	19515	0	2011-10-19 22:00:00.000	0
3	0	224	19543	0	2017-11-05 02:55:00.100	0
3	0	225	19543	0	2017-11-05 02:55:00.100	0
3	0	226	19543	0	2017-11-05 02:55:00.100	0
3	0	227	19543	0	2017-11-05 02:55:00.100	0
3	0	228	19543	0	2017-11-05 02:55:00.100	0
3	0	229	19543	0	2017-11-05 02:55:00.100	0
3	0	230	19543	0	2017-11-05 02:55:00.100	0
3	0	231	19543	0	2017-11-05 02:55:00.100	0
6	0	137	19625	464000	2011-10-19 15:10:00.000	0
6	0	138	19521	464000	2011-10-19 15:10:00.000	0
6	0	139	19521	464000	2011-10-19 15:10:00.000	0
6	0	140	19590	464000	2011-10-19 15:10:00.000	0
6	0	141	19590	464000	2011-10-19 15:10:00.000	0
6	0	142	19509	0	2011-10-19 15:10:00.000	0
6	0	143	19509	0	2011-10-19 15:10:00.000	0
6	0	144	19509	0	2011-10-19 15:10:00.000	0
6	0	145	19509	0	2011-10-19 15:10:00.000	0
6	0	146	19515	0	2011-10-19 15:10:00.000	0
6	0	147	19515	0	2011-10-19 15:10:00.000	0
6	0	148	19515	0	2011-10-19 15:10:00.000	0
6	0	149	19515	0	2011-10-19 15:10:00.000	0
6	0	150	19515	0	2011-10-19 15:10:00.000	0
6	0	151	19515	0	2011-10-19 15:10:00.000	0
6	0	152	19515	0	2011-10-19 15:10:00.000	0
6	0	153	19515	0	2011-10-19 15:10:00.000	0
6	0	154	19515	0	2011-10-19 15:10:00.000	0
6	0	155	19515	0	2011-10-19 15:10:00.000	0
6	0	172	19543	0	2017-11-05 02:55:00.100	0
6	0	173	19543	0	2017-11-05 02:55:00.100	0
6	0	174	19543	0	2017-11-05 02:55:00.100	0
6	0	175	19543	0	2017-11-05 02:55:00.100	0
6	0	176	19543	0	2017-11-05 02:55:00.100	0
6	0	177	19543	0	2017-11-05 02:55:00.100	0
6	0	178	19543	0	2017-11-05 02:55:00.100	0
6	0	179	19543	0	2017-11-05 02:55:00.100	0
11/05/2017 13:03 Ryotic#2
try other struct
11/05/2017 18:41 loader8#3
Quote:
Originally Posted by legendworld View Post
try other struct
did you got others?, can you send to me