Someone requested if its possible to make something like this so I made it.
Its just a simple table with how many seconds you need for 1 spin on each server (average).
Additional info:
+1 paralel request at the time
+was measured in evening so it may differ e.g. on Sunday night
Added servers:
Would you like "Average speed of Hangar across all servers" as well?
Regards, epete
:bandit:
Its just a simple table with how many seconds you need for 1 spin on each server (average).
Additional info:
+1 paralel request at the time
+was measured in evening so it may differ e.g. on Sunday night
- Fastest GG spinning: Germany 1 - 0,23 seconds for 1 spin
- Slowest GG spinning: Poland 3 - 5,04 seconds for 1 spin
| Server | Time for 1 spin |
|---|---|
| Asia 1 | 0,88 seconds |
| Brazil 1 | 0,79 seconds |
| Brasil 2 | 0,93 seconds |
| Czech Republic 1 | 2,72 seconds |
| Czech Republic 2 | 1,82 seconds |
| Czech Republic 3 | 1,36 seconds |
| France 1 | 1,90 seconds |
| France 2 | 2,10 seconds |
| France 3 | 2,90 seconds |
| France 4 | 1,86 seconds |
| Germany 1 | 0,23 seconds |
| Germany 2 | 1,08 seconds |
| Germany 3 | 1,98 seconds |
| Germany 4 | 2,08 seconds |
| Germany 5 | 1,31 seconds |
| Germany 6 | 2,93 seconds |
| Germany 7 | 1,28 seconds |
| Global America 1 | 0,75 seconds |
| Global America 2 | 0,76 seconds |
| Global America 3 | 0,76 seconds |
| Global America 4 | 0,84 seconds |
| Global America 5 | 0,76 seconds |
| Global Europe 1 | 0,25 seconds |
| Global Europe 2 | 1,04 seconds |
| Global Europe 3 | 1,28 seconds |
| Global Europe 4 | 1,15 seconds |
| Global Europe 5 | 1,34 seconds |
| Global Europe 6 | 2,20 seconds |
| Global Europe 7 | 1,47 seconds |
| Great Britain 1 | 0,24 seconds |
| Great Britain 2 | 1,20 seconds |
| Hungary 1 | 1,70 seconds |
| Italy 1 | 1,72 seconds |
| Italy 2 | 1,42 seconds |
| Italy 3 | 1,30 seconds |
| Mexico 1 | 0,74 seconds |
| Poland 1 | 2,18 seconds |
| Poland 2 | 1,12 seconds |
| Poland 3 | 5,04 seconds |
| Russia 1 | 1,78 seconds |
| Russia 2 | 2,32 seconds |
| Russia 3 | 3,06 seconds |
| Russia 4 | 1,78 seconds |
| Russia 5 | 1,54 seconds |
| Russia 6 | 1,88 seconds |
| Scandinavia 1 | 2,82 seconds |
| Scandinavia 2 | 4,74 seconds |
| Spain 1 | 1,02 seconds |
| Spain 2 | 2,70 seconds |
| Spain 3 | 1,56 seconds |
| Spain 4 | 1,92 seconds |
| Turkey 1 | 1,60 seconds |
| Turkey 2 | 1,38 seconds |
| Turkey 3 | 1,42 seconds |
| Turkey 4 | 1,38 seconds |
| Turkey 5 | 1,50 seconds |
| Turkey 6 | 0,99 seconds |
| USA (West Coast) | 0,76 seconds |
| USA 1 | 0,72 seconds |
| USA 2 | 0,70 seconds |
| USA 3 | 0,71 seconds |
Added servers:
- Asia 1
- Brasil 2
- Scandinavia 2
Would you like "Average speed of Hangar across all servers" as well?
Regards, epete
:bandit: