Da ich eh gerade alles mir Zusammenschreibe, kann ich es auch mit euch teilen, es wird immer mehr Folgen, wenn ich die Zeit dazu habe. Ihr könnt mir auch gerne dabei helfen :)
Abstate:
DispelIndex:
SubDispelIndex:
ActiveSkill:
DemandType:
First & Last:
EffectType:
SpecialIndex:
ChargedEffect:
EffectEnum:
ItemInfo:
MapInfo:
MobInfo:
GradeType:
Type:
SubAbstate:
TypeIndex:
ActionIndex:
Abstate:
DispelIndex:
| ID | Bedeutung |
|---|---|
| 0 | DI_None |
| 1 | DI_Good |
| 2 | DI_Debuff |
| 3 | DI_Disease |
| 4 | DI_Poison |
| 5 | DI_Curse |
| 6 | DI_Stun |
| 7 | DI_Fear |
| 8 | DI_Deeper |
| 9 | DI_Hide |
| 10 | DI_RedBlueDragon |
| 11 | DI_Bomb |
SubDispelIndex:
| ID | Bedeutung |
|---|---|
| 0 | SDI_None |
| 1 | SDI_Stune |
| 2 | SDI_MoveSpeed |
| 3 | SDI_Fear |
| 4 | SDI_Blooding |
| 5 | SDI_Deeper |
| 6 | SDI_Blind |
| 7 | SDI_Reverse |
| 8 | SDI_Bind |
| 9 | SDI_Mesmerize |
| 10 | SDI_SeverBone |
| 11 | SDI_Knockback |
| 12 | SDI_TBMinus |
| 13 | SDI_GTIResist |
ActiveSkill:
DemandType:
| ID | Bedeutung |
|---|---|
| 0 | DT_Onehand |
| 1 | DT_Towhand |
| 2 | DT_All |
| 3 | DT_Weapon |
| 4 | DT_Hammer |
| 5 | DT_Mace |
| 6 | DT_None |
| 7 | DT_Shield |
| 8 | DT_Bow |
| 9 | DT_CBow |
| 10 | DT_Staff |
| 11 | DT_Wand |
| 12 | DT_Claws |
| 13 | DT_Blade |
| 14 | DT_Crossword |
First & Last:
| ID | Bedeutung |
|---|---|
| 0 | Target_Enemy |
| 1 | Target_Me |
| 2 | Target_Party |
| 3 | Target_Friend |
| 4 | Target_Spot |
| 6 | Target_Group |
| 7 | Target_EnemyUser |
| 8 | Target_Every |
EffectType:
| ID | Bedeutung |
|---|---|
| 0 | ET_PhysicDamage |
| 1 | ET_MagicDamage |
| 2 | ET_FireDamage |
| 3 | ET_ColdDamage |
| 4 | ET_LightningDamage |
| 5 | ET_Healing |
| 6 | ET_Teleport |
| 7 | ET_Revival |
| 8 | ET_Cure |
| 9 | ET_Dispel |
| 10 | ET_WholeHeal |
| 11 | ET_Default |
| 12 | ET_Volley |
| 13 | ET_Summon |
| 14 | ET_Metamorphosis |
| 15 | ET_PyratedDamage |
SpecialIndex:
| ID | Bedeutung |
|---|---|
| 0 | SI_None |
| 1 | SI_HealAmount |
| 2 | SI_Cure |
| 3 | SI_Dispel |
| 4 | SI_Teleport |
| 5 | SI_WholeHealAmount |
| 6 | SI_ManaBurn |
| 7 | SI_Undeadtodmg |
| 8 | SI_DispelAll |
| 9 | SI_DispelOne |
| 10 | SI_Thhpup |
| 11 | SI_Diehpup |
| 12 | SI_Revival |
| 13 | SI_MagicFieldTick |
| 14 | SI_MagicFieldKeep |
| 15 | SI_Stealchant |
| 16 | SI_HpConvertSp |
| 17 | SI_HpUpRate |
| 18 | SI_FlyDuringCast |
| 19 | SI_SilverWing |
| 20 | SI_DispelDebuff |
| 21 | SI_DispelCurse |
| 22 | SI_DispelPosion |
| 23 | SI_DispelDisease |
| 24 | SI_WholeAggroRate |
| 25 | SI_Warping |
| 26 | SI_DispelRandome |
| 27 | SI_Detect |
| 28 | SI_WholeAggroRange |
| 29 | SI_Hide |
| 30 | SI_Silience |
| 31 | SI_Mesmerize |
| 32 | SI_Summon |
| 33 | SI_Metamorphosis |
| 34 | SI_CrosicCounter |
| 35 | SI_DispelDeeper |
| 36 | SI_Dash |
| 37 | SI_DispelBuff |
| 38 | SI_Dash2 |
| 39 | SI_HPRate |
| 40 | SI_Unknown |
| 41 | SI_Unknown |
| 42 | SI_Unknown |
| 43 | SI_Unknown |
| 44 | SI_Unknown |
| 45 | SI_Unknown |
| 46 | SI_Unknown |
| 48 | SI_Unknown |
| 49 | SI_Unknown |
| 52 | SI_Unknown |
| 57 | SI_Unknown |
| 59 | SI_Unknown |
| 52 | SI_Unknown |
| 65 | SI_Unknown |
| 66 | SI_Unknown |
| 70 | SI_Unknown |
| 72 | SI_Unknown |
| 73 | SI_Unknown |
ChargedEffect:
EffectEnum:
| ID | Bedeutung |
|---|---|
| 0 | EE_SilverWingCooltime |
| 1 | EE_NoLostExp |
| 2 | EE_MoreInventory |
| 3 | EE_MoreStorage |
| 4 | EE_MoreShopSlots |
| 5 | EE_FastMining |
| 6 | EE_MoreHpStones |
| 7 | EE_MoreSpStones |
| 8 | EE_MoreHpSpStones |
| 9 | EE_Costum |
| 10 | EE_AttackPower |
| 11 | EE_DefensePower |
| 12 | EE_AllPower |
| 13 | EE_HpIncrease |
| 14 | EE_SpIncrease |
| 15 | EE_AllIncrease |
| 16 | EE_DropRate |
| 17 | EE_Feed |
| 18 | EE_ExpRate |
| 19 | EE_MightyPotion |
| 20 | EE_ItemAttackRate |
| 21 | EE_ItemDefenseRate |
| 22 | EE_ItemAllRate |
| 23 | EE_ProdutionSpeedRate |
| 24 | EE_ProdutionMasteryRate |
| 25 | EE_PrudtionAllRate |
| 26 | EE_JustReviveHp |
| 27 | EE_EndureKit |
| 28 | EE_WeaponMaxEndure |
| 29 | EE_AddProdSkill |
| 30 | EE_JustRevival |
| 31 | EE_RedBlueDragon |
| 32 | EE_ |
| 33 | EE_StorageAnywhere |
| 34 | EE_LPIncrease |
| 35 | EE_AutoPathFind |
| 36 | EE_ChatColor |
| 37 | EE_Arena |
| 38 | EE_ExpHold |
| 39 | EE_ClassChange |
ItemInfo:
Type:
Class:
Equip:
ItemGradeType:
Grade:
WeaponType:
ArmorType:
UpResource:
BT_Inx
ItemFunc:
| ID | Bedeutung |
|---|---|
| 0 | TP_Unknown |
| 1 | TP_Unknown |
| 2 | TP_Unknown |
| 3 | TP_Unknown |
| 5 | TP_Unknown |
| 6 | TP_Unknown |
Class:
| ID | Bedeutung |
|---|---|
| 0 | CL_NonUse |
| 2 | CL_Cen |
| 3 | CL_QuestItem |
| 4 | CL_Jewelery |
| 5 | CL_Weapon |
| 6 | CL_Pants_Armor |
| 7 | CL_Shield |
| 8 | CL_Boots_Hat |
| 9 | CL_MiniHouseItem |
| 10 | CL_PremiumItem |
| 11 | CL_SkillBook |
| 12 | CL_Scroll |
| 13 | CL_Wings |
| 14 | CL_EnhanceStones |
| 15 | CL_PresentBox |
| 16 | CL_Lizenz |
| 17 | CL_KingdomQuest |
| 18 | CL_MiniHouse |
| 19 | CL_EnchanceRedEye |
| 20 | CL_EnchanceBlueMile |
| 22 | CL_MountFood |
| 23 | CL_Mount |
| 24 | CL_MagicPotion |
| 25 | CL_EnchanceGoldNine |
| 26 | CL_ItemSkins |
| 27 | CL_PremiumEmotion |
| 31 | CL_CollectCard |
| 33 | CL_Egg |
| 34 | CL_SnowballandOther |
| 35 | CL_Socket |
| 36 | CL_Companion |
| 37 | CL_Cover_Shield |
| 38 | CL_Bracelet |
Equip:
| ID | Bedeutung |
|---|---|
| 0 | EQ_None |
| 1 | EQ_Helm |
| 6 | EQ_Necklace |
| 7 | EQ_Armor |
| 8 | EQ_CostumeThreePiecesArmor |
| 9 | EQ_Wing |
| 10 | EQ_Weapon2 |
| 11 | EQ_CostumeWeapon |
| 12 | EQ_Weapon |
| 13 | EQ_CostumeWeapon2 |
| 14 | EQ_Bracelet |
| 15 | EQ_Ring |
| 16 | EQ_Ring2 |
| 17 | EQ_CostumeArmor |
| 18 | EQ_Tail |
| 19 | EQ_Pants |
| 20 | EQ_CostumeThreePiecesArmor |
| 21 | EQ_Boots |
| 22 | EQ_CostumeThreePiecesArmor |
| 23 | EQ_Earings |
| 24 | EQ_Mask |
| 25 | EQ_Pet |
| 26 | EQ_Glasses |
| 27 | EQ_Hat |
| 29 | EQ_CostumeShield |
ItemGradeType:
| ID | Bedeutung |
|---|---|
| 0 | IGT_Normal |
| 1 | IGT_Green |
| 2 | IGT_Blue |
| 3 | IGT_Orange |
| 4 | IGT_Premium |
| 5 | IGT_Set |
| 6 | IGT_Legendary |
Grade:
| ID | Bedeutung |
|---|---|
| 1 | G_T1 |
| 2 | G_T2 |
| 3 | G_T3 |
| 4 | G_T4 |
| 5 | G_T5 |
| 6 | G_T6 |
WeaponType:
| ID | Bedeutung |
|---|---|
| 0 | WT_None |
| 1 | WT_Sword |
| 2 | WT_Bow |
| 3 | WT_Staff |
| 4 | WT_Axe |
| 5 | WT_Mace |
| 10 | WT_CrossBow |
| 11 | WT_Wand |
| 13 | WT_Hammer |
| 15 | WT_PickAxe |
| 16 | WT_InvincibleHammer |
| 17 | WT_DualSwords |
| 18 | WT_Claws |
| 20 | WT_Blade |
| 21 | WT_Crossword |
ArmorType:
| ID | Bedeutung |
|---|---|
| 0 | AT_Unknown |
| 1 | AT_Unknown |
| 2 | AT_Unknown |
| 3 | AT_Unknown |
| 4 | AT_Unknown |
UpResource:
| ID | Bedeutung |
|---|---|
| 0 | UR_Unknown |
| 1 | UR_Unknown |
| 2 | UR_Unknown |
| 5 | UR_Unknown |
| 8 | UR_Unknown |
| 11 | UR_Unknown |
| 20 | UR_Unknown |
BT_Inx
| ID | Bedeutung |
|---|---|
| 0 | BT_Common |
| 1 | BT_NoSell |
| 2 | BT_NoDrop |
| 3 | BT_NoSellDrop |
| 4 | BT_AccountBound |
| 5 | BT_CharacterBound |
| 6 | BT_OnlyDelete |
| 7 | BT_NoDelete |
| 8 | BT_PutonAccount |
| 9 | BT_PutonCharacter |
| 10 | BT_Unknown |
ItemFunc:
| ID | Bedeutung |
|---|---|
| 1 | IF_WeaponRepairKit |
| 2 | IF_FurnitureReapirKit |
| 3 | IF_TearofIgel |
| 4 | IF_NameChange |
| 5 | IF_NameChange_Friendlist_Delete |
| 6 | IF_BindingReset |
MapInfo:
KingdomMap:
| ID | Bedeutung |
|---|---|
| 0 | KQM_Normal |
| 1 | KQM_KingdomQuest |
| 2 | KQM_Estate |
| 3 | KQM_Instance |
| 4 | KQM_Abyss |
| 6 | KQM_BH_Cracker? |
| 7 | KQM_LuckyHouse |
MobInfo:
GradeType:
| ID | Bedeutung |
|---|---|
| 0 | MGT_Normal |
| 1 | MGT_Chief |
| 2 | MGT_Boss |
| 3 | MGT_Hero |
| 4 | MGT_Elite |
| 5 | MGT_None |
Type:
| ID | Bedeutung |
|---|---|
| 0 | T_Human |
| 1 | T_MagicLife |
| 2 | T_Spirit |
| 3 | T_Beast |
| 4 | T_Elemental |
| 5 | T_Undead |
| 6 | T_Npc |
| 7 | T_Object |
| 8 | T_Mine |
| 9 | T_Herb |
| 10 | T_Wood |
| 11 | T_NoName |
| 12 | T_NoTarget |
| 13 | T_NoTarget2 |
| 14 | T_GldItem |
| 15 | T_Flag |
| 16 | T_Devil |
| 17 | T_Meta |
| 18 | T_NoDamage |
| 19 | T_NoDamage2 |
| 20 | T_NoNameGate |
| 21 | T_ |
| 22 | T_ |
| 23 | T_Dice |
| 24 | T_Ball |
| 25 | T_ |
| 26 | T_SlotMachine |
| 27 | T_ |
| 28 | T_ |
| 29 | T_ |
| 30 | T_ |
| 31 | T_ |
| 32 | T_ |
SubAbstate:
TypeIndex:
| ID | Bedeutung |
|---|---|
| 0 | TI_StrRate |
| 1 | TI_StrPlus |
| 2 | TI_WcPlus |
| 3 | TI_WcRate |
| 4 | TI_AcPlus |
| 5 | TI_AcRate |
| 6 | TI_DexPlus |
| 7 | TI_TbPlus |
| 8 | TI_TbRate |
| 9 | TI_ThPlus |
| 10 | TI_ThRate |
| 11 | TI_IntPlus |
| 12 | TI_MaPlus |
| 13 | TI_MenPlus |
| 14 | TI_MrPlus |
| 15 | TI_MrRate |
| 16 | TI_DamageShield |
| 17 | TI_ManaShield |
| 18 | TI_ShieldAcRate |
| 19 | TI_MoveSpeed |
| 20 | TI_AttackSpeed |
| 21 | TI_Stun |
| 22 | TI_Blooding |
| 23 | TI_Entangle |
| 24 | TI_MaxHpRate |
| 25 | TI_MaxSpRate |
| 26 | TI_DeadHpRecoverRate |
| 27 | TI_DotDamage |
| 28 | TI_Fear |
| 29 | TI_ConHeal |
| 30 | TI_CastingTImePlus |
| 31 | TI_CoolTimeRemove |
| 32 | TI_MagicAttackNouse |
| 33 | TI_Posion |
| 34 | TI_Disease |
| 35 | TI_Curse |
| 36 | TI_Resist |
| 37 | TI_CritialRate |
| 38 | TI_Default |
| 39 | TI_MaxHpPlus |
| 40 | TI_MaxSpPlus |
| 41 | TI_ConSpHeal |
| 42 | TI_QuestStun |
| 43 | TI_WcMinus |
| 44 | TI_DexMinus |
| 45 | TI_AcMinus |
| 46 | TI_MrMinus |
| 47 | TI_StrMinus |
| 48 | TI_ThMinus |
| 49 | TI_TbMinus |
| 50 | TI_CurseMR |
| 51 | TI_CurseTH |
| 52 | TI_CruseAC |
| 53 | TI_CurseTB |
| 54 | TI_CurseDEX |
| 55 | TI_CurseWC |
| 56 | TI_IntRate |
| 57 | TI_CurseCritical |
| 58 | TI_SelfRevive |
| 59 | TI_RangeShieldCounter |
| 60 | TI_Hide |
| 61 | TI_Blind |
| 62 | TI_DeadlyBlessing |
| 63 | TI_GuildBuffAC |
| 64 | TI_NaturalEnemy |
| 65 | TI_QuestEntangle |
| 66 | TI_ConHpSpHeal |
| 67 | TI_Knockback |
| 68 | TI_FatalKnockback |
| 69 | TI_EventTransform |
| 70 | TI_Captivate |
| 71 | TI_CantHeal |
| 72 | TI_CantChat |
| 73 | TI_AcMode |
| 74 | TI_MrMode |
| 75 | TI_Angry |
| 76 | TI_DamageNeglect |
| 77 | TI_TimeAttack |
| 78 | TI_DetachProcress |
| 79 | TI_HumarWcRate |
| 80 | TI_HumarAcRate |
| 81 | TI_AcDownRate |
| 82 | TI_GTI |
| 83 | TI_ |
| 84 | TI_ |
| 85 | TI_ |
| 86 | TI_ |
| 87 | TI_ |
| 88 | TI_ |
| 89 | TI_ |
| 90 | TI_ |
| 91 | TI_ |
| 92 | TI_ |
| 93 | TI_ |
| 94 | TI_ |
| 95 | TI_ |
| 96 | TI_ |
| 97 | TI_BombShot |
| 98 | TI_CrossDrop |
| 99 | TI_Meteor |
| 100 | TI_SpDown |
| 101 | TI_ |
| 102 | TI_ |
| 103 | TI_ |
| 104 | TI_ |
| 105 | TI_ |
| 106 | TI_ |
| 107 | TI_ |
| 108 | TI_ |
| 109 | TI_ |
| 110 | TI_ |
| 111 | TI_ |
| 112 | TI_ |
| 113 | TI_ |
| 114 | TI_ |
| 115 | TI_ |
| 116 | TI_ |
| 117 | TI_ |
| 118 | TI_ |
ActionIndex:
| ID | Bedeutung |
|---|---|
| 0 | AI_None |
| 1 | AI_StrRate |
| 2 | AI_StrPlus |
| 3 | AI_WcPlus |
| 4 | AI_WcRate |
| 5 | AI_AcPlus |
| 6 | AI_AcRate |
| 7 | AI_DexPlus |
| 8 | AI_TbPlus |
| 9 | AI_TbRate |
| 10 | AI_ThPlus |
| 11 | AI_ThRate |
| 12 | AI_IntPlus |
| 13 | AI_MaPlus |
| 14 | AI_MentalPlus |
| 15 | AI_MrPlus |
| 16 | AI_MrRate |
| 17 | AI_ShieldAmount |
| 18 | AI_ShieldAcRate |
| 19 | AI_NoMove |
| 20 | AI_SpeedRate |
| 21 | AI_AttackSpeedRate |
| 22 | AI_MaxHpRate |
| 23 | AI_MaxSpRate |
| 24 | AI_DeadHpSpRecoverRate |
| 25 | AI_NoAttack |
| 26 | AI_Tick |
| 27 | AI_DotDamage |
| 28 | AI_ConHeal |
| 29 | AI_CastingTimePlus |
| 30 | AI_HealAmount |
| 31 | AI_PosionResistRate |
| 32 | AI_DiseareResistRate |
| 33 | AI_CurseResistRate |
| 34 | AI_CriticalRate |
| 35 | AI_MaxHpPlus |
| 36 | AI_MaxpSpPlus |
| 37 | AI_IntRate |
| 38 | AI_Fear |
| 39 | AI_AllStatsPlus |
| 40 | AI_ReviveHealRate |
| 41 | AI_Count |
| 42 | AI_Silence |
| 43 | AI_DeadlyBlessing |
| 44 | AI_DamageRate |
| 45 | AI_TargetEnemy |
| 46 | AI_MaRate |
| 47 | AI_HealRate |
| 48 | AI_DotRate |
| 49 | AI_Away |
| 50 | AI_TotalDamageRate |
| 51 | AI_DispelSpeedRate |
| 52 | AI_SetAbstateMe |
| 53 | AI_SetAbstateFriend |
| 54 | AI_SetAbstate |
| 55 | AI_Area |
| 56 | AI_GTIResistRate |
| 57 | AI_MaxHpRateDamage |
| 58 | AI_MetaAbility |
| 59 | AI_MetaSkin |
| 60 | AI_MissRate |
| 61 | AI_ReflectDamage |
| 62 | AI_ReleseAction |
| 63 | AI_ScanEnemyUser |
| 64 | AI_TargetAll |
| 65 | AI_HideEnemy |
| 66 | AI_TargetNotMe |
| 67 | AI_DotDiedDamage |
| 68 | AI_DotAllDamage |
| 69 | AI_ |
| 70 | AI_ |
| 71 | AI_ |
| 72 | AI_ |
| 73 | AI_ |
| 74 | AI_ |
| 75 | AI_ |
| 76 | AI_ |
| 77 | AI_ |
| 78 | AI_ |
| 79 | AI_ |
| 80 | AI_ |
| 81 | AI_ |
| 82 | AI_ |
| 83 | AI_ |
| 84 | AI_ |
| 85 | AI_ |
| 86 | AI_ |
| 87 | AI_ |
| 88 | AI_Slow |
| 89 | AI_ |
| 90 | AI_ |
| 91 | AI_ |
| 92 | AI_ |
| 93 | AI_ |
| 94 | AI_ |
| 95 | AI_ |
| 96 | AI_ |
| 97 | AI_ |
| 98 | AI_ |
| 99 | AI_ |
| 100 | AI_ |
| 101 | AI_ |
| 102 | AI_ |
| 103 | AI_ |
| 104 | AI_ |
| 105 | AI_ |
| 106 | AI_ |
| 107 | AI_ |
| 108 | AI_ |
| 109 | AI_ |
| 110 | AI_ |
| 111 | AI_ |
| 112 | AI_ |
| 113 | AI_ |
| 114 | AI_ |
| 115 | AI_ |
| 116 | AI_ |
| 117 | AI_ |
| 118 | AI_ |
| 119 | AI_ |
| 120 | AI_ |