Q:C:\servers\GameServer\gmlog\error_eudemon.log 2009-11-24.log dead fish

11/24/2009 15:33 CrimsonHaze#1
Uhh I didnt do it nobody saw me do it you cant prove anything i eddited my luck today but i hatch the first pet it was a dead fish the second i hatched good but im looking this file and it keeps growing we been online 35 min 33 online and the file is over 2,000 kb and growing i cut a small peice

Code:
EUD_ATTR(2017173308) =	  EUD_INIT_LIFE(139) + EUD_LIFE_GROW_RATE(918)  -- Tue Nov 24 08:59:01 2009
			+ EUD_INIT_PHY(104) + EUD_PHYATK_GROW_RATE(474) -- Tue Nov 24 08:59:01 2009
			+ EUD_PHYATK_GROW_RATE_MAX(1998) + EUD_INIT_DEF(1713) -- Tue Nov 24 08:59:01 2009
			+ EUD_PHYDEF_GROW_RATE(231772) + EUD_INIT_MAGIC(1517) -- Tue Nov 24 08:59:01 2009
			+ EUD_MAGICATK_GROW_RATE(208283) + EUD_MAGICDEF_GROW_RATE(3675) -- Tue Nov 24 08:59:01 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(312797) -- Tue Nov 24 08:59:01 2009
eud_hatch user[jebon] user_id[14471974] eudemon_id[2017586353] star_lev[3028] -- Tue Nov 24 08:59:01 2009
int nTotalScore(289605) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:01 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81457) -- Tue Nov 24 08:59:01 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81139) -- Tue Nov 24 08:59:01 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61383) -- Tue Nov 24 08:59:01 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:01 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:01 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61770) -- Tue Nov 24 08:59:01 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:01 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2242) -- Tue Nov 24 08:59:01 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:01 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273125) -- Tue Nov 24 08:59:01 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408394) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:01 2009
			+ EUD_PHYDEF_GROW_RATE(308515) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:01 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187621) -- Tue Nov 24 08:59:01 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:01 2009
eud_hatch user[Dead-Fish] user_id[14472876] eudemon_id[2017586355] star_lev[3022] -- Tue Nov 24 08:59:03 2009
eud_hatch user[Dead-Fish] user_id[14472876] eudemon_id[2017586356] star_lev[3037] -- Tue Nov 24 08:59:04 2009
int nTotalScore(237534) =	  nInitialLifeScore(14) + nLifeGrowRateScore(0)  -- Tue Nov 24 08:59:04 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:04 2009
			+ nInitialMaxPhyAtkScore(1) + nMaxPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:04 2009
			+ nInitialPhyDefScore(1) + nPhyDefGrowRateScore(99731) -- Tue Nov 24 08:59:04 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(67398) -- Tue Nov 24 08:59:04 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(66951) -- Tue Nov 24 08:59:04 2009
			+ nInitialMgcDefScore(0) + nMgcDefGrowRateScore(0) -- Tue Nov 24 08:59:04 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:04 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(1858) -- Tue Nov 24 08:59:04 2009
EUD_ATTR(2017173308) =	  EUD_INIT_LIFE(139) + EUD_LIFE_GROW_RATE(918)  -- Tue Nov 24 08:59:04 2009
			+ EUD_INIT_PHY(104) + EUD_PHYATK_GROW_RATE(474) -- Tue Nov 24 08:59:04 2009
			+ EUD_PHYATK_GROW_RATE_MAX(1998) + EUD_INIT_DEF(1713) -- Tue Nov 24 08:59:04 2009
			+ EUD_PHYDEF_GROW_RATE(231772) + EUD_INIT_MAGIC(1517) -- Tue Nov 24 08:59:04 2009
			+ EUD_MAGICATK_GROW_RATE(208283) + EUD_MAGICDEF_GROW_RATE(3675) -- Tue Nov 24 08:59:04 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(312797) -- Tue Nov 24 08:59:04 2009
int nTotalScore(289605) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:04 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81457) -- Tue Nov 24 08:59:04 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81139) -- Tue Nov 24 08:59:04 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61383) -- Tue Nov 24 08:59:04 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:04 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:04 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61770) -- Tue Nov 24 08:59:04 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:04 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2242) -- Tue Nov 24 08:59:04 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:04 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273125) -- Tue Nov 24 08:59:04 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408394) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:04 2009
			+ EUD_PHYDEF_GROW_RATE(308515) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:04 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187621) -- Tue Nov 24 08:59:04 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:04 2009
int nTotalScore(289740) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:07 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81496) -- Tue Nov 24 08:59:07 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81177) -- Tue Nov 24 08:59:07 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61412) -- Tue Nov 24 08:59:07 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:07 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:07 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61798) -- Tue Nov 24 08:59:07 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:07 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2243) -- Tue Nov 24 08:59:07 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:07 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273243) -- Tue Nov 24 08:59:07 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408571) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:07 2009
			+ EUD_PHYDEF_GROW_RATE(308648) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:07 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187702) -- Tue Nov 24 08:59:07 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:07 2009
int nTotalScore(237669) =	  nInitialLifeScore(14) + nLifeGrowRateScore(0)  -- Tue Nov 24 08:59:07 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:07 2009
			+ nInitialMaxPhyAtkScore(1) + nMaxPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:07 2009
			+ nInitialPhyDefScore(1) + nPhyDefGrowRateScore(99788) -- Tue Nov 24 08:59:07 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(67436) -- Tue Nov 24 08:59:07 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(66990) -- Tue Nov 24 08:59:07 2009
			+ nInitialMgcDefScore(0) + nMgcDefGrowRateScore(0) -- Tue Nov 24 08:59:07 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:07 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(1859) -- Tue Nov 24 08:59:07 2009
EUD_ATTR(2017173308) =	  EUD_INIT_LIFE(139) + EUD_LIFE_GROW_RATE(918)  -- Tue Nov 24 08:59:07 2009
			+ EUD_INIT_PHY(104) + EUD_PHYATK_GROW_RATE(474) -- Tue Nov 24 08:59:07 2009
			+ EUD_PHYATK_GROW_RATE_MAX(1998) + EUD_INIT_DEF(1713) -- Tue Nov 24 08:59:07 2009
			+ EUD_PHYDEF_GROW_RATE(231893) + EUD_INIT_MAGIC(1517) -- Tue Nov 24 08:59:07 2009
			+ EUD_MAGICATK_GROW_RATE(208391) + EUD_MAGICDEF_GROW_RATE(3675) -- Tue Nov 24 08:59:07 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(312959) -- Tue Nov 24 08:59:07 2009
eud_hatch user[SeLeNe] user_id[14472041] eudemon_id[2017586358] star_lev[3003] -- Tue Nov 24 08:59:09 2009
eud_hatch user[COLOR="Red"][Dead-Fish][/COLOR] user_id[14472876] eudemon_id[2017586359] star_lev[3050] -- Tue Nov 24 08:59:09 2009
eud_hatch user[SeLeNe] user_id[14472041] eudemon_id[2017586360] star_lev[3009] -- Tue Nov 24 08:59:10 2009
int nTotalScore(289740) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:10 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81496) -- Tue Nov 24 08:59:10 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81177) -- Tue Nov 24 08:59:10 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61412) -- Tue Nov 24 08:59:10 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:10 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:10 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61798) -- Tue Nov 24 08:59:10 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:10 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2243) -- Tue Nov 24 08:59:10 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:10 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273243) -- Tue Nov 24 08:59:10 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408571) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:10 2009
			+ EUD_PHYDEF_GROW_RATE(308648) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:10 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187702) -- Tue Nov 24 08:59:10 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:10 2009
int nTotalScore(237669) =	  nInitialLifeScore(14) + nLifeGrowRateScore(0)  -- Tue Nov 24 08:59:11 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:11 2009
			+ nInitialMaxPhyAtkScore(1) + nMaxPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:11 2009
			+ nInitialPhyDefScore(1) + nPhyDefGrowRateScore(99788) -- Tue Nov 24 08:59:11 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(67436) -- Tue Nov 24 08:59:11 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(66990) -- Tue Nov 24 08:59:11 2009
			+ nInitialMgcDefScore(0) + nMgcDefGrowRateScore(0) -- Tue Nov 24 08:59:11 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:11 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(1859) -- Tue Nov 24 08:59:11 2009
EUD_ATTR(2017173308) =	  EUD_INIT_LIFE(139) + EUD_LIFE_GROW_RATE(918)  -- Tue Nov 24 08:59:11 2009
			+ EUD_INIT_PHY(104) + EUD_PHYATK_GROW_RATE(474) -- Tue Nov 24 08:59:11 2009
			+ EUD_PHYATK_GROW_RATE_MAX(1998) + EUD_INIT_DEF(1713) -- Tue Nov 24 08:59:11 2009
			+ EUD_PHYDEF_GROW_RATE(231893) + EUD_INIT_MAGIC(1517) -- Tue Nov 24 08:59:11 2009
			+ EUD_MAGICATK_GROW_RATE(208391) + EUD_MAGICDEF_GROW_RATE(3675) -- Tue Nov 24 08:59:11 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(312959) -- Tue Nov 24 08:59:11 2009
int nTotalScore(81390) =	  nInitialLifeScore(27) + nLifeGrowRateScore(58)  -- Tue Nov 24 08:59:12 2009
			+ nInitialMinPhyAtkScore(15) + nMinPhyAtkGrowRateScore(22) -- Tue Nov 24 08:59:12 2009
			+ nInitialMaxPhyAtkScore(28) + nMaxPhyAtkGrowRateScore(22) -- Tue Nov 24 08:59:12 2009
			+ nInitialPhyDefScore(37) + nPhyDefGrowRateScore(33940) -- Tue Nov 24 08:59:12 2009
			+ nInitialMinMgcAtkScore(17) + nMinMgcAtkGrowRateScore(22356) -- Tue Nov 24 08:59:12 2009
			+ nInitialMaxMgcAtkScore(30) + nMaxMgcAtkGrowRateScore(22371) -- Tue Nov 24 08:59:12 2009
			+ nInitialMgcDefScore(35) + nMgcDefGrowRateScore(27) -- Tue Nov 24 08:59:12 2009
			+ nDmgTypeScore(100) + nLuckyScore(66) -- Tue Nov 24 08:59:12 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(739) -- Tue Nov 24 08:59:12 2009
EUD_ATTR(2017494112) =	  EUD_INIT_LIFE(185) + EUD_LIFE_GROW_RATE(4830)  -- Tue Nov 24 08:59:12 2009
			+ EUD_INIT_PHY(513) + EUD_PHYATK_GROW_RATE(1994) -- Tue Nov 24 08:59:12 2009
			+ EUD_PHYATK_GROW_RATE_MAX(3996) + EUD_INIT_DEF(7373) -- Tue Nov 24 08:59:12 2009
			+ EUD_PHYDEF_GROW_RATE(103702) + EUD_INIT_MAGIC(4468) -- Tue Nov 24 08:59:12 2009
			+ EUD_MAGICATK_GROW_RATE(82087) + EUD_MAGICDEF_GROW_RATE(10365) -- Tue Nov 24 08:59:12 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(123942) -- Tue Nov 24 08:59:12 2009
int nTotalScore(289875) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:12 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81534) -- Tue Nov 24 08:59:12 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81216) -- Tue Nov 24 08:59:12 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61440) -- Tue Nov 24 08:59:12 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:12 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:12 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61827) -- Tue Nov 24 08:59:12 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:12 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2244) -- Tue Nov 24 08:59:12 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:12 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273361) -- Tue Nov 24 08:59:12 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408748) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:12 2009
			+ EUD_PHYDEF_GROW_RATE(308781) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:12 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187783) -- Tue Nov 24 08:59:12 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:12 2009
int nTotalScore(237805) =	  nInitialLifeScore(14) + nLifeGrowRateScore(0)  -- Tue Nov 24 08:59:14 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:14 2009
			+ nInitialMaxPhyAtkScore(1) + nMaxPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:14 2009
			+ nInitialPhyDefScore(1) + nPhyDefGrowRateScore(99846) -- Tue Nov 24 08:59:14 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(67475) -- Tue Nov 24 08:59:14 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(67028) -- Tue Nov 24 08:59:14 2009
			+ nInitialMgcDefScore(0) + nMgcDefGrowRateScore(0) -- Tue Nov 24 08:59:14 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:14 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(1860) -- Tue Nov 24 08:59:14 2009
EUD_ATTR(2017173308) =	  EUD_INIT_LIFE(139) + EUD_LIFE_GROW_RATE(918)  -- Tue Nov 24 08:59:14 2009
			+ EUD_INIT_PHY(104) + EUD_PHYATK_GROW_RATE(474) -- Tue Nov 24 08:59:14 2009
			+ EUD_PHYATK_GROW_RATE_MAX(1998) + EUD_INIT_DEF(1713) -- Tue Nov 24 08:59:14 2009
			+ EUD_PHYDEF_GROW_RATE(232014) + EUD_INIT_MAGIC(1517) -- Tue Nov 24 08:59:14 2009
			+ EUD_MAGICATK_GROW_RATE(208499) + EUD_MAGICDEF_GROW_RATE(3675) -- Tue Nov 24 08:59:14 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(313121) -- Tue Nov 24 08:59:14 2009
int nTotalScore(289875) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:15 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81534) -- Tue Nov 24 08:59:15 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81216) -- Tue Nov 24 08:59:15 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61440) -- Tue Nov 24 08:59:15 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:15 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:15 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61827) -- Tue Nov 24 08:59:15 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:15 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2244) -- Tue Nov 24 08:59:15 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:15 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273361) -- Tue Nov 24 08:59:15 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408748) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:15 2009
			+ EUD_PHYDEF_GROW_RATE(308781) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:15 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187783) -- Tue Nov 24 08:59:15 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:15 2009
int nTotalScore(237805) =	  nInitialLifeScore(14) + nLifeGrowRateScore(0)  -- Tue Nov 24 08:59:17 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:17 2009
			+ nInitialMaxPhyAtkScore(1) + nMaxPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:17 2009
			+ nInitialPhyDefScore(1) + nPhyDefGrowRateScore(99846) -- Tue Nov 24 08:59:17 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(67475) -- Tue Nov 24 08:59:17 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(67028) -- Tue Nov 24 08:59:17 2009
			+ nInitialMgcDefScore(0) + nMgcDefGrowRateScore(0) -- Tue Nov 24 08:59:17 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:17 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(1860) -- Tue Nov 24 08:59:17 2009
EUD_ATTR(2017173308) =	  EUD_INIT_LIFE(139) + EUD_LIFE_GROW_RATE(918)  -- Tue Nov 24 08:59:17 2009
			+ EUD_INIT_PHY(104) + EUD_PHYATK_GROW_RATE(474) -- Tue Nov 24 08:59:17 2009
			+ EUD_PHYATK_GROW_RATE_MAX(1998) + EUD_INIT_DEF(1713) -- Tue Nov 24 08:59:17 2009
			+ EUD_PHYDEF_GROW_RATE(232014) + EUD_INIT_MAGIC(1517) -- Tue Nov 24 08:59:17 2009
			+ EUD_MAGICATK_GROW_RATE(208499) + EUD_MAGICDEF_GROW_RATE(3675) -- Tue Nov 24 08:59:17 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(313121) -- Tue Nov 24 08:59:17 2009
int nTotalScore(290010) =	  nInitialLifeScore(6) + nLifeGrowRateScore(1)  -- Tue Nov 24 08:59:18 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(81572) -- Tue Nov 24 08:59:18 2009
			+ nInitialMaxPhyAtkScore(2) + nMaxPhyAtkGrowRateScore(81254) -- Tue Nov 24 08:59:18 2009
			+ nInitialPhyDefScore(0) + nPhyDefGrowRateScore(61469) -- Tue Nov 24 08:59:18 2009
			+ nInitialMinMgcAtkScore(0) + nMinMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:18 2009
			+ nInitialMaxMgcAtkScore(0) + nMaxMgcAtkGrowRateScore(0) -- Tue Nov 24 08:59:18 2009
			+ nInitialMgcDefScore(25) + nMgcDefGrowRateScore(61856) -- Tue Nov 24 08:59:18 2009
			+ nDmgTypeScore(100) + nLuckyScore(4294967276) -- Tue Nov 24 08:59:18 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(2245) -- Tue Nov 24 08:59:18 2009
EUD_ATTR(2015335301) =	  EUD_INIT_LIFE(74) + EUD_LIFE_GROW_RATE(2782)  -- Tue Nov 24 08:59:18 2009
			+ EUD_INIT_PHY(1632) + EUD_PHYATK_GROW_RATE(273479) -- Tue Nov 24 08:59:18 2009
			+ EUD_PHYATK_GROW_RATE_MAX(408925) + EUD_INIT_DEF(1333) -- Tue Nov 24 08:59:18 2009
			+ EUD_PHYDEF_GROW_RATE(308914) + EUD_INIT_MAGIC(0) -- Tue Nov 24 08:59:18 2009
			+ EUD_MAGICATK_GROW_RATE(0) + EUD_MAGICDEF_GROW_RATE(187864) -- Tue Nov 24 08:59:18 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(0) -- Tue Nov 24 08:59:18 2009
int nTotalScore(81525) =	  nInitialLifeScore(27) + nLifeGrowRateScore(58)  -- Tue Nov 24 08:59:18 2009
			+ nInitialMinPhyAtkScore(15) + nMinPhyAtkGrowRateScore(22) -- Tue Nov 24 08:59:18 2009
			+ nInitialMaxPhyAtkScore(28) + nMaxPhyAtkGrowRateScore(22) -- Tue Nov 24 08:59:18 2009
			+ nInitialPhyDefScore(37) + nPhyDefGrowRateScore(33997) -- Tue Nov 24 08:59:18 2009
			+ nInitialMinMgcAtkScore(17) + nMinMgcAtkGrowRateScore(22395) -- Tue Nov 24 08:59:18 2009
			+ nInitialMaxMgcAtkScore(30) + nMaxMgcAtkGrowRateScore(22409) -- Tue Nov 24 08:59:18 2009
			+ nInitialMgcDefScore(35) + nMgcDefGrowRateScore(27) -- Tue Nov 24 08:59:18 2009
			+ nDmgTypeScore(100) + nLuckyScore(66) -- Tue Nov 24 08:59:18 2009
			+ nRarityScore(1500) + nTalentScore(0) + nRebornScore(740) -- Tue Nov 24 08:59:18 2009
EUD_ATTR(2017494112) =	  EUD_INIT_LIFE(185) + EUD_LIFE_GROW_RATE(4830)  -- Tue Nov 24 08:59:18 2009
			+ EUD_INIT_PHY(513) + EUD_PHYATK_GROW_RATE(1994) -- Tue Nov 24 08:59:18 2009
			+ EUD_PHYATK_GROW_RATE_MAX(3996) + EUD_INIT_DEF(7373) -- Tue Nov 24 08:59:18 2009
			+ EUD_PHYDEF_GROW_RATE(103837) + EUD_INIT_MAGIC(4468) -- Tue Nov 24 08:59:18 2009
			+ EUD_MAGICATK_GROW_RATE(82195) + EUD_MAGICDEF_GROW_RATE(10365) -- Tue Nov 24 08:59:18 2009
			+ EUD_MAGICATK_GROW_RATE_MAX(124104) -- Tue Nov 24 08:59:18 2009
eud_hatch user[SeLeNe] user_id[14472041] eudemon_id[2017586361] star_lev[3032] -- Tue Nov 24 08:59:20 2009
int nTotalScore(237939) =	  nInitialLifeScore(14) + nLifeGrowRateScore(0)  -- Tue Nov 24 08:59:20 2009
			+ nInitialMinPhyAtkScore(0) + nMinPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:20 2009
			+ nInitialMaxPhyAtkScore(1) + nMaxPhyAtkGrowRateScore(0) -- Tue Nov 24 08:59:20 2009
			+ nInitialPhyDefScore(1) + nPhyDefGrowRateScore(99903) -- Tue Nov 24 08:59:20 2009
