Dimension Crack Dont work

01/27/2014 21:26 Dotzie#1
I have been sitting for hrs trying to get the portal to take me inside DC..

Whatever i did it wont let me past it, It doesnt say anything like (luck of party memmbers) or (Zone is closed) nothing.

I tryed set the locations etc on the 70.svmap both thru other servers then inside but it wont let me in or say something..

Even then trying to /cmove in it will just send me to exact same location i was on. it doesnt matter where i am it keep sending me to exact same location i did the cmove on..

Heres my Files i edited..

Code:
Warp_pX	Warp_pY	Warp_pZ	Warp_Faction	Warp_minLvl	Warp_maxLvl	Warp_destID	Warp_dX	Warp_dY	Warp_dZ																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
1502.83288574    33.5883178711	127.433685303	1	0	999	68	137.559997559	54.25	706.7800																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
97.0568618774	39.0942687988	96.9618606567	2	0	999	69	317.309997559	53.4700012207	1698.81994629																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
1479.70715332	33.6557388306	112.229202271	1060	0	999	69	1890.32995605	56.7900009155	1819.68994141																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
114.377952576	40.0935745239	180.282455444	1061	0	999	68	146.36000061	100.650001526	246.229995728																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															
721.661 	8.431	308.668	0	0	999	74	275.346	75.462	24.212
PHP Code:
[SET_ZONE_74]
MapType     D
RebirthMapPos1 
701481.2332.26163.25
RebirthMapPos2 
70155.2338.42175.27 
[Only registered and activated users can see links. Click Here To Register...]
01/27/2014 21:40 nubness#2
In the Map.ini there's a line somewhere at the beginning, saying MapCount=x, x being a number. Make sure you have the same number as the amount of maps in the Bin\Data\Map folder.
01/27/2014 21:44 Dotzie#3
Thanks, didnt know about that one. however do i have to change anything else on that part?

Quote:
[BASE]
MapCount = 76
HUGameStartMapPos = (1,577.98, 78.56, 1762.12)
ELGameStartMapPos = (1,1678.92, 38.92, 1776.91)
BAGameStartMapPos = (2,165.25, 118.50, 397.89)
DEGameStartMapPos = (2,1838.93, 129.33, 443.43)


[DEFAULT_SET_ZONE]
MapType = F
MapName = -1
RebirthMapPos = -1, 0, 0, 0

WeatherState = 0
WeatherRate = 30
WeatherPower = 2
WeatherDelay = 3
WeatherNoneDelay = 30
01/27/2014 22:05 TeddyBear94#4
[Only registered and activated users can see links. Click Here To Register...]

you might use that as source of knowledge
01/27/2014 22:21 nubness#5
Teddy, that was totally not what she asked.

And yes, Dotzie, the MapCount=76, change it to the total amount of maps you have, which is basically the amount of .svmap files you have, assuming there's no copies of those files there.

And if you can, edit your #1 post, particularly the table, it's making the whole thread have a width of almost 1900px.
01/27/2014 22:35 Dotzie#6
2014-01-27 22:25:34 error exp over usern=Zero,charn=[Dev]Zero, level=80,exp=-1,exppn=0

2014-01-27 22:26:12 discon client: (111, 1236) T=000:01:00:000, RC=41,RCS=0, RB=534,RBS=8, SC=107,SCS=1, SB=4774,SBS=72

2014-01-27 22:27:12 discon client: (111, 1236) T=000:00:00:000, RC=1,RCS=0, RB=24,RBS=1, SC=9,SCS=0, SB=330,SBS=22

Thats what i got after.

After i changed the total of maps to 75 (1 over the svmaps) Since there was 70 svmaps and it was standing on 71 before. i hade a error that as soon i started game it disconnected the game service. However after checking logs i found out that its because map 71,72,73 was missing. i added those and got the error up above -.-

P.S, I dont really know how to change the table above but i will check it!

/Fixed.

However the portal didnt work. but i could /cmove in. But there are nothing lol not even a floor XD
01/27/2014 23:00 nubness#7
Well, it's already something.
Try playing more with the portal, make sure its coordinates and destination coordinates are entered correctly.

EDIT: I've added my 70.svmap and 74.svmap. I hope it helps you.
01/27/2014 23:03 Dotzie#8
Hope so t, Thanks
01/28/2014 06:27 TeddyBear94#9
Quote:
Originally Posted by nubness View Post
Teddy, that was totally not what she asked.
i know what he/she asked for but in that thread i explained a few stuff about what is needed if you work with maps. So reading through that would have maybe lead to fix the problem on her/ his own. But anyway since you gave out the files all seems to be fine.