Edgeworld codes 06-01-2013

01/06/2013 18:32 cmc-donk#1
attack speed
25 E8 07 A2 48 00 00 0D 05 03 04 05 4E

x3 25 CD 02 A2 48 00 00 0D 05 03 04 05 4e
x5 25 fa 03 A2 48 00 00 0D 05 03 04 05 4e
x10 24 64 A2 48 47 00 00 0D 05 03 04 05 4e
x100 24 0a A2 48 47 00 00 0D 05 03 04 05 4e
x200 24 05 A2 48 47 00 00 0D 05 03 04 05 4e
x1000 24 01 A2 48 47 00 00 0D 05 03 04 05 4e

range
5d 01 66 01 66 30 66 54 66 52 66 4a

390 / 25 86 03 02 02 02 02 02 02 02 02 02
410 / 25 9a 03 02 02 02 02 02 02 02 02 02
1000 / 25 e8 07 02 02 02 02 02 02 02 02 02
1600 / 25 c0 0c 02 02 02 02 02 02 02 02 02
2600 / 25 a8 14 02 02 02 02 02 02 02 02 02

speed troops
d2 76 12 04 00 00 d0 66 17 a2 48

x5 d2 76 12 04 00 00 24 05 01 a2 48
x100 d2 76 12 04 00 00 24 64 01 a2 48
x1000 d2 76 12 04 00 00 25 e8 07 a2 48

pulse tank beast mode

5d 19 66 19 80 0f 10 06 00 00 5d 25 66 25
5d 19 66 19 80 0f 10 06 00 00 5d 19 66 19

Simulator

low hp

F0 52 D0 30 D0 66 01 66 06 48
F0 52 D0 30 D0 66 01 24 01 48

turret fast

25 E8 07 A2 48 00 00 0D 05 03 04 05 45
x1000 24 01 A2 48 47 00 00 0D 05 03 04 05 45

short troop range

5d 01 66 01 66 30 66 54 66 52 66 4a
25 10 02 02 02 02 02 02 02 02 02 02