[Question/Help] 5165 LoadMobs()

10/24/2011 22:56 killersub#1
Okay so I got a base(not saying from who) but it's a very basic base which contains mobinfos but no mobspawns, I am trying to load mobspawns from a .txt file in my source but it just freezes at the Loading Mobs part. It was first used for MySql but I went and tried putting it for ini because I simply do not want to fill all the tables in MySql full of mobs (sorry kinda lazy today).

Here is the LoadMobs() void I used:

Code:
public static void LoadMobs()
        {
            /*MySqlHandler.Reader r = new MySqlHandler.Reader(new MySqlHandler.Command(MySqlHandler.CommandType.SELECT).Select("entities_mobinfo"));
            while (r.Read())
            {
                Game.Mob M = new Conquer_FX.Game.Mob(r);
                Kernel.D_MobInfo.Add(M.MobID, M);
            }*/
            string[] FMobs = File.ReadAllLines(Environment.CurrentDirectory + "\\database\\MobInfos.txt");
            Hashtable Mobs = new Hashtable(FMobs.Length);
            for (int i = 0; i < FMobs.Length; i++)
            {
                if (FMobs[i][0] != '*')
                {
                    Game.Mob M = new Game.Mob(FMobs[i]);
                    Mobs.Add(M.MobID, M);
                }
            }
            string[] FSpawns = File.ReadAllLines(Environment.CurrentDirectory + "\\database\\MobSpawns.txt");
            foreach (string Spawn in FSpawns)
            {
                if (Spawn[0] == '*') return;
                string[] SpawnInfo = Spawn.Split(' ');
                int MobID = int.Parse(SpawnInfo[0]);
                int Count = int.Parse(SpawnInfo[1]);
                ushort Map = ushort.Parse(SpawnInfo[2]);
                ushort XFrom = ushort.Parse(SpawnInfo[3]);
                ushort YFrom = ushort.Parse(SpawnInfo[4]);
                ushort XTo = ushort.Parse(SpawnInfo[5]);
                ushort YTo = ushort.Parse(SpawnInfo[6]);

                if (!Game.Kernel.H_Mobs.Contains(Map))
                    Game.Kernel.H_Mobs.Add(Map, new Hashtable());
                Hashtable MapMobs = (Hashtable)Game.Kernel.H_Mobs[Map];

                DMap D = (DMap)DMaps.H_DMaps[Map];

                for (int i = 0; i < Count; i++)
                {
                    Game.Mob _Mob = new Conquer_FX.Game.Mob((Game.Mob)Mobs[MobID]);
                    _Mob.Loc = new Conquer_FX.Game.Location();
                    _Mob.Loc.Map = Map;
                    _Mob.Loc.X = (ushort)Program.Rnd.Next(Math.Min(XFrom, XTo), Math.Max(XFrom, XTo));
                    _Mob.Loc.Y = (ushort)Program.Rnd.Next(Math.Min(YFrom, YTo), Math.Max(YFrom, YTo));

                    while (D != null && D.GetCell(_Mob.Loc.X, _Mob.Loc.Y).NoAccess)
                    {
                        _Mob.Loc.X = (ushort)Program.Rnd.Next(Math.Min(XFrom, XTo), Math.Max(XFrom, XTo));
                        _Mob.Loc.Y = (ushort)Program.Rnd.Next(Math.Min(YFrom, YTo), Math.Max(YFrom, YTo));
                    }
                    _Mob.StartLoc = _Mob.Loc;
                    _Mob.EntityID = (uint)Program.Rnd.Next(400000, 500000);
                    while (Game.Kernel.H_Chars.Contains(_Mob.EntityID) || MapMobs.Contains(_Mob.EntityID))
                        _Mob.EntityID = (uint)Program.Rnd.Next(400000, 500000);

                    MapMobs.Add(_Mob.EntityID, _Mob);
                    monst++;
                }
            }
            Program.WriteLine("Mobs loaded: " + monst.ToString());
        }
If I can't do it like that then I'm going to have to go back to adding it manually which is a pain >.>.

Any Thoughs, Ideas, or Theories are accepted along with some help :).
10/24/2011 23:52 abdeen#2
Quote:
Originally Posted by killersub View Post
Okay so I got a base(not saying from who) but it's a very basic base which contains mobinfos but no mobspawns, I am trying to load mobspawns from a .txt file in my source but it just freezes at the Loading Mobs part. It was first used for MySql but I went and tried putting it for ini because I simply do not want to fill all the tables in MySql full of mobs (sorry kinda lazy today).

Here is the LoadMobs() void I used:

Code:
public static void LoadMobs()
        {
            /*MySqlHandler.Reader r = new MySqlHandler.Reader(new MySqlHandler.Command(MySqlHandler.CommandType.SELECT).Select("entities_mobinfo"));
            while (r.Read())
            {
                Game.Mob M = new Conquer_FX.Game.Mob(r);
                Kernel.D_MobInfo.Add(M.MobID, M);
            }*/
            string[] FMobs = File.ReadAllLines(Environment.CurrentDirectory + "\\database\\MobInfos.txt");
            Hashtable Mobs = new Hashtable(FMobs.Length);
            for (int i = 0; i < FMobs.Length; i++)
            {
                if (FMobs[i][0] != '*')
                {
                    Game.Mob M = new Game.Mob(FMobs[i]);
                    Mobs.Add(M.MobID, M);
                }
            }
            string[] FSpawns = File.ReadAllLines(Environment.CurrentDirectory + "\\database\\MobSpawns.txt");
            foreach (string Spawn in FSpawns)
            {
                if (Spawn[0] == '*') return;
                string[] SpawnInfo = Spawn.Split(' ');
                int MobID = int.Parse(SpawnInfo[0]);
                int Count = int.Parse(SpawnInfo[1]);
                ushort Map = ushort.Parse(SpawnInfo[2]);
                ushort XFrom = ushort.Parse(SpawnInfo[3]);
                ushort YFrom = ushort.Parse(SpawnInfo[4]);
                ushort XTo = ushort.Parse(SpawnInfo[5]);
                ushort YTo = ushort.Parse(SpawnInfo[6]);

                if (!Game.Kernel.H_Mobs.Contains(Map))
                    Game.Kernel.H_Mobs.Add(Map, new Hashtable());
                Hashtable MapMobs = (Hashtable)Game.Kernel.H_Mobs[Map];

                DMap D = (DMap)DMaps.H_DMaps[Map];

                for (int i = 0; i < Count; i++)
                {
                    Game.Mob _Mob = new Conquer_FX.Game.Mob((Game.Mob)Mobs[MobID]);
                    _Mob.Loc = new Conquer_FX.Game.Location();
                    _Mob.Loc.Map = Map;
                    _Mob.Loc.X = (ushort)Program.Rnd.Next(Math.Min(XFrom, XTo), Math.Max(XFrom, XTo));
                    _Mob.Loc.Y = (ushort)Program.Rnd.Next(Math.Min(YFrom, YTo), Math.Max(YFrom, YTo));

                    while (D != null && D.GetCell(_Mob.Loc.X, _Mob.Loc.Y).NoAccess)
                    {
                        _Mob.Loc.X = (ushort)Program.Rnd.Next(Math.Min(XFrom, XTo), Math.Max(XFrom, XTo));
                        _Mob.Loc.Y = (ushort)Program.Rnd.Next(Math.Min(YFrom, YTo), Math.Max(YFrom, YTo));
                    }
                    _Mob.StartLoc = _Mob.Loc;
                    _Mob.EntityID = (uint)Program.Rnd.Next(400000, 500000);
                    while (Game.Kernel.H_Chars.Contains(_Mob.EntityID) || MapMobs.Contains(_Mob.EntityID))
                        _Mob.EntityID = (uint)Program.Rnd.Next(400000, 500000);

                    MapMobs.Add(_Mob.EntityID, _Mob);
                    monst++;
                }
            }
            Program.WriteLine("Mobs loaded: " + monst.ToString());
        }
If I can't do it like that then I'm going to have to go back to adding it manually which is a pain >.>.

Any Thoughs, Ideas, or Theories are accepted along with some help :).

do you got it loaded all monsters successfully on the console application ?
10/24/2011 23:58 killersub#3
Quote:
Originally Posted by abdeen View Post

do you got it loaded all monsters successfully on the console application ?
No. In the console it stays frozen at "Loading Maps and Spawns..." and after a few minutes it just sometimes closes.
10/25/2011 00:03 abdeen#4
Quote:
Originally Posted by killersub View Post
No. In the console it stays frozen at "Loading Maps and Spawns..." and after a few minutes it just sometimes closes.
please check your text file , maybe something in the monsterinfo.txt file
10/25/2011 00:49 killersub#5
Quote:
Originally Posted by abdeen View Post
please check your text file , maybe something in the monsterinfo.txt file
MobInfos.txt

Code:
1 Pheasant 1 104 1 33 0 0 0 5 6 1 36 2 True 2 1 50 1000 12 True
2 FlyingRooster 1 304 3 33 4 0 0 7 8 1 36 2 True 2 5 150 1000 12 True
3 Turtledove 1 304 7 81 0 0 0 15 16 1 37 2 True 2 5 101 1000 12 True
4 BlueCooer 1 304 10 81 12 0 0 19 20 1 37 2 True 2 15 300 1000 12 True
5 Robin 1 132 12 183 0 0 0 31 35 1 36 2 True 2 8 150 1000 12 True
6 GameBird 1 332 15 138 34 0 0 39 44 1 36 2 True 2 15 500 1000 12 True
7 RockMonster 1 136 15 1000 0 0 0 40 46 1 83 2 True 2 15 200 1000 12 True
8 RockMonster 1 136 17 606 0 0 0 42 50 1 86 2 True 2 15 200 1000 12 True
9 Apparition 1 108 17 303 0 0 0 42 46 1 69 2 True 2 15 200 1000 12 True
10 Poltergeist 1 108 22 548 48 70 0 53 60 1 71 2 True 2 20 250 1000 12 True
11 WarGhost 1 108 20 303 48 0 0 53 58 1 71 2 True 2 50 500 1000 12 True
12 HeavyGhostL23 1 508 23 1096 0 0 0 56 63 1 71 2 True 3 30 250 1000 12 True
13 BattleGhost 1 108 25 548 74 0 0 71 74 1 71 2 True 2 30 450 1000 12 True
14 WingedSnake 1 203 27 667 0 0 0 65 73 1 73 2 True 2 30 250 1000 12 True
15 WingedSnakeL28 1 603 28 1334 0 0 0 69 77 1 73 2 True 2 30 300 1000 12 True
16 FireSnake 1 603 28 667 98 70 0 82 92 1 73 2 True 2 30 300 1000 12 True
17 Bandit 1 201 32 817 0 0 0 81 89 1 75 2 True 2 30 300 1000 12 True
18 BanditL33 1 601 33 1634 0 0 0 86 94 1 75 2 True 3 30 300 1000 12 True
19 Cateran 1 211 35 817 120 70 0 102 112 1 75 2 True 2 30 300 1000 12 True
20 Ratling 1 202 37 999 0 0 0 103 114 1 78 2 True 2 30 300 1000 12 True
21 FireRatL38 1 602 38 1998 0 0 0 109 120 1 78 2 True 3 35 350 1000 12 True
22 FireSpirit 1 202 42 1828 0 0 0 119 133 1 75 2 True 2 30 300 1000 12 True
23 FireSpiritL43 1 602 43 3656 0 0 0 125 143 1 75 2 True 3 40 350 1000 12 True
24 RockMonsterL42 1 136 42 7358 0 0 0 120 140 1 75 2 True 2 40 350 1000 12 True
25 BlueElf 1 402 40 999 160 70 0 119 133 1 78 2 True 2 40 350 1000 12 True
26 ElfKing 1 402 45 999 200 70 0 149 167 1 75 2 True 2 40 350 1000 12 True
27 Macaque 1 156 47 2199 0 0 0 156 273 1 78 2 True 2 40 350 1000 12 True
28 MacaqueL48 1 556 48 4398 0 0 0 164 182 1 78 2 True 3 40 400 1000 12 True
29 GiantApe 1 156 52 2643 0 0 0 200 222 1 79 2 True 2 40 400 1000 12 True
30 GiantApeL53 1 556 53 5286 0 0 0 210 234 1 79 2 True 3 40 400 1000 12 True
31 ThunderApe 1 103 57 3184 0 0 0 253 281 1 82 2 True 2 45 400 1000 12 True
32 ThunderApeL58 1 503 58 6368 0 0 0 266 296 1 82 2 True 2 45 400 1000 12 True
33 SmartMonkey 1 356 50 2199 250 70 0 195 217 1 78 2 True 2 45 400 1000 12 True
34 RoaringApe 1 356 55 2634 300 70 0 250 278 1 79 2 True 2 45 400 1000 12 True
35 SnowApe 1 303 60 3184 350 70 0 317 352 1 82 2 True 2 45 400 1000 12 True
36 Snakeman 1 204 62 4771 0 0 0 315 350 1 83 2 True 2 45 400 1000 12 True
37 SnakemanL63 1 604 63 9542 0 0 0 331 368 1 83 2 True 3 45 400 1000 12 True
38 SnakeMonster 1 204 63 4771 400 70 0 334 348 1 83 2 True 2 45 400 1000 12 True
39 RockMonsterL72 1 136 72 14716 0 0 0 448 545 1 83 2 True 2 45 450 1000 12 True
40 SandMonster 1 131 67 5760 0 0 0 315 439 1 87 2 True 2 45 450 1000 12 True
41 SandMonsterL68 1 531 68 11520 0 0 0 331 461 1 87 2 True 2 45 450 1000 12 True
42 SandDevil 1 131 70 5760 450 60 0 497 539 1 87 2 True 3 50 500 1000 12 True
43 HillMonster 1 105 72 7358 0 0 0 448 496 1 83 2 True 2 50 500 1000 12 True
44 HillMonsterL73 1 505 73 14716 0 0 0 471 521 1 83 2 True 3 50 500 1000 12 True
45 RockMonster 1 105 77 8459 0 0 0 559 619 1 86 2 True 2 50 500 1000 12 True
46 RockMonsterL78 1 505 78 16918 512 60 0 665 737 1 86 2 True 3 55 550 1000 12 True
47 MountMonster 1 536 75 7358 450 60 0 560 620 1 83 2 True 2 55 550 1000 12 True
48 StoneMonster 1 536 80 8459 450 60 0 665 737 1 86 2 True 2 55 550 1000 12 True
49 BladeGhost 1 200 82 11673 0 0 0 624 691 1 87 2 True 2 55 550 1000 12 True
50 BladeGhostL83 1 200 83 23346 0 0 0 656 726 1 87 2 True 3 60 600 1000 12 True
51 BladeMonster 1 400 85 11673 550 60 0 780 864 1 87 2 True 2 60 600 1000 12 True
52 Birdman 1 205 87 13422 0 0 0 731 810 1 83 2 True 2 65 650 1000 12 True
53 BirdmanL88 1 605 88 26844 0 0 0 768 851 1 83 2 True 3 65 650 1000 12 True
54 HawKing 1 205 92 15432 0 0 0 855 946 1 83 2 True 2 65 650 1000 12 True
55 HawkL93 1 605 93 30864 0 0 0 898 994 1 83 2 True 3 65 650 1000 12 True
56 BirdKing 1 205 90 13422 600 60 0 914 1013 1 83 2 True 2 65 650 1000 12 True
57 SilverHawk 1 205 90 15432 700 60 0 1069 1183 1 83 2 True 2 65 650 1000 12 True
58 BanditL97 1 201 97 20697 0 0 0 900 1203 1 83 2 True 2 65 650 1000 12 True
59 BanditL98 1 601 98 41394 350 70 0 945 1263 1 83 2 True 3 65 650 1000 12 True
60 Banditti 1 201 98 41394 900 60 0 992 1326 1 83 2 True 2 65 650 1000 12 True
61 Robber 1 211 100 20697 800 60 0 1125 1504 1 83 2 True 2 65 650 1000 12 True
62 SeniorBandit 1 601 103 65535 1000 70 0 1039 1389 1 83 2 True 2 65 650 1000 12 True
63 TombBat 1 206 102 24472 0 0 0 1134 1253 1 85 2 True 2 65 650 1000 12 True
64 TombBatL103 1 606 103 48944 0 0 0 1191 1316 1 85 2 True 2 65 650 1000 12 True
65 FlyingBat 1 748 105 24472 0 0 0 1418 1567 1 85 2 True 2 65 650 1000 12 True
66 BloodyBat 1 148 107 28140 0 0 0 1200 1602 1 85 2 True 2 65 650 1000 12 True
67 BloodyBatL108 1 548 108 48944 0 0 0 1260 1682 1 85 2 True 2 65 650 1000 12 True
68 VampireBat 1 206 108 65535 900 60 0 1323 1766 1 85 2 True 2 70 700 1000 12 True
69 BloodyKing 1 348 110 28140 1000 60 0 1500 2003 1 85 2 True 2 70 700 1000 12 True
70 BullMonster 1 117 112 35050 0 0 0 1300 1880 1 85 2 True 2 70 700 1000 12 True
95 BullMonsterL113 1 517 112 65535 0 0 0 1330 1920 1 85 2 True 2 70 700 1000 12 True
71 RedDevilL118 1 197 118 60460 0 0 0 1500 2228 1 85 2 True 2 70 700 1000 12 True
72 RedDevilL117 1 597 117 65535 0 0 0 1575 2339 1 85 2 True 2 70 700 1000 12 True
73 BloodyDevil 1 122 118 65535 900 60 0 1653 2455 1 85 2 True 2 70 700 1000 12 True
74 DevilKing 1 117 120 65535 1000 60 0 1732 2572 1 85 2 True 2 70 700 1000 12 True
75 MinMacuaque 1 156 47 1759 0 78 0 156 173 1 78 2 True 2 45 400 1000 12 True
76 ElfApe 1 156 52 2114 0 79 0 200 222 1 79 2 True 2 45 400 1000 12 True
77 SlowApe 1 103 57 2547 0 82 0 253 281 1 82 2 True 2 45 400 1000 12 True
78 SnakeMonster 1 204 62 3817 0 83 0 315 350 1 83 2 True 2 45 400 1000 12 True
79 SandElf 1 131 67 4608 0 87 0 156 173 1 87 2 True 2 45 400 1000 12 True
80 LapidatingMob 1 136 72 5886 0 72 0 200 222 1 83 2 True 2 45 400 1000 12 True
81 ToughMonster 1 136 77 6767 0 86 0 253 281 1 86 2 True 2 45 400 1000 12 True
82 EvilBlade 1 200 82 9338 0 87 0 315 350 1 87 2 True 2 45 400 1000 12 False
83 Slinger 1 145 105 30110 0 86 0 1234 1353 1 86 2 True 2 10 1000 1000 12 False
84 GoldGhost 1 108 108 56180 120 85 0 1450 1750 1 85 2 True 2 1 2000 1000 12 False
85 Gibbon 1 127 110 65535 3500 84 0 2250 2350 10 84 2 True 2 1 2000 1000 12 False
86 Bladeling 1 600 110 33140 100 87 0 1300 1702 1 87 2 True 2 10 900 1000 12 False
87 AgileRat 1 600 112 58110 545 45 1800 0 0 1 45 21 1000 0 True 2 100 1500 1000 12 False
88 NagaLord 1 254 115 65535 3600 90 0 2450 2500 10 86 2 True 2 1 2000 1000 12 False
89 BlueBird 1 332 115 38050 100 87 0 1400 1980 1 87 2 True 2 100 1000 1000 12 False
90 FiendBat 1 806 117 60460 4000 40 0 1600 2328 1 40 2 True 2 1 2000 1000 12 False
91 Talon 1 254 120 65535 3700 86 0 2550 2650 10 86 2 True 2 500 5000 1000 12 False
92 MinotaurL120 1 117 120 60460 100 83 0 1600 2328 1 83 2 True 2 200 1500 1000 12 False
93 Syren 1 254 120 65535 3800 79 0 2500 2550 10 80 2 True 2 1000 10000 1000 12 False
94 ThunderApeMsgr 1 503 58 3184 1000 70 1000 0 0 2 70 21 1001 3 True 10 1000 5000 1000 12 True
96 BirdBoss 1 304 50 10000 500 85 0 250 750 10 100 2 True 6 10000 50000 1500 300 false
97 Guard1 6 900 250 50000 2500 70 60000 0 0 100 70 14 true 18 100000 500000 500 3 true
98 TeratoDragon 1 950 140 900000 0 0 0 29000 29000 1 50 2 True 5 500 1000 1000 12 True
111 Freak 1 0202 255 100000 0 0 0 5000 5000 1 85 2 True 2 1 50 1000 12 True
3320 SewerRatL125 1 0202 131 70460 0 0 0 1500 2114 1 85 2 True 2 70 700 1000 12 True
5045 UndeadSoldier 1 263 110 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5049 UndeadSpearman 1 165 115 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5056 HellTroll 1 353 123 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5054 Centicore 1 179 120 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5055 Wraith 1 327 120 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5090 Wraith 1 327 120 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5091 Wraith 1 327 120 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5092 Wraith 1 327 120 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
5053 Temptress 1 230 122 70460 0 0 0 1903 2228 1 85 2 True 2 70 700 1000 12 True
MobSpawns.txt

Code:
1 10 1002 424 465 465 424
1 10 1002 432 479 479 432
1 10 1002 404 459 459 404
1 10 1002 381 449 449 481
1 10 1002 391 439 439 491
1 10 1002 426 439 435 445
1 10 1002 369 450 488 475
1 10 1002 534 389 525 334
3 100 1002 619 474 694 511
2 2 1002 444 443 488 482
4 3 1002 550 493 632 533
5 50 1002 520 694 573 750
5 25 1002 601 757 629 784
5 75 1002 463 727 610 859
6 2 1002 436 703 617 842
9 40 1002 318 590 389 648
9 30 1002 247 605 325 680
10 50 1002 97 345 164 456
10 25 1002 159 390 221 429
12 15 1002 99 362 165 449
12 10 1002 136 369 192 417
14 50 1011 382 88 418 137
14 25 1011 422 77 487 155
14 15 1011 292 87 344 136
15 5 1011 310 77 374 132
15 15 1011 390 76 477 162
16 2 1011 354 72 439 155
17 50 1011 331 268 421 369
17 50 1011 402 286 514 399
17 50 1011 284 398 404 521
17 30 1011 359 415 445 479
18 10 1011 331 268 421 369
18 10 1011 402 286 514 399
18 10 1011 284 398 404 521
18 10 1011 359 415 445 479
5049 30 2021 235 240 240 235
5045 30 2021 240 235 235 240
5045 30 2021 191 231 231 191
5049 30 2021 160 180 180 160
5045 30 2021 130 180 180 130
5045 30 2021 200 200 200 200
5045 30 2021 208 240 240 208
5049 30 2021 208 240 240 208
5045 30 2021 192 246 246 192
5049 30 2021 203 290 203 290
5045 30 2021 215 332 332 215
5045 30 2021 246 352 352 246
5049 30 2021 344 382 382 344
5045 30 2021 338 391 391 338
5045 30 2021 314 387 387 314
5045 30 2021 265 376 376 265
5049 30 2021 249 383 383 249
5045 30 2021 223 372 372 223
5045 30 2021 187 354 354 187
5049 30 2021 170 335 335 170
5045 30 2021 162 314 314 162
5045 30 2021 182 230 230 182
5049 30 2021 178 252 252 178
5045 30 2021 189 263 263 189
19 2 1011 338 286 426 373
19 2 1011 316 360 392 424
20 40 1011 518 363 597 422
20 40 1011 552 312 633 386
20 30 1011 642 407 694 453
21 15 1011 518 363 597 422
21 15 1011 552 312 633 386
21 10 1011 642 407 694 453
22 30 1011 561 751 643 834
22 20 1011 488 814 572 899
22 20 1011 741 636 807 697
22 20 1011 825 569 879 624
23 10 1011 561 751 643 834
23 8 1011 488 814 572 899
23 8 1011 741 636 807 697
23 8 1011 825 569 879 624
27 15 1020 665 568 677 581
5045 50 2021 291 475 475 291
27 50 1020 652 598 739 686
27 45 1020 605 660 687 761
28 3 1020 665 568 677 581
28 15 1020 652 598 739 686
28 15 1020 605 660 687 761
27 20 1020 642 627 656 640
33 2 1020 648 586 728 688
29 50 1020 472 249 632 414
29 150 1020 476 164 676 371
30 10 1020 472 249 632 414
30 30 1020 476 164 676 371
31 50 1020 136 245 209 322
31 50 1020 195 182 342 346
31 30 1020 256 121 339 217
32 20 1020 136 245 209 322
32 15 1020 195 182 342 346
32 10 1020 256 121 339 217
36 300 1020 57 416 457 820
37 300 1020 57 416 457 820
40 70 1000 573 609 649 695
40 40 1000 530 712 596 781
40 50 1000 634 620 714 736
41 20 1000 573 609 649 695
41 10 1000 530 712 596 781
41 15 1000 634 620 714 736
43 75 1000 663 477 804 618
43 30 1000 787 523 844 582
43 40 1000 589 430 651 515
44 30 1000 663 477 804 618
44 12 1000 787 523 844 582
44 15 1000 589 430 651 515
43 50 1000 483 370 542 430
45 50 1000 378 288 472 391
45 30 1000 461 312 541 377
45 30 1000 301 89 404 201
45 50 1000 278 170 374 299
46 20 1000 378 288 472 391
46 10 1000 461 312 541 377
46 10 1000 301 89 404 201
46 20 1000 278 170 374 299
49 100 1000 125 291 213 423
49 60 1000 134 254 232 361
50 35 1000 125 291 213 423
50 20 1000 134 254 232 361
52 35 1015 657 678 750 766
52 35 1015 704 662 783 683
52 35 1015 781 681 849 750
52 30 1015 864 642 924 700
53 30 1015 657 678 750 766
53 35 1015 704 662 783 683
53 30 1015 781 681 849 750
53 34 1015 864 642 924 700
54 300 1015 448 670 556 787
55 60 1015 448 670 556 787
60 100 1015 290 545 342 593
58 200 1015 430 455 581 593
58 100 1015 349 328 462 444
59 40 1015 430 455 581 593
59 20 1015 349 328 462 444
54 200 1015 269 98 368 201
55 40 1015 269 98 368 201
63 25 1001 303 583 341 634
63 10 1001 335 591 371 615
63 10 1001 371 605 398 634
63 10 1001 336 553 350 571
63 15 1001 321 517 344 540
64 12 1001 303 583 341 634
64 10 1001 335 591 371 615
64 6 1001 371 605 398 634
64 6 1001 336 553 350 571
64 10 1001 321 517 344 540
63 5 1001 262 553 288 585
63 10 1001 269 596 287 612
63 15 1001 245 476 276 515
66 140 1001 257 327 409 462
67 30 1001 257 327 409 462
70 10 1001 88 277 118 317
70 15 1001 102 353 139 389
70 15 1001 164 399 179 447
70 15 1001 177 393 242 438
70 10 1001 179 355 193 373
70 15 1001 164 320 188 345
70 8 1001 131 315 147 321
70 12 1001 88 279 118 319
70 12 1001 88 277 118 317
70 15 1001 102 353 139 389
70 15 1001 164 399 179 447
70 12 1001 177 393 242 438
70 7 1001 179 355 193 373
70 10 1001 164 320 188 345
70 8 1001 131 315 147 321
70 12 1001 88 279 118 319
95 8 1001 88 277 118 317
95 10 1001 102 353 139 389
95 10 1001 164 399 179 447
95 10 1001 177 393 242 438
95 4 1001 179 355 193 373
95 8 1001 164 320 188 345
95 3 1001 131 315 147 321
95 10 1001 88 279 118 319
71 25 1001 334 254 365 301
71 12 1001 393 260 419 288
71 15 1001 283 207 318 241
71 15 1001 269 132 300 170
71 8 1001 311 154 325 173
71 15 1001 346 173 367 196
72 10 1001 334 254 365 301
72 5 1001 393 260 419 288
72 5 1001 283 207 318 241
72 5 1001 269 132 300 170
72 3 1001 311 154 325 173
72 4 1001 346 173 367 196
96 2 1002 180 235 730 785
97 1 1002 436 397 436 397
97 1 1002 442 396 442 396
97 1 1002 510 351 510 351
97 1 1002 510 360 510 360
97 1 1002 408 355 408 355
97 1 1002 426 347 426 347
97 1 1002 444 334 444 334
97 1 1002 463 332 463 332
97 1 1002 456 374 456 374
97 1 1002 435 437 435 437
97 1 1002 446 437 446 437
97 1 1002 961 553 961 553
97 1 1002 960 560 960 560
97 1 1002 374 354 374 354
97 1 1002 53 396 53 396
97 1 1002 61 460 61 460
97 1 1002 61 467 61 467
97 1 1002 557 962 557 962
97 1 1002 552 961 552 961
97 1 1002 223 193 223 193
97 1 1002 228 198 228 198
97 1 1015 1016 712 1016 712
97 1 1015 1016 707 1016 707
97 1 1015 756 556 756 556
97 1 1015 770 542 770 542
97 1 1015 714 544 714 544
97 1 1015 688 548 688 548
97 1 1015 686 601 686 601
97 1 1015 734 623 734 623
97 1 1015 740 624 740 624
97 1 1011 8 374 8 374
97 1 1011 8 380 8 380
97 1 1011 204 273 204 273
97 1 1011 183 258 183 258
97 1 1011 161 269 161 269
97 1 1011 235 245 235 245
97 1 1011 242 249 242 249
97 1 1011 217 227 217 227
97 1 1020 376 12 376 12
97 1 1020 381 11 381 11
97 1 1020 552 564 552 564
97 1 1020 546 546 546 546
97 1 1020 572 545 572 545
97 1 1020 561 525 561 525
97 1 1020 539 526 539 526
97 1 1020 548 511 548 511
97 1 1020 526 498 526 498
97 1 1020 553 583 553 583
97 1 1000 973 670 973 670
97 1 1000 974 665 974 665
97 1 1000 499 647 499 647
97 1 1000 496 647 496 647
97 1 1000 470 642 470 642
97 1 1000 466 617 466 617
97 1 1000 492 616 492 616
97 1 1000 507 632 507 632
97 1 1000 523 617 523 617
97 1 1000 488 671 488 671
97 1 1036 238 240 238 240
97 1 1015 715 576 715 576
98 1 1002 564 793 564 793
83 1 1351 025 135 025 135
83 1 1351 029 131 029 131
83 1 1351 028 126 028 126
83 1 1351 035 133 035 133
83 1 1351 039 142 039 142
83 1 1351 041 137 041 137
83 50 1351 067 149 064 142
83 10 1351 087 127 081 120
83 100 1351 096 124 151 076
83 200 1351 326 212 298 239
83 20 1351 358 283 378 263
83 100 1351 395 288 436 328
83 3 1351 420 352 420 352
83 3 1351 405 369 405 369
83 50 1351 425 408 459 382
84 120 1351 209 171 239 140
86 5 1352 036 235 036 235
86 10 1352 060 259 060 259
86 15 1352 098 298 103 294
86 5 1352 121 280 121 280
86 5 1352 136 263 136 263
86 5 1352 157 241 157 241
86 15 1352 176 222 158 207
86 200 1352 134 194 085 241
86 10 1352 042 212 042 212
86 5 1352 056 197 056 197
86 5 1352 074 179 074 179
86 5 1352 106 148 106 148
86 20 1352 136 131 156 152
86 30 1352 169 159 155 178
86 3 1352 125 320 125 320
86 3 1352 141 308 141 308
86 15 1352 151 320 160 329
86 50 1352 165 356 183 338
86 50 1352 183 338 204 316
86 50 1352 139 346 219 364
86 20 1352 209 372 195 385
87 125 1352 496 518 532 486
87 5 1352 552 537 552 537
87 10 1352 572 517 572 517
87 5 1352 575 557 575 557
87 5 1352 554 579 554 579
87 5 1352 534 599 534 599
87 5 1352 494 638 494 638
87 20 1352 239 347 234 353
87 20 1352 259 377 285 360
87 100 1352 291 354 312 337
87 50 1352 386 365 381 401
87 15 1352 397 408 410 422
87 5 1352 424 424 424 424
87 5 1352 449 552 449 552
87 5 1352 473 419 473 419
87 5 1352 490 402 490 402
87 15 1352 529 420 529 420
87 20 1352 545 438 545 438
87 30 1352 563 451 552 468
87 20 1352 575 481 591 496
87 5 1352 616 513 616 513
87 5 1352 633 501 633 501
87 5 1352 646 487 646 487
87 2 1352 661 472 661 472
