Transformations HP?

09/13/2011 23:21 U2_Caparzo#1
Hi everyone, i come to ask u what is the HP u got after transform, i mean WaterElf, DivineHare, NightDevil, Robot of the tro (i know the first level u have 50k hp), and maybe others i don't remember right now :s

i hope u can help me with this :)

Founded :P [Only registered and activated users can see links. Click Here To Register...]
09/16/2011 21:30 BaussHacker#2
Disguise Details
Magic
Level Magic
Name HP Max
Damage Min
Damage Defense Dex. Dodge Magic
Defense Magic
Damage
0 Golem 50000 282 179 73 50 9 34 0
1 Golem 50000 395 245 126 55 12 45 0
2 Golem 50000 616 367 180 60 15 53 0
3 Golem 50000 724 429 247 65 15 53 0
4 Golem 50000 1231 704 499 70 20 50 0
5 Golem 50000 1673 941 601 70 25 53 0
6 Golem 50000 1991 1107 1029 70 30 55 0
7 Golem 50000 2226 1235 1029 70 35 55 0
Magic Level Magic Name HP Max Damage Min Damage Defense Dex. Dodge Magic Defense
0 Water Elf 1048 930 656 290 80 40 45
1 Water Elf 1130 1062 750 320 80 40 46
2 Water Elf 1205 1292 910 510 80 40 50
3 Water Elf 1279 1428 1000 600 80 40 53
4 Water Elf 1476 1570 1100 700 80 40 55
5 Water Elf 1629 1700 1200 880 80 40 57
6 Water Elf 1803 1900 1300 1540 80 40 59
7 Water Elf 1998 2100 1500 1880 80 40 61
8 Water Elf 2088 2300 1600 1970 80 40 63
Magic Level Magic Name HP Max Damage Min Damage Defense Dex. Dodge Magic Defense
0 Divine Hare 3000 182 122 1300 100 35 94
1 Divine Hare 3000 200 134 1400 100 40 96
2 Divine Hare 3000 240 160 1500 100 45 97
3 Divine Hare 3000 258 172 1600 100 50 98
4 Divine Hare 3000 300 200 1900 100 55 99
Magic Level Magic Name HP Max Damage Min Damage Defense Dex. Dodge Magic Defense
0 Night Devil 4000 1215 610 100 100 30 96
1 Night Devil 4000 1310 650 400 100 30 97
2 Night Devil 4000 1420 710 650 100 30 98
3 Night Devil 4000 1555 780 720 110 30 98
4 Night Devil 4000 1660 840 1200 120 30 99
09/17/2011 00:38 .Kinshi#3
[Only registered and activated users can see links. Click Here To Register...]