Quote:
Originally Posted by xmast
Yes, just decrease the search radius for example to 20. And again, my bot doesn't have a function for botting in a group. If you still do that, I will not give you support about that. It is also not possible to let the bot click on that stones.
|
OK I know the bot is for repetitive tasks, not for clicking on something once that is sometimes required in quests, and I'm gonna use it properly. Simply all those things were happening in the same place, the bot captured somebody else's targets. BUT: I still wonder why I had to always click OK manually to the question "It's an untradable item, are you sure you want to take it?" ? In bot settings, I checked "Untradable items" - so it means it doesn't work? And it was in both cases, as solo as group, no difference.
As for a group, are there any significant differences for the bot's work compared to solo? Could you please enlighten me on this, why must a group disfunction the bot? I always set "Free for all" and "normal" distribution of loot in a group, so when they occasionally fight the same target, any can take the loot which imho makes it a little easier (some may get attacked and can't take it, some may have not enough space in cube, some may have taken the same scroll before, which doesn't allow them to take it again, some may have got enough of the quest items while the other one still sees the red looting circle because they still have an item for themselves for a quest... I've been watching them all the time during my trial and training. But if you think I'm wrong, I don't insist on grouping but just wondering.
xmast: I sent you 10Eu and found a form where it asked me my machine ID. But that was only once. You promised you would give me licenses for 2 machines, how can I submit my other PC's ID?
xmast: Is it possible to edit waypoints? It's extremely difficult, while with the bot, to run smoothly and turn the camera smoothly the way I want while creating spots. So at some times they're standing on one spot for quite a while and then make a sharp turn to another direction and run. While seeing their work, I see like their movement is very jerky, and often they like disappear from their spot and immediately appear 15 m back and make the same way forward again, which is embarrassing. I opened my wp file, it has 2 columns, what do they mean? How could I make it smoother?
1669.28 | 1959.23
1669.28 | 1959.23
1669.28 | 1959.23
1669.28 | 1959.23
1669.28 | 1959.23
1669.28 | 1959.23
1669.28 | 1959.23
1669.28 | 1959.23
1672.55 | 1957.68
1678.28 | 1955.91
1684.05 | 1954.17
1690.10 | 1953.44
1696.12 | 1952.32
1702.13 | 1951.05
1707.98 | 1949.81
1713.85 | 1948.17
1719.47 | 1945.83
1725.22 | 1943.92
1731.24 | 1942.78
1737.16 | 1941.54
1743.08 | 1940.08
1749.02 | 1938.60
1754.35 | 1935.85
1758.36 | 1931.38
1762.77 | 1927.16
1767.23 | 1923.01
1770.72 | 1918.19
1772.98 | 1912.60
1772.65 | 1909.06
1772.65 | 1909.06
1772.65 | 1909.06
1771.65 | 1909.26
1770.11 | 1910.75
1770.11 | 1910.75
1770.11 | 1910.75
1770.28 | 1911.53
1770.49 | 1912.48
1773.95 | 1916.36
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1774.04 | 1916.46
1770.37 | 1920.01
1766.66 | 1924.68
1761.59 | 1927.05
1757.04 | 1931.02
1752.57 | 1935.03
1747.07 | 1937.18
1741.04 | 1937.99
1735.09 | 1939.00
1729.10 | 1940.01
1723.14 | 1941.02
1717.07 | 1942.04
1711.09 | 1943.22
1705.50 | 1945.33
1699.62 | 1947.03
1693.72 | 1948.71
1687.89 | 1950.36
1682.07 | 1951.96
1675.93 | 1951.96
1672.17 | 1952.30
1672.17 | 1952.30
1671.61 | 1952.56
1670.12 | 1953.26
1670.12 | 1953.26
1670.12 | 1953.26
1670.12 | 1953.26
1673.01 | 1952.89
1678.05 | 1951.31
1683.63 | 1949.58
1689.25 | 1947.53
1694.91 | 1945.47
1700.65 | 1943.38
1706.38 | 1941.30
1712.35 | 1940.89
1718.48 | 1941.08
1724.41 | 1939.85
1725.00 | 1939.70
1725.00 | 1939.70
1725.00 | 1939.70
1725.00 | 1939.70
[Only registered and activated users can see links. Click Here To Register...]
This is a video of how jerky were my characters' paths. Take a closer look at 4:23 - the character executes movement on the same fragment of the path several times. I didn't record it this way, I don't understand how characters may disappear from the spot they are in to another spot and do the same way. But I agree that recording the path was very difficult.