Nabendschön...
Mit dieser config läuft mein Bot z.Z. stabil.
Er soll starke CP sammeln, meine Favoriten nicht wegschicken und snipen.
Macht er glaube ich auch. In den letzten Tagen hatte ich oft das Problem das mein "Pokemonlager " voll war - sprich er hat zu wenig transferiert.
{
"TranslationLanguageCode": "de",
"AutoUpdate": true,
"TransferConfigAndAuthOnUpdate": true,
"UseWebsocket": false,
"WebSocketPort": 14251,
"StartupWelcomeDelay": false,
"UseTelegramAPI": false,
"TelegramAPIKey": null,
"AmountOfPokemonToDisplayOnStart": 250,
"DetailedCountsBeforeRecycling": true,
"MaxBerriesToUsePerPokemon": 3,
"CatchPokemon": true,
"AutomaticallyLevelUpPokemon": false,
"OnlyUpgradeFavorites": true,
"UseLevelUpList": true,
"AmountOfTimesToUpgradeLoop": 5,
"GetMinStarDustForLevelUp": 5000,
"LevelUpByCPorIv": "CP",
"UpgradePokemonCpMinimum": 2500.0,
"UpgradePokemonIvMinimum": 95.0,
"UpgradePokemonMinimumStatsOperator": "and",
"DisableHumanWalking": false,
"DefaultLatitude": 40.785091,
"DefaultLongitude": -73.968285,
"WalkingSpeedInKilometerPerHour": 17.0,
"MaxSpawnLocationOffset": 10,
"FastSoftBanBypass": false,
"DelayBetweenPlayerActions": 3500,
"DelayBetweenPokemonCatch": 2000,
"DumpPokemonStats": true,
"EvolveAboveIvValue": 95.0,
"EvolveAllPokemonAboveIv": false,
"EvolveAllPokemonWithEnoughCandy": true,
"EvolveKeptPokemonsAtStorageUsagePercentage": 70.0,
"KeepPokemonsThatCanEvolve": true,
"KeepMinCp": 1800,
"KeepMinIvPercentage": 98.0,
"KeepMinLvl": 6,
"KeepMinOperator": "or",
"UseKeepMinLvl": false,
"PrioritizeIvOverCp": false,
"KeepMinDuplicatePokemon": 1,
"UseGpxPathing": false,
"GpxFile": "GPXPath.GPX",
"VerboseRecycling": true,
"RecycleInventoryAtUsagePercentage": 90.0,
"RandomizeRecycle": false,
"RandomRecycleValue": 5,
"DelayBetweenRecycleActions": false,
"UseEggIncubators": true,
"minEggKmForLimitedIncubators": 2,
"UseLuckyEggConstantly": false,
"UseLuckyEggsMinPokemonAmount": 30,
"UseLuckyEggsWhileEvolving": false,
"UseIncenseConstantly": false,
"UseBerriesMinCp": 1000,
"UseBerriesMinIv": 90.0,
"UseBerriesBelowCatchProbability": 0.2,
"UseBerriesOperator": "or",
"UseSnipeLocationServer": true,
"SnipeLocationServer": "localhost",
"SnipeLocationServerPort": 16969,
"GetSniperInfoFromPokezz": false,
"GetOnlyVerifiedSniperInfoFromPokezz": false,
"GetSniperInfoFromPokeSnipers": false,
"GetSniperInfoFromPokeWatchers": false,
"SnipeWithSkiplagged": true,
"MinPokeballsToSnipe": 100,
"MinPokeballsWhileSnipe": 0,
"MinDelayBetweenSnipes": 50000,
"SnipingScanOffset": 0.005,
"SnipeAtPokestops": true,
"SnipeIgnoreUnknownIv": true,
"UseTransferIvForSnipe": false,
"SnipePokemonNotInPokedex": false,
"RenamePokemon": true,
"RenameOnlyAboveIv": true,
"RenameTemplate": "{1}_{0}",
"MaxPokeballsPerPokemon": 20,
"MaxTravelDistanceInMeters": 2000,
"TotalAmountOfPokeballsToKeep": 160,
"TotalAmountOfPotionsToKeep": 50,
"TotalAmountOfRevivesToKeep": 50,
"TotalAmountOfBerriesToKeep": 50,
"UseGreatBallAboveCp": 1500,
"UseUltraBallAboveCp": 1700,
"UseMasterBallAboveCp": 2000,
"UseGreatBallAboveIv": 85.0,
"UseUltraBallAboveIv": 95.0,
"UseGreatBallBelowCatchProbability": 0.3,
"UseUltraBallBelowCatchProbability": 0.02,
"UseMasterBallBelowCatchProbability": 0.01,
"EnableHumanizedThrows": false,
"NiceThrowChance": 40,
"GreatThrowChance": 30,
"ExcellentThrowChance": 10,
"CurveThrowChance": 90,
"ForceGreatThrowOverIv": 90.0,
"ForceExcellentThrowOverIv": 95.0,
"ForceGreatThrowOverCp": 1000,
"ForceExcellentThrowOverCp": 1500,
"TransferWeakPokemon": false,
"TransferDuplicatePokemon": true,
"TransferDuplicatePokemonOnCapture": false,
"FavoriteMinIvPercentage": 95.0,
"AutoFavoritePokemon": true,
"UsePokemonToNotCatchFilter": false,
"UsePokemonSniperFilterOnly": false,
"ItemRecycleFilter": [
{
"Key": "itemUnknown",
"Value": 0
},
{
"Key": "itemLuckyEgg",
"Value": 200
},
{
"Key": "itemIncenseOrdinary",
"Value": 100
},
{
"Key": "itemIncenseSpicy",
"Value": 100
},
{
"Key": "itemIncenseCool",
"Value": 100
},
{
"Key": "itemIncenseFloral",
"Value": 100
},
{
"Key": "itemTroyDisk",
"Value": 100
},
{
"Key": "itemXAttack",
"Value": 100
},
{
"Key": "itemXDefense",
"Value": 100
},
{
"Key": "itemXMiracle",
"Value": 100
},
{
"Key": "itemRazzBerry",
"Value": 50
},
{
"Key": "itemBlukBerry",
"Value": 10
},
{
"Key": "itemNanabBerry",
"Value": 10
},
{
"Key": "itemWeparBerry",
"Value": 30
},
{
"Key": "itemPinapBerry",
"Value": 30
},
{
"Key": "itemSpecialCamera",
"Value": 100
},
{
"Key": "itemIncubatorBasicUnlimited",
"Value": 100
},
{
"Key": "itemIncubatorBasic",
"Value": 100
},
{
"Key": "itemPokemonStorageUpgrade",
"Value": 100
},
{
"Key": "itemItemStorageUpgrade",
"Value": 100
}
],
"PokemonsNotToTransfer": [
"articuno",
"zapdos",
"moltres",
"mewtwo",
"mew"
],
"PokemonsToEvolve": [
"bulbasaur",
"charmander",
"squirtle",
"caterpie",
"weedle",
"pidgey",
"rattata",
"spearow",
"ekans",
"pikachu",
"sandshrew",
"nidoranFemale",
"nidoranMale",
"clefairy",
"vulpix",
"jigglypuff",
"zubat",
"oddish",
"paras",
"venonat",
"diglett",
"meowth",
"psyduck",
"mankey",
"growlithe",
"poliwag",
"abra",
"machop",
"machoke",
"bellsprout",
"tentacool",
"geodude",
"ponyta",
"slowpoke",
"magnemite",
"doduo",
"seel",
"grimer",
"shellder",
"gastly",
"drowzee",
"krabby",
"voltorb",
"exeggcute",
"cubone",
"koffing",
"rhyhorn",
"horsea",
"goldeen",
"staryu",
"magikarp",
"eevee",
"omanyte",
"kabuto"
],
"PokemonsToLevelUp": null,
"PokemonsToIgnore": [
"caterpie",
"weedle",
"pidgey",
"rattata",
"spearow",
"zubat",
"doduo"
],
"PokemonsTransferFilter": {
"Golduck": {
"KeepMinCp": 1800,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Farfetchd": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 80.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Krabby": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Kangaskhan": {
"KeepMinCp": 1500,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 60.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Horsea": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Staryu": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"MrMime": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 40.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Scyther": {
"KeepMinCp": 1800,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 80.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Jynx": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Electabuzz": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 80.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Magmar": {
"KeepMinCp": 1500,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 80.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Pinsir": {
"KeepMinCp": 1800,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Tauros": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Magikarp": {
"KeepMinCp": 200,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Gyarados": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Lapras": {
"KeepMinCp": 1800,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 80.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Eevee": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 95.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Vaporeon": {
"KeepMinCp": 1500,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Jolteon": {
"KeepMinCp": 1500,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Flareon": {
"KeepMinCp": 1500,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Porygon": {
"KeepMinCp": 1250,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 60.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Snorlax": {
"KeepMinCp": 2600,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
},
"Dragonite": {
"KeepMinCp": 2600,
"KeepMinLvl": 6,
"UseKeepMinLvl": false,
"KeepMinIvPercentage": 90.0,
"KeepMinDuplicatePokemon": 1,
"Moves": [],
"KeepMinOperator": "or",
"MovesOperator": "or"
}
},
"PokemonToSnipe": {
"Locations": [
{
"Latitude": 38.556807486461118,
"Longitude": -121.2383794784546
},
{
"Latitude": -33.859019,
"Longitude": 151.213098
},
{
"Latitude": 47.5014969,
"Longitude": -122.0959568
},
{
"Latitude": 51.5025343,
"Longitude": -0.2055027
}
],
"Pokemon": [
"nidoranMale",
"abra",
"aerodactyl",
"alakazam",
"arbok",
"arcanine",
"articuno",
"beedrill",
"bellsprout",
"blastoise",
"bulbasaur",
"butterfree",
"caterpie",
"chansey",
"charizard",
"charmander",
"charmeleon",
"clefable",
"clefairy",
"cloyster",
"cubone",
"dewgong",
"diglett",
"ditto",
"dodrio",
"doduo",
"dragonair",
"dragonite",
"dratini",
"drowzee",
"dugtrio",
"eevee",
"ekans",
"electabuzz",
"electrode",
"exeggcute",
"exeggutor",
"fearow",
"flareon",
"gastly",
"gengar",
"geodude",
"gloom",
"golbat",
"goldeen",
"golduck",
"golem",
"graveler",
"grimer",
"growlithe",
"gyarados",
"haunter",
"hitmonchan",
"hitmonlee",
"horsea",
"hypno",
"ivysaur",
"jigglypuff",
"jolteon",
"jynx",
"kabuto",
"kabutops",
"kadabra",
"kakuna",
"kangaskhan",
"kingler",
"koffing",
"krabby",
"lapras",
"lickitung",
"machamp",
"machoke",
"machop",
"magikarp",
"magmar",
"magnemite",
"magneton",
"mankey",
"marowak",
"meowth",
"metapod",
"mew",
"mewtwo",
"moltres",
"mrMime",
"muk",
"nidoking",
"nidoqueen",
"nidorina",
"nidorino",
"ninetales",
"oddish",
"omanyte",
"omastar",
"onix",
"paras",
"parasect",
"persian",
"pidgeot",
"pidgeotto",
"pidgey",
"pikachu",
"pinsir",
"poliwag",
"poliwhirl",
"poliwrath",
"ponyta",
"porygon",
"primeape",
"psyduck",
"raichu",
"rapidash",
"raticate",
"rattata",
"rhydon",
"rhyhorn",
"sandshrew",
"sandslash",
"scyther",
"seadra",
"seaking",
"seel",
"shellder",
"slowbro",
"slowpoke",
"snorlax",
"spearow",
"squirtle",
"starmie",
"staryu",
"tangela",
"tauros",
"tentacool",
"tentacruel",
"vaporeon",
"nidoranFemale",
"venomoth",
"venonat",
"venusaur",
"victreebel",
"vileplume",
"voltorb",
"vulpix",
"wartortle",
"weedle",
"weepinbell",
"weezing",
"wigglytuff",
"zapdos",
"zubat",
"farfetchd"
]
},
"PokemonToUseMasterball": [
"articuno",
"zapdos",
"moltres",
"mew",
"mewtwo"
]
}
Initializing NecroBot logger at time 8/11/2016 12:05:18 AM...
Initializing NecroBot logger at time 8/11/2016 12:07:59 AM...
[00:08:01] Super! Du hast bereits die aktuellste Version 0.8.5
[00:08:01] Einloggen mit Google
[00:08:01] Your IP is: 217.186.213.46
[00:08:03] Spiele als dardanos2005
[00:08:05] Gehe sicher, dass Lat & Lng richtig sind. Schließe das Programm falls nicht! Lat: 40.7851683731365 Lng: -73.9683322577369
[00:08:05] ====== Höchste WP ======
[00:08:05] # CP 3383/3400 | (96.17% perfekt) | Lvl 38 NAME: Dragoran ATTACKE1: Stahlflügel ATTACKE2: Hyperstrahl Bonbon: 81
[00:08:05] # CP 2985/3050 | (82.89% perfekt) | Lvl 31 NAME: Dragoran ATTACKE1: Feuerodem ATTACKE2: Drachenpuls Bonbon: 81
[00:08:05] # CP 2960/3023 | (84.15% perfekt) | Lvl 38 NAME: Relaxo ATTACKE1: Schlecker ATTACKE2: Bodyslam Bonbon: 307
[00:08:05] # CP 2820/2898 | (79.77% perfekt) | Lvl 38 NAME: Arkani ATTACKE1: Biss ATTACKE2: Flammenwurf Bonbon: 694
[00:08:05] # CP 2786/3000 | (42.50% perfekt) | Lvl 30 NAME: Dragoran ATTACKE1: Feuerodem ATTACKE2: Drachenklaue Bonbon: 81
[00:08:05] # CP 2720/2895 | (54.82% perfekt) | Lvl 38 NAME: Lapras ATTACKE1: Eisesodem ATTACKE2: Blizzard Bonbon: 27
[00:08:05] # CP 2611/2735 | (67.00% perfekt) | Lvl 38 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Aquawelle Bonbon: 459
[00:08:05] # CP 2523/2579 | (83.65% perfekt) | Lvl 29 NAME: Relaxo ATTACKE1: Zen-Kopfstoß ATTACKE2: Bodyslam Bonbon: 307
[00:08:05] # CP 2470/2511 | (88.62% perfekt) | Lvl 37 NAME: Flamara ATTACKE1: Glut ATTACKE2: Hitzewelle Bonbon: 459
[00:08:05] # CP 2447/2533 | (74.98% perfekt) | Lvl 30 NAME: Kokowei ATTACKE1: Konfusion ATTACKE2: Psychokinese Bonbon: 32
[00:08:05] # CP 2439/2557 | (65.25% perfekt) | Lvl 30 NAME: Arkani ATTACKE1: Feuerzahn ATTACKE2: Dampfwalze Bonbon: 694
[00:08:05] # CP 2423/2557 | (60.52% perfekt) | Lvl 30 NAME: Arkani ATTACKE1: Feuerzahn ATTACKE2: Feuersturm Bonbon: 694
[00:08:05] # CP 2389/2448 | (82.08% perfekt) | Lvl 29 NAME: Kokowei ATTACKE1: Zen-Kopfstoß ATTACKE2: Psychokinese Bonbon: 32
[00:08:05] # CP 2363/2414 | (84.89% perfekt) | Lvl 30 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Hydropumpe Bonbon: 459
[00:08:05] # CP 2362/2448 | (73.75% perfekt) | Lvl 29 NAME: Kokowei ATTACKE1: Konfusion ATTACKE2: Psychokinese Bonbon: 32
[00:08:05] # CP 2277/2333 | (82.68% perfekt) | Lvl 29 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Nassschweif Bonbon: 459
[00:08:05] # CP 2254/2333 | (75.48% perfekt) | Lvl 29 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Nassschweif Bonbon: 459
[00:08:05] # CP 2241/2364 | (61.41% perfekt) | Lvl 28 NAME: Kokowei ATTACKE1: Konfusion ATTACKE2: Psychokinese Bonbon: 32
[00:08:05] # CP 2217/2228 | (96.53% perfekt) | Lvl 29 NAME: Garados ATTACKE1: Feuerodem ATTACKE2: Hydropumpe Bonbon: 320
[00:08:05] # CP 2133/2223 | (71.43% perfekt) | Lvl 30 NAME: Machomei ATTACKE1: Patronenhieb ATTACKE2: Kreuzhieb Bonbon: 14
[00:08:05] # CP 2112/2156 | (85.52% perfekt) | Lvl 29 NAME: Sleimok ATTACKE1: Gifthieb ATTACKE2: Schlammwoge Bonbon: 50
[00:08:05] # CP 2089/2152 | (79.54% perfekt) | Lvl 29 NAME: Lahmus ATTACKE1: Aquaknarre ATTACKE2: Eisstrahl Bonbon: 393
[00:08:05] # CP 2077/2226 | (52.79% perfekt) | Lvl 30 NAME: Lahmus ATTACKE1: Konfusion ATTACKE2: Aquawelle Bonbon: 393
[00:08:05] # CP 2053/2216 | (44.98% perfekt) | Lvl 26 NAME: Arkani ATTACKE1: Biss ATTACKE2: Feuersturm Bonbon: 694
[00:08:05] # CP 2033/2130 | (68.61% perfekt) | Lvl 30 NAME: Nidoqueen ATTACKE1: Biss ATTACKE2: Steinkante Bonbon: 592
[00:08:05] # CP 2027/2114 | (71.36% perfekt) | Lvl 28 NAME: Flamara ATTACKE1: Glut ATTACKE2: Hitzewelle Bonbon: 459
[00:08:05] # CP 2026/2230 | (35.77% perfekt) | Lvl 30 NAME: Glurak ATTACKE1: Flügelschlag ATTACKE2: Feuersturm Bonbon: 23
[00:08:05] # CP 1994/2152 | (48.49% perfekt) | Lvl 29 NAME: Lahmus ATTACKE1: Aquaknarre ATTACKE2: Aquawelle Bonbon: 393
[00:08:05] # CP 1993/2179 | (40.93% perfekt) | Lvl 30 NAME: Turtok ATTACKE1: Biss ATTACKE2: Hydropumpe Bonbon: 48
[00:08:05] # CP 1987/2106 | (60.78% perfekt) | Lvl 29 NAME: Turtok ATTACKE1: Biss ATTACKE2: Hydropumpe Bonbon: 48
[00:08:05] # CP 1977/2230 | (20.28% perfekt) | Lvl 30 NAME: Glurak ATTACKE1: Glut ATTACKE2: Flammenwurf Bonbon: 23
[00:08:05] # CP 1960/2092 | (54.43% perfekt) | Lvl 26 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Hydropumpe Bonbon: 459
[00:08:05] # CP 1958/2026 | (75.24% perfekt) | Lvl 24 NAME: Kokowei ATTACKE1: Konfusion ATTACKE2: Solarstrahl Bonbon: 32
[00:08:05] # CP 1955/2138 | (39.97% perfekt) | Lvl 29 NAME: Bisaflor ATTACKE1: Rasierblatt ATTACKE2: Blütenwirbel Bonbon: 17
[00:08:05] # CP 1954/2138 | (39.79% perfekt) | Lvl 29 NAME: Bisaflor ATTACKE1: Rasierblatt ATTACKE2: Blütenwirbel Bonbon: 17
[00:08:05] # CP 1929/2121 | (38.00% perfekt) | Lvl 30 NAME: Nidoking ATTACKE1: Gifthieb ATTACKE2: Vielender Bonbon: 532
[00:08:05] # CP 1926/2077 | (48.49% perfekt) | Lvl 28 NAME: Lahmus ATTACKE1: Konfusion ATTACKE2: Aquawelle Bonbon: 393
[00:08:05] # CP 1925/2055 | (57.15% perfekt) | Lvl 30 NAME: Pixi ATTACKE1: Zen-Kopfstoß ATTACKE2: Mondgewalt Bonbon: 266
[00:08:05] # CP 1920/2082 | (45.14% perfekt) | Lvl 28 NAME: Sleimok ATTACKE1: Säure ATTACKE2: Schlammwoge Bonbon: 50
[00:08:05] # CP 1917/2004 | (69.82% perfekt) | Lvl 28 NAME: Quappo ATTACKE1: Blubber ATTACKE2: Überroller Bonbon: 1050
[00:08:05] # CP 1901/2077 | (40.29% perfekt) | Lvl 28 NAME: Lahmus ATTACKE1: Konfusion ATTACKE2: Eisstrahl Bonbon: 393
[00:08:05] # CP 1864/2046 | (33.31% perfekt) | Lvl 24 NAME: Arkani ATTACKE1: Feuerzahn ATTACKE2: Flammenwurf Bonbon: 694
[00:08:05] # CP 1855/2077 | (24.46% perfekt) | Lvl 28 NAME: Lahmus ATTACKE1: Konfusion ATTACKE2: Aquawelle Bonbon: 393
[00:08:05] # CP 1853/1974 | (59.48% perfekt) | Lvl 30 NAME: Geowaz ATTACKE1: Lehmschuss ATTACKE2: Steinkante Bonbon: 5
[00:08:05] # CP 1841/2045 | (32.51% perfekt) | Lvl 30 NAME: Entoron ATTACKE1: Konfusion ATTACKE2: Psychokinese Bonbon: 51
[00:08:05] # CP 1839/1888 | (82.02% perfekt) | Lvl 25 NAME: Flamara ATTACKE1: Glut ATTACKE2: Feuersturm Bonbon: 459
[00:08:05] # CP 1797/1885 | (70.12% perfekt) | Lvl 30 NAME: Gallopa ATTACKE1: Glut ATTACKE2: Hitzewelle Bonbon: 104
[00:08:05] # CP 1792/1856 | (77.83% perfekt) | Lvl 30 NAME: Aerodactyl ATTACKE1: Stahlflügel ATTACKE2: Eisenschädel Bonbon: 219
[00:08:05] # CP 1725/1773 | (82.82% perfekt) | Lvl 29 NAME: Blitza ATTACKE1: Donnerschock ATTACKE2: Donner Bonbon: 459
[00:08:05] # CP 1719/1858 | (50.97% perfekt) | Lvl 29 NAME: Rizeros ATTACKE1: Zertrümmerer ATTACKE2: Vielender Bonbon: 27
[00:08:05] # CP 1715/1751 | (87.26% perfekt) | Lvl 30 NAME: Kangama ATTACKE1: Lehmschelle ATTACKE2: Durchbruch Bonbon: 39
[00:08:05] # CP 1606/1618 | (95.30% perfekt) | Lvl 25 NAME: Magmar ATTACKE1: Karateschlag ATTACKE2: Flammenwurf Bonbon: 216
[00:08:05] # CP 1604/1689 | (63.52% perfekt) | Lvl 21 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Hydropumpe Bonbon: 459
[00:08:05] # CP 1593/1651 | (77.75% perfekt) | Lvl 27 NAME: Blitza ATTACKE1: Donnerschock ATTACKE2: Donner Bonbon: 459
[00:08:05] # CP 1588/1661 | (69.56% perfekt) | Lvl 22 NAME: Flamara ATTACKE1: Glut ATTACKE2: Feuersturm Bonbon: 459
[00:08:05] # CP 1568/1636 | (73.40% perfekt) | Lvl 27 NAME: Pinsir ATTACKE1: Zertrümmerer ATTACKE2: Klammer Bonbon: 1959
[00:08:05] # CP 1543/1609 | (70.27% perfekt) | Lvl 20 NAME: Aquana ATTACKE1: Aquaknarre ATTACKE2: Aquawelle Bonbon: 459
[00:08:05] # CP 1523/1581 | (77.99% perfekt) | Lvl 30 NAME: Tauros ATTACKE1: Zen-Kopfstoß ATTACKE2: Hornattacke Bonbon: 127
[00:08:05] # CP 1340/1401 | (75.19% perfekt) | Lvl 29 NAME: Porygon ATTACKE1: Tackle ATTACKE2: Ladungsstoß Bonbon: 444
[00:08:05] # CP 1320/1401 | (66.98% perfekt) | Lvl 29 NAME: Porygon ATTACKE1: Ruckzuckhieb ATTACKE2: Psystrahl Bonbon: 444
[00:08:05] # CP 1243/1281 | (84.79% perfekt) | Lvl 30 NAME: Pantimos ATTACKE1: Zen-Kopfstoß ATTACKE2: Unheilböen Bonbon: 213
[00:08:05] # CP 1195/1238 | (82.28% perfekt) | Lvl 29 NAME: Pantimos ATTACKE1: Konfusion ATTACKE2: Unheilböen Bonbon: 213
[00:08:05] # CP 976/ 976 | (100.00% perfekt) | Lvl 21 NAME: Schlurp ATTACKE1: Schlecker ATTACKE2: Stampfer Bonbon: 199
[00:08:05] # CP 942/1011 | (66.08% perfekt) | Lvl 28 NAME: Porenta ATTACKE1: Zerschneider ATTACKE2: Laubklinge Bonbon: 463
[00:08:05] # CP 904/ 953 | (74.15% perfekt) | Lvl 26 NAME: Sleima ATTACKE1: Lehmschelle ATTACKE2: Schlammbad Bonbon: 50
[00:08:05] # CP 844/ 951 | (47.35% perfekt) | Lvl 30 NAME: Enton ATTACKE1: Aquaknarre ATTACKE2: Kreuzhieb Bonbon: 51
[00:08:05] # CP 841/ 896 | (68.10% perfekt) | Lvl 21 NAME: Pantimos ATTACKE1: Zen-Kopfstoß ATTACKE2: Unheilböen Bonbon: 213
[00:08:05] # CP 500/ 501 | (99.19% perfekt) | Lvl 26 NAME: Chaneira ATTACKE1: Pfund ATTACKE2: Psychokinese Bonbon: 131
[00:08:05] # CP 195/ 210 | (83.38% perfekt) | Lvl 28 NAME: Karpador ATTACKE1: Platscher ATTACKE2: Verzweifler Bonbon: 320
[00:08:05] ====== Höchste IV ======
[00:08:05] # CP 976/ 976 | (100.00% perfekt) | Lvl 21 NAME: Schlurp ATTACKE1: Schlecker ATTACKE2: Stampfer Bonbon: 199
[00:08:05] # CP 500/ 501 | (99.19% perfekt) | Lvl 26 NAME: Chaneira ATTACKE1: Pfund ATTACKE2: Psychokinese Bonbon: 131
[00:08:05] # CP 2217/2228 | (96.53% perfekt) | Lvl 29 NAME: Garados ATTACKE1: Feuerodem ATTACKE2: Hydropumpe Bonbon: 320
[00:08:05] # CP 3383/3400 | (96.17% perfekt) | Lvl 38 NAME: Dragoran ATTACKE1: Stahlflügel ATTACKE2: Hyperstrahl Bonbon: 81
[00:08:05] # CP 1606/1618 | (95.30% perfekt) | Lvl 25 NAME: Magmar ATTACKE1: Karateschlag ATTACKE2: Flammenwurf Bonbon: 216
[00:08:05] # CP 2470/2511 | (88.62% perfekt) | Lvl 37 NAME: Flamara ATTACKE1: Glut ATTACKE2: Hitzewelle Bonbon: 459
