Register for your free account! | Forgot your password?

You last visited: Today at 00:27

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



[Question] Need help

Discussion on [Question] Need help within the SRO Private Server forum part of the Silkroad Online category.

Reply
 
Old   #1
 
elite*gold: 0
Join Date: Jun 2010
Posts: 13
Received Thanks: 0
[Question] Need help

hello

Hello i Need Some Help In My Game


1- FTW not work ( all guild reg in Ftw and when start can't attack Door
)

2- how can i put item and tablet in NBC and make it for 0 Gold

3- how to put new avatar silk in game and item silk and i hope to have new avatar silk and tell me how can put it
4- how can closed towen ( samer and alex and cons )


That's
All

i hope the Explanation have photo how to make it from A - Z


Thanx ..

no help ? i am wait
casperg is offline  
Old 04/12/2012, 10:25   #2
 
elite*gold: 0
Join Date: Jun 2010
Posts: 13
Received Thanks: 0
wating i need some help
casperg is offline  
Old 04/12/2012, 11:36   #3
 
zikor1337's Avatar
 
elite*gold: 0
Join Date: Mar 2010
Posts: 2,667
Received Thanks: 1,886
You don't really want so much ... Just a full tutorial with "photo from A-Z" . lol ! Search for tutorials .

I could help you, but your stupidity made me not to ...
zikor1337 is offline  
Old 04/12/2012, 12:18   #4
 
elite*gold: 0
Join Date: Jun 2010
Posts: 13
Received Thanks: 0
Quote:
Originally Posted by zikor1337 View Post
You don't really want so much ... Just a full tutorial with "photo from A-Z" . lol ! Search for tutorials .

I could help you, but your stupidity made me not to ...

I'm sorry Do you have information on this stuff
casperg is offline  
Old 04/12/2012, 12:34   #5
 
zikor1337's Avatar
 
elite*gold: 0
Join Date: Mar 2010
Posts: 2,667
Received Thanks: 1,886
I'm going to help you with the Fortress War, because is the most simple fix.

Go to SRO_VT_SHARD_INIT -> dbo._SiegeFortressStruct -> In that table paste this:

Code:
1	0	84	19538	936000	2011-10-20 15:06:00.000	0
1	0	85	19521	464000	2011-10-20 15:06:00.000	0
1	0	86	19521	464000	2011-10-20 15:06:00.000	0
1	0	87	19521	464000	2011-10-20 15:06:00.000	0
1	0	88	19504	936000	2011-10-20 15:06:00.000	0
1	0	89	19504	936000	2011-10-20 15:06:00.000	0
1	0	90	19504	936000	2011-10-20 15:06:00.000	0
1	0	91	19509	0	2011-10-20 15:06:00.000	0
1	0	92	19509	0	2011-10-20 15:06:00.000	0
1	0	93	19509	0	2011-10-20 15:06:00.000	0
1	0	94	19509	0	2011-10-20 15:06:00.000	0
1	0	95	19509	0	2011-10-20 15:06:00.000	0
1	0	96	19509	0	2011-10-20 15:06:00.000	0
1	0	97	19515	0	2011-10-20 15:06:00.000	0
1	0	98	19515	0	2011-10-20 15:06:00.000	0
1	0	99	19515	0	2011-10-20 15:06:00.000	0
1	0	100	19515	0	2011-10-20 15:06:00.000	0
1	0	101	19515	0	2011-10-20 15:06:00.000	0
1	0	102	19515	0	2011-10-20 15:06:00.000	0
1	0	103	19515	0	2011-10-20 15:06:00.000	0
1	0	104	19515	0	2011-10-20 15:06:00.000	0
1	0	105	19515	0	2011-10-20 15:06:00.000	0
1	0	106	19515	0	2011-10-20 15:06:00.000	0
1	0	107	19515	0	2011-10-20 15:06:00.000	0
1	0	108	19515	0	2011-10-20 15:06:00.000	0
1	0	127	19543	0	2011-10-20 16:25:00.000	0
1	0	128	19543	0	2011-10-20 16:25:00.000	0
1	0	129	19543	0	2011-10-20 16:25:00.000	0
1	0	130	19543	0	2011-10-20 16:25:00.000	0
1	0	131	19543	0	2011-10-20 16:25:00.000	0
1	0	132	19543	0	2011-10-20 16:25:00.000	0
1	0	133	19543	0	2011-10-20 16:25:00.000	0
1	0	134	19543	0	2011-10-20 16:25:00.000	0
1	0	135	19543	0	2011-10-20 16:25:00.000	0
1	0	136	19543	0	2011-10-20 16:25:00.000	0
3	0	180	19610	936000	2011-10-19 22:00:00.000	0
3	0	181	19521	464000	2011-10-19 22:00:00.000	0
3	0	182	19521	464000	2011-10-19 22:00:00.000	0
3	0	183	19521	464000	2011-10-19 22:00:00.000	0
3	0	184	19575	936000	2011-10-19 22:00:00.000	0
3	0	185	19575	936000	2011-10-19 22:00:00.000	0
3	0	186	19575	936000	2011-10-19 22:00:00.000	0
3	0	187	19509	0	2011-10-19 22:00:00.000	0
3	0	188	19509	0	2011-10-19 22:00:00.000	0
3	0	189	19509	0	2011-10-19 22:00:00.000	0
3	0	190	19509	0	2011-10-19 22:00:00.000	0
3	0	191	19509	0	2011-10-19 22:00:00.000	0
3	0	192	19509	0	2011-10-19 22:00:00.000	0
3	0	193	19515	0	2011-10-19 22:00:00.000	0
3	0	194	19515	0	2011-10-19 22:00:00.000	0
3	0	195	19515	0	2011-10-19 22:00:00.000	0
3	0	196	19515	0	2011-10-19 22:00:00.000	0
3	0	197	19515	0	2011-10-19 22:00:00.000	0
3	0	198	19515	0	2011-10-19 22:00:00.000	0
3	0	199	19515	0	2011-10-19 22:00:00.000	0
3	0	200	19515	0	2011-10-19 22:00:00.000	0
3	0	201	19515	0	2011-10-19 22:00:00.000	0
3	0	202	19515	0	2011-10-19 22:00:00.000	0
3	0	224	19543	0	2011-10-19 22:00:00.000	0
3	0	225	19543	0	2011-10-19 22:00:00.000	0
3	0	226	19543	0	2011-10-19 22:00:00.000	0
3	0	227	19543	0	2011-10-19 22:00:00.000	0
3	0	228	19543	0	2011-10-19 22:00:00.000	0
3	0	229	19543	0	2011-10-19 22:00:00.000	0
3	0	230	19543	0	2011-10-19 22:00:00.000	0
3	0	231	19543	0	2011-10-19 22:00:00.000	0
6	891	137	19625	464000	2012-02-11 19:30:11.113	0
6	891	138	19521	464000	2012-02-11 19:30:11.113	0
6	891	139	19521	464000	2012-02-11 19:30:11.113	0
6	891	140	19590	464000	2012-02-11 19:30:11.113	0
6	891	141	19590	464000	2012-02-11 19:30:11.113	0
6	891	142	19509	0	2012-02-11 19:30:11.113	0
6	891	143	19509	0	2012-02-11 19:30:11.113	0
6	891	144	19509	0	2012-02-11 19:30:11.113	0
6	891	145	19509	0	2012-02-11 19:30:11.113	0
6	891	146	19515	0	2012-02-11 19:30:11.113	0
6	891	147	19515	0	2012-02-11 19:30:11.113	0
6	891	148	19515	0	2012-02-11 19:30:11.113	0
6	891	149	19515	0	2012-02-11 19:30:11.113	0
6	891	150	19515	0	2012-02-11 19:30:11.113	0
6	891	151	19515	0	2012-02-11 19:30:11.113	0
6	891	152	19515	0	2012-02-11 19:30:11.113	0
6	891	153	19515	0	2012-02-11 19:30:11.113	0
6	891	154	19515	0	2012-02-11 19:30:11.113	0
6	891	155	19515	0	2012-02-11 19:30:11.113	0
6	0	172	19543	0	2012-02-11 19:30:11.090	0
6	0	173	19543	0	2012-02-11 19:30:11.090	0
6	0	174	19543	0	2012-02-11 19:30:11.090	0
6	0	175	19543	0	2012-02-11 19:30:11.090	0
6	0	176	19543	0	2012-02-11 19:30:11.090	0
6	0	177	19543	0	2012-02-11 19:30:11.090	0
6	0	178	19543	0	2012-02-11 19:30:11.090	0
6	0	179	19543	0	2012-02-11 19:30:11.090	0
1	0	118	19641	80000	2011-10-20 17:42:59.000	0
3	0	221	23934	80000	2011-10-20 17:43:26.000	0
1	0	117	19641	80000	2011-10-20 17:43:37.000	0
1	0	116	19642	80000	2011-10-20 17:44:14.000	0
1	0	124	19642	80000	2011-10-20 17:44:50.000	0
1	0	126	19550	80000	2011-10-20 17:45:29.000	0
1	0	114	19641	80000	2011-10-20 17:46:09.000	0
1	0	113	19641	80000	2011-10-20 17:46:46.000	0
3	0	222	23934	80000	2011-10-20 17:47:11.000	0
1	0	122	19643	80000	2011-10-20 17:47:22.000	0
3	0	220	19640	80000	2011-10-20 17:47:53.000	0
1	0	121	19643	80000	2011-10-20 17:48:07.000	0
3	0	215	19640	80000	2011-10-20 17:48:54.000	0
1	0	120	19643	80000	2011-10-20 17:49:10.000	0
3	0	213	19640	80000	2011-10-20 17:49:48.000	0
1	0	119	19643	80000	2011-10-20 17:49:54.000	0
1	0	112	19641	80000	2011-10-20 17:50:44.000	0
3	0	211	19640	80000	2011-10-20 17:50:59.000	0
1	0	111	19641	80000	2011-10-20 17:51:23.000	0
3	0	210	19640	80000	2011-10-20 17:51:48.000	0
1	0	115	19642	80000	2011-10-20 17:52:27.000	0
1	0	123	19642	80000	2011-10-20 17:53:17.000	0
3	0	219	19640	80000	2011-10-20 17:53:27.000	0
3	0	217	19640	80000	2011-10-20 17:55:13.000	0
1	0	110	19643	80000	2011-10-20 17:56:16.000	0
3	0	218	19640	80000	2011-10-20 17:56:34.000	0
3	0	216	19640	80000	2011-10-20 17:57:10.000	0
1	0	109	19643	80000	2011-10-20 17:57:54.000	0
3	0	214	19640	80000	2011-10-20 17:58:15.000	0
3	0	212	19640	80000	2011-10-20 17:59:14.000	0
3	0	223	19640	80000	2011-10-20 17:59:51.000	0
3	0	209	19640	80000	2011-10-20 18:00:30.000	0
3	0	208	19640	80000	2011-10-20 18:01:29.000	0
3	0	207	19640	80000	2011-10-20 18:02:15.000	0
3	0	206	23933	80000	2011-10-20 18:02:56.000	0
3	0	205	23933	80000	2011-10-20 18:03:45.000	0
3	0	204	23933	80000	2011-10-20 18:04:25.000	0
3	0	203	23933	80000	2011-10-20 18:05:10.000	0
NULL	NULL	NULL	NULL	NULL	NULL	NULL
Then go to dbo._SiegeFortress and if you don't have these rows, paste them inside:

Code:
1	0	0	0	0	0	This Fortress is FREE!	NULL	0	1
3	0	0	0	0	0	This Fortress is FREE!	NULL	0	1
6	0	0	0	0	0	This fortress is FREE!	NULL	0	1
NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
then go to dbo._RefSiegeFortress and if you don't have these rows, paste them inside:

Code:
1	1	FORTRESS_JANGAN	????	SN_FORTRESS_JANGAN	GATE_CH	0	300	30	25	63	1000000	etc\fort_jangan.ddj	NPC_CH_FORTRESS_OFFICIAL
0	2	FORTRESS_DONWHANG	????	SN_FORTRESS_DONWHANG	GATE_WC	0	300	30	25	63	1000000	etc\fort_donwhang.ddj	NPC_WC_FORTRESS_OFFICIAL
1	3	FORTRESS_HOTAN	????	SN_FORTRESS_HOTAN	GATE_KT	0	300	30	25	63	1000000	etc\fort_hotan.ddj	NPC_KT_FORTRESS_OFFICIAL
0	4	FORTRESS_CONSTANTINOPLE	????????	SN_FORTRESS_CONSTANTINOPLE	GATE_EU	0	300	30	25	63	1000000	etc\fort_constantinople .ddj	NPC_EU_FORTRESS_OFFICIAL
0	5	FORTRESS_SAMARKAND	???????	SN_FORTRESS_SAMARKAND	GATE_CA	0	300	30	25	63	1000000	etc\fort_samarkand.ddj	NPC_CA_FORTRESS_OFFICIAL
1	6	FORTRESS_BIJEOKDAN	?????	SN_FORTRESS_BIJEOKDAN	GATE_CH	1	200	15	20	96	500000	etc\fort_bijeokdan.ddj	NPC_CH_FORTRESS_OFFICIAL
0	7	FORTRESS_HEUKMAKDAN	?????	SN_FORTRESS_HEUKMAKDAN	GATE_WC	1	200	15	20	96	500000	etc\fort_Heukmakdan.ddj	NPC_WC_FORTRESS_OFFICIAL
0	8	FORTRESS_EVILORDER	??????	SN_FORTRESS_EVILORDER	GATE_CA	1	200	15	20	96	500000	etc\fort_evilorder.ddj	NPC_CA_FORTRESS_OFFICIAL
NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
zikor1337 is offline  
Old 04/12/2012, 13:03   #6
 
elite*gold: 0
Join Date: Jun 2010
Posts: 13
Received Thanks: 0
Quote:
Originally Posted by zikor1337 View Post
I'm going to help you with the Fortress War, because is the most simple fix.

Go to SRO_VT_SHARD_INIT -> dbo._SiegeFortressStruct -> In that table paste this:

Code:
1	0	84	19538	936000	2011-10-20 15:06:00.000	0
1	0	85	19521	464000	2011-10-20 15:06:00.000	0
1	0	86	19521	464000	2011-10-20 15:06:00.000	0
1	0	87	19521	464000	2011-10-20 15:06:00.000	0
1	0	88	19504	936000	2011-10-20 15:06:00.000	0
1	0	89	19504	936000	2011-10-20 15:06:00.000	0
1	0	90	19504	936000	2011-10-20 15:06:00.000	0
1	0	91	19509	0	2011-10-20 15:06:00.000	0
1	0	92	19509	0	2011-10-20 15:06:00.000	0
1	0	93	19509	0	2011-10-20 15:06:00.000	0
1	0	94	19509	0	2011-10-20 15:06:00.000	0
1	0	95	19509	0	2011-10-20 15:06:00.000	0
1	0	96	19509	0	2011-10-20 15:06:00.000	0
1	0	97	19515	0	2011-10-20 15:06:00.000	0
1	0	98	19515	0	2011-10-20 15:06:00.000	0
1	0	99	19515	0	2011-10-20 15:06:00.000	0
1	0	100	19515	0	2011-10-20 15:06:00.000	0
1	0	101	19515	0	2011-10-20 15:06:00.000	0
1	0	102	19515	0	2011-10-20 15:06:00.000	0
1	0	103	19515	0	2011-10-20 15:06:00.000	0
1	0	104	19515	0	2011-10-20 15:06:00.000	0
1	0	105	19515	0	2011-10-20 15:06:00.000	0
1	0	106	19515	0	2011-10-20 15:06:00.000	0
1	0	107	19515	0	2011-10-20 15:06:00.000	0
1	0	108	19515	0	2011-10-20 15:06:00.000	0
1	0	127	19543	0	2011-10-20 16:25:00.000	0
1	0	128	19543	0	2011-10-20 16:25:00.000	0
1	0	129	19543	0	2011-10-20 16:25:00.000	0
1	0	130	19543	0	2011-10-20 16:25:00.000	0
1	0	131	19543	0	2011-10-20 16:25:00.000	0
1	0	132	19543	0	2011-10-20 16:25:00.000	0
1	0	133	19543	0	2011-10-20 16:25:00.000	0
1	0	134	19543	0	2011-10-20 16:25:00.000	0
1	0	135	19543	0	2011-10-20 16:25:00.000	0
1	0	136	19543	0	2011-10-20 16:25:00.000	0
3	0	180	19610	936000	2011-10-19 22:00:00.000	0
3	0	181	19521	464000	2011-10-19 22:00:00.000	0
3	0	182	19521	464000	2011-10-19 22:00:00.000	0
3	0	183	19521	464000	2011-10-19 22:00:00.000	0
3	0	184	19575	936000	2011-10-19 22:00:00.000	0
3	0	185	19575	936000	2011-10-19 22:00:00.000	0
3	0	186	19575	936000	2011-10-19 22:00:00.000	0
3	0	187	19509	0	2011-10-19 22:00:00.000	0
3	0	188	19509	0	2011-10-19 22:00:00.000	0
3	0	189	19509	0	2011-10-19 22:00:00.000	0
3	0	190	19509	0	2011-10-19 22:00:00.000	0
3	0	191	19509	0	2011-10-19 22:00:00.000	0
3	0	192	19509	0	2011-10-19 22:00:00.000	0
3	0	193	19515	0	2011-10-19 22:00:00.000	0
3	0	194	19515	0	2011-10-19 22:00:00.000	0
3	0	195	19515	0	2011-10-19 22:00:00.000	0
3	0	196	19515	0	2011-10-19 22:00:00.000	0
3	0	197	19515	0	2011-10-19 22:00:00.000	0
3	0	198	19515	0	2011-10-19 22:00:00.000	0
3	0	199	19515	0	2011-10-19 22:00:00.000	0
3	0	200	19515	0	2011-10-19 22:00:00.000	0
3	0	201	19515	0	2011-10-19 22:00:00.000	0
3	0	202	19515	0	2011-10-19 22:00:00.000	0
3	0	224	19543	0	2011-10-19 22:00:00.000	0
3	0	225	19543	0	2011-10-19 22:00:00.000	0
3	0	226	19543	0	2011-10-19 22:00:00.000	0
3	0	227	19543	0	2011-10-19 22:00:00.000	0
3	0	228	19543	0	2011-10-19 22:00:00.000	0
3	0	229	19543	0	2011-10-19 22:00:00.000	0
3	0	230	19543	0	2011-10-19 22:00:00.000	0
3	0	231	19543	0	2011-10-19 22:00:00.000	0
6	891	137	19625	464000	2012-02-11 19:30:11.113	0
6	891	138	19521	464000	2012-02-11 19:30:11.113	0
6	891	139	19521	464000	2012-02-11 19:30:11.113	0
6	891	140	19590	464000	2012-02-11 19:30:11.113	0
6	891	141	19590	464000	2012-02-11 19:30:11.113	0
6	891	142	19509	0	2012-02-11 19:30:11.113	0
6	891	143	19509	0	2012-02-11 19:30:11.113	0
6	891	144	19509	0	2012-02-11 19:30:11.113	0
6	891	145	19509	0	2012-02-11 19:30:11.113	0
6	891	146	19515	0	2012-02-11 19:30:11.113	0
6	891	147	19515	0	2012-02-11 19:30:11.113	0
6	891	148	19515	0	2012-02-11 19:30:11.113	0
6	891	149	19515	0	2012-02-11 19:30:11.113	0
6	891	150	19515	0	2012-02-11 19:30:11.113	0
6	891	151	19515	0	2012-02-11 19:30:11.113	0
6	891	152	19515	0	2012-02-11 19:30:11.113	0
6	891	153	19515	0	2012-02-11 19:30:11.113	0
6	891	154	19515	0	2012-02-11 19:30:11.113	0
6	891	155	19515	0	2012-02-11 19:30:11.113	0
6	0	172	19543	0	2012-02-11 19:30:11.090	0
6	0	173	19543	0	2012-02-11 19:30:11.090	0
6	0	174	19543	0	2012-02-11 19:30:11.090	0
6	0	175	19543	0	2012-02-11 19:30:11.090	0
6	0	176	19543	0	2012-02-11 19:30:11.090	0
6	0	177	19543	0	2012-02-11 19:30:11.090	0
6	0	178	19543	0	2012-02-11 19:30:11.090	0
6	0	179	19543	0	2012-02-11 19:30:11.090	0
1	0	118	19641	80000	2011-10-20 17:42:59.000	0
3	0	221	23934	80000	2011-10-20 17:43:26.000	0
1	0	117	19641	80000	2011-10-20 17:43:37.000	0
1	0	116	19642	80000	2011-10-20 17:44:14.000	0
1	0	124	19642	80000	2011-10-20 17:44:50.000	0
1	0	126	19550	80000	2011-10-20 17:45:29.000	0
1	0	114	19641	80000	2011-10-20 17:46:09.000	0
1	0	113	19641	80000	2011-10-20 17:46:46.000	0
3	0	222	23934	80000	2011-10-20 17:47:11.000	0
1	0	122	19643	80000	2011-10-20 17:47:22.000	0
3	0	220	19640	80000	2011-10-20 17:47:53.000	0
1	0	121	19643	80000	2011-10-20 17:48:07.000	0
3	0	215	19640	80000	2011-10-20 17:48:54.000	0
1	0	120	19643	80000	2011-10-20 17:49:10.000	0
3	0	213	19640	80000	2011-10-20 17:49:48.000	0
1	0	119	19643	80000	2011-10-20 17:49:54.000	0
1	0	112	19641	80000	2011-10-20 17:50:44.000	0
3	0	211	19640	80000	2011-10-20 17:50:59.000	0
1	0	111	19641	80000	2011-10-20 17:51:23.000	0
3	0	210	19640	80000	2011-10-20 17:51:48.000	0
1	0	115	19642	80000	2011-10-20 17:52:27.000	0
1	0	123	19642	80000	2011-10-20 17:53:17.000	0
3	0	219	19640	80000	2011-10-20 17:53:27.000	0
3	0	217	19640	80000	2011-10-20 17:55:13.000	0
1	0	110	19643	80000	2011-10-20 17:56:16.000	0
3	0	218	19640	80000	2011-10-20 17:56:34.000	0
3	0	216	19640	80000	2011-10-20 17:57:10.000	0
1	0	109	19643	80000	2011-10-20 17:57:54.000	0
3	0	214	19640	80000	2011-10-20 17:58:15.000	0
3	0	212	19640	80000	2011-10-20 17:59:14.000	0
3	0	223	19640	80000	2011-10-20 17:59:51.000	0
3	0	209	19640	80000	2011-10-20 18:00:30.000	0
3	0	208	19640	80000	2011-10-20 18:01:29.000	0
3	0	207	19640	80000	2011-10-20 18:02:15.000	0
3	0	206	23933	80000	2011-10-20 18:02:56.000	0
3	0	205	23933	80000	2011-10-20 18:03:45.000	0
3	0	204	23933	80000	2011-10-20 18:04:25.000	0
3	0	203	23933	80000	2011-10-20 18:05:10.000	0
NULL	NULL	NULL	NULL	NULL	NULL	NULL
Then go to dbo._SiegeFortress and if you don't have these rows, paste them inside:

Code:
1	0	0	0	0	0	This Fortress is FREE!	NULL	0	1
3	0	0	0	0	0	This Fortress is FREE!	NULL	0	1
6	0	0	0	0	0	This fortress is FREE!	NULL	0	1
NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
then go to dbo._RefSiegeFortress and if you don't have these rows, paste them inside:

Code:
1	1	FORTRESS_JANGAN	????	SN_FORTRESS_JANGAN	GATE_CH	0	300	30	25	63	1000000	etc\fort_jangan.ddj	NPC_CH_FORTRESS_OFFICIAL
0	2	FORTRESS_DONWHANG	????	SN_FORTRESS_DONWHANG	GATE_WC	0	300	30	25	63	1000000	etc\fort_donwhang.ddj	NPC_WC_FORTRESS_OFFICIAL
1	3	FORTRESS_HOTAN	????	SN_FORTRESS_HOTAN	GATE_KT	0	300	30	25	63	1000000	etc\fort_hotan.ddj	NPC_KT_FORTRESS_OFFICIAL
0	4	FORTRESS_CONSTANTINOPLE	????????	SN_FORTRESS_CONSTANTINOPLE	GATE_EU	0	300	30	25	63	1000000	etc\fort_constantinople .ddj	NPC_EU_FORTRESS_OFFICIAL
0	5	FORTRESS_SAMARKAND	???????	SN_FORTRESS_SAMARKAND	GATE_CA	0	300	30	25	63	1000000	etc\fort_samarkand.ddj	NPC_CA_FORTRESS_OFFICIAL
1	6	FORTRESS_BIJEOKDAN	?????	SN_FORTRESS_BIJEOKDAN	GATE_CH	1	200	15	20	96	500000	etc\fort_bijeokdan.ddj	NPC_CH_FORTRESS_OFFICIAL
0	7	FORTRESS_HEUKMAKDAN	?????	SN_FORTRESS_HEUKMAKDAN	GATE_WC	1	200	15	20	96	500000	etc\fort_Heukmakdan.ddj	NPC_WC_FORTRESS_OFFICIAL
0	8	FORTRESS_EVILORDER	??????	SN_FORTRESS_EVILORDER	GATE_CA	1	200	15	20	96	500000	etc\fort_evilorder.ddj	NPC_CA_FORTRESS_OFFICIAL
NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
u know how to fix guild logo too))
and thanx Thanxxxxxxxxxxxxxx
casperg is offline  
Reply




All times are GMT +2. The time now is 00:27.


Powered by vBulletin®
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Support | Contact Us | FAQ | Advertising | Privacy Policy | Terms of Service | Abuse
Copyright ©2024 elitepvpers All Rights Reserved.