Register for your free account! | Forgot your password?

Go Back   elitepvpers > Popular Games > Metin2 > Metin2 Private Server
You last visited: Today at 02:43

  • Please register to post and access all features, it's quick, easy and FREE!

Advertisement



Error in dedicated server ...

Discussion on Error in dedicated server ... within the Metin2 Private Server forum part of the Metin2 category.

Reply
 
Old   #1
 
elite*gold: 0
Join Date: Jun 2012
Posts: 2
Received Thanks: 0
Error in dedicated server ...

Hy .. i have this error in log's .. and that do more lag ..

[ 25] event 1475/23856 idle 945 event 11 heartbeat 0 I/O 1 chrUpate 43 | WRITE: 4489 | PULSE: 1617142
[ 25] event 1308/23864 idle 971 event 15 heartbeat 0 I/O 3 chrUpate 7 | WRITE: 31476 | PULSE: 1617167
[ 25] event 1314/23868 idle 972 event 9 heartbeat 0 I/O 5 chrUpate 14 | WRITE: 5978 | PULSE: 1617192
[ 25] event 1274/23876 idle 962 event 10 heartbeat 0 I/O 2 chrUpate 24 | WRITE: 24095 | PULSE: 1617217
[ 23] event 1377/23876 idle 881 event 40 heartbeat 0 I/O 3 chrUpate 27 | WRITE: 22110 | PULSE: 1617242
[ 25] event 1345/23878 idle 973 event 13 heartbeat 0 I/O 4 chrUpate 6 | WRITE: 20215 | PULSE: 1617267
[ 25] event 1337/23876 idle 946 event 8 heartbeat 0 I/O 7 chrUpate 40 | WRITE: 19206 | PULSE: 1617292
[ 25] event 1286/23873 idle 969 event 8 heartbeat 0 I/O 0 chrUpate 22 | WRITE: 6308 | PULSE: 1617317
[ 25] event 1352/23873 idle 965 event 10 heartbeat 0 I/O 1 chrUpate 24 | WRITE: 7354 | PULSE: 1617342
[ 24] event 1291/23878 idle 887 event 17 heartbeat 0 I/O 26 chrUpate 66 | WRITE: 22235 | PULSE: 1617367
[ 25] event 1350/23881 idle 975 event 8 heartbeat 0 I/O 8 chrUpate 6 | WRITE: 8808 | PULSE: 1617392
[ 25] event 1408/23893 idle 968 event 8 heartbeat 0 I/O 2 chrUpate 23 | WRITE: 14000 | PULSE: 1617417
[ 25] event 1538/23890 idle 947 event 9 heartbeat 0 I/O 1 chrUpate 42 | WRITE: 14469 | PULSE: 1617442
[ 25] event 497/23887 idle 976 event 5 heartbeat 1 I/O 3 chrUpate 12 | WRITE: 8399 | PULSE: 1617467
[ 25] event 520/23883 idle 981 event 3 heartbeat 0 I/O 5 chrUpate 11 | WRITE: 6968 | PULSE: 1617492
[ 25] event 506/23882 idle 972 event 2 heartbeat 0 I/O 0 chrUpate 25 | WRITE: 5023 | PULSE: 1617517
[ 24] event 639/23879 idle 926 event 3 heartbeat 0 I/O 3 chrUpate 67 | WRITE: 6775 | PULSE: 1617542
[ 25] event 666/23879 idle 972 event 7 heartbeat 1 I/O 1 chrUpate 13 | WRITE: 10210 | PULSE: 1617567
[ 25] event 639/23878 idle 980 event 3 heartbeat 0 I/O 7 chrUpate 7 | WRITE: 8249 | PULSE: 1617592
[ 25] event 636/23876 idle 972 event 3 heartbeat 0 I/O 0 chrUpate 25 | WRITE: 7075 | PULSE: 1617617
[ 25] event 668/23875 idle 969 event 4 heartbeat 0 I/O 2 chrUpate 47 | WRITE: 9589 | PULSE: 1617642
[ 25] event 685/23870 idle 947 event 12 heartbeat 3 I/O 2 chrUpate 52 | WRITE: 14693 | PULSE: 1617667
[ 21] event 665/23871 idle 762 event 11 heartbeat 0 I/O 5 chrUpate 170 | WRITE: 10132 | PULSE: 1617691
[ 21] event 642/23872 idle 785 event 3 heartbeat 0 I/O 4 chrUpate 302 | WRITE: 18031 | PULSE: 1617712
[ 23] event 865/23871 idle 879 event 5 heartbeat 0 I/O 2 chrUpate 31 | WRITE: 13515 | PULSE: 1617742
[ 25] event 677/23869 idle 968 event 6 heartbeat 1 I/O 2 chrUpate 21 | WRITE: 7860 | PULSE: 1617767
[ 5] event 784/23869 idle 158 event 1035 heartbeat 0 I/O 445 chrUpate 229 | WRITE: 16622 | PULSE: 1617783
[ 3] event 1184/23863 idle 61 event 19 heartbeat 0 I/O 2 chrUpate 11 | WRITE: 10582 | PULSE: 1617816
[ 6] event 483/23865 idle 226 event 827 heartbeat 0 I/O 2 chrUpate 9 | WRITE: 1564 | PULSE: 1617822
[ 13] event 1345/23862 idle 430 event 519 heartbeat 0 I/O 4 chrUpate 18 | WRITE: 16779 | PULSE: 1617867
[ 25] event 917/23862 idle 978 event 8 heartbeat 2 I/O 1 chrUpate 10 | WRITE: 6437 | PULSE: 1617892
[ 24] event 890/23861 idle 935 event 4 heartbeat 0 I/O 3 chrUpate 59 | WRITE: 5399 | PULSE: 1617917
[ 18] event 898/23861 idle 640 event 62 heartbeat 0 I/O 4 chrUpate 293 | WRITE: 11636 | PULSE: 1617942
[ 20] event 746/23867 idle 718 event 225 heartbeat 0 I/O 5 chrUpate 51 | WRITE: 7164 | PULSE: 1617967
[ 24] event 748/23876 idle 879 event 18 heartbeat 0 I/O 7 chrUpate 94 | WRITE: 17172 | PULSE: 1617992
[ 21] event 753/23876 idle 816 event 4 heartbeat 0 I/O 4 chrUpate 14 | WRITE: 11370 | PULSE: 1618013
[ 20] event 1165/23884 idle 672 event 43 heartbeat 10 I/O 12 chrUpate 89 | WRITE: 13654 | PULSE: 1618042
[ 3] event 735/23892 idle 107 event 18 heartbeat 0 I/O 12 chrUpate 3821 | WRITE: 32809 | PULSE: 1618062
[ 1] event 3048/23892 idle 37 event 2654 heartbeat 0 I/O 3 chrUpate 136 | WRITE: 15291 | PULSE: 1618142
[ 1] event 2638/23881 idle 2 event 717 heartbeat 1 I/O 0 chrUpate 4 | WRITE: 0 | PULSE: 1618212
[ 12] event 716/23887 idle 424 event 3 heartbeat 1 I/O 41 chrUpate 20 | WRITE: 39779 | PULSE: 1618242
[ 25] event 670/23884 idle 949 event 3 heartbeat 0 I/O 3 chrUpate 34 | WRITE: 7769 | PULSE: 1618267
[ 25] event 684/23879 idle 954 event 20 heartbeat 0 I/O 4 chrUpate 15 | WRITE: 4159 | PULSE: 1618292
[ 25] event 677/23885 idle 983 event 2 heartbeat 0 I/O 3 chrUpate 13 | WRITE: 5611 | PULSE: 1618317
[ 25] event 866/23886 idle 971 event 4 heartbeat 0 I/O 0 chrUpate 79 | WRITE: 5757 | PULSE: 1618342
[ 24] event 690/23888 idle 915 event 4 heartbeat 0 I/O 2 chrUpate 24 | WRITE: 5844 | PULSE: 1618367
[ 24] event 705/23889 idle 928 event 12 heartbeat 0 I/O 3 chrUpate 56 | WRITE: 6093 | PULSE: 1618392
[ 25] event 718/23889 idle 990 event 3 heartbeat 0 I/O 3 chrUpate 3 | WRITE: 5706 | PULSE: 1618417
[ 25] event 682/23883 idle 967 event 3 heartbeat 0 I/O 4 chrUpate 25 | WRITE: 3477 | PULSE: 1618442
[ 12] event 498/23878 idle 415 event 12 heartbeat 3 I/O 4 chrUpate 632 | WRITE: 7661 | PULSE: 1618464
[ 24] event 496/23878 idle 901 event 5 heartbeat 1 I/O 2 chrUpate 55 | WRITE: 4173 | PULSE: 1618492
[ 25] event 502/23876 idle 935 event 2 heartbeat 0 I/O 1 chrUpate 27 | WRITE: 3389 | PULSE: 1618517
[ 25] event 1034/23874 idle 973 event 5 heartbeat 0 I/O 6 chrUpate 14 | WRITE: 3805 | PULSE: 1618542
[ 25] event 992/23872 idle 934 event 15 heartbeat 0 I/O 2 chrUpate 40 | WRITE: 4237 | PULSE: 1618567
[ 25] event 946/23873 idle 968 event 10 heartbeat 0 I/O 0 chrUpate 21 | WRITE: 4852 | PULSE: 1618592
[ 25] event 919/23872 idle 977 event 3 heartbeat 0 I/O 12 chrUpate 6 | WRITE: 5040 | PULSE: 1618617
[ 25] event 1122/23873 idle 982 event 6 heartbeat 0 I/O 1 chrUpate 12 | WRITE: 4453 | PULSE: 1618642




Wath i can't do ? Sry my English ...
Metin2Crytikal is offline  
Reply


Similar Threads Similar Threads
Dedicated windows 2008r2-Web page error(SQL CONNECT)
10/21/2011 - SRO Private Server - 2 Replies
Guy i getting error on web pages.I have dedicated server with windows server 2008r2 standart edition. I cant making the mssql_connect my server pc name : WIN-VDCSPQGOPU6\SQLEXPRESS and my config settings : $serverIp = "WIN-VDCSPQGOPU6\SQLEXPRESS"; $userName = "sa"; $password = "1234"; $dbName1 = "SRO_VT_ACCOUNT"; $dbName2 = "SRO_VT_SHARD";
Error 2010 Urgent dedicated
07/12/2011 - Metin2 PServer Guides & Strategies - 2 Replies
guys, I have an urgent problem to be solved ... basically a friend of mine wants to Start a server with 2010 files, data sets, followed by cd / Then fetch links .... and it takes 3 seconds to load. then when should tar-xf Filename.tar.gz he does and get this: Input / output error tar: Error exit delayed from previous errors. please help me soon ...



All times are GMT +2. The time now is 02:43.


Powered by vBulletin®
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
SEO by vBSEO ©2011, Crawlability, Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Support | Contact Us | FAQ | Advertising | Privacy Policy | Terms of Service | Abuse
Copyright ©2024 elitepvpers All Rights Reserved.